Who has raced the most World Tour short track. Events and entries come from the official classification, so they cover every skater in the index; races and laps are counted from the careers actually built into the archive, so those two columns fill in as the archive grows. A lap is 111.12 m, which makes the lap column a distance as well as a count.
| # | skater | events | entries | races | laps |
|---|---|---|---|---|---|
| 1 | Charles Hamelin CAN | 83 | 178 | 729 | 6323 |
| 2 | Arianna Fontana ITA | 74 | 170 | 634 | 4946 |
| 3 | Nicola Rodigari ITA | 76 | 168 | 479 | 4644 |
| 4 | Sjinkie Knegt NED | 77 | 158 | 527 | 5018 |
| 5 | Evgenia Radanova BUL | 52 | 150 | 520 | 4757 |
| 6 | Yuri Confortola ITA | 71 | 149 | 495 | 5423 |
| 7 | Vladislav Bykanov ISR | 65 | 148 | 472 | 4680 |
| 8 | Katerina Novotna CZE | 62 | 148 | 374 | 3461 |
| 9 | Marina Georgieva-Nikolova BUL | 56 | 136 | 325 | 2520 |
| 10 | Sebastien Lepape FRA | 64 | 135 | 444 | 4023 |
| 11 | Jon Eley GBR | 61 | 135 | 410 | 2664 |
| 12 | Elise Christie GBR | 62 | 133 | 469 | 3906 |
| 13 | Daan Breeuwsma NED | 68 | 133 | 400 | 3087 |
| 14 | Yara van Kerkhof NED | 66 | 132 | 416 | 2930 |
| 15 | Thibaut Fauconnet FRA | 62 | 131 | 460 | 3785 |
| 16 | Paul Stanley GBR | 64 | 130 | 385 | 2772 |
| 17 | Denis Nikisha KAZ | 64 | 125 | 382 | 2619 |
| 18 | Veronika Windisch AUT | 51 | 124 | 301 | 3137 |
| 19 | Keita Watanabe JPN | 63 | 123 | 392 | 3951 |
| 20 | Semen Elistratov RUS | 59 | 122 | 438 | 4514 |
| 21 | Victor An RUS | 50 | 120 | 477 | 4653 |
| 22 | Niels Kerstholt NED | 55 | 120 | 404 | 3564 |
| 23 | Christin Priebst GER | 52 | 119 | 279 | 2808 |
| 24 | Veronique Pierron FRA | 54 | 118 | 358 | 2907 |
| 25 | Katia Zini ITA | 48 | 118 | 274 | 2781 |
| 26 | Kristen Santos-Griswold USA | 50 | 117 | 355 | 3159 |
| 27 | Hanne Desmet BEL | 48 | 117 | 336 | 3380 |
| 28 | Wang Meng CHN | 50 | 116 | 509 | 4127 |
| 29 | Apolo Anton Ohno USA | 39 | 116 | 445 | 4410 |
| 30 | Stijn Desmet BEL | 48 | 116 | 314 | 2889 |
| 31 | Patrycja Maliszewska POL | 58 | 115 | 319 | 2223 |
| 32 | Blake Skjellerup NZL | 48 | 115 | 240 | 2138 |
| 33 | Minjeong Choi KOR | 49 | 114 | 399 | 3749 |
| 34 | Tommaso Dotti ITA | 58 | 114 | 339 | 3681 |
| 35 | Natalia Maliszewska POL | 59 | 113 | 338 | 2291 |
| 36 | Li Jiajun CHN | 35 | 112 | 382 | 3717 |
| 37 | Itzhak de Laat NED | 59 | 112 | 354 | 3159 |
| 38 | Francois-Louis Tremblay CAN | 48 | 111 | 412 | 3249 |
| 39 | Satoru Terao JPN | 42 | 111 | 332 | 2732 |
| 40 | Sukhee Shim KOR | 51 | 111 | 230 | 2210 |
| 41 | Bianca Merker-Walter GER | 55 | 111 | 72 | 662 |
| 42 | Martina Valcepina ITA | 60 | 110 | 384 | 2403 |
| 43 | Abzal Azhgaliyev KAZ | 64 | 110 | 332 | 2273 |
| 44 | Tatiana Borodulina RUS | 50 | 110 | 313 | 2619 |
| 45 | Sarah Lindsay GBR | 43 | 110 | 227 | 1706 |
| 46 | Kamila Sellier POL | 50 | 110 | 222 | 1926 |
| 47 | Mark Jackson NZL | 39 | 110 | 168 | 1463 |
| 48 | Yui Sakai JPN | 59 | 109 | 363 | 2637 |
| 49 | Kexin Fan CHN | 61 | 108 | 404 | 2354 |
| 50 | Bernadett Heidum HUN | 54 | 108 | 310 | 3254 |
| 51 | Viktor Knoch HUN | 48 | 107 | 354 | 2907 |
| 52 | Cecilia Maffei ITA | 55 | 107 | 288 | 3236 |
| 53 | Freek van der Wart NED | 54 | 106 | 401 | 2831 |
| 54 | Nina Evteeva RUS | 47 | 106 | 282 | 2799 |
| 55 | Fabio Carta ITA | 39 | 105 | 285 | 2966 |
| 56 | Ruslan Zakharov RUS | 53 | 104 | 338 | 3875 |
| 57 | Sebastian Praus GER | 47 | 104 | 266 | 2867 |
| 58 | Nicolas Andermann AUT | 41 | 104 | 214 | 1886 |
| 59 | Shaolin Sandor Liu HUN | 46 | 103 | 377 | 2898 |
| 60 | Andrea Cassinelli ITA | 53 | 102 | 258 | 2169 |
| 61 | Zsofia Konya HUN | 50 | 100 | 249 | 1872 |
| 62 | Charlotte Gilmartin ROU | 46 | 100 | 71 | 707 |
| 63 | Kim Boutin CAN | 48 | 99 | 343 | 2907 |
| 64 | Kazuki Yoshinaga JPN | 48 | 99 | 280 | 2808 |
| 65 | Quentin Fercoq FRA | 44 | 98 | 308 | 2340 |
| 66 | Nurbergen Zhumagaziyev KAZ | 50 | 98 | 266 | 2174 |
| 67 | Stephanie Bouvier FRA | 39 | 98 | 223 | 2066 |
| 68 | Ayuko Ito JPN | 49 | 97 | 321 | 2588 |
| 69 | Elena Viviani ITA | 53 | 97 | 294 | 2048 |
| 70 | Kiril Pandov BUL | 40 | 97 | 168 | 1224 |
| 71 | Roberts Kruzbergs LAT | 38 | 94 | 275 | 2462 |
| 72 | Petra Jaszapati HUN | 41 | 93 | 302 | 2475 |
| 73 | Oleh Handei UKR | 39 | 93 | 228 | 1958 |
| 74 | Tom Iveson GBR | 40 | 92 | 206 | 1917 |
| 75 | Ranya Ezzi SWE | 39 | 92 | 167 | 1823 |
| 76 | Marianne St-Gelais CAN | 46 | 91 | 372 | 2601 |
| 77 | Yoon-Gy Kwak KOR | 47 | 91 | 365 | 2961 |
| 78 | Paul Herrmann GER | 45 | 91 | 293 | 3038 |
| 79 | Pieter Gysel BEL | 36 | 91 | 249 | 2318 |
| 80 | Li Ye CHN | 40 | 90 | 311 | 2921 |
| 81 | Petra Vankova CZE | 37 | 90 | 211 | 2088 |
| 82 | Jorien ter Mors NED | 44 | 89 | 277 | 2579 |
| 83 | Rianne de Vries NED | 45 | 89 | 258 | 2687 |
| 84 | Niall Treacy GBR | 35 | 89 | 257 | 2340 |
| 85 | Andrea Keszler HUN | 44 | 89 | 233 | 1652 |
| 86 | Sara Luca Bacskai HUN | 46 | 89 | 223 | 2061 |
| 87 | Corinne Stoddard USA | 36 | 88 | 293 | 2642 |
| 88 | Steven Dubois CAN | 39 | 87 | 320 | 2619 |
| 89 | Lara van Ruijven NED | 43 | 87 | 266 | 1818 |
| 90 | Suzanne Schulting NED | 39 | 86 | 301 | 2867 |
| 91 | Valerie Maltais CAN | 43 | 86 | 286 | 3024 |
| 92 | Aika Klein GER | 39 | 86 | 201 | 2012 |
| 93 | Marta Capurso ITA | 33 | 85 | 234 | 2237 |
| 94 | Lucia Peretti ITA | 43 | 85 | 227 | 2241 |
| 95 | Pierre Boda AUS | 39 | 85 | 208 | 1841 |
| 96 | Serhiy Lifyrenko UKR | 44 | 85 | 199 | 1454 |
| 97 | Maxime Chataignier FRA | 40 | 84 | 268 | 2934 |
| 98 | Yang A Yang CHN | 26 | 84 | 266 | 2736 |
| 99 | Mersaid Zhaxybayev KAZ | 47 | 84 | 234 | 2075 |
| 100 | Reinis Berzins LAT | 33 | 84 | 226 | 2061 |
| 101 | Olga Tikhonova KAZ | 41 | 84 | 216 | 2498 |
| 102 | Edin Brankovic BIH | 34 | 84 | 131 | 1373 |
| 103 | Davide Viscardi ITA | 44 | 83 | 244 | 1958 |
| 104 | Annita van Doorn NED | 40 | 83 | 242 | 2228 |
| 105 | Jiwon Park KOR | 34 | 83 | 233 | 2192 |
| 106 | Lee Seung-Jae KOR | 29 | 82 | 239 | 2282 |
| 107 | Furkan Akar TUR | 32 | 82 | 219 | 2003 |
| 108 | Lachlan Hay AUS | 42 | 82 | 193 | 2138 |
| 109 | Mara Zini ITA | 32 | 82 | 182 | 1526 |
| 110 | Joanna Williams GBR | 28 | 82 | 138 | 1238 |
| 111 | Ami Hirai JPN | 40 | 81 | 217 | 2201 |
| 112 | Nikola Mazur POL | 40 | 81 | 209 | 1508 |
| 113 | Katrin Manoilova BUL | 34 | 81 | 160 | 1503 |
| 114 | Assen Pandov BUL | 33 | 81 | 159 | 1251 |
| 115 | Yvonne Kunze GER | 28 | 81 | 155 | 1445 |
| 116 | Xandra Velzeboer NED | 33 | 80 | 273 | 2255 |
| 117 | Courtney Sarault CAN | 36 | 80 | 264 | 2660 |
| 118 | Jessica Kooreman USA | 39 | 80 | 254 | 2183 |
| 119 | Arianna Valcepina ITA | 43 | 80 | 235 | 1755 |
| 120 | Csaba Burjan HUN | 40 | 80 | 218 | 2147 |
| 121 | Tifany Huot Marchand FRA | 35 | 80 | 207 | 2282 |
| 122 | Wim de Deyne BEL | 32 | 80 | 203 | 1521 |
| 123 | Dmytro Poltavets UKR | 39 | 80 | 178 | 1737 |
| 124 | John-Henry Krueger HUN | 39 | 80 | 137 | 1323 |
| 125 | Valentina Ascic CRO | 30 | 79 | 191 | 1661 |
| 126 | Katalin Kristo ROU | 30 | 79 | 151 | 1512 |
| 127 | Dajing Wu CHN | 40 | 78 | 323 | 1998 |
| 128 | Francois Hamelin CAN | 42 | 78 | 285 | 2354 |
| 129 | Hitomi Saito JPN | 40 | 77 | 212 | 2196 |
| 130 | Alexander Gertsikov RUS | 36 | 77 | 204 | 2012 |
| 131 | Katarina Buric CRO | 30 | 77 | 157 | 1427 |
| 132 | Fu Tian Yu CHN | 37 | 76 | 285 | 2156 |
| 133 | Torsten Kroeger GER | 39 | 76 | 216 | 1566 |
| 134 | Andrew Heo USA | 33 | 76 | 214 | 1904 |
| 135 | Anna Seidel GER | 35 | 76 | 196 | 2039 |
| 136 | Rebeka Sziliczei-Nemet HUN | 40 | 76 | 193 | 2201 |
| 137 | Ward Petre BEL | 43 | 76 | 186 | 1508 |
| 138 | Mark McNEE AUS | 30 | 76 | 115 | 999 |
| 139 | Deanna Lockett HUN | 35 | 76 | 101 | 1206 |
| 140 | Ho-Suk Lee KOR | 37 | 75 | 323 | 2844 |
| 141 | Biba Sakurai JPN | 36 | 75 | 233 | 2385 |
| 142 | Brendan Corey AUS | 28 | 75 | 212 | 1881 |
| 143 | Ivan Martinic CRO | 29 | 75 | 129 | 1143 |
| 144 | Yevgen Yakovlev UKR | 26 | 75 | 100 | 860 |
| 145 | Qiuhong Liu CHN | 37 | 74 | 338 | 2385 |
| 146 | Pietro Sighel ITA | 30 | 74 | 260 | 2106 |
| 147 | Shogo Miyata JPN | 30 | 74 | 228 | 2021 |
| 148 | Choi Eun-Kyung KOR | 23 | 74 | 225 | 2417 |
| 149 | Evgeniya Zakharova RUS | 42 | 74 | 212 | 1724 |
| 150 | Bartosz Konopko POL | 36 | 74 | 210 | 1440 |
| 151 | Vladimir Grigorev RUS | 36 | 73 | 304 | 2066 |
| 152 | Michal Niewinski POL | 28 | 73 | 210 | 1773 |
| 153 | Allison Baver USA | 29 | 73 | 190 | 1953 |
| 154 | Christoph Schubert GER | 33 | 73 | 165 | 1733 |
| 155 | Jean Charles Mattei FRA | 31 | 73 | 158 | 1629 |
| 156 | Francesca Jackson NZL | 28 | 73 | 103 | 1035 |
| 157 | Pascal Dion CAN | 36 | 72 | 241 | 2448 |
| 158 | Lana Gehring USA | 39 | 72 | 239 | 2057 |
| 159 | Olga Belyakova RUS | 37 | 72 | 215 | 2412 |
| 160 | Takafumi Nishitani JPN | 28 | 72 | 178 | 1395 |
| 161 | Martin Kolenc CRO | 30 | 72 | 153 | 1242 |
| 162 | Selma Poutsma NED | 38 | 72 | 152 | 1134 |
| 163 | Diana Mykhalchuk UKR | 34 | 72 | 132 | 1346 |
| 164 | Alanna Kraus CAN | 26 | 71 | 192 | 1584 |
| 165 | Valeriya Reznik RUS | 35 | 71 | 192 | 1782 |
| 166 | Tania Vicent CAN | 32 | 71 | 178 | 1778 |
| 167 | Olivier Jean CAN | 34 | 70 | 284 | 2237 |
| 168 | Yuzo Takamido JPN | 34 | 70 | 228 | 2457 |
| 169 | Jens van 't Wout NED | 27 | 70 | 221 | 2021 |
| 170 | Rusty Smith USA | 24 | 70 | 194 | 1854 |
| 171 | Gabriela Topolska POL | 33 | 70 | 191 | 1908 |
| 172 | Sumire Kikuchi JPN | 33 | 70 | 181 | 1607 |
| 173 | Radek Fajkus CZE | 28 | 70 | 173 | 1301 |
| 174 | Zdenek Sejpal CZE | 27 | 70 | 166 | 1751 |
| 175 | Yanghun Ben Jung GER | 29 | 70 | 164 | 1247 |
| 176 | Rozsa Darazs HUN | 32 | 70 | 163 | 1445 |
| 177 | Tineke den Dulk BEL | 27 | 70 | 158 | 1260 |
| 178 | Liam O Brien IRL | 27 | 70 | 121 | 1193 |
| 179 | Sofia Thorup-Prosvirnova RUS | 35 | 69 | 335 | 2408 |
| 180 | Shaoang Liu HUN | 31 | 69 | 260 | 1926 |
| 181 | Yang Zhou CHN | 37 | 69 | 248 | 2799 |
| 182 | Mika Ozawa JPN | 34 | 69 | 189 | 2102 |
| 183 | Lukasz Kuczynski POL | 39 | 69 | 182 | 1148 |
| 184 | Yuka Kamino JPN | 33 | 69 | 149 | 1368 |
| 185 | Mariya Dolgopolova UKR | 31 | 69 | 120 | 968 |
| 186 | Lisa Eckstein GER | 26 | 68 | 149 | 1508 |
| 187 | Volodymyr Chernega UKR | 27 | 68 | 122 | 936 |
| 188 | Vyacheslav Kurginyan RUS | 36 | 68 | 41 | 423 |
| 189 | Travis Jayner USA | 35 | 67 | 246 | 2205 |
| 190 | Danae Blais CAN | 35 | 67 | 220 | 2196 |
| 191 | Tobias Wolf AUT | 26 | 67 | 163 | 1598 |
| 192 | Peter Murphy LUX | 26 | 67 | 136 | 1292 |
| 193 | Yulyia Yelsakova BLR | 24 | 67 | 91 | 734 |
| 194 | J.R. Celski USA | 30 | 66 | 299 | 2858 |
| 195 | Katherine Reutter-Adamek USA | 32 | 66 | 244 | 2534 |
| 196 | Tianyu Han CHN | 33 | 66 | 238 | 2417 |
| 197 | Richard Shoebridge GBR | 33 | 66 | 219 | 1526 |
| 198 | Bao Ku Sui CHN | 35 | 66 | 215 | 2142 |
| 199 | Erika Huszar HUN | 28 | 66 | 215 | 1692 |
| 200 | Sergey Prankevich RUS | 33 | 66 | 199 | 1494 |
| 201 | Haralds Silovs LAT | 27 | 66 | 191 | 1868 |
| 202 | Tina Grassow GER | 33 | 66 | 159 | 1103 |
| 203 | Matthias Wolfgang AUT | 29 | 66 | 122 | 1152 |
| 204 | Sean Mcanuff IRL | 24 | 66 | 119 | 1013 |
| 205 | Charle Cournoyer CAN | 31 | 65 | 234 | 2115 |
| 206 | Yize Zang CHN | 36 | 65 | 204 | 1958 |
| 207 | Adil Galiakhmetov KAZ | 32 | 65 | 185 | 1913 |
| 208 | Julia Riedel GER | 35 | 65 | 169 | 1935 |
| 209 | Nicola Franceschina ITA | 29 | 65 | 159 | 1386 |
| 210 | Cees Juffermans NED | 24 | 65 | 133 | 1251 |
| 211 | Vera Trybul BLR | 26 | 65 | 51 | 468 |
| 212 | Jeremy Masson FRA | 35 | 64 | 207 | 1476 |
| 213 | Satoshi Sakashita JPN | 38 | 64 | 199 | 1256 |
| 214 | Mattia Antonioli ITA | 35 | 64 | 183 | 1418 |
| 215 | Moemi Kikuchi JPN | 34 | 64 | 176 | 1395 |
| 216 | Aurelie Monvoisin FRA | 29 | 64 | 172 | 1310 |
| 217 | Liesbeth Mau Asam NED | 27 | 64 | 152 | 1265 |
| 218 | Dae Heon Hwang KOR | 28 | 64 | 144 | 1143 |
| 219 | Maksim Siarheyu BLR | 28 | 64 | 123 | 1332 |
| 220 | Ha-Ri Cho KOR | 31 | 63 | 222 | 2183 |
| 221 | Thomas Nadalini ITA | 26 | 63 | 214 | 1764 |
| 222 | Jack Whelbourne GBR | 33 | 63 | 209 | 1904 |
| 223 | Aydar Bekzhanov KAZ | 30 | 63 | 187 | 1355 |
| 224 | Yerkebulan Shamukhanov KAZ | 34 | 63 | 180 | 2070 |
| 225 | Arianna Sighel ITA | 35 | 63 | 178 | 1800 |
| 226 | Yauheni Ryzhou BLR | 28 | 63 | 134 | 918 |
| 227 | Arian Nachbar GER | 27 | 63 | 127 | 986 |
| 228 | Volha Talayeva BLR | 28 | 63 | 123 | 1202 |
| 229 | Gergana Patsova BUL | 32 | 63 | 121 | 1215 |
| 230 | Dominic Andermann AUT | 28 | 63 | 116 | 968 |
| 231 | Evita Krievane LAT | 24 | 63 | 113 | 941 |
| 232 | Min Ryoung KOR | 17 | 62 | 163 | 1652 |
| 233 | Dan Iwasa JPN | 33 | 62 | 152 | 1454 |
| 234 | Volodymyr Grygoriev UKR | 21 | 62 | 107 | 936 |
| 235 | Andy Jung AUS | 30 | 61 | 51 | 410 |
| 236 | Evgenii Kozulin RUS | 32 | 60 | 213 | 1409 |
| 237 | Takahiro Fujimoto JPN | 31 | 60 | 195 | 1296 |
| 238 | Kimberly Derrick USA | 32 | 60 | 194 | 2007 |
| 239 | Diane Sellier POL | 28 | 60 | 187 | 1274 |
| 240 | Long Sun CHN | 26 | 60 | 185 | 1638 |
| 241 | Ekaterina Konstantinova RUS | 31 | 60 | 170 | 1670 |
| 242 | Nurtilek Kazhgali KAZ | 30 | 60 | 146 | 1791 |
| 243 | Yutong Han CHN | 30 | 60 | 102 | 1152 |
| 244 | Matthew Fuller NZL | 22 | 60 | 87 | 815 |
| 245 | Jungsu Lee KOR | 31 | 60 | 72 | 819 |
| 246 | Mathieu Turcotte CAN | 22 | 59 | 220 | 2075 |
| 247 | Robert Becker GER | 31 | 59 | 194 | 1791 |
| 248 | Gilli Kim KOR | 23 | 59 | 176 | 1755 |
| 249 | Yang s Yang CHN | 17 | 59 | 162 | 1598 |
| 250 | Artur Sultangaliyev KAZ | 29 | 59 | 139 | 887 |
| 251 | Andre Pulec AUT | 25 | 59 | 134 | 1287 |
| 252 | Seung-Hi Park KOR | 28 | 58 | 242 | 1832 |
| 253 | William Dandjinou CAN | 23 | 58 | 188 | 1782 |
| 254 | Chutong Zhang CHN | 28 | 58 | 163 | 1319 |
| 255 | Oleksiy Koshelenko UKR | 31 | 58 | 143 | 1053 |
| 256 | Dave Versteeg NED | 24 | 58 | 92 | 779 |
| 257 | Ryosuke Sakazume JPN | 28 | 57 | 186 | 1634 |
| 258 | Marie-Eve Drolet CAN | 27 | 57 | 169 | 1823 |
| 259 | Michelle Velzeboer NED | 23 | 57 | 168 | 1359 |
| 260 | Amanda Overland CAN | 25 | 57 | 163 | 1643 |
| 261 | Aoi Watanabe JPN | 29 | 57 | 150 | 1472 |
| 262 | Sanne van Kerkhof NED | 34 | 57 | 148 | 1004 |
| 263 | Farrell Treacy GBR | 26 | 57 | 136 | 1305 |
| 264 | Dimitar Georgiev BUL | 25 | 57 | 98 | 1013 |
| 265 | Alex McEWAN AUS | 24 | 57 | 83 | 662 |
| 266 | Michaela Sejpalová-Hruzová CZE | 27 | 57 | 68 | 779 |
| 267 | Ziwei Ren CHN | 27 | 56 | 200 | 1580 |
| 268 | Weilong Song CHN | 28 | 56 | 194 | 2169 |
| 269 | Denis Ayrapetyan RUS | 28 | 56 | 169 | 1755 |
| 270 | An Yulong CHN | 17 | 56 | 142 | 1332 |
| 271 | Gloria Ioriatti ITA | 28 | 56 | 140 | 1580 |
| 272 | Gwendoline Daudet FRA | 29 | 56 | 135 | 1224 |
| 273 | Inna Simonova KAZ | 25 | 56 | 127 | 1071 |
| 274 | Jonathan Moody GBR | 28 | 56 | 115 | 990 |
| 275 | Jeff Simon USA | 29 | 55 | 198 | 1494 |
| 276 | Tristan Navarro FRA | 27 | 55 | 149 | 1593 |
| 277 | Jekabs Saulitis LAT | 25 | 55 | 136 | 959 |
| 278 | Kathryn Thomson GBR | 26 | 55 | 124 | 990 |
| 279 | Robin Bendig GER | 24 | 55 | 118 | 1157 |
| 280 | Lucas Wareham AUS | 20 | 55 | 116 | 1013 |
| 281 | Alang Kim KOR | 25 | 54 | 228 | 2214 |
| 282 | Luca Spechenhauser ITA | 27 | 54 | 167 | 1796 |
| 283 | Jonathan Guilmette CAN | 25 | 54 | 166 | 1643 |
| 284 | Shione Kaminaga JPN | 28 | 54 | 132 | 1152 |
| 285 | Ievgen Gutenov UKR | 26 | 54 | 121 | 1260 |
| 286 | Ching Yan Lam HKG | 19 | 54 | 111 | 986 |
| 287 | Tomas Greschner SVK | 19 | 54 | 90 | 819 |
| 288 | Ikue Teshigawara JPN | 24 | 54 | 88 | 873 |
| 289 | Emina Malagich RUS | 27 | 54 | 71 | 468 |
| 290 | Da-Woon Sin KOR | 26 | 53 | 185 | 1944 |
| 291 | Brandon Kim USA | 20 | 53 | 157 | 1292 |
| 292 | Alex Varnyu HUN | 27 | 53 | 145 | 1535 |
| 293 | Metehan Atan TUR | 29 | 53 | 128 | 1418 |
| 294 | Chikage Tanaka JPN | 19 | 53 | 121 | 1089 |
| 295 | Lukas Macdonald NZL | 21 | 53 | 115 | 896 |
| 296 | Keanu Blunden AUS | 25 | 53 | 111 | 1058 |
| 297 | Tarik Omeragic BIH | 19 | 53 | 96 | 900 |
| 298 | Matus Uzak SVK | 21 | 53 | 93 | 932 |
| 299 | Lucas Ng SGP | 21 | 53 | 20 | 194 |
| 300 | Samuel Girard CAN | 24 | 52 | 204 | 1652 |
| 301 | Tyson Heung GER | 23 | 52 | 179 | 1341 |
| 302 | Roberto Serra ITA | 31 | 52 | 178 | 1053 |
| 303 | Ekaterina Efremenkova RUS | 26 | 52 | 155 | 1715 |
| 304 | Kim Dong-Sung KOR | 13 | 52 | 150 | 1539 |
| 305 | Adam Filipowicz POL | 27 | 52 | 115 | 981 |
| 306 | Ivan Donchev BUL | 21 | 52 | 110 | 923 |
| 307 | Jun-Peng Su TPE | 19 | 52 | 90 | 869 |
| 308 | Guillaume Bastille CAN | 27 | 51 | 191 | 1881 |
| 309 | Felix Roussel CAN | 24 | 51 | 176 | 1602 |
| 310 | Susanne Rudolph GER | 27 | 51 | 157 | 945 |
| 311 | Yoshiaki Oguro JPN | 27 | 51 | 156 | 1166 |
| 312 | Elisa Confortola ITA | 24 | 51 | 149 | 1611 |
| 313 | Amelie Goulet-Nadon CAN | 18 | 51 | 142 | 1391 |
| 314 | Jakub Jaworski POL | 27 | 51 | 141 | 1395 |
| 315 | Myrtille Gollin FRA | 19 | 51 | 89 | 828 |
| 316 | Yira Seo KOR | 25 | 51 | 86 | 644 |
| 317 | Han Yueshuang HKG | 18 | 51 | 80 | 761 |
| 318 | Alyson Dudek USA | 27 | 50 | 186 | 1269 |
| 319 | Kasandra Bradette CAN | 26 | 50 | 160 | 1040 |
| 320 | Eun Byul Lee KOR | 24 | 50 | 150 | 1440 |
| 321 | Alix-Myra Anderson AUS | 21 | 50 | 95 | 981 |
| 322 | Anna Yakimova BUL | 21 | 50 | 82 | 765 |
| 323 | Michael Gilday CAN | 27 | 49 | 198 | 1994 |
| 324 | Jessica Gregg CAN | 27 | 49 | 192 | 1251 |
| 325 | Florence Brunelle CAN | 21 | 49 | 144 | 1071 |
| 326 | Clayton de Clemente USA | 26 | 49 | 135 | 1463 |
| 327 | Joo Min-Jin KOR | 16 | 49 | 133 | 1319 |
| 328 | Pawel Adamski POL | 26 | 49 | 124 | 1359 |
| 329 | Agne Sereikaite LTU | 21 | 49 | 115 | 887 |
| 330 | Xiaojun Lin CHN | 21 | 49 | 112 | 842 |
| 331 | Andre Hartwig GER | 26 | 49 | 89 | 720 |
| 332 | Wenhao Liang CHN | 26 | 48 | 210 | 1292 |
| 333 | Jessica Hewitt CAN | 23 | 48 | 165 | 1620 |
| 334 | Robert Seifert GER | 26 | 48 | 161 | 1022 |
| 335 | Ryan Pivirotto USA | 24 | 48 | 149 | 1319 |
| 336 | Eric Bedard CAN | 17 | 48 | 148 | 1278 |
| 337 | Cloe Ollivier FRA | 19 | 48 | 130 | 1278 |
| 338 | Lia Stepanova RUS | 27 | 48 | 130 | 1049 |
| 339 | Yelyzaveta Sydorko UKR | 23 | 48 | 107 | 693 |
| 340 | Billy Simms GBR | 24 | 48 | 104 | 878 |
| 341 | Maxim Maximov BUL | 21 | 48 | 98 | 756 |
| 342 | Thanutchaya Chatthaisong THA | 17 | 48 | 92 | 770 |
| 343 | Dmitry Migunov FRA | 24 | 48 | 79 | 545 |
| 344 | Dohee Noh KOR | 23 | 48 | 78 | 783 |
| 345 | Kalyna Roberge CAN | 24 | 47 | 195 | 1472 |
| 346 | Jordan Pierre-Gilles CAN | 26 | 47 | 176 | 1107 |
| 347 | Jordan Malone USA | 26 | 47 | 172 | 1701 |
| 348 | Friso Emons NED | 26 | 47 | 155 | 1899 |
| 349 | Hiroki Yokoyama JPN | 26 | 47 | 144 | 1391 |
| 350 | Roberto Pukitis LAT | 20 | 47 | 127 | 1170 |
| 351 | Julie Letai USA | 27 | 47 | 122 | 869 |
| 352 | Bence Olah HUN | 23 | 47 | 119 | 1008 |
| 353 | Yuki Kikuchi JPN | 23 | 47 | 119 | 1215 |
| 354 | Hyo Jin Kim AUS | 17 | 47 | 111 | 1013 |
| 355 | Svitlana Repetska UKR | 21 | 47 | 97 | 995 |
| 356 | Zornica Pencheva BUL | 21 | 47 | 81 | 648 |
| 357 | Daniela Vlaeva BUL | 18 | 47 | 59 | 504 |
| 358 | Claudia Gagnon CAN | 25 | 46 | 141 | 1553 |
| 359 | Dylan Hoogerwerf NED | 25 | 46 | 131 | 788 |
| 360 | Vincent Jeanne FRA | 24 | 46 | 123 | 1247 |
| 361 | Szandra Lajtos HUN | 23 | 46 | 112 | 846 |
| 362 | Rino Vanhooren BEL | 24 | 46 | 106 | 1044 |
| 363 | Soyeon Lee KOR | 25 | 46 | 103 | 711 |
| 364 | Anthony Lobello ITA | 23 | 46 | 85 | 626 |
| 365 | Tsvetan Tsankov BUL | 21 | 46 | 82 | 720 |
| 366 | Xeniya Motova KAZ | 20 | 46 | 79 | 734 |
| 367 | Sascha Lauber SUI | 16 | 46 | 65 | 536 |
| 368 | Sayuri Shimizu JPN | 24 | 45 | 146 | 1035 |
| 369 | Peter Darazs HUN | 18 | 45 | 135 | 1076 |
| 370 | Bence Beres HUN | 23 | 45 | 133 | 1116 |
| 371 | Anthony Douglas GBR | 24 | 45 | 126 | 1427 |
| 372 | Zhanshuo Lou HKG | 16 | 45 | 124 | 1215 |
| 373 | Yasuko Sakashita JPN | 24 | 45 | 122 | 1184 |
| 374 | Jeremy Beck AUS | 22 | 45 | 119 | 1184 |
| 375 | Feng Kai CHN | 13 | 45 | 111 | 1130 |
| 376 | Stephen Lee AUS | 25 | 45 | 50 | 500 |
| 377 | Jin Sun-Yu KOR | 18 | 44 | 170 | 1769 |
| 378 | Alexander Shulginov RUS | 23 | 44 | 133 | 1193 |
| 379 | Peter Jaszapati HUN | 17 | 44 | 126 | 1148 |
| 380 | Wang Chunlu CHN | 19 | 44 | 120 | 1004 |
| 381 | Rafal Anikiej POL | 23 | 44 | 108 | 887 |
| 382 | Vojtech Loudin CZE | 18 | 44 | 105 | 1062 |
| 383 | Mariia-Mahdalyna Uzakova UKR | 20 | 44 | 94 | 941 |
| 384 | Bruno Loscos FRA | 14 | 44 | 92 | 927 |
