Xiaojun Lin CHN
every ISU short track race in the ISU database, 2022 to 2026
128races
18competitions
48on video
39.995500 m best1:23.8241000 m best2:14.3601500 m best
open the interactive version
| date | competition | distance | round | pos | time | video |
| 2026-02-20 | OG Milano Cortina 26 | Relay 5000 m | Finals Final B | 1 | 6:49.894 | |
| 2026-02-18 | OG Milano Cortina 26 | 500 m | Quarterfinals Quarterfinal 3 | 4 | 40.638 | |
| 2026-02-16 | OG Milano Cortina 26 | Relay 5000 m | Semifinals Semifinal 1 | 3 | 6:55.278 | |
| 2026-02-16 | OG Milano Cortina 26 | 500 m | Heats Heat 8 | 2 | 41.242 | |
| 2026-02-14 | OG Milano Cortina 26 | 1500 m | Quarterfinal 6 Quarterfinal 4 | 6 | no time | |
| 2026-02-12 | OG Milano Cortina 26 | 1000 m | Quarterfinals Quarterfinal 4 | 5 | 1:25.782 | |
| 2026-02-10 | OG Milano Cortina 26 | Relay 2000 m | Quarterfinals Quarterfinal 3 | 2 | 2:39.193 | |
| 2026-02-10 | OG Milano Cortina 26 | 1000 m | Heats Heat 7 | 3 | 1:26.314 | |
| 2025-11-30 | WT4 Dordrecht 25 | Relay 5000 m | Finals Final A | 2 | 6:48.724 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | 1000 m | Finals Final B | 3 | 1:29.943 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | 1000 m | Semifinals Heat 1 | 3 | 1:27.266 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | 1000 m | Quarterfinals Heat 2 | 1 | 1:26.532 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | Relay 5000 m | Semifinals Heat 1 | 1 | 6:52.845 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 500 m | Quarterfinals Heat 3 | 4 | 40.297 | watch |
| 2025-11-28 | WT4 Dordrecht 25 | Relay 2000 m | Semifinals Heat 1 | | PEN | watch |
| 2025-11-28 | WT4 Dordrecht 25 | Relay 5000 m | Quarterfinals Heat 2 | 1 | 6:45.279 | watch |
| 2025-11-28 | WT4 Dordrecht 25 | 1000 m | Heats Heat 2 | 4 | 1:26.004 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | Relay 2000 m | Quarterfinals Heat 4 | 2 | 2:41.531 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | 500 m | Heats Heat 5 | 3 | 41.004 | watch |
| 2025-11-23 | WT3 Gdansk 25 | Relay 5000 m | Finals Final A | 2 | 7:14.517 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Finals Final A | 4 | 1:25.432 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Semifinals Heat 1 | 1 | 1:29.018 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Quarterfinals Heat 2 | 2 | 1:27.866 | watch |
| 2025-11-23 | WT3 Gdansk 25 | Relay 2000 m | Finals Final A | 4 | 2:50.873 | watch |
| 2025-11-22 | WT3 Gdansk 25 | Relay 5000 m | Semifinals Heat 1 | 1 | 6:53.645 | watch |
| 2025-11-22 | WT3 Gdansk 25 | 500 m | Finals Final A | 2 | 41.120 | watch |
| 2025-11-22 | WT3 Gdansk 25 | 500 m | Semifinals Heat 1 | 3 | 40.911 | watch |
| 2025-11-22 | WT3 Gdansk 25 | 500 m | Quarterfinals Heat 1 | 1 | 41.439 | watch |
| 2025-11-21 | WT3 Gdansk 25 | Relay 2000 m | Semifinals Heat 2 | 1 | 2:41.246 | watch |
| 2025-11-21 | WT3 Gdansk 25 | Relay 5000 m | Quarterfinals Heat 1 | 1 | 7:08.153 | watch |
| 2025-11-21 | WT3 Gdansk 25 | 1000 m | Heats Heat 6 | 2 | 1:29.938 | watch |
| 2025-11-21 | WT3 Gdansk 25 | 1000 m | Heats Heat 10 | 1 | 1:28.411 | watch |
| 2025-11-20 | WT3 Gdansk 25 | Relay 2000 m | Quarterfinals Heat 3 | 1 | 2:43.216 | watch |
| 2025-11-20 | WT3 Gdansk 25 | 500 m | Heats Heat 4 | 2 | 41.027 | watch |
| 2025-10-19 | WT2 Montréal 25 | 1000 m | Quarterfinals Heat 3 | 5 | 1:25.139 | |
| 2025-10-19 | WT2 Montréal 25 | 1000 m | Rep. Semifinals Heat 1 | 1 | 1:28.208 | |
| 2025-10-19 | WT2 Montréal 25 | 1000 m | Rep. Quarterfinals Heat 2 | 1 | 1:26.530 | |
| 2025-10-17 | WT2 Montréal 25 | 1000 m | Rep. Heats Heat 4 | 1 | 1:28.044 | |
| 2025-10-17 | WT2 Montréal 25 | 1000 m | Heats Heat 4 | 5 | no time | |
| 2025-10-17 | WT2 Montréal 25 | 1000 m | Heats Heat 9 | 1 | 1:28.416 | |
| 2025-10-16 | WT2 Montréal 25 | 1500 m | Quarterfinals Heat 1 | | PEN | |
| 2025-10-16 | WT2 Montréal 25 | 500 m | Heats Heat 3 | | PEN | |
| 2025-10-16 | WT2 Montréal 25 | 1500 m | Heats Heat 2 | 1 | 2:24.662 | |
| 2025-10-12 | WT1 Montréal 25 | 1000 m | Rep. Quarterfinals Heat 2 | 4 | 1:27.368 | watch |
| 2025-10-11 | WT1 Montréal 25 | Relay 5000 m | Semifinals Heat 2 | 1 | 7:01.639 | |
| 2025-10-11 | WT1 Montréal 25 | 1500 m | Semifinals Heat 1 | 6 | 2:16.567 | watch |
| 2025-10-11 | WT1 Montréal 25 | 500 m | Quarterfinals Heat 2 | 4 | 40.447 | watch |
| 2025-10-10 | WT1 Montréal 25 | 1000 m | Rep. Heats Heat 7 | 1 | 1:28.039 | |
| 2025-10-10 | WT1 Montréal 25 | Relay 5000 m | Quarterfinals Heat 2 | 1 | 6:51.937 | |
| 2025-10-10 | WT1 Montréal 25 | 1000 m | Heats Heat 4 | 4 | 1:25.290 | |
| 2025-10-09 | WT1 Montréal 25 | 1500 m | Quarterfinals Heat 5 | 3 | 2:17.585 | |
| 2025-10-09 | WT1 Montréal 25 | 500 m | Heats Heat 4 | 2 | 41.067 | |
| 2025-10-09 | WT1 Montréal 25 | 1500 m | Heats Heat 4 | 2 | 2:17.415 | |
| 2024-11-01 | WT Montréal 24 | 1000 m | Heats Heat 1 | 1 | 1:27.881 | watch |
| 2024-11-01 | WT Montréal 24 | 500 m | Heats Heat 7 | 2 | 41.015 | watch |
| 2024-10-27 | WT Montréal 24 | 1000 m | Finals Final B | | DNS | watch |
| 2024-10-27 | WT Montréal 24 | 1000 m | Semifinals Heat 2 | 5 | 1:24.925 | watch |
| 2024-10-27 | WT Montréal 24 | 1000 m | Quarterfinals Heat 1 | 4 | 1:26.659 | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Finals Final A | 3 | 40.969 | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Semifinals Heat 2 | 2 | 40.276 | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Quarterfinals Heat 4 | 4 | no time | watch |
| 2024-10-25 | WT Montréal 24 | 1000 m | Heats Heat 1 | 2 | 1:25.010 | watch |
| 2024-10-25 | WT Montréal 24 | 500 m | Heats Heat 7 | 1 | 40.942 | watch |
| 2024-10-25 | WT Montréal 24 | 1000 m | Heats Heat 1 | 2 | 1:27.321 | watch |
| 2024-03-17 | WCh Rotterdam 24 | 1000 m | Quarterfinals Heat 2 | 5 | 1:27.161 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Finals Final A | 1 | 41.592 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Semifinals Heat 1 | 1 | 39.995 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Quarterfinals Heat 3 | 1 | 40.876 | |
| 2024-03-15 | WCh Rotterdam 24 | 1000 m | Heats Heat 4 | 2 | 1:27.470 | |
| 2024-03-15 | WCh Rotterdam 24 | 1000 m | Heats Heat 7 | 1 | 1:28.082 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 6 | 2 | 40.830 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 12 | 2 | 41.364 | |
| 2023-12-10 | WT Beijing 23 | 500 m | Finals Final A | 5 | 43.424 | |
| 2023-12-10 | WT Beijing 23 | 500 m | Semifinals Heat 1 | 2 | 40.721 | |
| 2023-12-10 | WT Beijing 23 | 500 m | Quarterfinals Heat 1 | 1 | 40.603 | |
| 2023-12-09 | WT Beijing 23 | 500 m | Finals Final A | | PEN | |
| 2023-12-09 | WT Beijing 23 | 500 m | Semifinals Heat 2 | 2 | 40.450 | |
| 2023-12-09 | WT Beijing 23 | 500 m | Quarterfinals Heat 2 | 2 | 41.206 | |
| 2023-12-08 | WT Beijing 23 | 500 m | Heats Heat 1 | 1 | 40.158 | |
| 2023-12-08 | WT Beijing 23 | 500 m | Heats Heat 2 | 1 | 41.180 | |
| 2023-12-08 | WT Beijing 23 | 500 m | Heats Heat 9 | 1 | 40.698 | |
| 2023-10-28 | WT Montréal 23 | 500 m | Finals Final A | 3 | 40.580 | |
| 2023-10-28 | WT Montréal 23 | 500 m | Semifinals Heat 1 | 2 | 41.957 | |
| 2023-10-28 | WT Montréal 23 | 500 m | Quarterfinals Heat 4 | 2 | 40.190 | |
| 2023-10-27 | WT Montréal 23 | 1500 m | Heats Heat 2 | | PEN | |
| 2023-10-27 | WT Montréal 23 | 500 m | Heats Heat 6 | 2 | 40.956 | |
| 2023-10-27 | WT Montréal 23 | 500 m | Heats Heat 8 | 1 | 41.450 | |
| 2023-10-21 | WT Montréal 23 | 1500 m | Finals Final B | | DNS | |
| 2023-10-21 | WT Montréal 23 | 1500 m | Semifinals Heat 2 | 3 | 2:16.240 | |
| 2023-10-20 | WT Montréal 23 | 500 m | Heats Heat 3 | 1 | 40.662 | |
| 2023-10-20 | WT Montréal 23 | 500 m | Heats Heat 11 | 1 | 41.607 | |
| 2023-10-20 | WT Montréal 23 | 1500 m | Heats Heat 2 | 2 | 2:23.232 | |
| 2023-03-12 | WCh Seoul 23 | 1000 m | Quarterfinals Heat 1 | 4 | 1:26.884 | watch |
| 2023-03-11 | WCh Seoul 23 | 500 m | Finals Final A | | PEN | watch |
| 2023-03-11 | WCh Seoul 23 | 500 m | Semifinals Heat 2 | 1 | 41.360 | watch |
| 2023-03-11 | WCh Seoul 23 | 500 m | Quarterfinals Heat 1 | 1 | 40.606 | watch |
| 2023-03-10 | WCh Seoul 23 | 1000 m | Heats Heat 4 | 1 | 1:28.174 | watch |
| 2023-03-10 | WCh Seoul 23 | 1000 m | Heats Heat 7 | 2 | 1:31.074 | watch |
| 2023-03-10 | WCh Seoul 23 | 500 m | Heats Heat 2 | 2 | 40.979 | watch |
| 2023-03-10 | WCh Seoul 23 | 500 m | Heats Heat 3 | 1 | 42.083 | watch |
| 2023-02-12 | WT Dordrecht 23 | 500 m | Finals Final A | 1 | 40.693 | |
| 2023-02-12 | WT Dordrecht 23 | 500 m | Semifinals Heat 2 | 1 | 41.004 | |
| 2023-02-12 | WT Dordrecht 23 | 500 m | Quarterfinals Heat 2 | 1 | 40.752 | |
| 2023-02-11 | WT Dordrecht 23 | 1000 m | Finals Final B | 1 | 1:25.479 | |
| 2023-02-11 | WT Dordrecht 23 | 1000 m | Semifinals Heat 1 | 4 | 1:24.064 | |
| 2023-02-11 | WT Dordrecht 23 | 1000 m | Quarterfinals Heat 1 | 3 | 1:23.824 | |
| 2023-02-10 | WT Dordrecht 23 | 500 m | Heats Heat 3 | 1 | 41.001 | |
| 2023-02-10 | WT Dordrecht 23 | 500 m | Heats Heat 10 | 1 | 41.199 | |
| 2023-02-10 | WT Dordrecht 23 | 1000 m | Heats Heat 1 | 2 | 1:24.970 | |
| 2023-02-10 | WT Dordrecht 23 | 1000 m | Heats Heat 9 | 2 | 1:27.120 | |
| 2023-02-05 | WT Dresden 23 | 500 m | Finals Final A | 1 | 41.329 | |
| 2023-02-05 | WT Dresden 23 | 500 m | Semifinals Heat 2 | 1 | 40.739 | |
| 2023-02-05 | WT Dresden 23 | 500 m | Quarterfinals Heat 4 | 2 | 40.729 | |
| 2023-02-04 | WT Dresden 23 | 1000 m | Quarterfinals Heat 4 | 5 | no time | |
| 2023-02-03 | WT Dresden 23 | 500 m | Heats Heat 6 | 2 | 41.265 | |
| 2023-02-03 | WT Dresden 23 | 500 m | Heats Heat 1 | 1 | 40.785 | |
| 2023-02-03 | WT Dresden 23 | 1000 m | Heats Heat 5 | 3 | 1:25.212 | |
| 2023-02-03 | WT Dresden 23 | 1000 m | Heats Heat 9 | 3 | no time | |
| 2022-12-16 | WT Almaty 22 | 1500 m | Heats Heat 2 | | DNS | |
| 2022-12-11 | WT Almaty 22 | 500 m | Rep. Quarterfinals Heat 1 | 5 | DNF | |
| 2022-12-10 | WT Almaty 22 | 1500 m | Semifinals Heat 3 | 5 | 2:14.360 | |
| 2022-12-09 | WT Almaty 22 | 500 m | Heats Heat 9 | 5 | 48.830 | |
| 2022-12-09 | WT Almaty 22 | 1500 m | Heats Heat 7 | 2 | 2:17.414 | |
| 2022-11-10 | 4C Salt Lake City 22 | 1500 m | Heats Heat 5 | 4 | 2:16.502 | |
| 2022-11-10 | 4C Salt Lake City 22 | 500 m | Heats Heat 4 | 2 | 41.593 | |
| 2022-10-29 | WT Montréal 22 | 1500 m | Semifinals Heat 2 | | DNS | |
| 2022-10-28 | WT Montréal 22 | 1000 m | Heats Heat 7 | 1 | 1:28.901 | |
| 2022-10-28 | WT Montréal 22 | 1500 m | Heats Heat 1 | 2 | 2:17.381 | |
More CHN skaters
All skaters in the archive · Search any skater