| date | competition | distance | rank |
|---|---|---|---|
| 2006-10-27 | ISU World Cup 2006/2007, Korea, Jeonju City | 1500 m | 23 |
| 2006-10-27 | ISU World Cup 2006/2007, Korea, Jeonju City | 500 m | 23 |
| 2006-10-27 | ISU World Cup 2006/2007, Korea, Jeonju City | 1000 m (2) | 27 |
| 2006-10-20 | ISU World Cup 2006/2007, China, Changchun | 500 m | 23 |
| 2006-10-20 | ISU World Cup 2006/2007, China, Changchun | 1000 m | 26 |
| 2006-10-20 | ISU World Cup 2006/2007, China, Changchun | 1500 m (2) | 21 |
| 2005-11-18 | 2005 World Cup 4, Netherlands | 1500 m | 37 |
| 2005-11-18 | 2005 World Cup 4, Netherlands | 500 m | 36 |
| 2005-11-18 | 2005 World Cup 4, Netherlands | 1000 m | 40 |
| 2005-11-11 | 2005 World Cup 3, Italy | 1500 m | 34 |
| 2005-11-11 | 2005 World Cup 3, Italy | 500 m | 33 |
| 2005-11-11 | 2005 World Cup 3, Italy | 1000 m | 32 |
| 2005-10-07 | 2005 World Cup 2, Korea | 1500 m | 27 |
| 2005-10-07 | 2005 World Cup 2, Korea | 500 m | 22 |
| 2005-10-07 | 2005 World Cup 2, Korea | 1000 m | 33 |
| 2005-09-30 | 2005 World Cup 1, China | 1500 m | 26 |
| 2005-09-30 | 2005 World Cup 1, China | 500 m | 28 |
| 2005-09-30 | 2005 World Cup 1, China | 1000 m | 34 |
| 2005-03-11 | 2005 World Championships, China | 1500 m | 25 |
| 2005-03-11 | 2005 World Championships, China | 500 m | 27 |
| 2005-03-11 | 2005 World Championships, China | 1000 m | 23 |
| 2004-10-29 | 2004 World Cup 2, China, Beijing | 1500 m | 32 |
| 2004-10-29 | 2004 World Cup 2, China, Beijing | 500 m | 22 |
| 2004-10-29 | 2004 World Cup 2, China, Beijing | 1000 m | 32 |
| 2004-10-22 | 2004 World Cup 1, China | 1500 m | 25 |
| 2004-10-22 | 2004 World Cup 1, China | 500 m | 30 |
| 2004-10-22 | 2004 World Cup 1, China | 1000 m | 16 |
| 2003-03-21 | 2003 World Championships, Poland | 1500 m | 31 |
| 2003-03-21 | 2003 World Championships, Poland | 500 m | 37 |
| 2003-03-21 | 2003 World Championships, Poland | 1000 m | 37 |
| 2003-02-07 | 2003 World Cup 5 USA | 1500 m | 12 |
| 2003-02-07 | 2003 World Cup 5 USA | 500 m | 18 |
| 2003-02-07 | 2003 World Cup 5 USA | 1000 m | 21 |
| 2002-10-25 | 2002 World Cup 2, China, Beijing | 1500 m | 19 |
| 2002-10-25 | 2002 World Cup 2, China, Beijing | 500 m | 23 |
| 2002-10-25 | 2002 World Cup 2, China, Beijing | 1000 m | 22 |
| 2001-09-21 | 2001 World Cup - Changchun | 1500 m | 18 |
| 2001-09-21 | 2001 World Cup - Changchun | 500 m | 20 |
| 2001-09-21 | 2001 World Cup - Changchun | 1000 m | 23 |
This is the official classification published per distance: what Han Yueshuang entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Hong Kong · every skater · statistics · competitions