111.12race archive

Nicky Gooch GBR

every short track race in the results database, 1995 to 2002
207races 32competitions 0on video 42.910500 m best1:28.4381000 m best2:17.1961500 m best
open the interactive version
datecompetition distance round pos time video
2002-04-05WCh 021500 mSemi Finals Heat 252:23.871
2002-04-05WCh 021500 mHeats Heat 722:25.424
2002-04-05WCh 02500 mPreliminaries Heat 7344.597
2002-04-05WCh 021000 mPreliminaries Heat 241:32.841
2002-02-13OG 021000 mHeats Heat 841:38.034
2002-02-13OG 021500 mSemi Finals Heat 252:25.903
2002-02-13OG 021500 mHeats Heat 232:27.084
2002-01-11EC 021500 mHeats Heat 4DQ
2002-01-11EC 02500 mHeats Heat 1DQ
2002-01-11EC 02500 mPreliminaries Heat 8244.955
2002-01-11EC 021000 mSemi Finals Heat 231:32.669
2002-01-11EC 021000 mQuarter Finals Heat 421:36.649
2002-01-11EC 021000 mHeats Heat 621:37.718
2001-12-14WT 011500 mHeats Heat 6DQ
2001-12-14WT 01500 mHeats Heat 4DQ
2001-12-14WT 01500 mPreliminaries Heat 1243.660
2001-12-14WT 011000 mQuarter Finals Heat 151:28.438
2001-12-14WT 011000 mHeats Heat 921:35.648
2001-12-07WT 011500 mSemi Finals Heat 2DQ
2001-12-07WT 011500 mHeats Heat 222:28.122
2001-10-25011500 mSemi Finals Heat 1DQ
2001-10-25011500 mHeats Heat 922:26.674
2001-10-2501500 mHeats Heat 7DQ
2001-10-25011000 mQuarter Finals Heat 231:28.995
2001-10-25011000 mHeats Heat 921:30.311
2001-10-18WT 011500 mQuarter Finals Heat 242:29.781
2001-10-18WT 011500 mHeats Heat 722:20.725
2001-10-18WT 01500 mHeats Heat 8343.253
2001-10-18WT 01500 mPreliminaries Heat 15243.095
2001-10-18WT 011000 mQuarter Finals Heat 441:33.931
2001-10-18WT 011000 mHeats Heat 721:30.094
2001-10-18WT 011000 mPreliminaries Heat 131:29.013
2001-09-28WT 011500 mSemi Finals Heat 352:31.707
2001-09-28WT 011500 mHeats Heat 622:31.094
2001-09-28WT 01500 mHeats Heat 1444.782
2001-09-28WT 011000 mQuarter Finals Heat 241:33.971
2001-09-28WT 011000 mHeats Heat 521:32.999
2001-09-21WT 011500 mSemi Finals Heat 142:34.649
2001-09-21WT 011500 mHeats Heat 522:22.913
2001-09-21WT 01500 mQuarter Finals Heat 4445.672
2001-09-21WT 01500 mHeats Heat 10245.232
2001-09-21WT 011000 mHeats Heat 431:33.786
2001-03-30WCh 011500 mSemi Finals Heat 332:33.287
2001-03-30WCh 011500 mHeats Heat 612:28.188
2001-03-30WCh 01500 mQuarter Finals Heat 2343.763
2001-03-30WCh 01500 mHeats Heat 6144.115
2001-03-30WCh 01500 mPreliminaries Heat 7143.888
2001-03-30WCh 011000 mPreliminaries Heat 131:36.634
2001-02-02WT 011500 mSemi Finals Heat 2DQ
2001-02-02WT 011500 mHeats Heat 822:25.175
2001-02-02WT 01500 mQuarter Finals Heat 1343.444
2001-02-02WT 01500 mHeats Heat 7244.596
2001-02-02WT 01500 mPreliminaries Heat 12144.284
2001-02-02WT 011000 mQuarter Finals Heat 2DQ
2001-02-02WT 011000 mHeats Heat 711:33.733
2001-02-02WT 011000 mPreliminaries Heat 911:31.980
2001-01-26WT 011500 mHeats Heat 8DQ
2001-01-26WT 01500 mFinal Final A443.572
2001-01-26WT 01500 mSemi Finals Heat 1143.201
2001-01-26WT 01500 mQuarter Finals Heat 1245.688
2001-01-26WT 01500 mHeats Heat 8144.384
2001-01-26WT 01500 mPreliminaries Heat 12144.109
2001-01-26WT 011000 mSemi Finals Heat 1DQ
2001-01-26WT 011000 mQuarter Finals Heat 221:32.159
2001-01-26WT 011000 mHeats Heat 411:30.820
2001-01-26WT 011000 mPreliminaries Heat 811:35.248
2001-01-26WT 013000 mFinal Final A55:10.983
2001-01-19EC 011500 mFinal Final A22:19.597
2001-01-19EC 011500 mSemi Finals Heat 212:22.805
2001-01-19EC 011500 mHeats Heat 612:23.166
2001-01-19EC 01500 mQuarter Finals Heat 1343.915
2001-01-19EC 01500 mHeats Heat 5143.938
2001-01-19EC 01500 mPreliminaries Heat 10144.281
2001-01-19EC 011000 mFinal Final ADQ
2001-01-19EC 011000 mSemi Finals Heat 111:30.771
2001-01-19EC 011000 mQuarter Finals Heat 211:31.201
2001-01-19EC 011000 mHeats Heat 711:34.457
2001-01-19EC 013000 mFinal Final A25:07.874
2000-12-08WT 001500 mHeats Heat 162:55.702
2000-12-08WT 00500 mHeats Heat 5344.089
2000-12-08WT 001000 mHeats Heat 211:31.899
2000-12-01WT 001500 mSemi Finals Heat 2DQ
2000-12-01WT 001500 mHeats Heat 232:17.196
2000-12-01WT 00500 mHeats Heat 8343.863
2000-12-01WT 001000 mQuarter Finals Heat 231:32.888
2000-12-01WT 001000 mHeats Heat 411:32.550
2000-10-27WT 001500 mSemi Finals Heat 372:21.128
2000-10-27WT 001500 mHeats Heat 622:24.015
2000-10-27WT 00500 mHeats Heat 2344.005
2000-10-27WT 001000 mQuarter Finals Heat 341:32.561
2000-10-27WT 001000 mHeats Heat 511:32.147
2000-10-20WT 001500 mHeats Heat 652:45.888
2000-10-20WT 00500 mQuarter Finals Heat 1442.931
2000-10-20WT 00500 mHeats Heat 4343.612
2000-10-20WT 00500 mPreliminaries Heat 9343.063
2000-10-20WT 001000 mSemi Finals Heat 251:30.589
2000-10-20WT 001000 mQuarter Finals Heat 111:28.730
2000-10-20WT 001000 mHeats Heat 811:29.645
2000-03-10WCh 001500 mSemi Finals Heat 263:11.496
2000-03-10WCh 001500 mHeats Heat 622:29.221
2000-03-10WCh 00500 mHeats Heat 641:17.802
2000-03-10WCh 00500 mPreliminaries Heat 3243.248
2000-03-10WCh 001000 mSemi Finals Heat 2DQ
2000-03-10WCh 001000 mQuarter Finals Heat 221:36.032
2000-03-10WCh 001000 mHeats Heat 511:34.138
2000-03-10WCh 001000 mPreliminaries Heat 611:35.361
2000-02-04WT 001500 mSemi Finals Heat 1DQ
2000-02-04WT 001500 mHeats Heat 612:28.889
2000-02-04WT 00500 mHeats Heat 2343.792
2000-02-04WT 001000 mSemi Finals Heat 131:31.380
2000-02-04WT 001000 mQuarter Finals Heat 421:33.343
2000-02-04WT 001000 mHeats Heat 311:32.925
2000-01-21EC 001500 mFinal Final A12:33.339
2000-01-21EC 001500 mSemi Finals Heat 212:23.248
2000-01-21EC 001500 mHeats Heat 512:30.716
2000-01-21EC 00500 mFinal Final A41:07.488
2000-01-21EC 00500 mSemi Finals Heat 2143.158
2000-01-21EC 00500 mQuarter Finals Heat 3143.565
2000-01-21EC 00500 mHeats Heat 4145.058
2000-01-21EC 001000 mSemi Finals Heat 2DQ
2000-01-21EC 001000 mQuarter Finals Heat 211:31.093
2000-01-21EC 001000 mHeats Heat 311:30.782
2000-01-21EC 003000 mFinal Final A24:51.829
1999-10-29WT 991500 mQuarter Finals Heat 162:46.895
1999-10-29WT 99500 mHeats Heat 4DQ
1999-10-29WT 991000 mHeats Heat 8DQ
1999-10-21WT 991500 mSemi Finals Heat 342:25.484
1999-10-21WT 991500 mHeats Heat 212:18.590
1999-10-21WT 99500 mSemi Finals Heat 2343.326
1999-10-21WT 99500 mQuarter Finals Heat 1243.474
1999-10-21WT 99500 mHeats Heat 7243.844
1999-10-21WT 991000 mHeats Heat 331:32.640
1999-03-19WCh 991500 mHeats Heat 5DQ
1999-03-19WCh 99500 mHeats Heat 7DQ
1999-03-19WCh 99500 mPreliminaries Heat 1243.923
1999-03-19WCh 991000 mQuarter Finals Heat 331:35.623
1999-03-19WCh 991000 mHeats Heat 221:35.149
1999-03-19WCh 991000 mPreliminaries Heat 821:41.217
1999-01-22EC 991500 mFinal Final A22:25.186
1999-01-22EC 991500 mSemi Finals Heat 332:29.023
1999-01-22EC 991500 mHeats Heat 512:24.716
1999-01-22EC 99500 mSemi Finals Heat 1343.047
1999-01-22EC 99500 mQuarter Finals Heat 1242.910
1999-01-22EC 99500 mHeats Heat 7243.750
1999-01-22EC 991000 mFinal Final A31:32.034
1999-01-22EC 991000 mSemi Finals Heat 221:31.487
1999-01-22EC 991000 mQuarter Finals Heat 421:33.110
1999-01-22EC 991000 mHeats Heat 321:36.457
1999-01-22EC 993000 mFinal Final ADQ
1998-03-20WCh 981500 mSemi Finals Heat 232:22.289
1998-03-20WCh 981500 mHeats Heat 122:19.321
1998-03-20WCh 98500 mQuarter Finals Heat 4543.656
1998-03-20WCh 98500 mHeats Heat 10144.435
1998-03-20WCh 981000 mHeats Heat 531:31.480
1998-02-17OG 981000 mHeats Heat 531:33.638
1998-02-17OG 98500 mHeats Heat 341:08.907
1998-01-23EC 981500 mFinal Final A42:27.998
1998-01-23EC 981500 mSemi Finals Heat 222:30.527
1998-01-23EC 981500 mHeats Heat 512:23.152
1998-01-23EC 98500 mQuarter Finals Heat 3DQ
1998-01-23EC 98500 mHeats Heat 7144.067
1998-01-23EC 98500 mPreliminaries Heat 1243.591
1998-01-23EC 981000 mFinal Final A11:32.480
1998-01-23EC 981000 mSemi Finals Heat 211:35.460
1998-01-23EC 981000 mQuarter Finals Heat 111:33.431
1998-01-23EC 981000 mHeats Heat 421:35.290
1998-01-23EC 981000 mPreliminaries Heat 811:41.278
1998-01-23EC 983000 mFinal Final A35:29.291
1997-11-03971000 mFinal Final A31:32.961
1997-11-03971000 mSemi Finals Heat 211:34.191
1997-11-03971000 mQuarter Finals Heat 421:31.861
1997-11-03971000 mHeats Heat 211:33.738
1997-11-03971000 mPreliminaries Heat 511:30.850
1997-11-0397500 mQuarter Finals Heat 3445.287
1997-11-0397500 mHeats Heat 6244.087
1997-11-0397500 mPreliminaries Heat 8144.329
1997-03-28WCh 971500 mHeats Heat 442:31.342
1997-03-28WCh 97500 mHeats Heat 4DQ
1997-03-28WCh 971000 mQuarter Finals Heat 131:33.066
1997-03-28WCh 971000 mHeats Heat 111:35.165
1997-01-17EC 971000 mFinal Final A21:41.112
1997-01-17EC 971000 mSemi Finals Heat 111:38.128
1997-01-17EC 971000 mQuarter Finals Heat 411:34.473
1997-01-17EC 971000 mHeats Heat 411:41.912
1997-01-17EC 973000 mFinal Final A45:22.971
1997-01-17EC 97500 mFinal Final A343.629
1997-01-17EC 97500 mSemi Finals Heat 2243.407
1997-01-17EC 97500 mQuarter Finals Heat 4143.547
1997-01-17EC 97500 mHeats Heat 8144.785
1997-01-17EC 971500 mSemi Finals Heat 253:10.394
1997-01-17EC 971500 mHeats Heat 612:34.583
1996-03-01WCh 96500 mQuarter Finals Heat 1343.758
1996-03-01WCh 96500 mHeats Heat 1143.820
1996-03-01WCh 961000 mSemi Finals Heat 231:39.139
1996-03-01WCh 961000 mQuarter Finals Heat 321:33.476
1996-03-01WCh 961000 mHeats Heat 211:35.970
1996-03-01WCh 961500 mFinal Final A22:18.291
1996-03-01WCh 961500 mSemi Finals Heat 122:21.332
1996-03-01WCh 961500 mHeats Heat 632:37.025
1996-03-01WCh 963000 mFinal Final A45:01.560
1995-03-17WCh 951000 mSemi Finals Heat 131:31.32
1995-03-17WCh 951000 mQuarter Finals Heat 321:32.70
1995-03-17WCh 951000 mHeats Heat 521:31.82
1995-03-17WCh 951500 mSemi Finals Heat 332:20.43
1995-03-17WCh 951500 mHeats Heat 112:21.83
1995-03-17WCh 95500 mQuarter Finals Heat 1444.34
1995-03-17WCh 95500 mHeats Heat 2244.11

More GBR skaters

Niall Treacy · Elise Christie · Theo Collins · Great Britain · Annabelle Green · Peter Riches · Holly Hoyland · Leon Flack · Jon Eley · Jack Whelbourne · Paul Stanley · Jonathan Moody · Kathryn Thomson · Farrell Treacy

All skaters in the archive · Search any skater

New to short track? Start here — the track, the rules, and what the penalty codes actually mean.