111.12race archive

Jon Eley GBR

every short track race in the results database, 2002 to 2015
610races 88competitions 0on video 41.054500 m best1:25.5881000 m best2:15.8091500 m best
open the interactive version
datecompetition distance round pos time video
2015-11-07WT Toronto 151500 mRep. Heats62:24.622
2015-11-06WT Toronto 151500 mHeats Heat 542:21.807
2015-11-06WT Toronto 15500 m (2)Rep. Quarterfinals Heat 1343.359
2015-11-06WT Toronto 15500 m (2)Rep. Heats Heat 4142.553
2015-11-06WT Toronto 15500 m (2)Heats Heat 3341.583
2015-11-06WT Toronto 15500 m (2)Preliminaries Heat 6241.718
2015-10-30WT Montreal 151000 m (1)Rep. Semifinals Heat 121:27.384
2015-10-30WT Montreal 151000 m (1)Rep. Heats Heat 111:31.265
2015-10-30WT Montreal 151000 m (1)Heats Heat 851:29.791
2015-10-30WT Montreal 15500 mQuarterfinals Heat 1441.375
2015-10-30WT Montreal 15500 mHeats Heat 24no time
2015-10-30WT Montreal 15500 mPreliminaries Heat 4242.410
2015-03-15WCh Moscow 151000 mQuarterfinals41:26.252
2015-03-14WCh Moscow 151500 mRanking Races - Heats12:36.374
2015-03-13WCh Moscow 151000 mHeats21:28.808
2015-03-13WCh Moscow 151500 mHeats Heat 262:22.556
2015-03-13WCh Moscow 15500 mQuarterfinals Heat 1341.635
2015-03-13WCh Moscow 15500 mHeats Heat 3241.512
2015-03-13WCh Moscow 15500 mPreliminaries Heat 6241.723
2015-02-13WT Erzurum 151000 m (1)Quarterfinals Heat 331:27.230
2015-02-13WT Erzurum 151000 m (1)Heats Heat 221:26.572
2015-02-13WT Erzurum 151000 m (1)Preliminaries Heat 421:28.434
2015-02-13WT Erzurum 15500 mQuarterfinals Heat 2341.342
2015-02-13WT Erzurum 15500 mHeats Heat 2341.799
2015-02-13WT Erzurum 15500 mPreliminaries Heat 5241.820
2015-02-08WT Dresden 15500 mRep Semifinals344.722
2015-02-08WT Dresden 15500 mRep Quarterfinals141.592
2015-02-08WT Dresden 15500 mRep Heats142.096
2015-02-06WT Dresden 151000 mRep Heats Heat 731:28.968
2015-02-06WT Dresden 151000 mPreliminaries Heat 131:30.579
2015-02-06WT Dresden 15500 mQuarterfinals Heat 15no time
2015-02-06WT Dresden 15500 mHeats Heat 2341.338
2015-02-06WT Dresden 15500 mPreliminaries Heat 7341.874
2014-11-15WT Montreal 14500 mQuarterfinals441.374
2014-11-14WT Montreal 14500 m (1)Heats Heat 3341.571
2014-11-14WT Montreal 14500 m (1)Preliminaries Heat 4243.419
2014-11-14WT Montreal 14500 m (2)Heats Heat 3341.701
2014-11-14WT Montreal 14500 m (2)Preliminaries Heat 731:02.347
2014-11-14WT Montreal 14500 m (2)Quarterfinals Heat 3441.983
2014-11-07WT Salt Lake City 141000 m (1)Quarterfinals Heat 2PEN
2014-11-07WT Salt Lake City 141000 m (1)Heats Heat 511:27.623
2014-11-07WT Salt Lake City 141000 m (1)Preliminaries Heat 121:27.338
2014-11-07WT Salt Lake City 14500 mQuarterfinals Heat 2PEN
2014-11-07WT Salt Lake City 14500 mHeats Heat 2341.806
2014-11-07WT Salt Lake City 14500 mPreliminaries Heat 4241.867
2014-02-01OG 14500 mFinals Final B341.870
2014-02-01OG 14500 mSemifinals Heat 2441.441
2014-02-01OG 14500 mQuarterfinals Heat 4241.337
2014-02-01OG 14500 mHeats Heat 5241.554
2014-02-01OG 141000 mHeats Heat 141:25.748
2013-11-15WT Kolomna 131000 mPreliminaries21:30.556
2013-11-14WT Kolomna 13500 mQuarterfinals Heat 241:09.359
2013-11-14WT Kolomna 13500 mEighthfinals Heat 5341.422
2013-11-14WT Kolomna 13500 mHeats Heat 5241.517
2013-11-14WT Kolomna 13500 mPreliminaries Heat 6241.965
2013-11-14WT Kolomna 13500 mPre-Preliminaries Heat 19242.641
2013-11-14WT Kolomna 131000 mHeats Heat 631:29.854
2013-11-14WT Kolomna 131000 mPre-Preliminaries Heat 1721:28.914
2013-11-08WT Torino 131000 mPreliminaries21:30.885
2013-11-07WT Torino 13500 mHeats Heat 5PEN
2013-11-07WT Torino 13500 mPreliminaries Heat 13242.252
2013-11-07WT Torino 13500 mPre-Preliminaries Heat 17242.896
2013-11-07WT Torino 131000 mEighthfinals Heat 2PEN
2013-11-07WT Torino 131000 mHeats Heat 221:30.447
2013-11-07WT Torino 131000 mPre-Preliminaries Heat 621:29.680
2013-10-05WT Seoul 13500 mQuarterfinals441.228
2013-10-03WT Seoul 13500 mHeats341.641
2013-10-03WT Seoul 13500 mPreliminaries341.461
2013-10-03WT Seoul 131500 mHeats Heat 5PEN
2013-10-03WT Seoul 13500 mPre-Preliminaries Heat 4242.237
2013-09-26WT Shanghai 131500 mHeats Heat 242:17.146
2013-09-26WT Shanghai 131000 mPreliminaries Heat 1031:29.664
2013-09-26WT Shanghai 131000 mPre-Preliminaries Heat 1421:27.232
2013-03-08WCh Debrecen 131500 mHeats Heat 232:22.364
2013-03-08WCh Debrecen 13500 mSemifinals Heat 1PEN
2013-03-08WCh Debrecen 13500 mQuarterfinals Heat 2243.747
2013-03-08WCh Debrecen 13500 mHeats Heat 1242.208
2013-03-08WCh Debrecen 13500 mPreliminaries Heat 7241.574
2013-03-08WCh Debrecen 131000 mQuarterfinals Heat 251:29.033
2013-03-08WCh Debrecen 131000 mHeats Heat 331:49.568
2013-03-08WCh Debrecen 131000 mPreliminaries Heat 821:28.613
2013-02-10WT Dresden 13500 mQuarterfinals342.076
2013-02-08WT Dresden 131000 mRep Semifinals Heat 121:29.727
2013-02-08WT Dresden 131000 mRep Heats Heat 111:26.420
2013-02-08WT Dresden 131000 mHeats Heat 541:26.052
2013-02-08WT Dresden 131000 mPreliminaries Heat 821:30.130
2013-02-08WT Dresden 13500 mHeats Heat 4241.421
2013-02-08WT Dresden 13500 mPreliminaries Heat 7142.300
2013-02-03WT Sochi 13500 mFinal B342.600
2013-02-03WT Sochi 13500 mSemifinals442.100
2013-02-02WT Sochi 13500 mFinal B241.745
2013-02-01WT Sochi 13500 m (1)Semifinals Heat 1341.605
2013-02-01WT Sochi 13500 m (1)Quarterfinals Heat 3241.937
2013-02-01WT Sochi 13500 m (1)Heats Heat 231:01.143
2013-02-01WT Sochi 13500 m (1)Preliminaries Heat 6142.239
2013-02-01WT Sochi 13500 m (2)Quarterfinals Heat 2242.267
2013-02-01WT Sochi 13500 m (2)Heats Heat 4141.850
2013-02-01WT Sochi 13500 m (2)Preliminaries Heat 5142.070
2013-01-19EC Malmo 13500 mQuarterfinals342.806
2013-01-19EC Malmo 13500 mHeats242.210
2013-01-18EC Malmo 131500 mSemifinals32:16.170
2013-01-18EC Malmo 131500 mHeats22:34.606
2013-01-18EC Malmo 13500 mPreliminaries Heat 8142.594
2013-01-18EC Malmo 131000 mQuarterfinals Heat 231:27.147
2013-01-18EC Malmo 131000 mHeats Heat 221:30.079
2012-12-09WT Shanghai 12500 mRep SemifinalsPEN
2012-12-07WT Shanghai 121000 m (1)Rep Heats Heat 431:41.358
2012-12-07WT Shanghai 121000 m (1)Heats Heat 141:27.458
2012-12-07WT Shanghai 121000 m (1)Preliminaries Heat 521:31.819
2012-12-07WT Shanghai 12500 mRep Heats Heat 1142.678
2012-12-07WT Shanghai 12500 mPreliminaries Heat 841:27.451
2012-12-02WT Nagano 12500 mRep Heats342.472
2012-11-30WT Nagano 121500 m (1)Rep Semifinals Heat 162:32.167
2012-11-30WT Nagano 121500 m (1)Rep Heats Heat 132:23.666
2012-11-30WT Nagano 121500 m (1)Heats Heat 142:27.027
2012-11-30WT Nagano 12500 mPreliminaries Heat 851:22.637
2012-10-28WT Montreal 12500 mRep SemifinalsPEN
2012-10-27WT Montreal 12500 mFinal B142.706
2012-10-27WT Montreal 12500 mSemifinals342.125
2012-10-26WT Montreal 12500 mHeats242.785
2012-10-26WT Montreal 12500 m (1)Quarterfinals Heat 2242.034
2012-10-26WT Montreal 12500 m (1)Preliminaries Heat 10143.419
2012-10-26WT Montreal 12500 m (2)Rep Heats Heat 7143.738
2012-10-26WT Montreal 12500 m (2)Preliminaries Heat 9242.476
2012-10-26WT Montreal 12500 m (2)Heats Heat 5357.818
2012-10-21WT Calgary 12500 mQuarterfinals341.948
2012-10-19WT Calgary 121000 m (1)Heats Heat 1PEN
2012-10-19WT Calgary 121000 m (1)Preliminaries Heat 421:25.846
2012-10-19WT Calgary 12500 mHeats Heat 541:17.042
2012-10-19WT Calgary 12500 mPreliminaries Heat 8141.690
2012-01-28EC Mlada Boleslav 12500 mFinal342.970
2012-01-27EC Mlada Boleslav 121500 mFinal62:16.045
2012-01-27EC Mlada Boleslav 121500 mHeats22:21.454
2012-01-27EC Mlada Boleslav 121500 mSemifinals Heat 212:20.382
2012-01-27EC Mlada Boleslav 12500 mSemifinals Heat 1141.583
2012-01-27EC Mlada Boleslav 12500 mQuarterfinals Heat 3142.218
2012-01-27EC Mlada Boleslav 12500 mHeats Heat 2142.322
2012-01-27EC Mlada Boleslav 12500 mPreliminaries Heat 5142.173
2011-12-11WT Shanghai 11500 mFinal A241.054
2011-12-11WT Shanghai 11500 mSemifinals142.370
2011-12-09WT Shanghai 11500 m (1)Quarterfinals Heat 2442.092
2011-12-09WT Shanghai 11500 m (1)Heats Heat 1242.524
2011-12-09WT Shanghai 11500 m (1)Preliminaries Heat 5142.926
2011-12-09WT Shanghai 11500 m (2)Quarterfinals Heat 2141.662
2011-12-09WT Shanghai 11500 m (2)Heats Heat 2241.754
2011-12-09WT Shanghai 11500 m (2)Preliminaries Heat 6142.283
2011-12-02WT Nagoya 111000 mPreliminariesPEN
2011-12-02WT Nagoya 11500 mQuarterfinals Heat 3PEN
2011-12-02WT Nagoya 11500 mHeats Heat 1343.310
2011-12-02WT Nagoya 11500 mPreliminaries Heat 1143.186
2011-10-30WT Saguenay 11500 mFinal B1no time
2011-10-30WT Saguenay 11500 mQuarterfinals242.169
2011-10-29WT Saguenay 11500 mFinal A442.494
2011-10-28WT Saguenay 11500 m (1)Semifinals Heat 1241.424
2011-10-28WT Saguenay 11500 m (1)Quarterfinals Heat 1141.343
2011-10-28WT Saguenay 11500 m (1)Heats Heat 3242.034
2011-10-28WT Saguenay 11500 m (1)Preliminaries Heat 7143.188
2011-10-28WT Saguenay 11500 m (2)Semifinals Heat 1342.297
2011-10-28WT Saguenay 11500 m (2)Heats Heat 4342.639
2011-10-28WT Saguenay 11500 m (2)Preliminaries Heat 5142.846
2011-10-28WT Saguenay 11500 m (2)Final B Heat 11
2011-10-23WT Salt Lake City 11500 mQuarterfinals241.772
2011-10-23WT Salt Lake City 11500 mSemifinals241.390
2011-10-23WT Salt Lake City 11500 mFinal A141.558
2011-10-21WT Salt Lake City 111000 mPreliminaries Heat 1PEN
2011-10-21WT Salt Lake City 11500 mHeats Heat 3341.893
2011-10-21WT Salt Lake City 11500 mPreliminaries Heat 2242.560
2011-03-12WCh Sheffield 11500 mQuarterfinals242.959
2011-03-11WCh Sheffield 111500 mSemifinals Heat 252:20.185
2011-03-11WCh Sheffield 111500 mQuarterfinals Heat 222:23.824
2011-03-11WCh Sheffield 11500 mSemifinals Heat 131:11.002
2011-03-11WCh Sheffield 11500 mHeats Heat 4242.949
2011-03-11WCh Sheffield 11500 mPreliminaries Heat 9142.910
2011-03-11WCh Sheffield 111000 mQuarterfinals Heat 151:35.105
2011-03-11WCh Sheffield 111000 mHeats Heat 921:31.792
2011-02-20WT Dresden 11500 mSemifinals441.719
2011-02-20WT Dresden 11500 mFinal B141.504
2011-02-19WT Dresden 11500 mQuarterfinals241.587
2011-02-19WT Dresden 11500 mFinal B342.961
2011-02-18WT Dresden 11500 mPreliminaries242.727
2011-02-18WT Dresden 11500 mPreliminaries142.294
2011-02-18WT Dresden 11500 m (1)Semifinals Heat 1442.328
2011-02-18WT Dresden 11500 m (1)Heats Heat 4341.731
2011-02-18WT Dresden 11500 m (2)Heats Heat 4241.397
2011-02-18WT Dresden 11500 m (2)Quarterfinals Heat 2141.438
2011-02-13WT Moscow 11500 mFinal B242.388
2011-02-12WT Moscow 111000 mFinal B21:47.241
2011-02-11WT Moscow 111000 m (1)Semifinals Heat 141:27.888
2011-02-11WT Moscow 111000 m (1)Quarterfinals Heat 121:28.795
2011-02-11WT Moscow 111000 m (1)Heats Heat 311:31.471
2011-02-11WT Moscow 111000 m (1)Preliminaries Heat 611:29.723
2011-02-11WT Moscow 11500 mSemifinals Heat 1441.704
2011-02-11WT Moscow 11500 mQuarterfinals Heat 3242.023
2011-02-11WT Moscow 11500 mHeats Heat 4242.229
2011-02-11WT Moscow 11500 mPreliminaries Heat 8243.055
2010-03-20WCh Sofia 10500 mSemifinals341.988
2010-03-19WCh Sofia 101500 mQuarterfinals Heat 152:23.335
2010-03-19WCh Sofia 101500 mHeats Heat 432:28.622
2010-03-19WCh Sofia 10500 mQuarterfinals Heat 331:17.846
2010-03-19WCh Sofia 10500 mHeats Heat 4242.016
2010-03-19WCh Sofia 10500 mPreliminaries Heat 12241.778
2010-03-19WCh Sofia 101000 mPreliminaries Heat 631:30.115
2010-02-26OG Vancouver 105000 m relayFinals Final B16:50.045
2010-02-26OG Vancouver 10500 mFinals Final B342.681
2010-02-26OG Vancouver 10500 mSemifinals Semifinal 1441.504
2010-02-26OG Vancouver 10500 mQuarterfinals Quarterfinal 2141.875
2010-02-24OG Vancouver 10500 mHeats Heat 4242.081
2010-02-17OG Vancouver 105000 m relaySemifinals Semifinal 246:50.618
2010-02-17OG Vancouver 101000 mHeats Heat 131:25.588
2010-01-24EC Dresden 101000 mQuarterfinals41:35.459
2010-01-24EC Dresden 10Super Final 3000 mFinal81:38.355 · 1000 m split
2010-01-23EC Dresden 10500 mHeats142.099
2010-01-23EC Dresden 10500 mQuarterfinals142.067
2010-01-23EC Dresden 10500 mSemifinals141.778
2010-01-23EC Dresden 10500 mFinal246.957
2010-01-22EC Dresden 101500 mHeats Heat 7DQ
2010-01-22EC Dresden 10500 mPreliminaries Heat 1142.470
2010-01-22EC Dresden 101000 mHeats Heat 911:33.735
2010-01-22EC Dresden 103000 mSuper Final Heat 181:38.355 · 1000 m split
2009-11-12WT Marquette 09500 mHeats Heat 3441.938
2009-11-12WT Marquette 09500 mPreliminaries Heat 5241.966
2009-11-12WT Marquette 09500 mPre-Preliminaries Heat 8242.550
2009-11-12WT Marquette 09500 mRaces Heat 8242.079
2009-11-12WT Marquette 091000 mPreliminaries Heat 131:28.779
2009-11-12WT Marquette 091000 mRaces Heat 1711:30.988
2009-11-07WT Montreal 09500 mSemifinals41:00.527
2009-11-07WT Montreal 09500 mFinal B342.677
2009-11-05WT Montreal 09500 mQuarterfinals Heat 3241.836
2009-11-05WT Montreal 09500 mHeats Heat 2342.013
2009-11-05WT Montreal 09500 mPreliminaries Heat 7243.351
2009-11-05WT Montreal 09500 mPre-Preliminaries Heat 6342.881
2009-11-05WT Montreal 09500 mRaces Heat 3143.426
2009-09-24WT Seoul 09500 mQuarterfinals Heat 1DQ
2009-09-24WT Seoul 09500 mHeats Heat 2243.032
2009-09-24WT Seoul 09500 mPreliminaries Heat 1143.251
2009-09-24WT Seoul 09500 mPre-Preliminaries Heat 16143.460
2009-09-24WT Seoul 091000 mQuarterfinals Heat 131:28.920
2009-09-24WT Seoul 091000 mHeats Heat 631:37.657
2009-09-24WT Seoul 091000 mPreliminaries Heat 411:30.188
2009-09-24WT Seoul 091000 mPre-Preliminaries Heat 1411:31.945
2009-09-17WT Beijing 09500 mHeats Heat 6DQ
2009-09-17WT Beijing 09500 mPreliminaries Heat 1142.369
2009-03-08WCh Vienna 091000 mQuarterfinals41:28.830
2009-03-06WCh Vienna 091500 mSemifinals Heat 172:21.333
2009-03-06WCh Vienna 091500 mQuarterfinals Heat 332:20.849
2009-03-06WCh Vienna 091500 mHeats Heat 132:22.535
2009-03-06WCh Vienna 09500 mSemifinals Heat 1DQ
2009-03-06WCh Vienna 09500 mQuarterfinals Heat 1241.894
2009-03-06WCh Vienna 09500 mHeats Heat 6241.610
2009-03-06WCh Vienna 09500 mPreliminaries Heat 6142.457
2009-03-06WCh Vienna 091000 mHeats Heat 421:29.270
2009-03-06WCh Vienna 091000 mPreliminaries Heat 611:28.651
2009-02-15WT Dresden 09500 mFinal A241.835
2009-02-14WT Dresden 09500 mFinal B243.133
2009-02-13WT Dresden 09500 mPreliminaries142.388
2009-02-13WT Dresden 09500 m (1)Semifinals Heat 1359.306
2009-02-13WT Dresden 09500 m (1)Quarterfinals Heat 3242.226
2009-02-13WT Dresden 09500 m (1)Heats Heat 4142.010
2009-02-13WT Dresden 09500 m (1)Preliminaries Heat 8142.907
2009-02-13WT Dresden 09500 m (2)Semifinals Heat 1242.476
2009-02-13WT Dresden 09500 m (2)Quarterfinals Heat 1242.173
2009-02-13WT Dresden 09500 m (2)Heats Heat 1142.236
2009-02-08WT Sofia 09500 mQuarterfinals242.001
2009-02-08WT Sofia 09500 mSemifinals241.147
2009-02-08WT Sofia 09500 mFinal A241.385
2009-02-06WT Sofia 091000 m (1)Quarterfinals Heat 341:25.622
2009-02-06WT Sofia 091000 m (1)Heats Heat 121:30.657
2009-02-06WT Sofia 091000 m (1)Preliminaries Heat 621:30.219
2009-02-06WT Sofia 09500 mHeats Heat 5142.596
2009-02-06WT Sofia 09500 mPreliminaries Heat 8142.756
2009-01-16EC Torino 091500 mQuarterfinals Heat 732:27.593
2009-01-16EC Torino 09500 mHeats Heat 1DQ
2009-01-16EC Torino 09500 mPreliminaries Heat 6142.936
2009-01-16EC Torino 091000 mHeats Heat 731:31.282
2008-12-05WT Nagano 08500 mHeats242.165
2008-12-05WT Nagano 081000 mHeats Heat 121:28.488
2008-12-05WT Nagano 081000 mPreliminaries Heat 321:28.927
2008-12-05WT Nagano 08500 mQuarterfinals Heat 3341.778
2008-12-05WT Nagano 08500 mPreliminaries Heat 5142.508
2008-11-30WT Beijing 08500 mSemifinals341.869
2008-11-30WT Beijing 08500 mFinal B142.761
2008-11-28WT Beijing 08500 mHeats142.316
2008-11-28WT Beijing 08500 mHeats247.472
2008-11-28WT Beijing 08500 m (1)Quarterfinals Heat 3DQ
2008-11-28WT Beijing 08500 m (1)Preliminaries Heat 4142.877
2008-11-28WT Beijing 08500 m (2)Quarterfinals Heat 3142.546
2008-11-28WT Beijing 08500 m (2)Preliminaries Heat 9242.066
2008-10-26WT Vancouver 08500 mRep Quarterfinals142.897
2008-10-26WT Vancouver 08500 mRep Semifinals344.046
2008-10-26WT Vancouver 08500 mRep Final B142.992
2008-10-24WT Vancouver 081000 m (1)Preliminaries Heat 4DQ
2008-10-24WT Vancouver 08500 mRep Heats Heat 6143.146
2008-10-24WT Vancouver 08500 mHeats Heat 3443.067
2008-10-24WT Vancouver 08500 mPreliminaries Heat 7242.940
2008-10-18WT Salt Lake City 081000 mRep Quarterfinals21:28.733
2008-10-18WT Salt Lake City 081000 mRep Semifinals31:31.291
2008-10-18WT Salt Lake City 081000 mRep Final B31:37.835
2008-10-17WT Salt Lake City 081000 mRep Heats Heat 521:32.656
2008-10-17WT Salt Lake City 081000 mHeats Heat 551:27.452
2008-10-17WT Salt Lake City 081000 mPreliminaries Heat 331:30.111
2008-10-17WT Salt Lake City 08500 mQuarterfinals Heat 1342.069
2008-10-17WT Salt Lake City 08500 mHeats Heat 5342.147
2008-10-17WT Salt Lake City 08500 mPreliminaries Heat 6142.691
2008-03-16Harbin 081000 mFinal B11:29.864
2008-03-15Harbin 08500 mRepechage342.857
2008-03-15Harbin 083000 mRepechage75:45.140
2008-03-07WCh Gangneung City 081500 mQuarterfinals Heat 6DQ
2008-03-07WCh Gangneung City 08500 mPreliminaries Heat 1344.019
2008-03-07WCh Gangneung City 081000 mQuarterfinals Heat 351:30.196
2008-03-07WCh Gangneung City 081000 mHeats Heat 111:28.501
2008-02-10WT Salt Lake City 08500 mQuarterfinals341.364
2008-02-08WT Salt Lake City 08500 m (1)Quarterfinals Heat 1341.765
2008-02-08WT Salt Lake City 08500 m (1)Heats Heat 4241.732
2008-02-08WT Salt Lake City 08500 m (1)Preliminaries Heat 8242.297
2008-02-08WT Salt Lake City 08500 m (2)Heats Heat 3246.349
2008-02-08WT Salt Lake City 08500 m (2)Preliminaries Heat 3142.402
2008-02-03WT Quebec City 08500 mQuarterfinals242.407
2008-02-03WT Quebec City 08500 mSemifinals141.981
2008-02-03WT Quebec City 08500 mFinal A341.879
2008-02-01WT Quebec City 081000 mPreliminaries21:36.690
2008-02-01WT Quebec City 081000 m (1)Semifinals Heat 1DQ
2008-02-01WT Quebec City 081000 m (1)Quarterfinals Heat 221:30.688
2008-02-01WT Quebec City 081000 m (1)Heats Heat 131:28.838
2008-02-01WT Quebec City 08500 mHeats Heat 4342.185
2008-02-01WT Quebec City 08500 mPreliminaries Heat 2242.506
2008-01-20EC Ventspils 081000 mQuarterfinals21:28.036
2008-01-20EC Ventspils 081000 mSemifinalsDQ
2008-01-20EC Ventspils 08Super Final 3000 mSuper Final75:24.596
2008-01-19EC Ventspils 08500 mFinal142.945
2008-01-18EC Ventspils 081500 mHeats12:26.357
2008-01-18EC Ventspils 081500 mSemifinals Heat 242:18.984
2008-01-18EC Ventspils 08500 mSemifinals Heat 1143.213
2008-01-18EC Ventspils 08500 mQuarterfinals Heat 1243.157
2008-01-18EC Ventspils 08500 mHeats Heat 1143.485
2008-01-18EC Ventspils 08500 mPreliminaries Heat 9243.709
2008-01-18EC Ventspils 081000 mHeats Heat 211:30.750
2008-01-18EC Ventspils 083000 mSuper Final Heat 175:24.596
2007-12-02WT Torino 07500 mQuarterfinals342.481
2007-12-01WT Torino 071000 mRep Quarterfinals31:31.621
2007-11-30WT Torino 071000 mPreliminaries31:32.078
2007-11-30WT Torino 071000 mHeats31:30.341
2007-11-30WT Torino 071000 mRep Heats Heat 611:41.839
2007-11-30WT Torino 07500 mHeats Heat 2242.488
2007-11-30WT Torino 07500 mPreliminaries Heat 10343.301
2007-11-25WT Heerenveen 07500 mRep Quarterfinals143.115
2007-11-25WT Heerenveen 07500 mRep Final A142.959
2007-11-23WT Heerenveen 07500 mHeats243.592
2007-11-23WT Heerenveen 07500 m (1)Quarterfinals Heat 3342.942
2007-11-23WT Heerenveen 07500 m (1)Preliminaries Heat 8143.978
2007-11-23WT Heerenveen 07500 m (2)Quarterfinals Heat 3443.650
2007-11-23WT Heerenveen 07500 m (2)Rep Semifinals Heat 1142.934
2007-11-23WT Heerenveen 07500 m (2)Rep Heats Heat 3143.662
2007-11-23WT Heerenveen 07500 m (2)Preliminaries Heat 3356.752
2007-10-28WT Kobe 07500 mQuarterfinals144.301
2007-10-28WT Kobe 07500 mSemifinals344.056
2007-10-28WT Kobe 07500 mFinal B343.730
2007-10-26WT Kobe 071000 mPreliminaries21:36.262
2007-10-26WT Kobe 07500 mPreliminaries144.174
2007-10-26WT Kobe 07500 mHeats143.978
2007-10-26WT Kobe 071000 m (1)Heats Heat 1DQ
2007-10-21WT Harbin 07500 mQuarterfinalsDQ
2007-10-19WT Harbin 071000 mPreliminaries21:30.777
2007-10-19WT Harbin 07500 mHeats342.679
2007-10-19WT Harbin 071000 mHeats Heat 2DQ
2007-10-19WT Harbin 07500 mPreliminaries Heat 1142.729
2007-03-09WCh 071500 mHeats Heat 742:21.443
2007-03-09WCh 07500 mHeats Heat 1DQ
2007-03-09WCh 07500 mPreliminaries Heat 2142.992
2007-03-09WCh 071000 mHeats Heat 541:31.163
2007-03-09WCh 071000 mPreliminaries Heat 631:30.243
2007-02-09WT 07500 m (1)Final B Heat 1442.733
2007-02-09WT 07500 m (1)Semi Finals Heat 2442.859
2007-02-09WT 07500 m (1)Quarter Finals Heat 1242.929
2007-02-09WT 07500 m (1)Heats Heat 5242.561
2007-02-09WT 07500 m (1)Preliminaries Heat 9143.173
2007-02-09WT 07500 m (2)Final B Heat 1253.488
2007-02-09WT 07500 m (2)Semi Finals Heat 2343.881
2007-02-09WT 07500 m (2)Quarter Finals Heat 4343.169
2007-02-09WT 07500 m (2)Heats Heat 3243.288
2007-02-09WT 07500 m (2)Preliminaries Heat 4143.491
2007-02-02WT 071000 m (1)Final A Heat 151:29.726
2007-02-02WT 071000 m (1)Semi Finals Heat 131:34.619
2007-02-02WT 071000 m (1)Quarter Finals Heat 211:29.584
2007-02-02WT 071000 m (1)Heats Heat 611:33.224
2007-02-02WT 07500 mFinal A Heat 1142.553
2007-02-02WT 07500 mSemi Finals Heat 2142.900
2007-02-02WT 07500 mQuarter Finals Heat 3142.422
2007-02-02WT 07500 mHeats Heat 2143.120
2007-02-02WT 07500 mPreliminaries Heat 7143.519
2007-01-19EC 071500 mHeats Heat 352:33.781
2007-01-19EC 07500 mPreliminaries Heat 4DQ
2007-01-19EC 071000 mSemi Finals Heat 1DQ
2007-01-19EC 071000 mQuarter Finals Heat 311:29.922
2007-01-19EC 071000 mHeats Heat 621:30.827
2006-12-08WT 061000 mPreliminaries Heat 1DQ
2006-12-08WT 06500 mFinal B Heat 1DQ
2006-12-08WT 06500 mSemi Finals Heat 2342.457
2006-12-08WT 06500 mQuarter Finals Heat 2242.085
2006-12-08WT 06500 mHeats Heat 2243.040
2006-12-08WT 06500 mPreliminaries Heat 1142.964
2006-12-01WT 06500 m (1)Quarter Finals Heat 3342.336
2006-12-01WT 06500 m (1)Heats Heat 3242.306
2006-12-01WT 06500 m (1)Preliminaries Heat 4142.629
2006-12-01WT 06500 m (2)Final B Heat 1143.970
2006-12-01WT 06500 m (2)Semi Finals Heat 2342.602
2006-12-01WT 06500 m (2)Quarter Finals Heat 1143.196
2006-12-01WT 06500 m (2)Heats Heat 2143.131
2006-12-01WT 06500 m (2)Preliminaries Heat 7143.259
2006-03-31WCh 061500 mHeats Heat 932:26.457
2006-03-31WCh 06500 mQuarter Finals Heat 1341.963
2006-03-31WCh 06500 mHeats Heat 5142.399
2006-03-31WCh 06500 mPreliminaries Heat 9142.463
2006-03-31WCh 061000 mHeats Heat 6DQ
2006-03-31WCh 061000 mPreliminaries Heat 1021:29.158
2006-02-11OG 061500 mSemi Finals Heat 152:21.862
2006-02-11OG 061500 mHeats Heat 132:23.887
2006-02-11OG 06500 mFinal Final A542.497
2006-02-11OG 06500 mSemi Finals Heat 1342.650
2006-02-11OG 06500 mQuarter Finals Heat 3242.424
2006-02-11OG 06500 mHeats Heat 2242.511
2006-02-11OG 061000 mHeats Heat 231:29.147
2006-01-20EC 061500 mSemi Finals Heat 262:27.613
2006-01-20EC 061500 mHeats Heat 522:22.491
2006-01-20EC 06500 mSemi Finals Heat 2DQ
2006-01-20EC 06500 mQuarter Finals Heat 1243.903
2006-01-20EC 06500 mHeats Heat 5244.434
2006-01-20EC 06500 mPreliminaries Heat 1144.300
2006-01-20EC 061000 mQuarter Finals Heat 4DQ
2006-01-20EC 061000 mHeats Heat 1011:34.071
2005-11-18WT 051500 mQuarter Finals Heat 562:36.335
2005-11-18WT 051500 mHeats Heat 1222:27.697
2005-11-18WT 05500 mEight Finals Heat 2343.136
2005-11-18WT 05500 mHeats Heat 2343.110
2005-11-18WT 05500 mPreliminaries Heat 6244.279
2005-11-18WT 051000 mPreliminaries Heat 931:30.281
2005-11-11WT 051500 mQuarter Finals Heat 952:57.048
2005-11-11WT 051500 mHeats Heat 532:20.317
2005-11-11WT 05500 mEighth Finals Heat 341:08.532
2005-11-11WT 05500 mHeats Heat 2241.988
2005-11-11WT 05500 mPreliminaries Heat 4142.903
2005-11-11WT 051000 mHeats Heat 741:31.297
2005-11-11WT 051000 mPreliminaries Heat 1821:32.196
2005-10-07WT 051500 mSemi Finals Heat 162:25.061
2005-10-07WT 051500 mQuarter Finals Heat 232:31.785
2005-10-07WT 051500 mHeats Heat 122:25.649
2005-10-07WT 05500 mFinal Final A443.004
2005-10-07WT 05500 mSemi Finals Heat 1243.445
