111.12race archive

Sarah Lindsay GBR

every short track race in the results database, 1995 to 2010
364races 70competitions 0on video 44.198500 m best1:32.1231000 m best2:25.7461500 m best
open the interactive version
datecompetition distance round pos time video
2010-03-19WCh Sofia 101500 mQuarterfinals Heat 342:34.437
2010-03-19WCh Sofia 10500 mHeats Heat 4344.201
2010-03-19WCh Sofia 10500 mPreliminaries Heat 9245.178
2010-03-19WCh Sofia 101000 mSemifinals Heat 251:32.286
2010-03-19WCh Sofia 101000 mQuarterfinals Heat 421:39.460
2010-03-19WCh Sofia 101000 mHeats Heat 531:32.123
2010-03-19WCh Sofia 101000 mPreliminaries Heat 231:32.231
2010-02-17OG Vancouver 10500 mQuarterfinals Quarterfinal 2DQ
2010-02-13OG Vancouver 10500 mHeats Heat 2244.716
2010-01-24EC Dresden 101000 mQuarterfinals41:36.634
2010-01-23EC Dresden 10500 mQuarterfinals244.356
2010-01-22EC Dresden 101500 mSemifinals Heat 242:29.437
2010-01-22EC Dresden 101500 mHeats Heat 432:28.318
2010-01-22EC Dresden 10500 mSemifinals Heat 1344.296
2010-01-22EC Dresden 10500 mHeats Heat 5145.074
2010-01-22EC Dresden 10500 mPreliminaries Heat 5144.834
2010-01-22EC Dresden 101000 mHeats Heat 711:40.176
2009-11-12WT Marquette 09500 mHeats Heat 6344.448
2009-11-12WT Marquette 09500 mPreliminaries Heat 5144.951
2009-11-12WT Marquette 09500 mPre-Preliminaries Heat 7145.250
2009-11-12WT Marquette 091000 mPre-Preliminaries Heat 1441:34.145
2009-11-05WT Montreal 09500 mQuarterfinals Heat 2545.429
2009-11-05WT Montreal 09500 mHeats Heat 221:03.214
2009-11-05WT Montreal 09500 mPreliminaries Heat 7145.639
2009-11-05WT Montreal 09500 mPre-Preliminaries Heat 3145.825
2009-11-05WT Montreal 091000 mPre-Preliminaries Heat 231:38.467
2009-09-25WT Seoul 091000 mPreliminaries41:36.811
2009-09-24WT Seoul 09500 mQuarterfinals Heat 3344.828
2009-09-24WT Seoul 09500 mHeats Heat 4344.975
2009-09-24WT Seoul 09500 mPreliminaries Heat 4345.040
2009-09-24WT Seoul 09500 mPre-Preliminaries Heat 7346.159
2009-09-24WT Seoul 091000 mPre-Preliminaries Heat 631:37.932
2009-09-17WT Beijing 09500 mPreliminaries Heat 1041:09.476
2009-09-17WT Beijing 091000 mPreliminaries Heat 441:36.206
2009-03-07WCh Vienna 09500 mSemifinals345.199
2009-03-06WCh Vienna 091500 mQuarterfinals Heat 542:26.986
2009-03-06WCh Vienna 09500 mQuarterfinals Heat 1244.950
2009-03-06WCh Vienna 09500 mHeats Heat 62
2009-03-06WCh Vienna 09500 mPreliminaries Heat 8245.530
2009-03-06WCh Vienna 091000 mPreliminaries Heat 141:34.291
2009-02-15WT Dresden 091000 mRep Semifinals21:35.241
2009-02-15WT Dresden 091000 mRep Final A31:34.323
2009-02-13WT Dresden 09500 m (1)Quarterfinals Heat 4344.847
2009-02-13WT Dresden 09500 m (1)Heats Heat 4244.996
2009-02-13WT Dresden 09500 m (1)Preliminaries Heat 8245.398
2009-02-13WT Dresden 091000 mRep Quarterfinals Heat 211:39.595
2009-02-13WT Dresden 091000 mPreliminaries Heat 331:36.421
2009-02-06WT Sofia 091000 m (1)Rep Quarterfinals Heat 333:13.158
2009-02-06WT Sofia 091000 m (1)Rep Heats Heat 321:38.163
2009-02-06WT Sofia 091000 m (1)Preliminaries Heat 631:38.600
2009-02-06WT Sofia 09500 mQuarterfinals Heat 3345.007
2009-02-06WT Sofia 09500 mHeats Heat 4345.254
2009-02-06WT Sofia 09500 mPreliminaries Heat 1345.980
2009-01-18EC Torino 091000 mQuarterfinals31:36.822
2009-01-17EC Torino 09500 mQuarterfinals345.753
2009-01-16EC Torino 091500 mQuarterfinals32:44.938
2009-01-16EC Torino 091500 mSemifinals52:35.945
2009-01-16EC Torino 09500 mHeats Heat 3146.319
2009-01-16EC Torino 09500 mPreliminaries Heat 4145.873
2009-01-16EC Torino 091000 mHeats Heat 721:38.212
2008-12-07WT Nagano 08500 mRep Final A445.737
2008-12-05WT Nagano 081000 mRep Quarterfinals Heat 241:37.826
2008-12-05WT Nagano 081000 mRep Heats Heat 331:35.984
2008-12-05WT Nagano 081000 mPreliminaries Heat 741:36.404
2008-12-05WT Nagano 08500 mRep Semifinals Heat 2245.130
2008-12-05WT Nagano 08500 mRep Quarterfinals Heat 3245.131
2008-12-05WT Nagano 08500 mRep Heats Heat 2245.567
2008-12-05WT Nagano 08500 mHeats Heat 5444.971
2008-12-05WT Nagano 08500 mPreliminaries Heat 5245.714
2008-11-28WT Beijing 08500 m (1)Rep Semifinals Heat 1DQ
2008-11-28WT Beijing 08500 m (1)Rep Quarterfinals Heat 3245.737
2008-11-28WT Beijing 08500 m (1)Rep Heats Heat 2245.795
2008-11-28WT Beijing 08500 m (1)Preliminaries Heat 10346.249
2008-11-28WT Beijing 08500 m (2)Preliminaries Heat 3DQ
2008-03-07WCh Gangneung City 081500 mQuarterfinals Heat 552:30.971
2008-03-07WCh Gangneung City 08500 mHeats Heat 4445.759
2008-03-07WCh Gangneung City 08500 mPreliminaries Heat 2146.157
2008-03-07WCh Gangneung City 081000 mHeats Heat 341:37.823
2008-02-08WT Salt Lake City 08500 m (1)Quarterfinals Heat 3445.083
2008-02-08WT Salt Lake City 08500 m (1)Heats Heat 3345.381
2008-02-08WT Salt Lake City 08500 m (1)Preliminaries Heat 1245.410
2008-02-08WT Salt Lake City 081000 mRep Quarterfinals Heat 341:33.733
2008-02-08WT Salt Lake City 081000 mPreliminaries Heat 341:37.762
2008-02-03WT Quebec City 08500 mFinal B245.306
2008-02-01WT Quebec City 081500 mRep Quarterfinals Heat 242:39.347
2008-02-01WT Quebec City 081500 mHeats Heat 242:43.924
2008-02-01WT Quebec City 08500 mSemifinals Heat 1345.185
2008-02-01WT Quebec City 08500 mQuarterfinals Heat 2246.907
2008-02-01WT Quebec City 08500 mHeats Heat 4345.403
2008-02-01WT Quebec City 08500 mPreliminaries Heat 2345.347
2007-03-09WCh 071500 mHeats Heat 142:31.508
2007-03-09WCh 07500 mPreliminaries Heat 241:19.241
2007-03-09WCh 071000 mHeats Heat 252:40.746
2007-03-09WCh 071000 mPreliminaries Heat 931:38.113
2007-02-09WT 07500 m (1)Final B Heat 1445.557
2007-02-09WT 07500 m (1)Semi Finals Heat 2447.103
2007-02-09WT 07500 m (1)Quarter Finals Heat 3245.129
2007-02-09WT 07500 m (1)Heats Heat 6146.100
2007-02-09WT 07500 m (2)Quarter Finals Heat 1344.904
2007-02-09WT 07500 m (2)Heats Heat 6245.744
2007-02-02WT 071000 m (1)Quarter Finals Heat 342:10.656
2007-02-02WT 071000 m (1)Heats Heat 421:40.086
2007-02-02WT 07500 mFinal A Heat 1245.432
2007-02-02WT 07500 mSemi Finals Heat 2145.447
2007-02-02WT 07500 mQuarter Finals Heat 3145.888
2007-02-02WT 07500 mHeats Heat 3146.131
2007-01-19EC 071500 mHeats Heat 642:33.103
2007-01-19EC 07500 mFinal Final A244.690
2007-01-19EC 07500 mSemi Finals Heat 2146.163
2007-01-19EC 07500 mQuarter Finals Heat 3146.418
2007-01-19EC 07500 mHeats Heat 2145.631
2007-01-19EC 07500 mPreliminaries Heat 3145.957
2007-01-19EC 071000 mSemi Finals Heat 1DQ
2007-01-19EC 071000 mQuarter Finals Heat 411:35.468
2007-01-19EC 071000 mHeats Heat 221:35.550
2007-01-19EC 073000 mFinal Final A65:27.944
2006-12-08WT 061000 mQuarter Finals Heat 441:35.284
2006-12-08WT 061000 mHeats Heat 331:37.189
2006-12-08WT 061000 mPreliminaries Heat 421:35.823
2006-12-08WT 06500 mQuarter Finals Heat 2345.622
2006-12-08WT 06500 mHeats Heat 2357.379
2006-12-08WT 06500 mPreliminaries Heat 7145.685
2006-12-01WT 06500 m (1)Final B Heat 1146.018
2006-12-01WT 06500 m (1)Semi Finals Heat 1345.800
2006-12-01WT 06500 m (1)Quarter Finals Heat 3245.044
2006-12-01WT 06500 m (1)Heats Heat 3145.402
2006-12-01WT 06500 m (1)Preliminaries Heat 5345.782
2006-12-01WT 06500 m (2)Final B Heat 13
2006-12-01WT 06500 m (2)Semi Finals Heat 2345.445
2006-12-01WT 06500 m (2)Quarter Finals Heat 1244.884
2006-12-01WT 06500 m (2)Heats Heat 7146.166
2006-03-31WCh 061500 mHeats Heat 342:35.659
2006-03-31WCh 06500 mHeats Heat 1345.374
2006-03-31WCh 061000 mHeats Heat 441:38.191
2006-02-11OG 061500 mSemi Finals Heat 362:29.173
2006-02-11OG 061500 mHeats Heat 632:38.460
2006-02-11OG 06500 mSemi Finals Heat 1546.060
2006-02-11OG 06500 mQuarter Finals Heat 241:09.785
2006-02-11OG 06500 mHeats Heat 8246.290
2006-02-11OG 061000 mHeats Heat 231:35.539
2006-01-20EC 061500 mHeats Heat 132:31.895
2006-01-20EC 06500 mSemi Finals Heat 1446.562
2006-01-20EC 06500 mQuarter Finals Heat 3246.706
2006-01-20EC 06500 mHeats Heat 6146.576
2006-01-20EC 06500 mPreliminaries Heat 5246.623
2006-01-20EC 061000 mHeats Heat 541:38.668
2005-11-18WT 051500 mQuarter Finals Heat 542:28.373
2005-11-18WT 051500 mHeats Heat 922:35.971
2005-11-18WT 05500 mSemi Finals Heat 2346.130
2005-11-18WT 05500 mQuarter Finals Heat 1146.686
2005-11-18WT 05500 mHeats Heat 3245.985
2005-11-18WT 05500 mPreliminaries Heat 9246.927
2005-11-18WT 051000 mHeats Heat 431:34.106
2005-11-18WT 051000 mPreliminaries Heat 321:44.957
2005-11-11WT 051500 mHeats Heat 1342:38.726
2005-11-11WT 05500 mHeats Heat 6445.751
2005-11-11WT 05500 mPreliminaries Heat 16146.607
2005-11-11WT 051000 mPreliminaries Heat 831:42.767
2005-10-07WT 051500 mHeats Heat 452:35.962
2005-10-07WT 05500 mSemi Finals Heat 1346.067
2005-10-07WT 05500 mQuarter Finals Heat 1248.281
2005-10-07WT 05500 mHeats Heat 2245.443
2005-10-07WT 05500 mPreliminaries Heat 10246.458
2005-10-07WT 051000 mHeats Heat 741:39.243
2005-10-07WT 051000 mPreliminaries Heat 231:37.915
2005-09-30WT 051500 mHeats Heat 232:42.727
2005-09-30WT 05500 mHeats Heat 8345.831
2005-09-30WT 05500 mPreliminaries Heat 1346.252
2005-09-30WT 051000 mPreliminaries Heat 541:38.297
2005-03-11WCh 051500 mHeats Heat 242:40.683
2005-03-11WCh 05500 mPreliminaries Heat 1141:01.319
2005-03-11WCh 051000 mPreliminaries Heat 7DNF
2005-01-14EC 051500 mHeats Heat 652:39.648
2005-01-14EC 05500 mQuarter Finals Heat 4347.253
2005-01-14EC 05500 mHeats Heat 6347.459
2005-01-14EC 05500 mPreliminaries Heat 9147.583
2005-01-14EC 051000 mHeats Heat 341:38.944
2004-12-03WT 041500 mHeats Heat 453:08.952
2004-12-03WT 04500 mHeats Heat 5446.560
2004-12-03WT 041000 mQuarter Finals Heat 431:36.627
2004-12-03WT 041000 mHeats Heat 811:37.684
2004-11-26WT 041500 mHeats Heat 552:58.269
2004-11-26WT 04500 mHeats Heat 4345.971
2004-11-26WT 041000 mQuarter Finals Heat 441:34.909
2004-11-26WT 041000 mHeats Heat 821:37.690
2004-10-29WT 041500 mHeats Heat 152:30.239
2004-10-29WT 04500 mHeats Heat 8351.385
2004-10-29WT 041000 mQuarter Finals Heat 131:37.999
2004-10-29WT 041000 mHeats Heat 521:38.999
2004-10-22WT 041500 mHeats Heat 652:40.419
2004-10-22WT 04500 mQuarter Finals Heat 1447.625
2004-10-22WT 04500 mHeats Heat 1147.522
2004-10-22WT 041000 mSemi Finals Heat 151:36.428
2004-10-22WT 041000 mQuarter Finals Heat 221:42.687
2004-10-22WT 041000 mHeats Heat 121:45.554
2004-03-19WCh 041500 mSemi Finals Heat 252:34.473
2004-03-19WCh 041500 mHeats Heat 832:31.751
2004-03-19WCh 04500 mQuarter Finals Heat 2345.688
2004-03-19WCh 04500 mHeats Heat 6346.271
2004-03-19WCh 04500 mPreliminaries Heat 3246.793
2004-03-19WCh 041000 mHeats Heat 1031:35.859
2004-01-16EC 041500 mSemi Finals Heat 352:34.446
2004-01-16EC 041500 mHeats Heat 332:33.595
2004-01-16EC 04500 mQuarter Finals Heat 141:36.697
2004-01-16EC 04500 mHeats Heat 1246.899
2004-01-16EC 041000 mQuarter Finals Heat 231:37.758
2004-01-16EC 041000 mHeats Heat 421:42.247
2003-12-05WT 031500 mSemi Finals Heat 1DQ
2003-12-05WT 031500 mHeats Heat 532:35.510
2003-12-05WT 03500 mHeats Heat 6347.033
2003-12-05WT 031000 mQuarter Finals Heat 331:38.709
2003-12-05WT 031000 mHeats Heat 221:37.605
2003-11-28WT 031500 mHeats Heat 463:11.204
2003-11-28WT 03500 mQuarter Finals Heat 2447.242
2003-11-28WT 03500 mHeats Heat 3146.853
2003-11-28WT 031000 mHeats Heat 231:44.767
2003-10-23WT 031500 mHeats Heat 242:25.746
2003-10-23WT 03500 mSemi Finals Heat 2445.396
2003-10-23WT 03500 mQuarter Finals Heat 4246.332
2003-10-23WT 03500 mHeats Heat 8145.709
2003-10-23WT 031000 mHeats Heat 6DNS
2003-10-17WT 031500 mHeats Heat 453:10.468
2003-10-17WT 03500 mSemi Finals Heat 1344.198
2003-10-17WT 03500 mQuarter Finals Heat 4244.495
2003-10-17WT 03500 mHeats Heat 7145.601
2003-10-17WT 031000 mHeats Heat 341:35.127
2003-03-21WCh 031500 mHeats Heat 242:31.287
2003-03-21WCh 03500 mSemi Finals Heat 2345.774
2003-03-21WCh 03500 mQuarter Finals Heat 231:26.009
2003-03-21WCh 03500 mHeats Heat 4346.097
2003-03-21WCh 03500 mPreliminaries Heat 7246.555
2003-03-21WCh 031000 mHeats Heat 131:38.145
2003-02-14WT 031500 mHeats Heat 642:37.597
2003-02-14WT 03500 mSemi Finals Heat 2345.632
2003-02-14WT 03500 mQuarter Finals Heat 2145.628
2003-02-14WT 03500 mHeats Heat 4147.387
2003-02-14WT 031000 mSemi Finals Heat 131:36.435
2003-02-14WT 031000 mQuarter Finals Heat 111:37.885
2003-02-14WT 031000 mHeats Heat 611:40.737
2003-02-07WT 031500 mSemi Finals Heat 132:37.211
2003-02-07WT 031500 mHeats Heat 522:28.591
2003-02-07WT 03500 mSemi Finals Heat 2345.661
2003-02-07WT 03500 mQuarter Finals Heat 1145.979
2003-02-07WT 03500 mHeats Heat 1245.908
2003-02-07WT 031000 mSemi Finals Heat 131:34.408
2003-02-07WT 031000 mQuarter Finals Heat 421:40.812
2003-02-07WT 031000 mHeats Heat 611:36.930
2003-01-17EC 031500 mHeats Heat 442:33.232
2003-01-17EC 03500 mSemi Finals Heat 1445.714
2003-01-17EC 03500 mQuarter Finals Heat 3245.755
2003-01-17EC 03500 mHeats Heat 1145.694
2003-01-17EC 031000 mQuarter Finals Heat 331:36.502
2003-01-17EC 031000 mHeats Heat 121:43.954
2002-12-06WT 021500 mSemi Finals Heat 352:33.053
2002-12-06WT 021500 mHeats Heat 532:28.343
2002-12-06WT 02500 mQuarter Finals Heat 2345.010
2002-12-06WT 02500 mHeats Heat 1245.604
2002-12-06WT 021000 mQuarter Finals Heat 431:34.215
2002-12-06WT 021000 mHeats Heat 821:41.349
2002-11-29WT 021500 mHeats Heat 1DQ
2002-11-29WT 02500 mHeats Heat 3446.472
2002-11-29WT 02500 mPreliminaries Heat 6146.145
2002-11-29WT 021000 mHeats Heat 2DQ
2002-11-29WT 021000 mPreliminaries Heat 421:38.366
2002-10-25WT 021500 mSemi Finals Heat 342:45.938
2002-10-25WT 021500 mHeats Heat 332:40.979
2002-10-25WT 02500 mHeats Heat 631:16.129
2002-10-25WT 021000 mSemi Finals Heat 141:40.629
2002-10-25WT 021000 mQuarter Finals Heat 221:42.956
2002-10-25WT 021000 mHeats Heat 621:40.781
2002-04-05WCh 021500 mHeats Heat 442:33.146
2002-04-05WCh 02500 mHeats Heat 4345.423
2002-04-05WCh 021000 mHeats Heat 341:41.354
2002-02-13OG 021500 mHeats Heat 553:01.223
2002-02-13OG 02500 mQuarter Finals Heat 3344.912
2002-02-13OG 02500 mHeats Heat 7145.461
2002-02-13OG 021000 mQuarter Finals Heat 231:36.753
2002-02-13OG 021000 mHeats Heat 621:42.157
2002-01-11EC 021500 mSemi Finals Heat 2DQ
2002-01-11EC 021500 mHeats Heat 312:29.834
2002-01-11EC 02500 mSemi Finals Heat 1346.075
2002-01-11EC 02500 mQuarter Finals Heat 1246.871
2002-01-11EC 02500 mHeats Heat 5147.565
2002-01-11EC 021000 mSemi Finals Heat 131:40.393
2002-01-11EC 021000 mQuarter Finals Heat 221:47.114
2002-01-11EC 021000 mHeats Heat 211:56.986
2001-12-14WT 011500 mHeats Heat 6DQ
2001-12-14WT 01500 mQuarter Finals Heat 241:00.141
2001-12-14WT 01500 mHeats Heat 8146.170
2001-12-14WT 011000 mHeats Heat 541:46.821
2001-12-07WT 011500 mSemi Finals Heat 242:31.617
2001-12-07WT 011500 mHeats Heat 322:30.390
2001-12-07WT 01500 mQuarter Finals Heat 141:03.124
2001-12-07WT 01500 mHeats Heat 4145.567
2001-12-07WT 011000 mQuarter Finals Heat 331:34.471
2001-12-07WT 011000 mHeats Heat 821:35.741
2001-10-18WT 011500 mHeats Heat 132:39.652
2001-10-18WT 01500 mQuarter Finals Heat 2345.489
2001-10-18WT 01500 mHeats Heat 2246.003
2001-10-18WT 011000 mQuarter Finals Heat 331:37.609
2001-10-18WT 011000 mHeats Heat 331:33.055
2001-09-28WT 011500 mSemi Finals Heat 2DNS
2001-09-28WT 011500 mHeats Heat 122:43.759
2001-09-21WT 011500 mSemi Finals Heat 242:33.158
2001-09-21WT 011500 mHeats Heat 522:43.052
2001-09-21WT 01500 mQuarter Finals Heat 141:30.939
2001-09-21WT 01500 mHeats Heat 8246.164
2001-09-21WT 011000 mQuarter Finals Heat 242:12.835
2001-09-21WT 011000 mHeats Heat 121:42.787
2001-03-30WCh 011500 mSemi Finals Heat 162:36.980
2001-03-30WCh 011500 mHeats Heat 432:45.498
2001-03-30WCh 01500 mHeats Heat 7346.682
2001-03-30WCh 011000 mQuarter Finals Heat 431:38.198
2001-03-30WCh 011000 mHeats Heat 421:41.875
2001-02-02WT 011500 mHeats Heat 252:42.783
2001-02-02WT 01500 mQuarter Finals Heat 3DQ
2001-02-02WT 01500 mHeats Heat 3346.627
2001-02-02WT 011000 mQuarter Finals Heat 3DQ
2001-02-02WT 011000 mHeats Heat 621:40.475
2001-01-26WT 011500 mHeats Heat 443:06.655
2001-01-26WT 01500 mSemi Finals Heat 2346.837
2001-01-26WT 01500 mQuarter Finals Heat 4246.833
2001-01-26WT 01500 mHeats Heat 5246.676
2001-01-26WT 011000 mQuarter Finals Heat 431:33.529
2001-01-26WT 011000 mHeats Heat 111:43.124
2001-01-19EC 011500 mHeats Heat 542:40.415
2001-01-19EC 01500 mQuarter Finals Heat 1457.858
2001-01-19EC 01500 mHeats Heat 5147.637
2001-01-19EC 011000 mSemi Finals Heat 231:37.581
2001-01-19EC 011000 mQuarter Finals Heat 121:36.171
2001-01-19EC 011000 mHeats Heat 821:48.978
2000-10-27WT 001500 mSemi Finals Heat 262:33.074
2000-10-27WT 001500 mHeats Heat 232:33.693
2000-10-27WT 00500 mHeats Heat 3447.268
2000-10-27WT 001000 mQuarter Finals Heat 241:35.504
2000-10-27WT 001000 mHeats Heat 311:41.558
2000-10-20WT 001500 mHeats Heat 352:40.944
2000-10-20WT 00500 mHeats Heat 641:14.271
2000-10-20WT 001000 mHeats Heat 631:41.107
2000-02-04WT 001500 mHeats Heat 553:11.975
2000-02-04WT 00500 mHeats Heat 7347.961
2000-02-04WT 001000 mHeats Heat 2DQ
2000-01-21EC 001500 mHeats Heat 342:43.156
2000-01-21EC 00500 mHeats Heat 8346.672
2000-01-21EC 001000 mHeats Heat 731:45.573
1999-10-29WT 991500 mQuarter Finals Heat 163:12.091
1999-10-29WT 99500 mQuarter Finals Heat 4446.802
1999-10-29WT 99500 mHeats Heat 2246.684
1999-10-29WT 991000 mQuarter Finals Heat 241:40.428
1999-10-29WT 991000 mHeats Heat 521:37.514
1999-10-21WT 991500 mHeats Heat 152:41.724
1999-10-21WT 99500 mHeats Heat 8347.262
1999-01-22EC 991500 mHeats Heat 453:22.605
1999-01-22EC 99500 mQuarter Finals Heat 141:49.068
1999-01-22EC 99500 mHeats Heat 6248.004
1999-01-22EC 991000 mHeats Heat 131:39.328
1997-01-11JWCh 971500 mHeats Heat 142:51.588
1996-01-27JWCh 961500 mHeats Heat 423:01.911
1996-01-27JWCh 961500 mSemi Finals Heat 363:22.750
1996-01-27JWCh 96500 mHeats Heat 5249.301
1996-01-27JWCh 96500 mQuarter Finals Heat 2350.595
1995-01-28JWCh 951500 mHeats Heat 242:52.82
1995-01-28JWCh 95500 mHeats Heat 8350.90
1995-01-28JWCh 951000 mHeats Heat 441:45.25

More GBR skaters

Elise Christie · Jon Eley · Paul Stanley · Charlotte Gilmartin · Niall Treacy · Jack Whelbourne · Tom Iveson · Richard Shoebridge · Joanna Williams · Nicky Gooch · Farrell Treacy · Kathryn Thomson · Paul Worth · Anthony Douglas

All skaters in the archive · Search any skater

New to short track? Start here — the track, the rules, and what the penalty codes actually mean.