111.12race archive

Joanna Williams GBR

every short track race in the results database, 1998 to 2007
247races 49competitions 0on video 45.424500 m best1:32.5721000 m best2:24.4351500 m best
open the interactive version
datecompetition distance round pos time video
2007-11-30WT Torino 071000 mRep Heats Heat 131:43.964
2007-11-30WT Torino 071000 mPreliminaries Heat 131:42.069
2007-11-30WT Torino 07500 mRep Final A Heat 1446.405
2007-11-30WT Torino 07500 mRep Semifinals Heat 1247.008
2007-11-30WT Torino 07500 mRep Quarterfinals Heat 3146.850
2007-11-30WT Torino 07500 mRep Heats Heat 4146.689
2007-11-30WT Torino 07500 mHeats Heat 1446.046
2007-11-30WT Torino 07500 mPreliminaries Heat 8246.340
2007-11-23WT Heerenveen 071000 mPreliminaries41:39.043
2007-11-23WT Heerenveen 07500 m (1)Rep Semifinals Heat 2347.295
2007-11-23WT Heerenveen 07500 m (1)Rep Quarterfinals Heat 329:59.002
2007-11-23WT Heerenveen 07500 m (1)Rep Heats Heat 6247.295
2007-11-23WT Heerenveen 07500 m (1)Preliminaries Heat 8447.934
2007-11-23WT Heerenveen 071000 mRep Quarterfinals Heat 141:37.164
2007-11-23WT Heerenveen 071000 mRep Heats Heat 431:36.337
2006-03-31WCh 061500 mHeats Heat 442:27.808
2006-03-31WCh 06500 mHeats Heat 6345.592
2006-03-31WCh 061000 mHeats Heat 251:32.572
2006-02-11OG 06500 mHeats Heat 1346.857
2006-01-20EC 061500 mHeats Heat 732:33.132
2006-01-20EC 06500 mPreliminaries Heat 3347.712
2006-01-20EC 061000 mQuarter Finals Heat 151:36.980
2006-01-20EC 061000 mHeats Heat 831:36.675
2005-11-18WT 051500 mHeats Heat 742:35.252
2005-11-18WT 05500 mHeats Heat 6346.792
2005-11-18WT 05500 mPreliminaries Heat 5246.440
2005-11-18WT 051000 mPreliminaries Heat 631:38.218
2005-11-11WT 051500 mHeats Heat 1242:31.915
2005-11-11WT 05500 mHeats Heat 8447.224
2005-11-11WT 05500 mPreliminaries Heat 10148.526
2005-11-11WT 051000 mPreliminaries Heat 231:40.096
2005-03-11WCh 051500 mHeats Heat 142:41.745
2005-03-11WCh 05500 mPreliminaries Heat 6446.316
2005-03-11WCh 051000 mHeats Heat 531:39.090
2005-03-11WCh 051000 mPreliminaries Heat 331:43.005
2005-02-04WT 051500 mHeats Heat 232:37.630
2005-02-04WT 05500 mHeats Heat 7447.340
2005-02-04WT 05500 mPreliminaries Heat 11347.277
2005-02-04WT 051000 mHeats Heat 641:43.139
2005-02-04WT 051000 mPreliminaries Heat 421:40.075
2005-01-14EC 051500 mSemi Finals Heat 252:31.503
2005-01-14EC 051500 mHeats Heat 522:39.475
2005-01-14EC 05500 mQuarter Finals Heat 2347.103
2005-01-14EC 05500 mHeats Heat 1347.168
2005-01-14EC 05500 mPreliminaries Heat 3146.808
2005-01-14EC 051000 mQuarter Finals Heat 151:37.856
2005-01-14EC 051000 mHeats Heat 511:42.791
2004-12-03WT 041500 mFinal Final A62:29.040
2004-12-03WT 041500 mSemi Finals Heat 122:27.752
2004-12-03WT 041500 mHeats Heat 622:32.193
2004-12-03WT 04500 mQuarter Finals Heat 2345.943
2004-12-03WT 04500 mHeats Heat 4146.254
2004-12-03WT 041000 mHeats Heat 531:34.762
2004-12-03WT 043000 mFinal Final A75:38.869
2004-11-26WT 041500 mSemi Finals Heat 252:31.809
2004-11-26WT 041500 mHeats Heat 612:37.625
2004-11-26WT 04500 mQuarter Finals Heat 1446.257
2004-11-26WT 04500 mHeats Heat 6246.252
2004-11-26WT 041000 mQuarter Finals Heat 341:36.763
2004-11-26WT 041000 mHeats Heat 221:40.542
2004-10-29WT 041500 mHeats Heat 542:31.106
2004-10-29WT 04500 mQuarter Finals Heat 3445.865
2004-10-29WT 04500 mHeats Heat 4246.672
2004-10-29WT 041000 mHeats Heat 431:35.075
2004-10-22WT 041500 mHeats Heat 252:33.658
2004-10-22WT 04500 mHeats Heat 7347.354
2004-10-22WT 041000 mHeats Heat 241:37.334
2004-03-19WCh 041500 mSemi Finals Heat 352:26.560
2004-03-19WCh 041500 mHeats Heat 222:33.353
2004-03-19WCh 04500 mQuarter Finals Heat 1446.436
2004-03-19WCh 04500 mHeats Heat 5245.856
2004-03-19WCh 04500 mPreliminaries Heat 7146.701
2004-03-19WCh 041000 mHeats Heat 731:38.024
2004-02-12WT 041500 mHeats Heat 142:29.671
2004-02-12WT 04500 mQuarter Finals Heat 2345.534
2004-02-12WT 04500 mHeats Heat 6245.806
2004-02-12WT 041000 mHeats Heat 5DQ
2004-01-16EC 041500 mSemi Finals Heat 142:32.702
2004-01-16EC 041500 mHeats Heat 212:35.260
2004-01-16EC 04500 mHeats Heat 8447.305
2004-01-16EC 041000 mQuarter Finals Heat 331:38.074
2004-01-16EC 041000 mHeats Heat 111:36.653
2003-12-05WT 031500 mSemi Finals Heat 342:36.907
2003-12-05WT 031500 mHeats Heat 232:37.784
2003-12-05WT 03500 mFinal Final A446.629
2003-12-05WT 03500 mSemi Finals Heat 1246.807
2003-12-05WT 03500 mQuarter Finals Heat 1246.314
2003-12-05WT 03500 mHeats Heat 3246.038
2003-12-05WT 031000 mQuarter Finals Heat 141:42.465
2003-12-05WT 031000 mHeats Heat 131:37.320
2003-12-05WT 033000 mFinal Final ADNS
2003-11-28WT 031500 mHeats Heat 352:49.882
2003-11-28WT 03500 mQuarter Finals Heat 4447.621
2003-11-28WT 03500 mHeats Heat 7246.769
2003-11-28WT 031000 mHeats Heat 331:40.485
2003-10-23WT 031500 mHeats Heat 732:33.106
2003-10-23WT 03500 mHeats Heat 6346.133
2003-10-23WT 031000 mHeats Heat 231:48.773
2003-10-17WT 031500 mSemi Finals Heat 362:32.060
2003-10-17WT 031500 mHeats Heat 632:34.022
2003-10-17WT 03500 mHeats Heat 4447.412
2003-10-17WT 031000 mHeats Heat 431:38.638
2003-03-21WCh 031500 mHeats Heat 532:41.703
2003-03-21WCh 03500 mPreliminaries Heat 8446.730
2003-03-21WCh 031000 mHeats Heat 531:39.008
2002-12-06WT 021500 mHeats Heat 462:32.979
2002-12-06WT 02500 mHeats Heat 4447.394
2002-12-06WT 021000 mHeats Heat 451:38.548
2002-11-29WT 021500 mHeats Heat 242:36.694
2002-11-29WT 02500 mPreliminaries Heat 4447.791
2002-11-29WT 021000 mQuarter Finals Heat 3DNS
2002-11-29WT 021000 mHeats Heat 631:40.262
2002-11-29WT 021000 mPreliminaries Heat 521:39.528
2002-04-05WCh 021500 mSemi Finals Heat 242:36.869
2002-04-05WCh 021500 mHeats Heat 122:36.024
2002-04-05WCh 02500 mQuarter Finals Heat 3346.333
2002-04-05WCh 02500 mHeats Heat 8246.513
2002-04-05WCh 021000 mQuarter Finals Heat 241:37.529
2002-04-05WCh 021000 mHeats Heat 421:40.245
2002-02-13OG 021500 mHeats Heat 142:27.845
2002-02-13OG 02500 mHeats Heat 4346.631
2002-02-13OG 021000 mQuarter Finals Heat 441:34.373
2002-02-13OG 021000 mHeats Heat 311:39.672
2002-01-11EC 021500 mFinal Final A22:48.658
2002-01-11EC 021500 mSemi Finals Heat 112:33.982
2002-01-11EC 021500 mHeats Heat 212:33.860
2002-01-11EC 02500 mQuarter Finals Heat 3347.623
2002-01-11EC 02500 mHeats Heat 8147.739
2002-01-11EC 021000 mFinal Final A21:38.626
2002-01-11EC 021000 mSemi Finals Heat 232:21.683
2002-01-11EC 021000 mQuarter Finals Heat 321:41.566
2002-01-11EC 021000 mHeats Heat 411:39.519
2002-01-11EC 023000 mFinal Final A36:15.149
2001-12-14WT 011500 mSemi Finals Heat 232:33.024
2001-12-14WT 011500 mHeats Heat 222:28.591
2001-12-14WT 01500 mHeats Heat 1347.114
2001-12-14WT 011000 mQuarter Finals Heat 351:39.877
2001-12-14WT 011000 mHeats Heat 421:36.809
2001-12-07WT 011500 mFinal Final A42:30.139
2001-12-07WT 011500 mSemi Finals Heat 322:43.208
2001-12-07WT 011500 mHeats Heat 512:33.518
2001-12-07WT 01500 mSemi Finals Heat 2346.144
2001-12-07WT 01500 mQuarter Finals Heat 3146.020
2001-12-07WT 01500 mHeats Heat 5146.376
2001-12-07WT 011000 mQuarter Finals Heat 231:38.296
2001-12-07WT 011000 mHeats Heat 221:38.229
2001-10-25011500 mSemi Finals Heat 342:31.782
2001-10-25011500 mHeats Heat 322:31.662
2001-10-2501500 mQuarter Finals Heat 2445.424
2001-10-2501500 mHeats Heat 5246.416
2001-10-25011000 mQuarter Finals Heat 441:37.332
2001-10-25011000 mHeats Heat 221:35.995
2001-10-18WT 011500 mSemi Finals Heat 252:41.011
2001-10-18WT 011500 mHeats Heat 232:27.969
2001-10-18WT 01500 mHeats Heat 651:20.160
2001-10-18WT 011000 mHeats Heat 641:36.329
2001-09-28WT 011500 mHeats Heat 342:43.015
2001-09-28WT 01500 mQuarter Finals Heat 2446.502
2001-09-28WT 01500 mHeats Heat 6246.674
2001-09-28WT 011000 mHeats Heat 1DQ
2001-09-21WT 011500 mSemi Finals Heat 152:33.056
2001-09-21WT 011500 mHeats Heat 132:24.435
2001-09-21WT 01500 mHeats Heat 3DQ
2001-09-21WT 011000 mQuarter Finals Heat 131:42.296
2001-09-21WT 011000 mHeats Heat 321:46.329
2001-02-02WT 011500 mFinal Final A52:42.111
2001-02-02WT 011500 mSemi Finals Heat 322:39.326
2001-02-02WT 011500 mHeats Heat 432:41.811
2001-02-02WT 01500 mQuarter Finals Heat 4448.084
2001-02-02WT 01500 mHeats Heat 1248.569
2001-02-02WT 011000 mHeats Heat 131:39.702
2001-02-02WT 013000 mFinal Final A85:55.380
2001-01-26WT 011500 mSemi Finals Heat 252:40.981
2001-01-26WT 011500 mHeats Heat 632:42.274
2001-01-26WT 01500 mQuarter Finals Heat 3447.271
2001-01-26WT 01500 mHeats Heat 2247.694
2001-01-26WT 011000 mQuarter Finals Heat 141:40.341
2001-01-26WT 011000 mHeats Heat 621:45.512
2001-01-19EC 011500 mSemi Finals Heat 132:36.750
2001-01-19EC 011500 mHeats Heat 412:40.482
2001-01-19EC 01500 mFinal Final A446.457
2001-01-19EC 01500 mSemi Finals Heat 2247.323
2001-01-19EC 01500 mQuarter Finals Heat 3246.969
2001-01-19EC 01500 mHeats Heat 3247.083
2001-01-19EC 011000 mHeats Heat 731:41.434
2001-01-19EC 013000 mFinal Final ADNF
2001-01-05JWCh 011500 mSemi Finals Heat 262:40.206
2001-01-05JWCh 011500 mRound 1 Heat 712:43.201
2001-01-05JWCh 01500 mQuarter Finals Heat 3446.693
2001-01-05JWCh 01500 mHeats Heat 5147.352
2001-01-05JWCh 011000 mSemi Finals Heat 241:42.052
2001-01-05JWCh 011000 mQuarter Finals Heat 121:45.294
2001-01-05JWCh 011000 mHeats Heat 211:38.815
2000-10-27WT 001500 mHeats Heat 442:35.613
2000-10-27WT 00500 mHeats Heat 8346.634
2000-10-27WT 001000 mHeats Heat 231:36.915
2000-10-20WT 001500 mSemi Finals Heat 162:32.474
2000-10-20WT 001500 mHeats Heat 232:51.910
2000-10-20WT 00500 mQuarter Finals Heat 1346.231
2000-10-20WT 00500 mHeats Heat 8247.251
2000-10-20WT 001000 mHeats Heat 531:48.894
2000-03-10WCh 001500 mSemi Finals Heat 162:41.227
2000-03-10WCh 001500 mHeats Heat 612:44.239
2000-03-10WCh 00500 mHeats Heat 4348.398
2000-03-10WCh 001000 mQuarter Finals Heat 441:46.676
2000-03-10WCh 001000 mHeats Heat 821:43.681
2000-02-04WT 001500 mSemi Finals Heat 342:37.676
2000-02-04WT 001500 mHeats Heat 132:34.294
2000-02-04WT 00500 mHeats Heat 6348.356
2000-02-04WT 001000 mHeats Heat 731:38.585
2000-01-21EC 001500 mHeats Heat 243:08.035
2000-01-21EC 00500 mHeats Heat 1347.133
2000-01-21EC 001000 mQuarter Finals Heat 231:36.999
2000-01-21EC 001000 mHeats Heat 121:48.168
2000-01-08JWCh 001500 mSemi Finals Heat 352:36.986
2000-01-08JWCh 001500 mHeats Heat 922:51.702
2000-01-08JWCh 00500 mFinal Final A446.071
2000-01-08JWCh 00500 mSemi Finals Heat 2246.312
2000-01-08JWCh 00500 mQuarter Finals Heat 3146.626
2000-01-08JWCh 00500 mHeats Heat 2149.015
2000-01-08JWCh 001000 mQuarter Finals Heat 341:39.434
2000-01-08JWCh 001000 mHeats Heat 711:44.357
2000-01-08JWCh 001000 mFinal Final A22:40.042
1999-10-29WT 991500 mQuarter Finals Heat 242:30.500
1999-10-29WT 99500 mHeats Heat 6447.241
1999-10-29WT 991000 mHeats Heat 452:27.434
1999-10-21WT 991500 mHeats Heat 342:38.412
1999-10-21WT 99500 mQuarter Finals Heat 3DQ
1999-10-21WT 99500 mHeats Heat 6246.861
1999-10-21WT 991000 mQuarter Finals Heat 431:37.291
1999-03-19WCh 991500 mHeats Heat 242:45.797
1999-03-19WCh 99500 mHeats Heat 3346.204
1999-03-19WCh 991000 mHeats Heat 531:42.435
1999-01-22EC 991500 mSemi Finals Heat 132:34.567
1999-01-22EC 991500 mHeats Heat 222:35.006
1999-01-22EC 99500 mSemi Finals Heat 1347.827
1999-01-22EC 99500 mQuarter Finals Heat 4247.137
1999-01-22EC 99500 mHeats Heat 5247.169
1999-01-22EC 991000 mQuarter Finals Heat 341:39.245
1999-01-22EC 991000 mHeats Heat 511:42.655
1999-01-16JWCh 991500 mFinal Final A72:28.493
1999-01-16JWCh 991500 mSemi Finals Heat 322:31.636
1999-01-16JWCh 991500 mHeats Heat 412:36.838
1998-01-03JWCh 98500 mQuarter Finals Heat 3349.302
1998-01-03JWCh 98500 mHeats Heat 4249.552
1998-01-03JWCh 981500 mHeats Heat 442:49.571
1998-01-03JWCh 981000 mHeats Heat 5DQ

More GBR skaters

Elise Christie · Jon Eley · Paul Stanley · Charlotte Gilmartin · Niall Treacy · Sarah Lindsay · Jack Whelbourne · Tom Iveson · Richard Shoebridge · Nicky Gooch · Farrell Treacy · Kathryn Thomson · Paul Worth · Anthony Douglas

All skaters in the archive · Search any skater

New to short track? Start here — the track, the rules, and what the penalty codes actually mean.