| date | competition | distance | rank |
|---|---|---|---|
| 2004-10-22 | 2004 World Cup 1, China | 1500 m | 7 |
| 2004-10-22 | 2004 World Cup 1, China | 500 m | 12 |
| 2004-10-22 | 2004 World Cup 1, China | 1000 m | 31 |
| 2004-03-19 | 2004 World Championship, Sweden | 1500 m | 18 |
| 2004-03-19 | 2004 World Championship, Sweden | 1000 m | 4 |
| 2004-02-06 | 2004 World Cup 5, Czech Republic | 1500 m | 15 |
| 2004-02-06 | 2004 World Cup 5, Czech Republic | 500 m | 7 |
| 2004-02-06 | 2004 World Cup 5, Czech Republic | 1000 m | 15 |
| 2003-12-05 | 2003 World Cup 4, China, Beijing | 1500 m | 8 |
| 2003-12-05 | 2003 World Cup 4, China, Beijing | 500 m | 7 |
| 2003-12-05 | 2003 World Cup 4, China, Beijing | 1000 m | 9 |
| 2003-11-28 | 2003 World Cup 3, Korea | 1500 m | 9 |
| 2003-11-28 | 2003 World Cup 3, Korea | 500 m | 1 |
| 2003-11-28 | 2003 World Cup 3, Korea | 1000 m | 4 |
| 2003-10-23 | 2003 World Cup 2, USA | 1500 m | 5 |
| 2003-10-23 | 2003 World Cup 2, USA | 500 m | 2 |
| 2003-10-23 | 2003 World Cup 2, USA | 1000 m | 2 |
| 2003-10-17 | 2003 World Cup 1, Canada | 1500 m | 8 |
| 2003-10-17 | 2003 World Cup 1, Canada | 500 m | 3 |
| 2003-10-17 | 2003 World Cup 1, Canada | 1000 m | 16 |
| 2003-03-21 | 2003 World Championships, Poland | 1500 m | 7 |
| 2003-03-21 | 2003 World Championships, Poland | 500 m | 2 |
| 2003-03-21 | 2003 World Championships, Poland | 1000 m | 6 |
| 2003-02-14 | 2003 World Cup 6 Canada | 1500 m | 3 |
| 2003-02-14 | 2003 World Cup 6 Canada | 500 m | 21 |
| 2003-02-14 | 2003 World Cup 6 Canada | 1000 m | 1 |
| 2003-02-07 | 2003 World Cup 5 USA | 1500 m | 2 |
| 2003-02-07 | 2003 World Cup 5 USA | 500 m | 1 |
| 2003-02-07 | 2003 World Cup 5 USA | 1000 m | 2 |
| 2002-12-06 | 2002 World Cup 4 Italy | 1500 m | 2 |
| 2002-12-06 | 2002 World Cup 4 Italy | 500 m | 1 |
| 2002-12-06 | 2002 World Cup 4 Italy | 1000 m | 5 |
| 2002-11-29 | 2002 World Cup 3 Russia | 1500 m | 6 |
| 2002-11-29 | 2002 World Cup 3 Russia | 500 m | 3 |
| 2002-11-29 | 2002 World Cup 3 Russia | 1000 m | 24 |
| 2002-10-25 | 2002 World Cup 2, China, Beijing | 1500 m | 9 |
| 2002-10-25 | 2002 World Cup 2, China, Beijing | 500 m | 4 |
| 2002-10-25 | 2002 World Cup 2, China, Beijing | 1000 m | 15 |
| 2002-10-18 | 2002 World Cup 1, Korea | 1500 m | 7 |
| 2002-10-18 | 2002 World Cup 1, Korea | 500 m | 8 |
| 2002-10-18 | 2002 World Cup 1, Korea | 1000 m | 5 |
| 2002-04-05 | 2002 World Championships | 1500 m | 3 |
| 2002-04-05 | 2002 World Championships | 500 m | 9 |
| 2002-04-05 | 2002 World Championships | 1000 m | 7 |
| 2002-04-05 | 2002 World Championships | 3000 m | 5 |
| 2001-12-14 | 2001 World Cup - Amsterdam | 1500 m | 11 |
| 2001-12-14 | 2001 World Cup - Amsterdam | 1000 m | 11 |
| 2001-12-07 | 2001 World Cup - Sofia | 1500 m | 13 |
| 2001-12-07 | 2001 World Cup - Sofia | 500 m | 7 |
| 2001-10-18 | 2001 World Cup - Calgary | 1500 m | 12 |
| 2001-10-18 | 2001 World Cup - Calgary | 500 m | 15 |
| 2001-01-26 | 2001 World Cup - Trnava | 1500 m | 27 |
| 2001-01-26 | 2001 World Cup - Trnava | 500 m | 11 |
| 2001-01-26 | 2001 World Cup - Trnava | 1000 m | 16 |
| 2000-10-27 | 2000 World Cup - Provo | 1500 m | 13 |
| 2000-10-27 | 2000 World Cup - Provo | 500 m | 15 |
| 2000-10-27 | 2000 World Cup - Provo | 1000 m | 15 |
| 2000-01-27 | 2000 World Cup - Gothenburg | 1500 m | 20 |
| 2000-01-27 | 2000 World Cup - Gothenburg | 500 m | 17 |
| 2000-01-27 | 2000 World Cup - Gothenburg | 1000 m | 8 |
| 2000-01-08 | 2000 World Junior Championships | 1500 m | 29 |
| 2000-01-08 | 2000 World Junior Championships | 500 m | 20 |
| 2000-01-08 | 2000 World Junior Championships | 1000 m | 47 |
This is the official classification published per distance: what Amelie Goulet-Nadon entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Canada · every skater · statistics · competitions