Charles Hamelin CAN
every ISU short track race in the ISU database, 2007 to 2021
314races
82competitions
0on video
1:23.3711000 m best2:09.0981500 m best40.091500 m best
open the interactive version
| date | competition | distance | round | pos | time | video |
| 2021-11-27 | WT Dordrecht 21 | 1500 m | Semifinals Semifinal 3 | | PEN | |
| 2021-11-26 | WT Dordrecht 21 | 1000 m | Heats Heat 2 | | PEN | |
| 2021-11-26 | WT Dordrecht 21 | 1000 m | Heats Heat 3 | 1 | 1:24.420 | |
| 2021-11-25 | WT Dordrecht 21 | 1500 m | Quarterfinals Quarterfinal 1 | 2 | 2:09.364 | |
| 2021-11-25 | WT Dordrecht 21 | 1500 m | Heats Heat 9 | 2 | 2:14.183 | |
| 2021-11-21 | WT Debrecen 21 | 1000 m | Quarterfinals Quarterfinal 2 | 5 | no time | |
| 2021-11-20 | WT Debrecen 21 | 1500 m | Finals Final A | 6 | 2:13.570 | |
| 2021-11-20 | WT Debrecen 21 | 1500 m | Semifinals Semifinal 2 | 2 | 2:19.010 | |
| 2021-11-19 | WT Debrecen 21 | 1000 m | Heats Heat 2 | 1 | 1:24.388 | |
| 2021-11-19 | WT Debrecen 21 | 1000 m | Heats Heat 1 | 1 | 1:24.988 | |
| 2021-11-18 | WT Debrecen 21 | 1500 m | Quarterfinals Quarterfinal 7 | 3 | 2:15.564 | |
| 2021-11-18 | WT Debrecen 21 | 1500 m | Heats Heat 5 | 2 | 2:23.626 | |
| 2021-10-30 | WT Nagoya 21 | 1500 m | Semifinals Semifinal 3 | 6 | 2:19.137 | |
| 2021-10-29 | WT Nagoya 21 | 1000 m | Heats Heat 6 | | PEN | |
| 2021-10-29 | WT Nagoya 21 | 1000 m | Heats Heat 17 | 1 | 1:27.159 | |
| 2021-10-28 | WT Nagoya 21 | 1500 m | Quarterfinals Quarterfinal 3 | 5 | 2:30.085 | |
| 2021-10-28 | WT Nagoya 21 | 1500 m | Heats Heat 4 | 1 | 2:24.162 | |
| 2021-10-24 | WT Beijing 21 | 1000 m | Ranking Finals Heat 3 | | DNS | |
| 2021-10-23 | WT Beijing 21 | 1500 m | Finals Final B | 4 | 2:19.571 | |
| 2021-10-23 | WT Beijing 21 | 1500 m | Semifinals Semifinal 1 | 3 | 2:23.975 | |
| 2021-10-22 | WT Beijing 21 | 1000 m | Heats Heat 7 | 4 | 1:25.893 | |
| 2021-10-22 | WT Beijing 21 | 1000 m | Heats Heat 1 | 1 | 1:26.916 | |
| 2021-10-21 | WT Beijing 21 | 1500 m | Quarterfinals Quarterfinal 7 | 1 | 2:18.770 | |
| 2021-10-21 | WT Beijing 21 | 1500 m | Heats Heat 9 | 1 | 2:18.283 | |
| 2021-03-07 | WCh Dordrecht 21 | Super Final 3000 m | Super Final Super Final | 7 | 5:03.628 | |
| 2021-03-07 | WCh Dordrecht 21 | 1000 m | Finals Final B | 1 | 1:28.464 | |
| 2021-03-07 | WCh Dordrecht 21 | 1000 m | Semifinals Heat 2 | 5 | 1:31.514 | |
| 2021-03-07 | WCh Dordrecht 21 | 1000 m | Quarterfinals Heat 3 | 1 | 1:23.996 | |
| 2021-03-06 | WCh Dordrecht 21 | 500 m | Finals Final B | 3 | 47.935 | |
| 2021-03-06 | WCh Dordrecht 21 | 500 m | Quarterfinals Heat 4 | 1 | 41.285 | |
| 2021-03-06 | WCh Dordrecht 21 | 1500 m | Finals Final A | 1 | 2:18.143 | |
| 2021-03-06 | WCh Dordrecht 21 | 1500 m | Semifinals Heat 3 | 4 | 2:26.639 | |
| 2021-03-05 | WCh Dordrecht 21 | 1000 m | Heats Heat 1 | 1 | 1:27.088 | |
| 2021-03-05 | WCh Dordrecht 21 | 500 m | Heats Heat 6 | 1 | 40.853 | |
| 2021-03-05 | WCh Dordrecht 21 | 1500 m | Heats Heat 4 | 1 | 2:20.795 | |
| 2020-02-16 | WT Dordrech 20 | 1000 m | Finals Final B | 2 | 1:34.969 | |
| 2020-02-16 | WT Dordrech 20 | 1000 m | Semifinals Heat 2 | 3 | 1:27.379 | |
| 2020-02-16 | WT Dordrech 20 | 1000 m | Quarterfinals Heat 2 | 1 | 1:27.795 | |
| 2020-02-15 | WT Dordrech 20 | 1500 m | Rep. Semifinals Heat 1 | 2 | 2:36.352 | |
| 2020-02-15 | WT Dordrech 20 | 1500 m | REPH Heat 3 | 1 | 2:19.947 | |
| 2020-02-14 | WT Dordrech 20 | 1000 m | Heats Heat 4 | 1 | 1:25.937 | |
| 2020-02-14 | WT Dordrech 20 | 1500 m | Heats Heat 2 | 3 | 2:15.707 | |
| 2020-02-09 | WT Dresden 20 | 1500 m | Finals Final A | 4 | 2:21.480 | |
| 2020-02-09 | WT Dresden 20 | 1500 m | Semifinals Heat 3 | 5 | 2:16.245 | |
| 2020-02-08 | WT Dresden 20 | 1000 m | Finals Final B | 2 | 1:28.350 | |
| 2020-02-08 | WT Dresden 20 | 1000 m | Semifinals Heat 1 | 4 | 1:26.561 | |
| 2020-02-08 | WT Dresden 20 | 1000 m | Quarterfinals Heat 1 | 3 | 1:24.600 | |
| 2020-02-07 | WT Dresden 20 | 1500 m | Heats Heat 2 | 1 | 2:12.961 | |
| 2020-02-07 | WT Dresden 20 | 1000 m | Heats Heat 4 | 1 | 1:23.873 | |
| 2020-01-12 | 4C Montreal 20 | Super Final 3000 m | Final Super Final | 4 | 4:49.306 | |
| 2020-01-12 | 4C Montreal 20 | 1000 m | Finals Final A | 4 | 1:28.055 | |
| 2020-01-12 | 4C Montreal 20 | 1000 m | Semifinals Heat 1 | 3 | 1:27.646 | |
| 2020-01-12 | 4C Montreal 20 | 1000 m | Heats Heat 2 | 2 | 1:24.589 | |
| 2020-01-11 | 4C Montreal 20 | 500 m | Finals Final B | 3 | 55.553 | |
| 2020-01-11 | 4C Montreal 20 | 500 m | Semifinals Heat 2 | 3 | 41.422 | |
| 2020-01-11 | 4C Montreal 20 | 500 m | Heats Heat 4 | 1 | 41.434 | |
| 2020-01-11 | 4C Montreal 20 | 1500 m | Finals Final A | 4 | 2:21.668 | |
| 2020-01-11 | 4C Montreal 20 | 1500 m | Heats Heat 3 | 2 | 2:19.719 | |
| 2019-11-10 | WT Montreal 19 | 1000 m | Quarterfinals Heat 2 | | PEN | |
| 2019-11-09 | WT Montreal 19 | 1500 m | Semifinals Heat 1 | 6 | 3:00.142 | |
| 2019-11-08 | WT Montreal 19 | 1000 m | Heats Heat 6 | 1 | 1:25.546 | |
| 2019-11-08 | WT Montreal 19 | 1500 m | Heats Heat 2 | 1 | 2:13.368 | |
| 2019-02-09 | WT Torino 19 | 1500 m | Semifinals | | PEN | |
| 2018-03-18 | WCh Montreal 18 | Super Final 3000 m | Final | 4 | 5:04.687 | |
| 2018-03-17 | WCh Montreal 18 | 500 m | Finals | 1 | 40.873 | |
| 2018-03-17 | WCh Montreal 18 | 500 m | Semifinals | 3 | 40.530 | |
| 2017-11-19 | WT Seoul 17 | 1000 m | Semifinals | 5 | 1:25.786 | |
| 2017-11-16 | WT Seoul 17 | 500 m | Preliminaries | 1 | 41.386 | |
| 2017-11-12 | WT Shanghai 17 | 1000 m | Finals | | PEN | |
| 2017-11-11 | WT Shanghai 17 | 500 m | Semifinals | 2 | 40.678 | |
| 2017-11-09 | WT Shanghai 17 | 1500 m | Preliminaries | 1 | 2:39.749 | |
| 2017-10-08 | WT Dordrecht 17 | 1000 m | Finals | 1 | 1:26.579 | |
| 2017-10-08 | WT Dordrecht 17 | 1000 m | Semifinals | 3 | 1:25.189 | |
| 2017-10-05 | WT Dordrecht 17 | 500 m | Heats | 3 | 41.570 | |
| 2017-10-01 | WT Budapest 17 | 1000 m | Semifinals | 5 | 1:26.920 | |
| 2017-09-30 | WT Budapest 17 | 1500 m | Semifinals | | PEN | |
| 2017-09-29 | WT Budapest 17 | 1000 m | Preliminaries | 1 | 1:29.771 | |
| 2017-09-28 | WT Budapest 17 | 1500 m | Preliminaries | 1 | 2:22.742 | |
| 2017-03-12 | WCh Rotterdam 17 | Super Final 3000 m | Finals | 6 | 5:04.724 | |
| 2017-03-12 | WCh Rotterdam 17 | 1000 m | Semifinals | 1 | 1:25.182 | |
| 2017-03-12 | WCh Rotterdam 17 | 1000 m | Quarterfinals | 3 | 1:26.286 | |
| 2017-03-11 | WCh Rotterdam 17 | 500 m | Quarterfinals | 3 | 41.681 | |
| 2017-03-11 | WCh Rotterdam 17 | 1500 m | Finals | 3 | 2:25.269 | |
| 2017-03-10 | WCh Rotterdam 17 | 1000 m | Preliminaries | 1 | 1:28.408 | |
| 2017-02-05 | WT Dresden 17 | 500 m | Semifinals | 3 | 41.637 | |
| 2017-02-04 | WT Dresden 17 | 1500 m | Semifinals | 1 | 2:11.290 | |
| 2016-12-18 | WT Gangneung 16 | 1000 m | Semifinals | 2 | 1:23.371 | |
| 2016-12-18 | WT Gangneung 16 | 1000 m | Quarterfinals | 1 | 1:26.015 | |
| 2015-11-08 | WT Toronto 15 | 500 m | Semifinals | 1 | 40.428 | |
| 2015-02-08 | WT Dresden 15 | 1500 m | Final A | 3 | 2:14.236 | |
| 2015-02-06 | WT Dresden 15 | 1500 m | Heats | 2 | 2:27.768 | |
| 2014-12-21 | WT Seoul 14 | 500 m | Final A | 3 | 41.583 | |
| 2014-12-21 | WT Seoul 14 | 500 m | Semifinals | 2 | 41.748 | |
| 2014-12-20 | WT Seoul 14 | 1000 m | Final A | 4 | 1:43.855 | |
| 2014-12-20 | WT Seoul 14 | 1000 m | Semifinals | 2 | 1:26.963 | |
| 2014-03-16 | WCh Montreal 14 | Super Final 3000 m | Final | 8 | 5:19.370 | |
| 2014-03-16 | WCh Montreal 14 | 1000 m | Semifinals | | PEN | |
| 2014-03-15 | WCh Montreal 14 | 500 m | Final | 3 | 40.623 | |
| 2014-03-15 | WCh Montreal 14 | 500 m | Semifinals | 2 | 40.495 | |
| 2014-03-14 | WCh Montreal 14 | 1500 m | Final | 1 | 2:15.049 | |
| 2013-11-17 | WT Kolomna 13 | 1000 m | Final A | 1 | 1:24.923 | |
| 2013-11-17 | WT Kolomna 13 | 1000 m | Semifinals | 2 | 1:26.097 | |
| 2013-11-16 | WT Kolomna 13 | 1500 m | Final B | | DNS | |
| 2013-11-10 | WT Torino 13 | 1000 m | Final A | 1 | 1:23.446 | |
| 2013-11-09 | WT Torino 13 | 500 m | Final A | 1 | 40.910 | |
| 2013-11-09 | WT Torino 13 | 500 m | Semifinals | 1 | 41.111 | |
| 2013-11-09 | WT Torino 13 | 500 m | Quarterfinals | 1 | 40.839 | |
| 2013-11-09 | WT Torino 13 | 1500 m | Final A | 5 | 3:19.903 | |
| 2013-11-08 | WT Torino 13 | 1000 m | Heats | 1 | 1:26.999 | |
| 2013-11-07 | WT Torino 13 | 500 m | Heats | 1 | 41.400 | |
| 2013-11-07 | WT Torino 13 | 1500 m | Preliminaries | 1 | 2:26.169 | |
| 2013-10-06 | WT Seoul 13 | 1000 m | Final B | 1 | no time | |
| 2013-10-05 | WT Seoul 13 | 500 m | Semifinals | 5 | 41.574 | |
| 2013-10-05 | WT Seoul 13 | 500 m | Quarterfinals | 1 | 40.638 | |
| 2013-10-05 | WT Seoul 13 | 1500 m | Final A | 1 | 2:16.604 | |
| 2013-10-04 | WT Seoul 13 | 1000 m | Preliminaries | 1 | 1:25.955 | |
| 2013-10-03 | WT Seoul 13 | 500 m | Preliminaries | 1 | 40.959 | |
| 2013-09-29 | WT Shanghai 13 | 1000 m | Final A | 1 | 1:25.435 | |
| 2013-09-28 | WT Shanghai 13 | 500 m | Final A | 1 | 40.803 | |
| 2013-09-28 | WT Shanghai 13 | 1500 m | Final A | 2 | 2:14.998 | |
| 2013-03-10 | WCh Debrecen 13 | Super Final 3000 m | Final | 3 | 4:54.333 | |
| 2013-03-10 | WCh Debrecen 13 | 1000 m | Final | 3 | 1:40.094 | |
| 2013-03-10 | WCh Debrecen 13 | 1000 m | Semifinals | 1 | 1:25.546 | |
| 2013-03-08 | WCh Debrecen 13 | 1500 m | Final | 3 | 2:27.209 | |
| 2013-03-08 | WCh Debrecen 13 | 1500 m | Semifinals | 2 | 2:18.165 | |
| 2013-02-03 | WT Sochi 13 | 1000 m | Final A | 1 | 1:26.957 | |
| 2013-02-03 | WT Sochi 13 | 1000 m | Semifinals | 1 | 1:25.159 | |
| 2013-02-02 | WT Sochi 13 | 500 m | Final A | 1 | 41.092 | |
| 2013-02-02 | WT Sochi 13 | 500 m | Semifinals | 1 | 41.236 | |
| 2013-02-02 | WT Sochi 13 | 500 m | Quarterfinals | 1 | 41.292 | |
| 2012-12-09 | WT Shanghai 12 | 500 m | Final A | 1 | 40.821 | |
| 2012-12-09 | WT Shanghai 12 | 500 m | Semifinals | 1 | 40.899 | |
| 2012-12-08 | WT Shanghai 12 | 1000 m | Final B | 1 | 1:28.326 | |
| 2012-12-08 | WT Shanghai 12 | 1000 m | Quarterfinals | 1 | 1:26.762 | |
| 2012-12-02 | WT Nagano 12 | 500 m | Final A | 2 | 41.332 | |
| 2012-12-01 | WT Nagano 12 | 1500 m | Final A | 3 | 2:27.506 | |
| 2012-11-30 | WT Nagano 12 | 1500 m | Heats | 1 | 2:20.791 | |
| 2012-10-28 | WT Montreal 12 | 1000 m | Final A | 2 | 1:26.935 | |
| 2012-10-28 | WT Montreal 12 | 1000 m | Semifinals | 2 | 1:26.045 | |
| 2012-10-27 | WT Montreal 12 | 500 m | Final A | 2 | 41.888 | |
| 2012-10-21 | WT Calgary 12 | 500 m | Final A | 2 | 40.420 | |
| 2012-10-21 | WT Calgary 12 | 500 m | Quarterfinals | 1 | 41.007 | |
| 2012-10-20 | WT Calgary 12 | 1500 m | Final A | 3 | 2:14.871 | |
| 2012-10-20 | WT Calgary 12 | 1500 m | Semifinals | 2 | 2:10.822 | |
| 2012-03-11 | WCh Shanghai 12 | Super Final 3000 m | Final | | DNS | |
| 2012-03-11 | WCh Shanghai 12 | 1000 m | Final | 3 | 1:55.181 | |
| 2012-03-10 | WCh Shanghai 12 | 500 m | Final | 2 | 41.186 | |
| 2012-03-09 | WCh Shanghai 12 | 1500 m | Final | 4 | 2:15.944 | |
| 2012-02-05 | WT Moscow 12 | 500 m | Final A | 3 | 1:12.418 | |
| 2012-02-04 | WT Moscow 12 | 1500 m | Final B | 1 | 2:20.020 | |
| 2012-02-04 | WT Moscow 12 | 1500 m | Semifinals | 3 | 2:18.912 | |
| 2011-12-11 | WT Shanghai 11 | 500 m | Final A | 1 | 40.905 | |
| 2011-12-10 | WT Shanghai 11 | 1500 m | Final A | 2 | 2:09.098 | |
| 2011-12-04 | WT Nagoya 11 | 1000 m | Final A | 1 | 1:28.270 | |
| 2011-12-02 | WT Nagoya 11 | 1000 m | Heats | 2 | 1:30.884 | |
| 2011-10-30 | WT Saguenay 11 | 1000 m | Final A | 1 | 1:28.748 | |
| 2011-10-30 | WT Saguenay 11 | 1000 m | Quarterfinals | 1 | 1:26.719 | |
| 2011-10-29 | WT Saguenay 11 | 500 m | Final A | 2 | 41.976 | |
| 2011-03-13 | WCh Sheffield 11 | 1000 m | Final | 2 | 1:28.663 | |
| 2011-03-13 | WCh Sheffield 11 | Super Final 3000 m | Super Final | 4 | 4:52.406 | |
| 2011-03-12 | WCh Sheffield 11 | 500 m | Semifinals | | PEN | |
| 2011-03-11 | WCh Sheffield 11 | 1500 m | Final | 2 | 2:18.676 | |
| 2011-02-13 | WT Moscow 11 | 500 m | Semifinals | 5 | 1:33.961 | |
| 2011-02-12 | WT Moscow 11 | 1000 m | Quarterfinals | 1 | 1:27.496 | |
| 2011-02-12 | WT Moscow 11 | 1000 m | Semifinals | 1 | 1:26.529 | |
| 2011-02-12 | WT Moscow 11 | 1000 m | Final A | 5 | 2:06.534 | |
| 2010-12-12 | WT Shanghai 10 | 500 m | Quarterfinals | 1 | 41.875 | |
| 2010-12-12 | WT Shanghai 10 | 500 m | Semifinals | 2 | 42.058 | |
| 2010-12-12 | WT Shanghai 10 | 500 m | Final A | | PEN | |
| 2010-12-11 | WT Shanghai 10 | 1500 m | Final A | 7 | 2:21.164 | |
| 2010-12-04 | WT Changchun 10 | 500 m | Semifinals | | PEN | |
| 2010-10-31 | WT Quebec City 10 | 1000 m | Semifinals | 1 | 1:27.444 | |
| 2010-10-31 | WT Quebec City 10 | 1000 m | Final A | 1 | 1:26.226 | |
| 2010-10-24 | WT Montreal 10 | 500 m | Semifinals | 1 | 42.158 | |
| 2010-10-24 | WT Montreal 10 | 500 m | Final A | 1 | 41.839 | |
| 2010-10-23 | WT Montreal 10 | 1500 m | Semifinals | 1 | 2:17.684 | |
| 2010-10-23 | WT Montreal 10 | 1500 m | Final A | 4 | 2:26.285 | |
| 2009-11-14 | WT Marquette 09 | 1500 m | Final A | 3 | 2:14.216 | |
| 2009-11-14 | WT Marquette 09 | 500 m | Heats | 1 | 40.924 | |
| 2009-11-14 | WT Marquette 09 | 500 m | Semifinals | 5 | 45.676 | |
| 2009-11-12 | WT Marquette 09 | 500 m | Races | 1 | 41.944 | |
| 2009-11-08 | WT Montreal 09 | 1000 m | Quarterfinals | 1 | 1:28.223 | |
| 2009-11-08 | WT Montreal 09 | 1000 m | Semifinals | 1 | 1:28.121 | |
| 2009-11-08 | WT Montreal 09 | 1000 m | Final A | 3 | 1:26.116 | |
| 2009-11-07 | WT Montreal 09 | 1500 m | Final A | 1 | 2:19.220 | |
| 2009-11-07 | WT Montreal 09 | 500 m | Semifinals | 1 | 41.455 | |
| 2009-11-07 | WT Montreal 09 | 500 m | Final A | 1 | 41.576 | |
| 2009-11-06 | WT Montreal 09 | 1000 m | Preliminaries | 1 | 1:28.570 | |
| 2009-09-26 | WT Seoul 09 | 500 m | Quarterfinals | 1 | 41.429 | |
| 2009-09-26 | WT Seoul 09 | 500 m | Semifinals | 1 | 41.343 | |
| 2009-09-26 | WT Seoul 09 | 500 m | Final A | 1 | 41.462 | |
| 2009-09-20 | WT Beijing 09 | 1000 m | Final A | 2 | 1:25.767 | |
| 2009-09-19 | WT Beijing 09 | 1500 m | Final A | 4 | 2:25.578 | |
| 2009-09-19 | WT Beijing 09 | 500 m | Final B | 1 | 42.098 | |
| 2009-09-17 | WT Beijing 09 | 500 m | Heats | 1 | 42.144 | |
| 2009-03-08 | WCh Vienna 09 | Super Final 3000 m | Final | 3 | 4:50.833 | |
| 2009-03-07 | WCh Vienna 09 | 500 m | Quarterfinals | 1 | 41.218 | |
| 2009-03-07 | WCh Vienna 09 | 500 m | Semifinals | 1 | 41.263 | |
| 2009-03-07 | WCh Vienna 09 | 500 m | Final | 1 | 41.680 | |
| 2009-03-06 | WCh Vienna 09 | 1500 m | Semifinals | | DQ | |
| 2009-02-08 | WT Sofia 09 | 1000 m | Semifinals | 5 | 1:58.724 | |
| 2009-02-07 | WT Sofia 09 | 1500 m | Final A | 3 | 2:12.709 | |
| 2008-12-07 | WT Nagano 08 | 1500 m | Final A | 2 | 2:14.524 | |
| 2008-12-06 | WT Nagano 08 | 1000 m | Quarterfinals | 1 | 1:27.867 | |
| 2008-12-06 | WT Nagano 08 | 1000 m | Semifinals | 2 | 1:26.972 | |
| 2008-12-06 | WT Nagano 08 | 1000 m | Final A | 3 | 1:29.519 | |
| 2008-11-30 | WT Beijing 08 | 1000 m | Semifinals | 2 | 1:25.947 | |
| 2008-11-30 | WT Beijing 08 | 1000 m | Final A | 3 | 1:30.007 | |
| 2008-11-29 | WT Beijing 08 | 500 m | Final A | 1 | 41.118 | |
| 2008-10-25 | WT Vancouver 08 | 1000 m | Quarterfinals | 1 | 1:28.657 | |
| 2008-10-25 | WT Vancouver 08 | 1000 m | Semifinals | 1 | 1:29.692 | |
| 2008-10-25 | WT Vancouver 08 | 1000 m | Final A | 1 | 1:28.741 | |
| 2008-10-19 | WT Salt Lake City 08 | 500 m | Final A | 2 | 41.220 | |
| 2008-10-18 | WT Salt Lake City 08 | 1500 m | Semifinals | 1 | 2:13.542 | |
| 2008-10-18 | WT Salt Lake City 08 | 1500 m | Final A | 2 | 2:18.254 | |
| 2008-10-17 | WT Salt Lake City 08 | 1500 m | Heats | 1 | 2:23.869 | |
| 2008-02-10 | WT Salt Lake City 08 | 1000 m | Final A | 4 | 1:51.758 | |
| 2008-02-09 | WT Salt Lake City 08 | 500 m | Semifinals | 2 | 41.535 | |
| 2008-02-09 | WT Salt Lake City 08 | 500 m | Final A | 1 | 41.205 | |
| 2008-02-08 | WT Salt Lake City 08 | 500 m | Preliminaries | 1 | 42.284 | |
| 2008-02-03 | WT Quebec City 08 | 500 m | Final A | 2 | 41.509 | |
| 2008-02-02 | WT Quebec City 08 | 1500 m | Final A | 3 | 2:18.461 | |
| 2007-12-02 | WT Torino 07 | 500 m | Quarterfinals | 1 | 41.989 | |
| 2007-12-02 | WT Torino 07 | 500 m | Final A | | DQ | |
| 2007-12-01 | WT Torino 07 | 1500 m | Final A | 2 | 2:17.811 | |
| 2007-11-30 | WT Torino 07 | 500 m | Preliminaries | 1 | 42.670 | |
| 2007-11-25 | WT Heerenveen 07 | 1000 m | Final A | 3 | 1:26.652 | |
| 2007-11-24 | WT Heerenveen 07 | 500 m | Final A | 2 | 42.458 | |
| 2007-10-28 | WT Kobe 07 | 1000 m | Final A | 3 | 1:29.022 | |
| 2007-10-27 | WT Kobe 07 | 1000 m | Semifinals | 2 | 1:31.474 | |
| 2007-10-27 | WT Kobe 07 | 1000 m | Final A | 3 | 1:31.481 | |
| 2007-10-21 | WT Harbin 07 | 500 m | Final B | 2 | 42.265 | |
| 2007-10-20 | WT Harbin 07 | 1500 m | Semifinals | 2 | 2:16.435 | |
| 2007-10-20 | WT Harbin 07 | 1500 m | Final A | 3 | 2:14.723 | |
| WCh Dordrecht 21 | 500 m | Semifinals Heat 1 | 4 | 1:09.086 | |
| WT Almaty 18 | 1500 m | Heats Heat 5 | 1 | 2:18.602 | |
| 2019-11-03 | WT Salt Lake City 19 | 1000 m | Finals Final B | 4 | 1:29.948 | |
| 2019-11-03 | WT Salt Lake City 19 | 1000 m | Semifinals Heat 1 | 3 | 1:24.536 | |
| 2019-11-03 | WT Salt Lake City 19 | 1000 m | Quarterfinals Heat 2 | 1 | 1:26.230 | |
| 2019-11-02 | WT Salt Lake City 19 | 1500 m | Finals Final A | 4 | 2:16.472 | |
| 2019-11-02 | WT Salt Lake City 19 | 1500 m | Semifinals Heat 1 | 2 | 2:26.227 | |
| 2019-11-01 | WT Salt Lake City 19 | 1000 m | Heats Heat 2 | 1 | 1:23.933 | |
| 2019-11-01 | WT Salt Lake City 19 | 1500 m | Heats Heat 2 | 2 | 2:19.219 | |
| 2019-03-09 | WCh Sofia 19 | 500 m | Quarterfinals | 3 | 41.197 | |
| 2019-03-09 | WCh Sofia 19 | 1500 m | Finals | 6 | 2:29.643 | |
| 2019-03-09 | WCh Sofia 19 | 1500 m | Semifinals | 5 | 2:21.912 | |
| 2018-12-09 | WT Almaty 18 | 500 m | Quarterfinals Heat 3 | 5 | 41.312 | |
| 2018-12-08 | WT Almaty 18 | 1500 m | Finals | 2 | 2:20.670 | |
| 2018-12-08 | WT Almaty 18 | 1500 m | Semifinals Heat 3 | 4 | 2:14.517 | |
| WT Almaty 18 | 500 m | Heats Heat 3 | 2 | 41.929 | |
| 2018-11-10 | WT Salt Lake City 18 | 1500 m | Finals | 2 | 2:14.386 | |
| 2018-11-04 | WT Calgary 18 | 1000 m | Rep. Semifinals Heat 2 | | PEN | |
| 2018-11-04 | WT Calgary 18 | 1000 m | Rep. Quarterfinals Heat 2 | 1 | 1:25.034 | |
| 2018-11-02 | WT Calgary 18 | 1000 m | Heats Heat 2 | 5 | 1:24.695 | |
| WT Calgary 18 | 1000 m | Heats Heat 3 | 2 | 1:24.415 | |
| 2018-11-02 | WT Calgary 18 | 500 m | Heats Heat 3 | | PEN | |
| WT Calgary 18 | 500 m | Heats Heat 4 | 1 | 41.002 | |
| 2016-11-13 | WT Salt Lake City 16 | 500 m | Quarterfinals | 2 | 40.824 | |
| 2016-11-04 | WT Calgary 16 | 1000 m | Heats | 4 | 1:56.750 | |
| 2016-03-13 | WCh Seoul 16 | Super Final 3000 m | Finals | 3 | 4:50.314 | |
| 2016-02-07 | WT Dresden 16 | 500 m | Semifinals | 1 | 40.091 | |
| 2016-02-06 | WT Dresden 16 | 1000 m | Semifinals | 1 | 1:24.694 | |
| 2015-12-06 | WT Nagoya 15 | 1000 m | Semifinals | 2 | 1:25.917 | |
| 2015-12-05 | WT Nagoya 15 | 500 m | Semifinals | 1 | 41.074 | |
| 2015-11-01 | WT Montreal 15 | 1000 m | Semifinals | 3 | 1:25.481 | |
| 2015-11-01 | WT Montreal 15 | 1000 m | Quarterfinals | 1 | 1:25.651 | |
| 2015-03-15 | WCh Moscow 15 | Super Final 3000 m | Final | 4 | 5:06.571 | |
| 2015-03-15 | WCh Moscow 15 | 1000 m | Finals | 2 | 1:25.189 | |
| 2015-03-15 | WCh Moscow 15 | 1000 m | Quarterfinals | 1 | 1:25.586 | |
| 2015-03-14 | WCh Moscow 15 | 1500 m | Finals | 3 | 2:18.117 | |
| 2015-03-13 | WCh Moscow 15 | 1500 m | Heats | 2 | 2:16.116 | |
| 2015-02-15 | WT Erzurum 15 | 500 m | Final A | 3 | 44.179 | |
| 2015-02-15 | WT Erzurum 15 | 500 m | Semifinals | 2 | 40.780 | |
| 2015-02-14 | WT Erzurum 15 | 1000 m | Final B | 1 | 1:35.146 | |
| 2015-02-14 | WT Erzurum 15 | 1000 m | Semifinals | 3 | 1:26.034 | |
| 2015-02-13 | WT Erzurum 15 | 500 m | Heats | 1 | 41.597 | |
| 2014-12-14 | WT Shanghai 14 | 1000 m | Final A | 1 | 1:23.537 | |
| 2014-12-14 | WT Shanghai 14 | 1000 m | Semifinals | 1 | 1:23.874 | |
| 2014-12-13 | WT Shanghai 14 | 1500 m | Final A | 2 | 2:17.041 | |
| 2014-11-16 | WT Montreal 14 | 500 m | Final B | 1 | no time | |
| 2014-11-15 | WT Montreal 14 | 1500 m | Final B | 1 | 2:27.993 | |
| 2014-11-15 | WT Montreal 14 | 1500 m | Semifinals | 6 | no time | |
| 2014-11-14 | WT Montreal 14 | 500 m | Preliminaries | 1 | 41.157 | |
| 2014-11-09 | WT Salt Lake City 14 | 1000 m | Final B | 1 | 1:27.785 | |
| 2014-11-09 | WT Salt Lake City 14 | 1000 m | Semifinals | 4 | 1:28.969 | |
| 2014-11-08 | WT Salt Lake City 14 | 1500 m | Final A | 2 | 2:17.727 | |
| 2011-10-23 | WT Salt Lake City 11 | 500 m | Semifinals | 1 | 41.171 | |
| 2011-10-23 | WT Salt Lake City 11 | 500 m | Final A | 2 | 41.615 | |
| 2011-10-22 | WT Salt Lake City 11 | 1500 m | Final A | 1 | 2:16.630 | |
| 2011-03-20 | ISU Warsaw 11 | 3000 m | Final A | 3 | 5:51.446 | |
| 2011-03-20 | ISU Warsaw 11 | 500 m | Final A | 1 | 42.601 | |
| 2011-03-20 | ISU Warsaw 11 | 1000 m | Final A | 1 | 1:29.967 | |
| 2011-03-19 | ISU Warsaw 11 | 3000 m | Repechage | 4 | 5:42.989 | |
| 2011-03-19 | ISU Warsaw 11 | 500 m | BRACKET #1 | 1 | 42.201 | |
