| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2006-01-20 | EC 06 | 1500 m | Heats Heat 7 | 6 | 2:48.748 | |
| 2006-01-20 | EC 06 | 500 m | Quarter Finals Heat 3 | 5 | 48.375 | |
| 2006-01-20 | EC 06 | 500 m | Heats Heat 3 | 2 | 49.212 | |
| 2006-01-20 | EC 06 | 500 m | Preliminaries Heat 7 | 3 | 47.614 | |
| 2006-01-20 | EC 06 | 1000 m | Heats Heat 3 | 4 | 1:38.490 | |
| 2005-11-18 | WT 05 | 1500 m | Heats Heat 13 | DQ | ||
| 2005-11-18 | WT 05 | 500 m | Preliminaries Heat 9 | 4 | 48.926 | |
| 2005-11-18 | WT 05 | 1000 m | Preliminaries Heat 6 | 4 | 1:38.395 | |
| 2005-11-11 | WT 05 | 1500 m | Quarter Finals Heat 2 | 7 | 2:31.774 | |
| 2005-11-11 | WT 05 | 1500 m | Heats Heat 5 | 2 | 2:32.844 | |
| 2005-11-11 | WT 05 | 500 m | Preliminaries Heat 11 | 3 | 47.215 | |
| 2005-11-11 | WT 05 | 1000 m | Preliminaries Heat 7 | DQ | ||
| 2005-02-10 | WT 05 | 1500 m | Heats Heat 2 | 6 | 2:48.846 | |
| 2005-02-10 | WT 05 | 500 m | Preliminaries Heat 8 | 4 | 49.411 | |
| 2005-02-10 | WT 05 | 1000 m | Preliminaries Heat 7 | 4 | 1:47.132 | |
| 2005-02-04 | WT 05 | 1500 m | Heats Heat 5 | 4 | 2:52.932 | |
| 2005-02-04 | WT 05 | 500 m | Preliminaries Heat 11 | 4 | 49.982 | |
| 2005-02-04 | WT 05 | 1000 m | Preliminaries Heat 11 | 4 | 1:43.407 | |
| 2005-01-19 | 05 | 1500 m | Heats Heat 6 | 4 | 2:53.162 | |
| 2005-01-19 | 05 | 500 m | Heats Heat 1 | 4 | 50.104 | |
| 2005-01-19 | 05 | 500 m | Preliminaries Heat 6 | 3 | 51.000 | |
| 2005-01-19 | 05 | 1000 m | Preliminaries Heat 8 | 4 | 1:46.481 | |
| 2005-01-19 | 05 | 3000 m | Heats Heat 3 | DNS | ||
| 2005-01-14 | EC 05 | 1500 m | Heats Heat 2 | 5 | 2:44.348 | |
| 2005-01-14 | EC 05 | 500 m | Preliminaries Heat 1 | 4 | 50.519 | |
| 2005-01-14 | EC 05 | 1000 m | Heats Heat 7 | 4 | 1:48.983 | |
| 2004-01-16 | EC 04 | 1500 m | Heats Heat 3 | 6 | 2:43.887 | |
| 2004-01-16 | EC 04 | 500 m | Heats Heat 3 | 4 | 52.082 | |
| 2004-01-16 | EC 04 | 1000 m | Heats Heat 3 | 4 | 1:48.400 | |
| 2003-10-23 | WT 03 | 1500 m | Heats Heat 1 | 5 | 2:43.451 | |
| 2003-10-23 | WT 03 | 500 m | Heats Heat 7 | 3 | 51.618 | |
| 2003-10-23 | WT 03 | 1000 m | Heats Heat 3 | 4 | 1:47.979 | |
| 2003-10-17 | WT 03 | 1500 m | Heats Heat 3 | 6 | 2:48.011 | |
| 2003-10-17 | WT 03 | 500 m | Heats Heat 6 | 5 | 48.645 | |
| 2003-10-17 | WT 03 | 1000 m | Heats Heat 8 | 4 | 1:42.840 | |
| 2003-03-21 | WCh 03 | 1500 m | Heats Heat 1 | 5 | 2:41.030 | |
| 2003-03-21 | WCh 03 | 500 m | Preliminaries Heat 9 | 4 | 48.830 | |
| 2003-03-21 | WCh 03 | 1000 m | Heats Heat 5 | 4 | 1:43.071 | |
| 2003-02-14 | WT 03 | 1500 m | Heats Heat 2 | 5 | 2:36.422 | |
| 2003-02-14 | WT 03 | 500 m | Heats Heat 4 | 3 | 48.347 | |
| 2003-02-14 | WT 03 | 1000 m | Heats Heat 3 | 4 | 1:42.262 | |
| 2003-02-07 | WT 03 | 1500 m | Heats Heat 2 | 5 | 2:48.983 | |
| 2003-02-07 | WT 03 | 500 m | Heats Heat 1 | 4 | 48.539 | |
| 2003-02-07 | WT 03 | 1000 m | Heats Heat 5 | 4 | 1:40.456 | |
| 2003-01-17 | EC 03 | 1500 m | Heats Heat 5 | 5 | 2:51.857 | |
| 2003-01-17 | EC 03 | 500 m | Heats Heat 6 | 4 | 50.291 | |
| 2003-01-17 | EC 03 | 1000 m | Heats Heat 4 | 3 | 1:44.919 | |
| 2002-12-06 | WT 02 | 1500 m | Heats Heat 1 | 5 | 2:44.124 | |
| 2002-12-06 | WT 02 | 500 m | Heats Heat 2 | 5 | 48.505 | |
| 2002-12-06 | WT 02 | 1000 m | Heats Heat 2 | 5 | 1:41.095 | |
| 2002-11-29 | WT 02 | 1500 m | Heats Heat 4 | DQ | ||
| 2002-11-29 | WT 02 | 500 m | Preliminaries Heat 2 | 4 | 50.443 | |
| 2002-11-29 | WT 02 | 1000 m | Preliminaries Heat 7 | 4 | 1:43.526 | |
| 2002-04-05 | WCh 02 | 1500 m | Heats Heat 6 | 4 | 2:58.889 | |
| 2002-04-05 | WCh 02 | 500 m | Heats Heat 7 | 4 | 50.634 | |
| 2002-04-05 | WCh 02 | 1000 m | Heats Heat 4 | 5 | 1:46.313 | |
| 2002-01-11 | EC 02 | 1500 m | Heats Heat 2 | 4 | 2:41.250 | |
| 2002-01-11 | EC 02 | 500 m | Heats Heat 6 | 3 | 50.534 | |
| 2002-01-11 | EC 02 | 1000 m | Heats Heat 5 | 4 | 1:45.422 | |
| 2001-12-14 | WT 01 | 1500 m | Heats Heat 7 | 4 | 2:43.122 | |
| 2001-12-14 | WT 01 | 500 m | Heats Heat 8 | 4 | 49.493 | |
| 2001-12-14 | WT 01 | 1000 m | Heats Heat 6 | 4 | 1:46.698 | |
| 2001-12-07 | WT 01 | 1500 m | Heats Heat 1 | 4 | 2:45.945 | |
| 2001-12-07 | WT 01 | 500 m | Heats Heat 5 | 4 | 50.119 | |
| 2001-12-07 | WT 01 | 1000 m | Heats Heat 5 | 5 | 1:43.141 | |
| 2001-10-25 | 01 | 1500 m | Heats Heat 1 | 6 | 2:37.458 | |
| 2001-10-25 | 01 | 500 m | Heats Heat 1 | 5 | 50.325 | |
| 2001-10-25 | 01 | 1000 m | Heats Heat 1 | 4 | 1:42.687 | |
| 2001-10-18 | WT 01 | 1500 m | Heats Heat 2 | 5 | 2:39.220 | |
| 2001-10-18 | WT 01 | 500 m | Heats Heat 8 | 5 | 1:15.751 | |
| 2001-10-18 | WT 01 | 1000 m | Heats Heat 5 | 5 | 1:40.827 | |
| 2001-02-02 | WT 01 | 500 m | Heats Heat 7 | 3 | 53.691 | |
| 2001-02-02 | WT 01 | 1000 m | Heats Heat 4 | 4 | 1:55.366 | |
| 2001-01-19 | EC 01 | 1500 m | Heats Heat 1 | 6 | 2:50.866 | |
| 2001-01-19 | EC 01 | 500 m | Heats Heat 5 | 4 | 51.138 | |
| 2001-01-19 | EC 01 | 1000 m | Heats Heat 5 | 3 | 1:47.645 | |
| 2001-01-05 | JWCh 01 | 1500 m | Round 1 Heat 3 | 6 | 2:55.116 | |
| 2001-01-05 | JWCh 01 | 500 m | Heats Heat 9 | 4 | 51.314 | |
| 2001-01-05 | JWCh 01 | 1000 m | Heats Heat 1 | 5 | 1:49.795 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.