| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2009-11-12 | WT Marquette 09 | 1500 m | Heats Heat 1 | 5 | 2:37.772 | |
| 2009-11-12 | WT Marquette 09 | 500 m | Preliminaries Heat 3 | 4 | 46.367 | |
| 2009-11-12 | WT Marquette 09 | 500 m | Pre-Preliminaries Heat 5 | 3 | 46.590 | |
| 2009-11-12 | WT Marquette 09 | 1000 m | Pre-Preliminaries Heat 11 | 4 | 1:34.660 | |
| 2009-11-05 | WT Montreal 09 | 1500 m | Heats Heat 6 | 5 | 2:41.792 | |
| 2009-11-05 | WT Montreal 09 | 500 m | Pre-Preliminaries Heat 5 | 3 | 47.500 | |
| 2009-11-05 | WT Montreal 09 | 1000 m | Pre-Preliminaries Heat 4 | 4 | 1:40.152 | |
| 2009-09-24 | WT Seoul 09 | 1500 m | Heats Heat 9 | 5 | 2:38.078 | |
| 2009-09-24 | WT Seoul 09 | 500 m | Pre-Preliminaries Heat 2 | 3 | 47.585 | |
| 2009-09-24 | WT Seoul 09 | 1000 m | Pre-Preliminaries Heat 6 | 4 | 1:39.580 | |
| 2009-09-18 | WT Beijing 09 | 1000 m | Preliminaries | 3 | 1:39.312 | |
| 2009-09-17 | WT Beijing 09 | 1500 m | Heats | 6 | 2:47.055 | |
| 2009-09-17 | WT Beijing 09 | 500 m | Preliminaries Heat 11 | 4 | 47.435 | |
| 2009-03-06 | WCh Vienna 09 | 1500 m | Quarterfinals Heat 2 | 5 | 2:35.501 | |
| 2009-03-06 | WCh Vienna 09 | 500 m | Preliminaries Heat 5 | 3 | 46.262 | |
| 2009-03-06 | WCh Vienna 09 | 1000 m | Preliminaries Heat 9 | 4 | 1:39.547 | |
| 2009-02-13 | WT Dresden 09 | 500 m (1) | Rep Heats Heat 1 | 3 | 59.077 | |
| 2009-02-13 | WT Dresden 09 | 500 m (1) | Heats Heat 5 | 4 | 45.216 | |
| 2009-02-13 | WT Dresden 09 | 500 m (1) | Preliminaries Heat 5 | 3 | 46.547 | |
| 2009-02-13 | WT Dresden 09 | 500 m (2) | Quarterfinals Heat 1 | 3 | 45.648 | |
| 2009-02-13 | WT Dresden 09 | 500 m (2) | Heats Heat 2 | 3 | 45.510 | |
| 2009-02-13 | WT Dresden 09 | 500 m (2) | Preliminaries Heat 6 | 2 | 46.625 | |
| 2009-02-06 | WT Sofia 09 | 1000 m (1) | Rep Quarterfinals Heat 2 | 4 | 1:51.351 | |
| 2009-02-06 | WT Sofia 09 | 1000 m (1) | Rep Heats Heat 5 | 3 | 1:38.214 | |
| 2009-02-06 | WT Sofia 09 | 1000 m (1) | Preliminaries Heat 3 | 4 | 1:37.664 | |
| 2009-02-06 | WT Sofia 09 | 500 m | Rep Quarterfinals Heat 1 | 4 | 46.081 | |
| 2009-02-06 | WT Sofia 09 | 500 m | Preliminaries Heat 2 | 3 | 55.709 | |
| 2009-01-16 | EC Torino 09 | 1500 m | Quarterfinals | 4 | 2:45.648 | |
| 2009-01-16 | EC Torino 09 | 500 m | Quarterfinals Heat 2 | 3 | 46.245 | |
| 2009-01-16 | EC Torino 09 | 500 m | Heats Heat 5 | 1 | 47.337 | |
| 2009-01-16 | EC Torino 09 | 500 m | Preliminaries Heat 6 | 2 | 46.488 | |
| 2009-01-16 | EC Torino 09 | 1000 m | Heats Heat 4 | DQ | ||
| 2008-11-28 | WT Beijing 08 | 500 m (1) | Rep Quarterfinals Heat 2 | 3 | 46.225 | |
| 2008-11-28 | WT Beijing 08 | 500 m (1) | Rep Heats Heat 4 | 2 | 47.145 | |
| 2008-11-28 | WT Beijing 08 | 500 m (1) | Preliminaries Heat 2 | 4 | 46.314 | |
| 2008-11-28 | WT Beijing 08 | 1000 m | Rep Heats Heat 6 | 4 | 1:38.534 | |
| 2008-11-28 | WT Beijing 08 | 1000 m | Preliminaries Heat 4 | 4 | 1:36.580 | |
| 2008-03-07 | WCh Gangneung City 08 | 1500 m | Quarterfinals Heat 7 | 5 | 2:39.644 | |
| 2008-03-07 | WCh Gangneung City 08 | 500 m | Preliminaries Heat 4 | 4 | 47.749 | |
| 2008-03-07 | WCh Gangneung City 08 | 1000 m | Heats Heat 1 | 3 | 1:37.340 | |
| 2008-01-18 | EC Ventspils 08 | 1500 m | Heats Heat 3 | 4 | 2:45.665 | |
| 2008-01-18 | EC Ventspils 08 | 500 m | Preliminaries Heat 5 | 4 | 58.456 | |
| 2008-01-18 | EC Ventspils 08 | 1000 m | Heats Heat 1 | 4 | 1:37.917 | |
| 2007-11-30 | WT Torino 07 | 1000 m | Rep Heats Heat 7 | 4 | 1:40.495 | |
| 2007-11-30 | WT Torino 07 | 1000 m | Preliminaries Heat 2 | 4 | 1:38.483 | |
| 2007-11-30 | WT Torino 07 | 500 m | Rep Heats Heat 5 | |||
| 2007-11-30 | WT Torino 07 | 500 m | Preliminaries Heat 5 | 4 | 47.554 | |
| 2006-02-11 | OG 06 | 1500 m | Heats Heat 2 | 5 | 2:33.564 | |
| 2006-02-11 | OG 06 | 500 m | Heats Heat 8 | 3 | 47.726 | |
| 2006-02-11 | OG 06 | 1000 m | Heats Heat 3 | 3 | 1:36.885 | |
| 2006-01-20 | EC 06 | 1500 m | Heats Heat 7 | 4 | 2:33.543 | |
| 2006-01-20 | EC 06 | 500 m | Quarter Finals Heat 2 | 4 | 45.987 | |
| 2006-01-20 | EC 06 | 500 m | Heats Heat 1 | 3 | 47.435 | |
| 2006-01-20 | EC 06 | 500 m | Preliminaries Heat 1 | 3 | 46.645 | |
| 2006-01-20 | EC 06 | 1000 m | Heats Heat 4 | 3 | 1:46.042 | |
| 2005-11-18 | WT 05 | 1500 m | Heats Heat 1 | 4 | 2:30.104 | |
| 2005-11-18 | WT 05 | 500 m | Heats Heat 5 | 4 | 46.876 | |
| 2005-11-18 | WT 05 | 500 m | Preliminaries Heat 12 | 2 | 47.662 | |
| 2005-11-18 | WT 05 | 1000 m | Preliminaries Heat 2 | 3 | 1:38.546 | |
| 2005-11-11 | WT 05 | 1500 m | Quarter Finals Heat 2 | 6 | 2:29.443 | |
| 2005-11-11 | WT 05 | 1500 m | Heats Heat 4 | 3 | 2:31.027 | |
| 2005-11-11 | WT 05 | 500 m | Preliminaries Heat 14 | 4 | 47.823 | |
| 2005-11-11 | WT 05 | 1000 m | Preliminaries Heat 16 | 3 | 1:34.922 | |
| 2005-10-07 | WT 05 | 1500 m | Heats Heat 2 | 5 | 2:36.478 | |
| 2005-10-07 | WT 05 | 500 m | Heats Heat 2 | 4 | 45.777 | |
| 2005-10-07 | WT 05 | 500 m | Preliminaries Heat 1 | 3 | 46.350 | |
| 2005-10-07 | WT 05 | 1000 m | Heats Heat 2 | 4 | 1:36.684 | |
| 2005-10-07 | WT 05 | 1000 m | Preliminaries Heat 5 | 3 | 1:37.021 | |
| 2005-09-30 | WT 05 | 1500 m | Heats Heat 5 | 6 | 2:40.619 | |
| 2005-09-30 | WT 05 | 500 m | Heats Heat 3 | 4 | 46.734 | |
| 2005-09-30 | WT 05 | 500 m | Preliminaries Heat 4 | 3 | 46.555 | |
| 2005-09-30 | WT 05 | 1000 m | Preliminaries Heat 6 | 3 | 1:39.385 | |
| 2005-03-11 | WCh 05 | 1500 m | Heats Heat 3 | 4 | 2:40.505 | |
| 2005-03-11 | WCh 05 | 500 m | Heats Heat 3 | 4 | 47.114 | |
| 2005-03-11 | WCh 05 | 500 m | Preliminaries Heat 1 | 3 | 46.341 | |
| 2005-03-11 | WCh 05 | 1000 m | Preliminaries Heat 10 | 4 | 1:40.890 | |
| 2005-02-10 | WT 05 | 1500 m | Semi Finals Heat 1 | 5 | 2:41.146 | |
| 2005-02-10 | WT 05 | 1500 m | Heats Heat 7 | 3 | 2:32.377 | |
| 2005-02-10 | WT 05 | 500 m | Heats Heat 1 | 4 | 46.770 | |
| 2005-02-10 | WT 05 | 500 m | Preliminaries Heat 2 | 2 | 47.629 | |
| 2005-02-10 | WT 05 | 1000 m | Preliminaries Heat 11 | DQ | ||
| 2005-02-04 | WT 05 | 1500 m | Heats Heat 9 | 4 | 2:42.902 | |
| 2005-02-04 | WT 05 | 500 m | Heats Heat 6 | 4 | 47.802 | |
| 2005-02-04 | WT 05 | 500 m | Preliminaries Heat 3 | 2 | 47.939 | |
| 2005-02-04 | WT 05 | 1000 m | Preliminaries Heat 7 | DQ | ||
| 2005-01-14 | EC 05 | 1500 m | Heats Heat 1 | 5 | 2:34.188 | |
| 2005-01-14 | EC 05 | 500 m | Quarter Finals Heat 2 | 4 | 47.310 | |
| 2005-01-14 | EC 05 | 500 m | Heats Heat 3 | 2 | 47.364 | |
| 2005-01-14 | EC 05 | 500 m | Preliminaries Heat 3 | 2 | 46.914 | |
| 2005-01-14 | EC 05 | 1000 m | Quarter Finals Heat 3 | 4 | 1:39.114 | |
| 2005-01-14 | EC 05 | 1000 m | Heats Heat 5 | 2 | 1:42.858 | |
| 2004-10-29 | WT 04 | 1500 m | Heats Heat 3 | 4 | 2:39.673 | |
| 2004-10-29 | WT 04 | 500 m | Heats Heat 7 | 3 | 46.995 | |
| 2004-10-29 | WT 04 | 1000 m | Heats Heat 8 | 4 | 1:39.849 | |
| 2004-10-22 | WT 04 | 1500 m | Heats Heat 3 | 5 | 2:33.317 | |
| 2004-10-22 | WT 04 | 500 m | Heats Heat 6 | 4 | 47.611 | |
| 2004-10-22 | WT 04 | 1000 m | Heats Heat 7 | 4 | 1:42.989 | |
| 2004-03-19 | WCh 04 | 1500 m | Heats Heat 8 | 5 | 2:33.332 | |
| 2004-03-19 | WCh 04 | 500 m | Heats Heat 1 | 3 | 46.409 | |
| 2004-03-19 | WCh 04 | 500 m | Preliminaries Heat 8 | 1 | 47.214 | |
| 2004-03-19 | WCh 04 | 1000 m | Quarter Finals Heat 2 | 4 | 1:32.879 | |
| 2004-03-19 | WCh 04 | 1000 m | Heats Heat 4 | 2 | 1:37.835 | |
| 2004-02-06 | WT 04 | 1500 m | Heats Heat 6 | 4 | 2:40.313 | |
| 2004-02-06 | WT 04 | 500 m | Heats Heat 6 | 3 | 46.747 | |
| 2004-02-06 | WT 04 | 1000 m | Heats Heat 5 | 3 | 1:42.046 | |
| 2004-01-16 | EC 04 | 1500 m | Heats Heat 5 | 5 | 2:35.871 | |
| 2004-01-16 | EC 04 | 500 m | Quarter Finals Heat 2 | 3 | 46.859 | |
| 2004-01-16 | EC 04 | 500 m | Heats Heat 2 | 2 | 46.744 | |
| 2004-01-16 | EC 04 | 1000 m | Heats Heat 8 | 5 | 1:42.454 | |
| 2003-12-05 | WT 03 | 1500 m | Heats Heat 1 | 6 | 2:35.524 | |
| 2003-12-05 | WT 03 | 500 m | Heats Heat 5 | 3 | 47.059 | |
| 2003-12-05 | WT 03 | 1000 m | Heats Heat 3 | 4 | 1:42.990 | |
| 2003-11-28 | WT 03 | 1500 m | Heats Heat 1 | 6 | 2:45.187 | |
| 2003-11-28 | WT 03 | 500 m | Heats Heat 1 | 4 | 47.399 | |
| 2003-11-28 | WT 03 | 1000 m | Heats Heat 7 | 3 | 1:46.217 | |
| 2003-10-23 | WT 03 | 1500 m | Heats Heat 5 | 5 | 2:35.212 | |
| 2003-10-23 | WT 03 | 500 m | Heats Heat 3 | 4 | 47.973 | |
| 2003-10-23 | WT 03 | 1000 m | Heats Heat 8 | 4 | 1:42.124 | |
| 2003-03-21 | WCh 03 | 1500 m | Heats Heat 5 | DQ | ||
| 2003-03-21 | WCh 03 | 500 m | Heats Heat 2 | 3 | 1:10.357 | |
| 2003-03-21 | WCh 03 | 500 m | Preliminaries Heat 4 | 2 | 47.277 | |
| 2003-02-14 | WT 03 | 1500 m | Heats Heat 5 | 4 | 2:30.346 | |
| 2003-02-14 | WT 03 | 500 m | Quarter Finals Heat 1 | 3 | 47.069 | |
| 2003-02-14 | WT 03 | 500 m | Heats Heat 2 | 3 | 46.941 | |
| 2003-02-14 | WT 03 | 1000 m | Heats Heat 6 | 3 | 1:42.105 | |
| 2003-02-07 | WT 03 | 1500 m | Heats Heat 5 | 5 | 2:31.797 | |
| 2003-02-07 | WT 03 | 500 m | Quarter Finals Heat 1 | 3 | 46.518 | |
| 2003-02-07 | WT 03 | 500 m | Heats Heat 5 | 3 | 47.065 | |
| 2003-02-07 | WT 03 | 1000 m | Heats Heat 6 | 3 | 1:37.858 | |
| 2003-01-17 | EC 03 | 1500 m | Heats Heat 3 | DQ | ||
| 2003-01-17 | EC 03 | 500 m | Quarter Finals Heat 3 | 3 | 46.726 | |
| 2003-01-17 | EC 03 | 500 m | Heats Heat 3 | 2 | 47.530 | |
| 2003-01-17 | EC 03 | 1000 m | Heats Heat 6 | 4 | 1:39.566 | |
| 2002-12-06 | WT 02 | 1500 m | Heats Heat 2 | DQ | ||
| 2002-12-06 | WT 02 | 500 m | Heats Heat 5 | 3 | 46.170 | |
| 2002-12-06 | WT 02 | 1000 m | Heats Heat 6 | 4 | 1:36.536 | |
| 2002-11-29 | WT 02 | 1500 m | Heats Heat 3 | 5 | 2:42.031 | |
| 2002-11-29 | WT 02 | 500 m | Preliminaries Heat 7 | 4 | 47.225 | |
| 2002-11-29 | WT 02 | 1000 m | Preliminaries Heat 6 | 4 | 1:38.619 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.