| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2006-01-20 | EC 06 | 1500 m | Heats Heat 3 | 3 | 2:24.760 | |
| 2006-01-20 | EC 06 | 500 m | Heats Heat 4 | DQ | ||
| 2006-01-20 | EC 06 | 500 m | Preliminaries Heat 6 | 2 | 44.769 | |
| 2006-01-20 | EC 06 | 1000 m | Heats Heat 7 | 4 | 1:33.362 | |
| 2005-11-18 | WT 05 | 1500 m | Quarter Finals Heat 8 | 4 | 2:26.218 | |
| 2005-11-18 | WT 05 | 1500 m | Heats Heat 2 | 3 | 2:24.777 | |
| 2005-11-18 | WT 05 | 500 m | Heats Heat 7 | DQ | ||
| 2005-11-18 | WT 05 | 500 m | Preliminaries Heat 11 | 3 | 45.737 | |
| 2005-11-18 | WT 05 | 1000 m | Preliminaries Heat 13 | 3 | 1:34.746 | |
| 2005-11-11 | WT 05 | 1500 m | Quarter Finals Heat 4 | DQ | ||
| 2005-11-11 | WT 05 | 1500 m | Heats Heat 8 | 3 | 2:22.713 | |
| 2005-11-11 | WT 05 | 500 m | Eighth Finals Heat 8 | 3 | 51.433 | |
| 2005-11-11 | WT 05 | 500 m | Heats Heat 8 | 3 | 42.541 | |
| 2005-11-11 | WT 05 | 500 m | Preliminaries Heat 5 | 2 | 43.250 | |
| 2005-11-11 | WT 05 | 1000 m | Heats Heat 3 | 5 | 1:29.538 | |
| 2005-11-11 | WT 05 | 1000 m | Preliminaries Heat 10 | 2 | 1:34.104 | |
| 2005-09-30 | WT 05 | 1500 m | Heats Heat 12 | 4 | 2:27.024 | |
| 2005-09-30 | WT 05 | 500 m | Heats Heat 8 | 5 | 45.035 | |
| 2005-09-30 | WT 05 | 500 m | Preliminaries Heat 7 | 3 | 52.924 | |
| 2005-09-30 | WT 05 | 1000 m | Preliminaries Heat 13 | 3 | 1:33.292 | |
| 2005-02-10 | WT 05 | 500 m | Quarter Finals Heat 2 | 4 | 42.487 | |
| 2005-02-10 | WT 05 | 500 m | Heats Heat 7 | 2 | 43.921 | |
| 2005-02-10 | WT 05 | 500 m | Preliminaries Heat 5 | 2 | 43.646 | |
| 2005-02-10 | WT 05 | 1000 m | Preliminaries Heat 9 | 3 | 1:32.769 | |
| 2005-01-19 | 05 | 1500 m | Semi Finals Heat 3 | 3 | 2:42.966 | |
| 2005-01-19 | 05 | 1500 m | Heats Heat 3 | 3 | 2:42.966 | |
| 2005-01-19 | 05 | 500 m | Semi Finals Heat 1 | 3 | 42.931 | |
| 2005-01-19 | 05 | 500 m | Quarter Finals Heat 3 | 1 | 43.689 | |
| 2005-01-19 | 05 | 500 m | Heats Heat 5 | 3 | 43.349 | |
| 2005-01-19 | 05 | 500 m | Preliminaries Heat 11 | 2 | 44.175 | |
| 2005-01-19 | 05 | 1000 m | Preliminaries Heat 3 | DNS | ||
| 2004-02-06 | WT 04 | 1500 m | Heats Heat 5 | 3 | 2:24.912 | |
| 2004-02-06 | WT 04 | 500 m | Quarter Finals Heat 4 | DQ | ||
| 2004-02-06 | WT 04 | 500 m | Heats Heat 6 | 2 | 44.438 | |
| 2004-02-06 | WT 04 | 500 m | Preliminaries Heat 8 | 3 | 43.825 | |
| 2004-02-06 | WT 04 | 1000 m | Heats Heat 3 | 3 | 1:37.755 | |
| 2004-02-06 | WT 04 | 1000 m | Preliminaries Heat 9 | 3 | 1:31.768 | |
| 2004-01-16 | EC 04 | 1500 m | Heats Heat 7 | 5 | 2:31.016 | |
| 2004-01-16 | EC 04 | 500 m | Heats Heat 4 | 3 | 43.910 | |
| 2004-01-16 | EC 04 | 500 m | Preliminaries Heat 11 | 2 | 43.914 | |
| 2004-01-16 | EC 04 | 1000 m | Quarter Finals Heat 1 | 5 | 1:31.390 | |
| 2004-01-16 | EC 04 | 1000 m | Heats Heat 4 | 2 | 1:35.637 | |
| 2003-12-05 | WT 03 | 1500 m | Semi Finals Heat 1 | 7 | 2:19.282 | |
| 2003-12-05 | WT 03 | 1500 m | Heats Heat 4 | 3 | 2:21.590 | |
| 2003-12-05 | WT 03 | 500 m | Heats Heat 5 | 4 | 44.110 | |
| 2003-12-05 | WT 03 | 1000 m | Heats Heat 3 | 3 | 1:30.919 | |
| 2003-11-28 | WT 03 | 1500 m | Heats Heat 2 | 5 | 2:28.782 | |
| 2003-11-28 | WT 03 | 500 m | Heats Heat 8 | 4 | 45.310 | |
| 2003-11-28 | WT 03 | 1000 m | Heats Heat 5 | DQ | ||
| 2003-10-23 | WT 03 | 1500 m | Heats Heat 2 | 5 | 2:22.595 | |
| 2003-10-23 | WT 03 | 500 m | Heats Heat 2 | 3 | 43.960 | |
| 2003-10-23 | WT 03 | 500 m | Preliminaries Heat 4 | 4 | 43.118 | |
| 2003-10-23 | WT 03 | 1000 m | Heats Heat 9 | 4 | 1:32.960 | |
| 2003-10-17 | WT 03 | 1500 m | Heats Heat 7 | 6 | 2:20.790 | |
| 2003-10-17 | WT 03 | 500 m | Preliminaries Heat 5 | 4 | 43.997 | |
| 2003-03-21 | WCh 03 | 1500 m | Heats Heat 6 | DNS | ||
| 2003-02-07 | WT 03 | 1500 m | Heats Heat 4 | 4 | 2:34.145 | |
| 2003-02-07 | WT 03 | 500 m | Heats Heat 1 | 3 | 44.992 | |
| 2003-02-07 | WT 03 | 1000 m | Heats Heat 4 | 4 | 1:36.301 | |
| 2003-01-17 | EC 03 | 1500 m | Semi Finals Heat 3 | 3 | 2:26.460 | |
| 2003-01-17 | EC 03 | 1500 m | Heats Heat 1 | 3 | 2:47.192 | |
| 2003-01-17 | EC 03 | 500 m | Heats Heat 5 | 4 | 44.741 | |
| 2003-01-17 | EC 03 | 500 m | Preliminaries Heat 3 | 2 | 44.276 | |
| 2003-01-17 | EC 03 | 1000 m | Heats Heat 5 | DQ | ||
| 2002-11-29 | WT 02 | 1500 m | Heats Heat 4 | DQ | ||
| 2002-11-29 | WT 02 | 500 m | Heats Heat 4 | 4 | 43.950 | |
| 2002-11-29 | WT 02 | 500 m | Preliminaries Heat 1 | 4 | 1:00.700 | |
| 2002-11-29 | WT 02 | 1000 m | Heats Heat 6 | 3 | 1:36.779 | |
| 2002-11-29 | WT 02 | 1000 m | Preliminaries Heat 7 | 3 | 1:35.712 | |
| 2002-01-11 | EC 02 | 1500 m | Heats Heat 6 | 4 | 2:31.026 | |
| 2002-01-11 | EC 02 | 500 m | Preliminaries Heat 10 | 4 | 1:06.565 | |
| 2002-01-11 | EC 02 | 1000 m | Heats Heat 6 | NP | ||
| 2001-12-14 | WT 01 | 1500 m | Heats Heat 6 | DQ | ||
| 2001-12-14 | WT 01 | 500 m | Heats Heat 2 | 4 | 43.629 | |
| 2001-12-14 | WT 01 | 500 m | Preliminaries Heat 10 | 3 | 44.281 | |
| 2001-12-14 | WT 01 | 1000 m | Quarter Finals Heat 3 | 5 | 1:37.784 | |
| 2001-12-14 | WT 01 | 1000 m | Heats Heat 1 | 2 | 1:31.026 | |
| 2001-12-07 | WT 01 | 1500 m | Heats Heat 4 | 5 | 2:33.969 | |
| 2001-12-07 | WT 01 | 500 m | Heats Heat 8 | 3 | 44.381 | |
| 2001-12-07 | WT 01 | 500 m | Preliminaries Heat 11 | 2 | 45.045 | |
| 2001-12-07 | WT 01 | 1000 m | Heats Heat 4 | 4 | 1:34.476 | |
| 2001-10-25 | 01 | 1500 m | Heats Heat 2 | 5 | 2:29.934 | |
| 2001-10-25 | 01 | 500 m | Heats Heat 3 | 4 | 44.341 | |
| 2001-10-25 | 01 | 1000 m | Heats Heat 7 | 4 | 1:36.904 | |
| 2001-10-18 | WT 01 | 1500 m | Heats Heat 5 | 5 | 2:27.741 | |
| 2001-10-18 | WT 01 | 500 m | Heats Heat 3 | 4 | 42.914 | |
| 2001-10-18 | WT 01 | 500 m | Preliminaries Heat 10 | 2 | 43.324 | |
| 2001-10-18 | WT 01 | 1000 m | Heats Heat 8 | 4 | 1:37.153 | |
| 2001-10-18 | WT 01 | 1000 m | Preliminaries Heat 4 | 2 | 1:31.152 | |
| 2001-01-26 | WT 01 | 1500 m | Heats Heat 9 | 4 | 2:32.836 | |
| 2001-01-26 | WT 01 | 500 m | Preliminaries Heat 10 | DQ | ||
| 2001-01-26 | WT 01 | 1000 m | Preliminaries Heat 4 | 4 | 1:30.437 | |
| 2001-01-19 | EC 01 | 1500 m | Heats Heat 1 | DQ | ||
| 2001-01-19 | EC 01 | 500 m | Quarter Finals Heat 1 | 4 | 1:17.177 | |
| 2001-01-19 | EC 01 | 500 m | Heats Heat 2 | 2 | 59.015 | |
| 2001-01-19 | EC 01 | 500 m | Preliminaries Heat 10 | 2 | 44.351 | |
| 2001-01-19 | EC 01 | 1000 m | Heats Heat 3 | 4 | 1:36.730 | |
| 2000-01-21 | EC 00 | 1500 m | Heats Heat 6 | 3 | 2:34.088 | |
| 2000-01-21 | EC 00 | 500 m | Heats Heat 7 | 3 | 44.573 | |
| 2000-01-21 | EC 00 | 1000 m | Heats Heat 7 | 4 | 1:38.375 | |
| 1999-01-22 | EC 99 | 1500 m | Heats Heat 5 | 5 | 2:27.556 | |
| 1999-01-22 | EC 99 | 500 m | Heats Heat 6 | 4 | 45.211 | |
| 1999-01-22 | EC 99 | 1000 m | Heats Heat 3 | 4 | 1:38.785 | |
| 1998-01-23 | EC 98 | 1500 m | Heats Heat 6 | 4 | 2:31.793 | |
| 1998-01-23 | EC 98 | 500 m | Heats Heat 2 | 3 | 45.073 | |
| 1998-01-23 | EC 98 | 500 m | Preliminaries Heat 6 | 2 | 44.449 | |
| 1998-01-23 | EC 98 | 1000 m | Heats Heat 6 | 4 | 1:40.240 | |
| 1998-01-23 | EC 98 | 1000 m | Preliminaries Heat 9 | 2 | 1:40.543 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.