Semen Elistratov RUS
every ISU short track race in the ISU database, 2008 to 2021
265races
71competitions
0on video
1:23.5171000 m best2:10.6751500 m best40.603500 m best
open the interactive version
| date | competition | distance | round | pos | time | video |
| 2021-11-28 | WT Dordrecht 21 | 1000 m | Quarterfinals Quarterfinal 3 | 2 | 1:24.803 | |
| 2021-11-28 | WT Dordrecht 21 | 1000 m | Finals Final B | 2 | 1:27.027 | |
| 2021-11-28 | WT Dordrecht 21 | 1000 m | Semifinals Semifinal 1 | 3 | 1:24.968 | |
| 2021-11-27 | WT Dordrecht 21 | 1500 m | Finals Final A | 7 | 2:21.104 | |
| 2021-11-27 | WT Dordrecht 21 | 1500 m | Semifinals Semifinal 1 | 2 | 2:16.908 | |
| 2021-11-26 | WT Dordrecht 21 | 1000 m | Heats Heat 17 | 1 | 1:26.525 | |
| 2021-11-26 | WT Dordrecht 21 | 1000 m | Heats Heat 5 | 1 | 1:25.948 | |
| 2021-11-25 | WT Dordrecht 21 | 1500 m | Quarterfinals Quarterfinal 3 | 1 | 2:14.021 | |
| 2021-11-25 | WT Dordrecht 21 | 1500 m | Heats Heat 1 | 1 | 2:20.345 | |
| 2021-11-20 | WT Debrecen 21 | 1500 m | Semifinals Semifinal 2 | | PEN | |
| 2021-11-19 | WT Debrecen 21 | 1000 m | Heats Heat 9 | 3 | 1:30.504 | |
| 2021-11-18 | WT Debrecen 21 | 1500 m | Quarterfinals Quarterfinal 4 | 2 | 2:26.821 | |
| 2021-11-18 | WT Debrecen 21 | 1500 m | Heats Heat 10 | 1 | 2:16.816 | |
| 2021-10-31 | WT Nagoya 21 | 1000 m | Quarterfinals Quarterfinal 2 | 3 | 1:31.196 | |
| 2021-10-30 | WT Nagoya 21 | 1500 m | Finals Final A | 4 | 2:32.130 | |
| 2021-10-30 | WT Nagoya 21 | 1500 m | Semifinals Semifinal 3 | 1 | 2:18.372 | |
| 2021-10-29 | WT Nagoya 21 | 1000 m | Heats Heat 4 | 1 | 1:30.672 | |
| 2021-10-29 | WT Nagoya 21 | 1000 m | Heats Heat 4 | 2 | 1:32.209 | |
| 2021-10-28 | WT Nagoya 21 | 1500 m | Quarterfinals Quarterfinal 4 | 2 | 2:43.139 | |
| 2021-10-28 | WT Nagoya 21 | 1500 m | Heats Heat 14 | 1 | 2:22.794 | |
| 2021-10-24 | WT Beijing 21 | 1000 m | Finals Final A | 2 | 1:26.387 | |
| 2021-10-24 | WT Beijing 21 | 1000 m | Semifinals Semifinal 1 | 1 | 1:25.963 | |
| 2021-10-24 | WT Beijing 21 | 1000 m | Quarterfinals Quarterfinal 3 | 1 | 1:26.314 | |
| 2021-10-23 | WT Beijing 21 | 1500 m | Finals Final A | 1 | 2:18.285 | |
| 2021-10-23 | WT Beijing 21 | 1500 m | Semifinals Semifinal 2 | 1 | 3:08.224 | |
| 2021-10-22 | WT Beijing 21 | 1000 m | Heats Heat 7 | 1 | 1:25.891 | |
| 2021-10-22 | WT Beijing 21 | 1000 m | Heats Heat 5 | 1 | 1:25.941 | |
| 2021-10-21 | WT Beijing 21 | 1500 m | Quarterfinals Quarterfinal 4 | 1 | 2:12.397 | |
| 2021-10-21 | WT Beijing 21 | 1500 m | Heats Heat 8 | 1 | 2:21.836 | |
| 2021-03-07 | WCh Dordrecht 21 | Super Final 3000 m | Super Final Super Final | 5 | 5:02.978 | |
| 2021-03-07 | WCh Dordrecht 21 | 1000 m | Finals Final A | 5 | 1:26.381 | |
| 2021-03-07 | WCh Dordrecht 21 | 1000 m | Semifinals Heat 1 | 2 | 1:26.768 | |
| 2021-03-07 | WCh Dordrecht 21 | 1000 m | Quarterfinals Heat 2 | 2 | 1:26.743 | |
| 2021-03-06 | WCh Dordrecht 21 | 500 m | Semifinals Heat 2 | 2 | 40.764 | |
| 2021-03-06 | WCh Dordrecht 21 | 500 m | Quarterfinals Heat 2 | 2 | 40.810 | |
| 2021-03-06 | WCh Dordrecht 21 | 1500 m | Finals Final A | 3 | 2:18.296 | |
| 2021-03-06 | WCh Dordrecht 21 | 1500 m | Semifinals Heat 3 | 1 | 2:26.279 | |
| 2021-03-05 | WCh Dordrecht 21 | 1000 m | Heats Heat 6 | 1 | 1:33.945 | |
| 2021-03-05 | WCh Dordrecht 21 | 500 m | Heats Heat 5 | 1 | 41.076 | |
| 2021-03-05 | WCh Dordrecht 21 | 1500 m | Heats Heat 7 | 2 | 2:22.581 | |
| 2021-01-24 | EC Gdansk 21 | Super Final 3000 m | Super Final Super Final | 5 | 5:22.451 | |
| 2021-01-24 | EC Gdansk 21 | 1000 m | Finals Final A | 1 | 1:24.885 | |
| 2021-01-24 | EC Gdansk 21 | 1000 m | Semifinals Heat 2 | 2 | 1:25.401 | |
| 2021-01-24 | EC Gdansk 21 | 1000 m | Quarterfinals Heat 3 | 1 | 1:25.205 | |
| 2021-01-23 | EC Gdansk 21 | 500 m | Quarterfinals Heat 3 | 3 | 41.427 | |
| 2021-01-23 | EC Gdansk 21 | 1500 m | Finals Final A | 1 | 2:18.384 | |
| 2021-01-23 | EC Gdansk 21 | 1500 m | Semifinals Heat 3 | 1 | 2:22.861 | |
| 2021-01-22 | EC Gdansk 21 | 1000 m | Heats Heat 3 | 2 | 1:31.720 | |
| 2021-01-22 | EC Gdansk 21 | 500 m | Heats Heat 3 | 1 | 41.819 | |
| 2021-01-22 | EC Gdansk 21 | 1500 m | Quarterfinals Heat 5 | 1 | 2:25.649 | |
| 2020-02-09 | WT Dresden 20 | 1500 m | Finals Final A | 2 | 2:20.960 | |
| 2020-02-09 | WT Dresden 20 | 1500 m | Semifinals Heat 1 | 2 | 2:24.634 | |
| 2020-02-08 | WT Dresden 20 | 1000 m | Quarterfinals Heat 3 | 3 | 1:25.596 | |
| 2020-02-07 | WT Dresden 20 | 1500 m | Heats Heat 4 | 1 | 2:28.782 | |
| 2020-02-07 | WT Dresden 20 | 1000 m | Heats Heat 13 | 1 | 1:28.293 | |
| 2020-01-26 | EC Debrecen 20 | Super Final 3000 m | Super Final Super Final | 1 | 4:57.674 | |
| 2020-01-26 | EC Debrecen 20 | 1000 m | Finals Final A | 3 | 1:25.831 | |
| 2020-01-26 | EC Debrecen 20 | 1000 m | Semifinals Heat 2 | 1 | 1:26.907 | |
| 2020-01-26 | EC Debrecen 20 | 1000 m | Quarterfinals Heat 3 | 1 | 1:25.449 | |
| 2020-01-25 | EC Debrecen 20 | 500 m | Finals Final A | 3 | 41.686 | |
| 2020-01-25 | EC Debrecen 20 | 500 m | Semifinals Heat 2 | 2 | 41.208 | |
| 2020-01-25 | EC Debrecen 20 | 500 m | Quarterfinals Heat 1 | 3 | 40.678 | |
| 2020-01-25 | EC Debrecen 20 | 1500 m | Finals Final A | 5 | 2:26.319 | |
| 2020-01-25 | EC Debrecen 20 | 1500 m | Semifinals Heat 3 | 1 | 2:30.489 | |
| 2020-01-24 | EC Debrecen 20 | 1000 m | Heats Heat 4 | 1 | 1:34.662 | |
| 2020-01-24 | EC Debrecen 20 | 500 m | Heats Heat 1 | 2 | 41.577 | |
| 2020-01-24 | EC Debrecen 20 | 1500 m | Heats Heat 5 | 1 | 2:18.378 | |
| 2019-12-08 | WT Shanghai 19 | 1000 m | Finals Final A | | PEN | |
| 2019-12-08 | WT Shanghai 19 | 1000 m | Semifinals Heat 2 | 2 | 1:26.687 | |
| 2019-12-08 | WT Shanghai 19 | 1000 m | Quarterfinals Heat 3 | 1 | 1:24.990 | |
| 2019-12-07 | WT Shanghai 19 | 1500 m | Finals Final B | 1 | 2:35.508 | |
| 2019-12-07 | WT Shanghai 19 | 1500 m | Semifinals Heat 3 | 3 | 2:20.946 | |
| 2019-12-06 | WT Shanghai 19 | 1000 m | Heats Heat 2 | 1 | 1:29.501 | |
| 2019-12-06 | WT Shanghai 19 | 1500 m | Heats Heat 3 | 1 | 2:48.356 | |
| 2019-12-01 | WT Nagoya 19 | 1500 m | Finals Final B | 1 | 2:39.131 | |
| 2019-12-01 | WT Nagoya 19 | 1500 m | Semifinals Heat 1 | 3 | 2:18.717 | |
| 2019-11-30 | WT Nagoya 19 | 1000 m | Finals Final A | 3 | 1:27.321 | |
| 2019-11-30 | WT Nagoya 19 | 1000 m | Semifinals Heat 1 | 1 | 1:29.870 | |
| 2019-11-30 | WT Nagoya 19 | 1000 m | Quarterfinals Heat 3 | 2 | 1:27.822 | |
| 2019-11-29 | WT Nagoya 19 | 1500 m | Heats Heat 4 | 2 | 2:20.452 | |
| 2019-11-29 | WT Nagoya 19 | 1000 m | Heats Heat 9 | 1 | 1:26.838 | |
| 2019-11-10 | WT Montreal 19 | 1000 m | Finals Final A | 1 | 1:29.275 | |
| 2019-11-10 | WT Montreal 19 | 1000 m | Semifinals Heat 2 | 2 | 1:25.330 | |
| 2019-11-10 | WT Montreal 19 | 1000 m | Quarterfinals Heat 3 | 2 | 1:27.268 | |
| 2019-11-09 | WT Montreal 19 | 1500 m | Finals Final A | | PEN | |
| 2019-11-09 | WT Montreal 19 | 1500 m | Semifinals Heat 1 | 5 | 2:59.803 | |
| 2019-11-08 | WT Montreal 19 | 1000 m | Heats Heat 5 | 1 | 1:28.196 | |
| 2019-11-08 | WT Montreal 19 | 1500 m | Heats Heat 1 | 2 | 2:22.061 | |
| 2019-11-03 | WT Salt Lake City 19 | 1000 m | Finals Final A | 5 | 1:24.634 | |
| 2019-11-03 | WT Salt Lake City 19 | 1000 m | Semifinals Heat 1 | 2 | 1:24.339 | |
| 2019-11-03 | WT Salt Lake City 19 | 1000 m | Quarterfinals Heat 4 | 2 | 1:24.588 | |
| 2019-11-02 | WT Salt Lake City 19 | 1500 m | Finals Final A | 1 | 2:16.025 | |
| 2019-11-02 | WT Salt Lake City 19 | 1500 m | Semifinals Heat 3 | 2 | 2:15.132 | |
| 2019-11-01 | WT Salt Lake City 19 | 1000 m | Heats Heat 7 | 1 | 1:24.528 | |
| 2019-11-01 | WT Salt Lake City 19 | 1500 m | Heats Heat 6 | 2 | 2:14.459 | |
| 2019-03-10 | WCh Sofia 19 | 3000 m | Finals | 2 | 5:01.120 | |
| 2019-03-10 | WCh Sofia 19 | 1000 m | Semifinals | 1 | 1:26.492 | |
| 2019-03-10 | WCh Sofia 19 | 1000 m | Quarterfinals | 4 | 2:03.315 | |
| 2019-03-09 | WCh Sofia 19 | 500 m | Finals | 1 | 41.600 | |
| 2019-03-09 | WCh Sofia 19 | 1500 m | Semifinals | 2 | 2:21.628 | |
| 2019-02-03 | WT Dresden 19 | 1000 m | Finals | 2 | 1:28.484 | |
| 2019-02-03 | WT Dresden 19 | 1000 m | Semifinals | 3 | 1:25.621 | |
| 2019-02-02 | WT Dresden 19 | 1500 m | Finals | 1 | 2:26.510 | |
| 2019-01-13 | EC Dordrecht 19 | Super Final 3000 m | Final | 5 | 4:46.287 | |
| 2019-01-12 | EC Dordrecht 19 | 500 m | Semifinals | 4 | 41.534 | |
| 2019-01-12 | EC Dordrecht 19 | 1500 m | Semifinals | 2 | 2:19.460 | |
| 2018-12-09 | WT Almaty 18 | 1500 m | Finals | 1 | 2:28.987 | |
| 2018-12-09 | WT Almaty 18 | 1500 m | Semifinals Heat 2 | 3 | 2:14.189 | |
| 2018-12-08 | WT Almaty 18 | 1500 m | Semifinals Heat 1 | 2 | 2:17.249 | |
| 2018-03-18 | WCh Montreal 18 | Super Final 3000 m | Final | 3 | 5:04.633 | |
| 2018-03-16 | WCh Montreal 18 | 1000 m | Heats | 3 | 1:27.325 | |
| 2018-01-14 | EC Dresden 18 | Super Final 3000 m | Final | 8 | 5:26.505 | |
| 2018-01-14 | EC Dresden 18 | 1000 m | Semifinals | 1 | 1:26.811 | |
| 2018-01-13 | EC Dresden 18 | 500 m | Quarterfinals | 3 | 41.545 | |
| 2017-11-11 | WT Shanghai 17 | 1500 m | Finals | 4 | 2:23.089 | |
| 2017-11-09 | WT Shanghai 17 | 1500 m | Preliminaries | 2 | 2:39.822 | |
| 2017-10-08 | WT Dordrecht 17 | 1000 m | Quarterfinals | 2 | 1:26.672 | |
| 2017-10-07 | WT Dordrecht 17 | 500 m | Quarterfinals | 5 | 41.208 | |
| 2017-10-07 | WT Dordrecht 17 | 1500 m | Finals | 6 | 2:22.617 | |
| 2017-10-05 | WT Dordrecht 17 | 500 m | Preliminaries | 2 | 42.965 | |
| 2017-10-05 | WT Dordrecht 17 | 1500 m | Heats | 3 | 2:18.640 | |
| 2017-10-01 | WT Budapest 17 | 1000 m | Quarterfinals | 4 | 1:26.761 | |
| 2017-03-12 | WCh Rotterdam 17 | 1000 m | Quarterfinals | 1 | 1:26.194 | |
| 2017-03-11 | WCh Rotterdam 17 | 1500 m | Semifinals | 5 | 2:23.035 | |
| 2017-02-05 | WT Dresden 17 | 1500 m | Finals | 5 | 2:37.250 | |
| 2017-02-05 | WT Dresden 17 | 1500 m | Semifinals | 4 | 2:16.554 | |
| 2017-01-15 | EC Torino 17 | Super Final 3000 m | Final | 1 | 5:01.663 | |
| 2017-01-14 | EC Torino 17 | 500 m | Finals | 1 | 41.571 | |
| 2017-01-13 | EC Torino 17 | 1500 m | Heats | 1 | 2:26.220 | |
| 2016-12-17 | WT Gangneung 16 | 1500 m | Semifinals | 2 | 2:18.969 | |
| 2016-12-11 | WT Shanghai 16 | 500 m | Semifinals | 2 | 40.657 | |
| 2016-12-11 | WT Shanghai 16 | 500 m | Quarterfinals | 1 | 41.119 | |
| 2016-12-10 | WT Shanghai 16 | 1500 m | Semifinals | 1 | 2:17.087 | |
| 2016-12-09 | WT Shanghai 16 | 1500 m | Heats | 2 | 2:22.349 | |
| 2016-11-13 | WT Salt Lake City 16 | 1500 m | Semifinals | 1 | 2:15.231 | |
| 2016-11-12 | WT Salt Lake City 16 | 1000 m | Finals | | PEN | |
| 2016-11-12 | WT Salt Lake City 16 | 1000 m | Quarterfinals | 1 | 1:24.673 | |
| 2016-11-06 | WT Calgary 16 | 500 m | Semifinals | 2 | 40.679 | |
| 2016-01-24 | EC Sochi 16 | Super Final 3000 m | Finals | 7 | 5:10.626 | |
| 2016-01-23 | EC Sochi 16 | 500 m | Semifinals | 1 | 41.539 | |
| 2016-01-23 | EC Sochi 16 | 500 m | Quarterfinals | 1 | 41.518 | |
| 2016-01-23 | EC Sochi 16 | 1500 m | Semifinals | 1 | 2:20.027 | |
| 2015-12-06 | WT Nagoya 15 | 1000 m | Semifinals | 1 | 1:25.719 | |
| 2015-12-04 | WT Nagoya 15 | 1500 m | Heats | 1 | 2:19.958 | |
| 2015-11-08 | WT Toronto 15 | 500 m | Quarterfinals | 1 | 41.576 | |
| 2015-10-31 | WT Montreal 15 | 1500 m | Semifinals | 1 | 2:24.431 | |
| 2015-10-30 | WT Montreal 15 | 1000 m | Heats | 1 | 1:26.783 | |
| 2015-03-15 | WCh Moscow 15 | Super Final 3000 m | Final | 5 | 5:10.099 | |
| 2015-03-14 | WCh Moscow 15 | 500 m | Semifinals | 3 | 40.875 | |
| 2015-03-14 | WCh Moscow 15 | 500 m | Quarterfinals | 2 | 40.972 | |
| 2015-03-14 | WCh Moscow 15 | 1500 m | Finals | 1 | 2:18.096 | |
| 2015-03-13 | WCh Moscow 15 | 1000 m | Heats | 1 | 1:28.359 | |
| 2015-03-13 | WCh Moscow 15 | 500 m | Heats | 1 | 41.903 | |
| 2015-02-15 | WT Erzurum 15 | 500 m | Final A | | PEN | |
| 2015-02-14 | WT Erzurum 15 | 1000 m | Final A | 1 | 1:25.237 | |
| 2015-02-08 | WT Dresden 15 | 1500 m | Final A | 1 | 2:14.013 | |
| 2015-02-07 | WT Dresden 15 | 1000 m | Final A | 1 | 1:24.806 | |
| 2015-02-07 | WT Dresden 15 | 1000 m | Quarterfinals | 1 | 1:25.999 | |
| 2015-01-25 | EC Doordrecht 15 | Super Final 3000 m | Finals | 3 | 5:08.886 | |
| 2015-01-25 | EC Doordrecht 15 | 1000 m | Finals | 3 | 1:28.245 | |
| 2015-01-24 | EC Doordrecht 15 | 500 m | Finals | 3 | 41.935 | |
| 2015-01-24 | EC Doordrecht 15 | 500 m | Semifinals | 1 | 41.589 | |
| 2015-01-24 | EC Doordrecht 15 | 1500 m | Finals | 2 | 2:20.351 | |
| 2015-01-24 | EC Doordrecht 15 | 1500 m | Semifinals | 1 | 2:20.642 | |
| 2014-11-16 | WT Montreal 14 | 1000 m | Final A | 2 | 1:24.785 | |
| 2014-11-16 | WT Montreal 14 | 1000 m | Semifinals | 1 | 1:24.982 | |
| 2014-11-15 | WT Montreal 14 | 1500 m | Final A | 4 | 2:12.904 | |
| 2014-11-09 | WT Salt Lake City 14 | 1000 m | Final A | 2 | 1:23.517 | |
| 2014-11-09 | WT Salt Lake City 14 | 1000 m | Quarterfinals | 2 | 1:25.399 | |
| 2014-11-08 | WT Salt Lake City 14 | 1500 m | Semifinals | | PEN | |
| 2014-11-07 | WT Salt Lake City 14 | 1000 m | Heats | 1 | 1:29.208 | |
| 2014-03-16 | WCh Montreal 14 | 1000 m | Heats | 1 | 1:27.793 | |
| 2014-03-15 | WCh Montreal 14 | 500 m | Quarterfinals | 2 | 40.678 | |
| 2014-03-14 | WCh Montreal 14 | 1500 m | Semifinals | 3 | 2:15.192 | |
| 2014-01-19 | EC Dresden 14 | Super Final 3000 m | Final | 5 | 4:48.196 | |
| 2014-01-19 | EC Dresden 14 | 1000 m | Final | 2 | 1:25.215 | |
| 2014-01-18 | EC Dresden 14 | 500 m | Heats | 1 | 42.082 | |
| 2014-01-17 | EC Dresden 14 | 1500 m | Final | 1 | 2:14.541 | |
| 2014-01-17 | EC Dresden 14 | 1500 m | Semifinals | 2 | 2:18.209 | |
| 2013-11-17 | WT Kolomna 13 | 1000 m | Final B | 2 | YC | |
| 2013-11-17 | WT Kolomna 13 | 1000 m | Quarterfinals | 1 | YC | |
| 2013-11-09 | WT Torino 13 | 500 m | Quarterfinals | 3 | 41.133 | |
| 2013-11-09 | WT Torino 13 | 1500 m | Quarterfinals | 4 | 2:25.650 | |
| 2013-10-06 | WT Seoul 13 | 1000 m | Final B | 1 | no time | |
| 2013-10-05 | WT Seoul 13 | 1500 m | Final B | 1 | 2:24.004 | |
| 2013-10-03 | WT Seoul 13 | 1500 m | Heats | 1 | 2:20.947 | |
| 2013-09-28 | WT Shanghai 13 | 1500 m | Final B | 1 | 2:22.232 | |
| 2013-09-28 | WT Shanghai 13 | 1500 m | Semifinals | 4 | 2:16.793 | |
| 2013-03-10 | WCh Debrecen 13 | Super Final 3000 m | Final | 5 | 4:55.186 | |
| 2013-03-10 | WCh Debrecen 13 | 1000 m | Quarterfinals | 1 | 1:26.451 | |
| 2013-03-09 | WCh Debrecen 13 | 500 m | Final | 4 | 42.346 | |
| 2013-03-09 | WCh Debrecen 13 | 500 m | Preliminaries | 2 | 41.862 | |
| 2013-02-10 | WT Dresden 13 | 1500 m | Final B | 1 | 2:16.261 | |
| 2013-02-10 | WT Dresden 13 | 1500 m | Rep Semifinals | 1 | 2:23.110 | |
| 2013-02-03 | WT Sochi 13 | 1000 m | Final A | 2 | 1:27.034 | |
| 2013-02-03 | WT Sochi 13 | 1000 m | Semifinals | 2 | 1:25.179 | |
| 2013-02-02 | WT Sochi 13 | 1500 m | Final B | 2 | 2:35.157 | |
| 2013-01-20 | EC Malmo 13 | Super Final 3000 m | Final | 3 | 4:59.786 | |
| 2013-01-20 | EC Malmo 13 | 1000 m | Final | 3 | 1:26.978 | |
| 2013-01-20 | EC Malmo 13 | 1000 m | Semifinals | 2 | 1:26.233 | |
| 2013-01-19 | EC Malmo 13 | 500 m | Quarterfinals | 1 | 42.629 | |
| 2013-01-18 | EC Malmo 13 | 1500 m | Final | 5 | 2:38.553 | |
| 2012-12-08 | WT Shanghai 12 | 1500 m | Final A | 4 | 2:30.159 | |
| 2012-12-08 | WT Shanghai 12 | 1500 m | Semifinals | 2 | 2:15.817 | |
| 2012-12-01 | WT Nagano 12 | 1500 m | Final A | 4 | 2:27.678 | |
| 2012-11-30 | WT Nagano 12 | 1500 m | Preliminaries | 1 | 2:28.408 | |
| 2012-10-28 | WT Montreal 12 | 500 m | Final B | 2 | 43.165 | |
| 2012-10-28 | WT Montreal 12 | 500 m | Quarterfinals | 1 | 42.864 | |
| 2012-10-27 | WT Montreal 12 | 1500 m | Final A | 3 | 2:19.849 | |
| 2012-10-26 | WT Montreal 12 | 1500 m | Heats | 2 | 2:26.217 | |
| 2012-10-21 | WT Calgary 12 | 1000 m | Quarterfinals | 3 | 1:25.534 | |
| 2012-10-20 | WT Calgary 12 | 1500 m | Final A | 5 | 2:14.983 | |
| 2012-10-20 | WT Calgary 12 | 1500 m | Semifinals | 1 | 2:10.675 | |
| 2012-02-11 | WT Heerenveen 12 | 1500 m | Final A | 3 | 2:24.010 | |
| 2012-02-11 | WT Heerenveen 12 | 1500 m | Semifinals | 2 | 2:14.636 | |
| 2012-02-10 | WT Heerenveen 12 | 1000 m | Preliminaries | | PEN | |
| 2012-02-04 | WT Moscow 12 | 1500 m | Final A | 5 | 2:25.134 | |
| 2012-02-04 | WT Moscow 12 | 1500 m | Semifinals | 2 | 2:18.267 | |
| 2012-02-03 | WT Moscow 12 | 1500 m | Heats | 1 | 2:24.018 | |
| 2012-01-29 | EC Mlada Boleslav 12 | Super Final 3000 m | Final | 2 | 4:47.811 | |
| 2012-01-29 | EC Mlada Boleslav 12 | 1000 m | Quarterfinals | 3 | 1:27.469 | |
| 2012-01-27 | EC Mlada Boleslav 12 | 1500 m | Final | 2 | 2:15.428 | |
| 2011-12-10 | WT Shanghai 11 | 500 m | Rep Quarterfinals | 3 | 43.525 | |
| 2011-12-10 | WT Shanghai 11 | 500 m | Rep Heats | 2 | 51.622 | |
| 2011-12-03 | WT Nagoya 11 | 1500 m | Final A | 5 | 2:16.307 | |
| 2011-10-30 | WT Saguenay 11 | 500 m | Rep Semifinals | | PEN | |
| 2011-10-29 | WT Saguenay 11 | 1500 m | Final B | 5 | 2:49.976 | |
| 2011-10-29 | WT Saguenay 11 | 1500 m | Rep Semifinals | 1 | 2:22.584 | |
| 2011-01-16 | EC Heerenveen 11 | 1000 m | Semi Finals | 4 | 1:29.275 | |
| 2011-01-16 | EC Heerenveen 11 | Super Final 3000 m | Final | 7 | 5:40.700 | |
| 2011-01-14 | EC Heerenveen 11 | 1500 m | Heats | 1 | 2:22.747 | |
| 2011-01-14 | EC Heerenveen 11 | 1500 m | Semifinals | 2 | 2:19.147 | |
| 2011-01-14 | EC Heerenveen 11 | 1500 m | Final | 5 | 2:18.149 | |
| 2010-12-11 | WT Shanghai 10 | 1500 m | Final A | 4 | 2:16.526 | |
| 2010-12-05 | WT Changchun 10 | 500 m | Semifinals | 2 | 42.457 | |
| 2010-12-05 | WT Changchun 10 | 500 m | Final A | 1 | 43.300 | |
| 2010-12-04 | WT Changchun 10 | 1500 m | Semifinals | | PEN | |
| 2010-12-03 | WT Changchun 10 | 500 m | Preliminaries | 2 | 42.651 | |
| 2009-11-14 | WT Marquette 09 | 1500 m | Final B | 5 | 2:21.391 | |
| 2009-11-13 | WT Marquette 09 | 1000 m | Preliminaries | 3 | 1:27.626 | |
| 2009-11-12 | WT Marquette 09 | 500 m | Races | 2 | 42.737 | |
| 2009-11-08 | WT Montreal 09 | 1000 m | Heats | 3 | 1:30.429 | |
| 2009-11-07 | WT Montreal 09 | 500 m | Heats | 4 | 42.572 | |
| 2009-11-05 | WT Montreal 09 | 500 m | Races | 2 | 43.408 | |
| 2009-09-19 | WT Beijing 09 | 1500 m | Quarterfinals | 2 | 2:22.780 | |
| 2009-09-19 | WT Beijing 09 | 1500 m | Semifinals | | DQ | |
| 2009-01-11 | JWCh Sherbrooke 09 | 1000 m | Semifinals | 3 | 1:25.759 | |
| 2008-12-06 | WT Nagano 08 | 1500 m | Semifinals | 5 | 2:17.423 | |
| 2008-12-05 | WT Nagano 08 | 1500 m | Heats | 1 | 2:19.771 | |
| 2008-11-30 | WT Beijing 08 | 1000 m | Rep Semifinals | | DQ | |
| 2008-11-29 | WT Beijing 08 | 1500 m | Rep Final A | 4 | 2:15.482 | |
| 2008-10-19 | WT Salt Lake City 08 | 1500 m | Rep Quarterfinals | 2 | 2:18.159 | |
| 2008-10-19 | WT Salt Lake City 08 | 1500 m | Rep Final A | 3 | 2:16.655 | |
| 2008-10-18 | WT Salt Lake City 08 | 1000 m | Rep Final A | 3 | 1:40.737 | |
| 2008-02-03 | WT Quebec City 08 | 1000 m | Rep Quarterfinals | 1 | 1:32.191 | |
| 2008-02-03 | WT Quebec City 08 | 1000 m | Rep Final B | 1 | 1:45.078 | |
| 2008-02-02 | WT Quebec City 08 | 1500 m | Rep Semifinals | 3 | 2:22.664 | |
| 2008-02-02 | WT Quebec City 08 | 1500 m | Rep Final B | 1 | 2:22.913 | |
| WCh Dordrecht 21 | 500 m | Finals Final A | 2 | 40.603 | |
| WT Almaty 18 | 1500 m | Heats Heat 2 | 2 | 2:22.688 | |
| WT Almaty 18 | 1500 m | Heats Heat 1 | 2 | 2:20.814 | |
| 2016-11-05 | WT Calgary 16 | 1500 m | Semifinals | 2 | 2:14.632 | |
| 2011-10-22 | WT Salt Lake City 11 | 1500 m | Semifinals | 3 | 2:16.331 | |
| 2011-10-22 | WT Salt Lake City 11 | 1500 m | Final B | 3 | 2:19.453 | |
| 2008-03-16 | ISU Harbin 08 | 500 m | Final B | 4 | 42.700 | |
More RUS skaters
All skaters in the archive · Search any skater