111.12race archive

Yuka Kamino JPN

every short track race in the results database, 1999 to 2008
215races 46competitions 0on video 45.013500 m best1:31.1171000 m best2:20.5241500 m best
open the interactive version
datecompetition distance round pos time video
2008-03-07WCh Gangneung City 081500 mQuarterfinals22:35.134
2008-03-07WCh Gangneung City 081500 mSemifinals Heat 242:25.151
2008-03-07WCh Gangneung City 08500 mPreliminaries Heat 7DQ
2008-03-07WCh Gangneung City 081000 mHeats Heat 531:34.755
2008-02-10WT Salt Lake City 08500 mRep Quarterfinals245.354
2008-02-10WT Salt Lake City 08500 mRep Final A445.037
2008-02-08WT Salt Lake City 08500 mHeats545.772
2008-02-08WT Salt Lake City 081500 mSemifinals Heat 152:20.524
2008-02-08WT Salt Lake City 081500 mHeats Heat 322:30.739
2008-02-08WT Salt Lake City 08500 m (2)Rep Semifinals Heat 1245.954
2008-02-08WT Salt Lake City 08500 m (2)Preliminaries Heat 6355.506
2008-02-03WT Quebec City 081000 mQuarterfinals31:33.356
2008-02-02WT Quebec City 081500 mRep Semifinals22:33.046
2008-02-02WT Quebec City 081500 mRep Final A42:32.719
2008-02-01WT Quebec City 081500 mRep Quarterfinals Heat 112:42.122
2008-02-01WT Quebec City 081500 mHeats Heat 142:32.392
2008-02-01WT Quebec City 081000 m (2)Heats Heat 521:35.701
2008-02-01WT Quebec City 081000 m (2)Preliminaries Heat 121:37.861
2007-12-01WT Torino 071500 mSemifinals32:36.699
2007-12-01WT Torino 071500 mFinal B32:26.393
2007-11-30WT Torino 071500 m (1)Heats Heat 312:28.260
2007-11-30WT Torino 07500 mHeats Heat 2DQ
2007-11-30WT Torino 07500 mPreliminaries Heat 5246.715
2007-11-25WT Heerenveen 071000 mRep Semifinals11:37.652
2007-11-25WT Heerenveen 071000 mRep Final A11:35.808
2007-11-25WT Heerenveen 071000 mQuarterfinals31:34.544
2007-11-23WT Heerenveen 071000 mPreliminaries31:37.865
2007-11-23WT Heerenveen 071500 mSemifinals Heat 232:30.304
2007-11-23WT Heerenveen 071500 mHeats Heat 122:42.997
2007-11-23WT Heerenveen 071000 mRep Quarterfinals Heat 111:35.863
2007-11-23WT Heerenveen 071000 mRep Heats Heat 411:35.945
2007-11-23WT Heerenveen 071000 mHeats Heat 231:35.014
2007-10-26WT Kobe 071500 mHeats Heat 5DQ
2007-10-26WT Kobe 07500 mFinal B Heat 1147.599
2007-10-26WT Kobe 07500 mSemifinals Heat 2347.164
2007-10-26WT Kobe 07500 mQuarterfinals Heat 1247.217
2007-10-26WT Kobe 07500 mHeats Heat 1346.692
2007-10-26WT Kobe 07500 mPreliminaries Heat 7247.748
2007-10-20WT Harbin 071500 mSemifinals42:27.563
2007-10-20WT Harbin 071500 mFinal B32:30.913
2007-10-19WT Harbin 071500 m (1)Heats Heat 322:28.404
2007-10-19WT Harbin 07500 mPreliminaries Heat 8346.760
2007-03-09WCh 071500 mHeats Heat 532:32.778
2007-03-09WCh 07500 mQuarter Finals Heat 2445.122
2007-03-09WCh 07500 mHeats Heat 6347.122
2007-03-09WCh 07500 mPreliminaries Heat 6245.763
2007-03-09WCh 071000 mQuarter Finals Heat 431:38.234
2007-03-09WCh 071000 mHeats Heat 221:37.282
2007-03-09WCh 071000 mPreliminaries Heat 521:36.700
2006-12-08WT 061500 m (1)Final B Heat 122:32.490
2006-12-08WT 061500 m (1)Semi Finals Heat 142:28.433
2006-12-08WT 061500 m (1)Heats Heat 522:33.428
2006-12-08WT 061500 m (2)Final B Heat 122:29.849
2006-12-08WT 061500 m (2)Semi Finals Heat 232:25.195
2006-12-08WT 061500 m (2)Heats Heat 522:33.699
2006-12-01WT 061500 mFinal B Heat 132:30.387
2006-12-01WT 061500 mSemi Finals Heat 332:27.187
2006-12-01WT 061500 mRep Final A Heat 112:24.300
2006-12-01WT 061500 mRep Semi Finals Heat 112:41.570
2006-12-01WT 061500 mHeats Heat 642:27.329
2006-12-01WT 06500 m (2)Rep Final A Heat 1DQ
2006-12-01WT 06500 m (2)Rep Semi Finals Heat 2146.479
2006-12-01WT 06500 m (2)Rep Quarter Finals Heat 2146.346
2006-12-01WT 06500 m (2)Heats Heat 7346.353
2006-10-27WT 061500 mSemi Finals Heat 1DQ
2006-10-27WT 061500 mHeats Heat 222:33.462
2006-10-27WT 061000 m (2)Quarter Finals Heat 331:34.768
2006-10-27WT 061000 m (2)Heats Heat 431:36.562
2006-10-27WT 061000 m (2)Preliminaries Heat 511:36.922
2006-10-20WT 061500 m (1)Final B Heat 112:29.864
2006-10-20WT 061500 m (1)Semi Finals Heat 332:28.327
2006-10-20WT 061500 m (1)Heats Heat 332:37.648
2006-10-20WT 061500 m (2)Final B Heat 122:27.658
2006-10-20WT 061500 m (2)Semi Finals Heat 342:29.030
2006-10-20WT 061500 m (2)Heats Heat 222:27.243
2006-03-31WCh 061500 mHeats Heat 142:26.449
2006-03-31WCh 06500 mHeats Heat 5446.208
2006-03-31WCh 061000 mQuarter Finals Heat 1DQ
2006-03-31WCh 061000 mHeats Heat 221:31.117
2006-02-11OG 061500 mFinal Final B22:29.540
2006-02-11OG 061500 mSemi Finals Heat 142:44.057
2006-02-11OG 061500 mHeats Heat 332:37.865
2006-02-11OG 06500 mQuarter Finals Heat 4447.356
2006-02-11OG 06500 mHeats Heat 5245.848
2006-02-11OG 061000 mHeats Heat 831:33.959
2005-11-18WT 051500 mSemi Finals Heat 342:24.873
2005-11-18WT 051500 mQuarter Finals Heat 622:31.039
2005-11-18WT 051500 mHeats Heat 812:34.064
2005-11-18WT 05500 mHeats Heat 6DQ
2005-11-18WT 05500 mPreliminaries Heat 6247.504
2005-11-18WT 051000 mHeats Heat 731:35.523
2005-11-18WT 051000 mPreliminaries Heat 1321:40.741
2005-11-11WT 051500 mSemi Finals Heat 142:26.341
2005-11-11WT 051500 mQuarter Finals Heat 432:30.177
2005-11-11WT 051500 mHeats Heat 122:32.927
2005-11-11WT 05500 mQuarter Finals Heat 1445.167
2005-11-11WT 05500 mHeats Heat 2245.013
2005-11-11WT 05500 mPreliminaries Heat 2146.134
2005-11-11WT 051000 mPreliminaries Heat 1341:32.331
2005-10-07WT 051500 mHeats Heat 132:34.273
2005-10-07WT 05500 mHeats Heat 8346.493
2005-10-07WT 05500 mPreliminaries Heat 4147.259
2005-10-07WT 051000 mHeats Heat 131:35.065
2005-10-07WT 051000 mPreliminaries Heat 1131:38.288
2005-09-30WT 051500 mHeats Heat 632:32.586
2005-09-30WT 05500 mQuarter Finals Heat 2556.245
2005-09-30WT 05500 mHeats Heat 5146.791
2005-09-30WT 05500 mPreliminaries Heat 12247.648
2005-09-30WT 051000 mHeats Heat 8DQ
2005-09-30WT 051000 mPreliminaries Heat 521:37.799
2005-03-11WCh 051500 mFinal Final A52:22.968
2005-03-11WCh 051500 mSemi Finals Heat 222:28.199
2005-03-11WCh 051500 mHeats Heat 822:45.577
2005-03-11WCh 05500 mHeats Heat 7DQ
2005-03-11WCh 05500 mPreliminaries Heat 11147.876
2005-03-11WCh 051000 mQuarter Finals Heat 331:33.069
2005-03-11WCh 051000 mHeats Heat 711:38.558
2005-03-11WCh 051000 mPreliminaries Heat 1011:36.712
2004-12-03WT 041500 mSemi Finals Heat 252:27.851
2004-12-03WT 041500 mHeats Heat 322:26.603
2004-12-03WT 04500 mQuarter Finals Heat 1345.039
2004-12-03WT 04500 mHeats Heat 8146.770
2004-12-03WT 041000 mHeats Heat 331:34.244
2004-11-26WT 041500 mFinal Final A32:36.790
2004-11-26WT 041500 mSemi Finals Heat 312:30.191
2004-11-26WT 041500 mHeats Heat 232:24.457
2004-11-26WT 04500 mQuarter Finals Heat 3445.773
2004-11-26WT 04500 mHeats Heat 8257.702
2004-11-26WT 041000 mHeats Heat 331:36.487
2004-11-26WT 043000 mFinal Final A55:37.566
2004-03-19WCh 041500 mFinal Final A52:29.919
2004-03-19WCh 041500 mSemi Finals Heat 222:29.307
2004-03-19WCh 041500 mHeats Heat 232:33.397
2004-03-19WCh 04500 mQuarter Finals Heat 4346.321
2004-03-19WCh 04500 mHeats Heat 2346.314
2004-03-19WCh 04500 mPreliminaries Heat 5246.712
2004-03-19WCh 041000 mQuarter Finals Heat 231:32.687
2004-03-19WCh 041000 mHeats Heat 1021:34.603
2004-03-19WCh 043000 mFinal Final A45:59.350
2004-02-12WT 041500 mHeats Heat 552:26.555
2004-02-12WT 04500 mHeats Heat 3345.154
2004-02-12WT 041000 mHeats Heat 131:36.361
2003-12-05WT 03500 mHeats Heat 2347.409
2003-12-05WT 031000 mHeats Heat 151:40.303
2003-11-28WT 031500 mHeats Heat 342:49.465
2003-11-28WT 03500 mHeats Heat 2348.661
2003-11-28WT 031000 mHeats Heat 631:45.431
2003-10-23WT 03500 mHeats Heat 8445.996
2003-10-17WT 031500 mSemi Finals Heat 342:31.415
2003-10-17WT 031500 mHeats Heat 232:29.685
2003-10-17WT 03500 mHeats Heat 7447.214
2003-10-17WT 031000 mHeats Heat 741:37.501
2003-03-21WCh 031500 mHeats Heat 442:49.858
2003-03-21WCh 03500 mPreliminaries Heat 8546.986
2003-03-21WCh 031000 mHeats Heat 1031:37.774
2002-12-06WT 02500 mHeats Heat 6346.548
2002-12-06WT 021000 mHeats Heat 8DQ
2002-11-29WT 02500 mPreliminaries Heat 9449.010
2002-11-29WT 021000 mHeats Heat 531:43.179
2002-11-29WT 021000 mPreliminaries Heat 431:39.088
2002-04-05WCh 021500 mSemi Finals Heat 2DQ
2002-04-05WCh 021500 mHeats Heat 622:55.475
2002-04-05WCh 02500 mHeats Heat 6347.028
2002-04-05WCh 021000 mHeats Heat 641:36.836
2002-02-13OG 021500 mHeats Heat 342:52.591
2002-02-13OG 02500 mHeats Heat 8445.933
2001-12-14WT 01500 mHeats Heat 3346.323
2001-12-14WT 011000 mQuarter Finals Heat 231:35.531
2001-12-14WT 011000 mHeats Heat 121:37.429
2001-10-25011500 mSemi Finals Heat 332:31.532
2001-10-25011500 mHeats Heat 232:31.829
2001-10-2501500 mQuarter Finals Heat 1445.494
2001-10-2501500 mHeats Heat 6146.180
2001-10-25011000 mQuarter Finals Heat 431:37.199
2001-10-25011000 mHeats Heat 111:35.847
2001-10-18WT 01500 mHeats Heat 6446.964
2001-10-18WT 011000 mSemi Finals Heat 241:33.268
2001-10-18WT 011000 mQuarter Finals Heat 221:36.738
2001-10-18WT 011000 mHeats Heat 511:34.977
2001-09-28WT 011500 mHeats Heat 242:43.074
2001-09-28WT 01500 mSemi Finals Heat 1447.006
2001-09-28WT 01500 mQuarter Finals Heat 1247.736
2001-09-28WT 01500 mHeats Heat 1246.143
2001-09-28WT 011000 mQuarter Finals Heat 431:50.801
2001-09-28WT 011000 mHeats Heat 231:35.423
2001-09-21WT 011500 mSemi Finals Heat 232:33.077
2001-09-21WT 011500 mHeats Heat 122:24.347
2001-09-21WT 01500 mQuarter Finals Heat 2346.425
2001-09-21WT 01500 mHeats Heat 6247.059
2001-09-21WT 011000 mQuarter Finals Heat 141:42.572
2001-09-21WT 011000 mHeats Heat 521:50.082
2000-10-27WT 00500 mQuarter Finals Heat 1345.911
2000-10-27WT 00500 mHeats Heat 1246.716
2000-10-20WT 00500 mQuarter Finals Heat 1446.646
2000-10-20WT 00500 mHeats Heat 7247.115
2000-03-10WCh 001500 mSemi Finals Heat 232:45.562
2000-03-10WCh 001500 mHeats Heat 122:45.466
2000-03-10WCh 00500 mHeats Heat 3447.305
2000-03-10WCh 001000 mHeats Heat 731:39.262
2000-01-08JWCh 001500 mHeats Heat 432:38.659
2000-01-08JWCh 00500 mQuarter Finals Heat 2447.425
2000-01-08JWCh 00500 mHeats Heat 10148.053
2000-01-08JWCh 001000 mFinal Final A41:34.424
2000-01-08JWCh 001000 mSemi Finals Heat 121:37.295
2000-01-08JWCh 001000 mQuarter Finals Heat 121:38.319
2000-01-08JWCh 001000 mHeats Heat 421:42.210
1999-12-03WT 99500 mQuarter Finals Heat 3447.456
1999-12-03WT 99500 mHeats Heat 6248.013
1999-11-26WT 99500 mSemi Finals Heat 2445.763
1999-11-26WT 99500 mHeats Heat 1246.346
1999-10-29WT 991500 mSemi Finals Heat 242:39.865
1999-10-29WT 991500 mQuarter Finals Heat 532:29.444
1999-10-21WT 99500 mHeats Heat 5347.326
1999-01-16JWCh 991500 mSemi Finals Heat 332:34.918
1999-01-16JWCh 991500 mHeats Heat 632:40.333

More JPN skaters

Keita Watanabe · Satoru Terao · Yui Sakai · Kazuki Yoshinaga · Ayuko Ito · Shogo Miyata · Biba Sakurai · Yuzo Takamido · Ami Hirai · Mika Ozawa · Takafumi Nishitani · Takahiro Fujimoto · Sumire Kikuchi · Japan

All skaters in the archive · Search any skater

New to short track? Start here — the track, the rules, and what the penalty codes actually mean.