| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2026-03-15 | WCh Montréal 26 | 1000 m | Rep. Quarterfinals Heat 3 | 4 | 1:29.149 | watch |
| 2026-03-14 | WCh Montréal 26 | 500 m | Rep. Quarterfinals Heat 8 | 4 | no time | watch |
| 2026-03-14 | WCh Montréal 26 | 1500 m | Rep. Quarterfinals Heat 1 | 7 | no time | watch |
| 2026-03-13 | WCh Montréal 26 | 1000 m | Heats Heat 11 | 3 | 1:30.027 | watch |
| 2026-03-13 | WCh Montréal 26 | 500 m | Heats Heat 7 | 4 | 42.614 | watch |
| 2026-03-13 | WCh Montréal 26 | 500 m | Heats Heat 12 | 3 | 42.181 | watch |
| 2026-03-13 | WCh Montréal 26 | 1500 m | Heats Heat 8 | 5 | 2:26.027 | watch |
| 2026-01-18 | EC Tilburg 26 | 1000 m | Rep. Quarterfinals Heat 3 | PEN | watch | |
| 2026-01-17 | EC Tilburg 26 | 500 m | Rep. Quarterfinals Heat 2 | 4 | 42.695 | watch |
| 2026-01-17 | EC Tilburg 26 | 1500 m | Rep. Semifinals Heat 1 | 3 | 2:34.495 | watch |
| 2026-01-17 | EC Tilburg 26 | 1500 m | Rep. Quarterfinals Heat 1 | 1 | 2:34.567 | watch |
| 2026-01-16 | EC Tilburg 26 | 1000 m | Heats Heat 7 | 4 | 1:28.824 | watch |
| 2026-01-16 | EC Tilburg 26 | 1000 m | Heats Heat 6 | no time | watch | |
| 2026-01-16 | EC Tilburg 26 | 500 m | Heats Heat 8 | 3 | 43.041 | watch |
| 2026-01-16 | EC Tilburg 26 | 1500 m | Heats Heat 3 | 5 | 2:29.879 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 1500 m | Rep. Quarterfinals Heat 8 | 2 | 2:22.484 | watch |
| 2025-11-28 | WT4 Dordrecht 25 | 1000 m | Heats Heat 11 | PEN | watch | |
| 2025-11-27 | WT4 Dordrecht 25 | 500 m | Rep. Heats Heat 8 | 2 | 43.148 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | 500 m | Heats Heat 8 | 5 | 42.437 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | 500 m | Heats Heat 3 | 5 | 1:02.890 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | 1500 m | Heats Heat 8 | 3 | 2:27.854 | watch |
| 2025-11-22 | WT3 Gdansk 25 | 1500 m | Rep. Quarterfinals Heat 10 | 2 | 2:24.237 | watch |
| 2025-11-22 | WT3 Gdansk 25 | 1500 m | Rep. Quarterfinals Heat 10 | 2 | 2:24.237 | watch |
| 2025-11-21 | WT3 Gdansk 25 | 1000 m | Heats Heat 8 | PEN | watch | |
| 2025-11-20 | WT3 Gdansk 25 | 500 m | Rep. Heats Heat 11 | 4 | 43.265 | watch |
| 2025-11-20 | WT3 Gdansk 25 | 500 m | Rep. Heats Heat 11 | 4 | 43.265 | watch |
| 2025-11-20 | WT3 Gdansk 25 | 500 m | Heats Heat 9 | 4 | 43.064 | watch |
| 2025-11-20 | WT3 Gdansk 25 | 500 m | Heats Heat 9 | 4 | 43.064 | watch |
| 2025-11-20 | WT3 Gdansk 25 | 1500 m | Heats Heat 11 | 3 | 2:28.255 | watch |
| 2025-11-20 | WT3 Gdansk 25 | 1500 m | Heats Heat 11 | 3 | 2:28.255 | watch |
| 2025-10-18 | WT2 Montréal 25 | 1500 m | Rep. Quarterfinals Heat 8 | 7 | 2:49.875 | |
| 2025-10-17 | WT2 Montréal 25 | 1000 m | Rep. Heats Heat 9 | 3 | 1:28.337 | |
| 2025-10-17 | WT2 Montréal 25 | 1000 m | Heats Heat 3 | 5 | 1:26.024 | |
| 2025-10-16 | WT2 Montréal 25 | 500 m | Rep. Heats Heat 2 | 3 | 43.426 | |
| 2025-10-16 | WT2 Montréal 25 | 1500 m | Quarterfinals Heat 4 | 5 | 2:17.842 | |
| 2025-10-16 | WT2 Montréal 25 | 1500 m | Heats Heat 11 | 2 | 2:18.820 | |
| 2025-10-16 | WT2 Montréal 25 | 500 m | Heats Heat 5 | 2 | 43.031 | |
| 2025-10-11 | WT1 Montréal 25 | 1500 m | Rep. Semifinals Heat 2 | 3 | 2:19.282 | |
| 2025-10-11 | WT1 Montréal 25 | 1500 m | Rep. Semifinals Heat 2 | 3 | 2:19.282 | |
| 2025-10-11 | WT1 Montréal 25 | 1500 m | Rep. Quarterfinals Heat 5 | 6 | no time | |
| 2025-10-11 | WT1 Montréal 25 | 1500 m | Rep. Quarterfinals Heat 5 | 6 | no time | |
| 2025-10-10 | WT1 Montréal 25 | 1000 m | Rep. Heats Heat 6 | 3 | 1:26.737 | |
| 2025-10-10 | WT1 Montréal 25 | 1000 m | Heats Heat 7 | 4 | 1:29.186 | |
| 2025-10-09 | WT1 Montréal 25 | 500 m | Rep. Heats Heat 14 | 3 | 42.363 | |
| 2025-10-09 | WT1 Montréal 25 | 500 m | Rep. Heats Heat 14 | 3 | 42.363 | |
| 2025-10-09 | WT1 Montréal 25 | 1500 m | Quarterfinals Heat 6 | 5 | 2:29.353 | |
| 2025-10-09 | WT1 Montréal 25 | 1500 m | Quarterfinals Heat 6 | 5 | 2:29.353 | |
| 2025-10-09 | WT1 Montréal 25 | 1500 m | Heats Heat 10 | 2 | 2:26.586 | |
| 2025-10-09 | WT1 Montréal 25 | 1500 m | Heats Heat 10 | 2 | 2:26.586 | |
| 2025-10-09 | WT1 Montréal 25 | 500 m | Heats Heat 9 | 4 | 42.883 | |
| 2025-10-09 | WT1 Montréal 25 | 500 m | Heats Heat 9 | 4 | 42.883 | |
| 2025-03-16 | WCh Beijing 25 | 1000 m | Rep. Semifinals Heat 1 | 3 | 1:26.791 | watch |
| 2025-03-16 | WCh Beijing 25 | 1000 m | Rep. Quarterfinals Heat 4 | no time | watch | |
| 2025-03-15 | WCh Beijing 25 | 500 m | Rep. Quarterfinals Heat 5 | 3 | 42.185 | watch |
| 2025-03-15 | WCh Beijing 25 | 1500 m | Rep. Quarterfinals Heat 2 | PEN | watch | |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 6 | 5 | 1:24.142 | watch |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 3 | 1 | 1:27.723 | watch |
| 2025-03-14 | WCh Beijing 25 | 500 m | Heats Heat 7 | 4 | 42.302 | watch |
| 2025-03-14 | WCh Beijing 25 | 500 m | Heats Heat 10 | 3 | 41.901 | watch |
| 2025-03-14 | WCh Beijing 25 | 1500 m | Heats Heat 9 | 6 | 2:41.764 | watch |
| 2025-02-16 | WT Milan 25 | 1000 m | Quarterfinals Heat 4 | 3 | 1:26.305 | |
| 2025-02-16 | WT Milan 25 | 1000 m | Rep. Semifinals Heat 1 | 1 | 1:26.469 | |
| 2025-02-16 | WT Milan 25 | 1000 m | Rep. Quarterfinals Heat 2 | 2 | 1:26.851 | |
| 2025-02-15 | WT Milan 25 | 1500 m | Semifinals Heat 2 | 7 | 2:14.287 | |
| 2025-02-15 | WT Milan 25 | 1500 m | Semifinals Heat 2 | 7 | 2:14.287 | |
| 2025-02-15 | WT Milan 25 | 500 m | Rep. Quarterfinals Heat 6 | 2 | 41.979 | |
| 2025-02-15 | WT Milan 25 | 500 m | Rep. Quarterfinals Heat 6 | 2 | 41.979 | |
| 2025-02-14 | WT Milan 25 | 1000 m | Heats Heat 3 | 5 | 1:26.101 | |
| 2025-02-14 | WT Milan 25 | 500 m | Heats Heat 6 | 5 | 42.506 | |
| 2025-02-14 | WT Milan 25 | 500 m | Heats Heat 6 | 5 | 42.506 | |
| 2025-02-14 | WT Milan 25 | 1500 m | Quarterfinals Heat 1 | 3 | 2:14.282 | |
| 2025-02-14 | WT Milan 25 | 1500 m | Quarterfinals Heat 1 | 3 | 2:14.282 | |
| 2025-02-14 | WT Milan 25 | 1000 m | Heats Heat 5 | 1 | 1:30.775 | |
| 2025-02-14 | WT Milan 25 | 500 m | Heats Heat 8 | 2 | 42.009 | |
| 2025-02-14 | WT Milan 25 | 500 m | Heats Heat 8 | 2 | 42.009 | |
| 2025-02-14 | WT Milan 25 | 1500 m | Heats Heat 3 | 2 | 2:19.009 | |
| 2025-02-14 | WT Milan 25 | 1500 m | Heats Heat 3 | 2 | 2:19.009 | |
| 2025-02-09 | WT Tilburg 25 | 1000 m | Rep. Quarterfinals Heat 5 | 5 | 1:36.920 | watch |
| 2025-02-09 | WT Tilburg 25 | 1000 m | Rep. Quarterfinals Heat 5 | 5 | 1:36.920 | watch |
| 2025-02-08 | WT Tilburg 25 | 500 m | Rep. Quarterfinals Heat 4 | 4 | 43.512 | watch |
| 2025-02-08 | WT Tilburg 25 | 500 m | Rep. Quarterfinals Heat 4 | 4 | 43.512 | watch |
| 2025-02-08 | WT Tilburg 25 | 1500 m | Rep. Semifinals Heat 1 | 3 | 2:27.598 | watch |
| 2025-02-08 | WT Tilburg 25 | 1500 m | Rep. Quarterfinals Heat 2 | 3 | 2:18.154 | watch |
| 2025-02-07 | WT Tilburg 25 | 1500 m | Heats Heat 3 | 5 | 2:49.518 | watch |
| 2025-02-07 | WT Tilburg 25 | 1000 m | Heats Heat 7 | 3 | 1:30.137 | |
| 2025-02-07 | WT Tilburg 25 | 1000 m | Heats Heat 7 | 3 | 1:30.137 | |
| 2025-02-07 | WT Tilburg 25 | 500 m | Heats Heat 1 | 4 | 42.269 | |
| 2025-02-07 | WT Tilburg 25 | 500 m | Heats Heat 1 | 4 | 42.269 | |
| 2025-01-18 | EC Dresden 25 | 500 m | Quarterfinals Heat 1 | 5 | 42.118 | watch |
| 2025-01-18 | EC Dresden 25 | 1500 m | Rep. Semifinals Heat 2 | 2 | 2:30.742 | watch |
| 2025-01-18 | EC Dresden 25 | 1500 m | Rep. Quarterfinals Heat 2 | 2 | 2:35.183 | watch |
| 2025-01-17 | EC Dresden 25 | 1000 m | Heats Heat 2 | PEN | watch | |
| 2025-01-17 | EC Dresden 25 | 500 m | Heats Heat 8 | 1 | 42.311 | watch |
| 2025-01-17 | EC Dresden 25 | 1500 m | Heats Heat 4 | 5 | 2:34.747 | watch |
| 2024-12-15 | WT Seoul 24 | 1000 m | Rep. Quarterfinals Heat 4 | 3 | 1:29.911 | watch |
| 2024-12-14 | WT Seoul 24 | 500 m | Rep. Quarterfinals Heat 3 | 3 | 43.153 | watch |
| 2024-12-14 | WT Seoul 24 | 500 m | Rep. Quarterfinals Heat 3 | 3 | 43.153 | watch |
| 2024-12-14 | WT Seoul 24 | 1500 m | Rep. Quarterfinals Heat 1 | 3 | 2:19.667 | watch |
| 2024-12-14 | WT Seoul 24 | 1500 m | Rep. Quarterfinals Heat 1 | 3 | 2:19.667 | watch |
| 2024-12-13 | WT Seoul 24 | 1000 m | Heats Heat 3 | 5 | 1:26.734 | watch |
| 2024-12-13 | WT Seoul 24 | 1000 m | Heats Heat 6 | 1 | 1:34.045 | watch |
| 2024-12-13 | WT Seoul 24 | 500 m | Heats Heat 10 | 3 | 43.623 | watch |
| 2024-12-13 | WT Seoul 24 | 500 m | Heats Heat 10 | 3 | 43.623 | watch |
| 2024-12-13 | WT Seoul 24 | 1500 m | Heats Heat 8 | 5 | 2:45.449 | watch |
| 2024-12-13 | WT Seoul 24 | 1500 m | Heats Heat 8 | 5 | 2:45.449 | watch |
| 2024-12-08 | WT Beijing 24 | 1000 m | Rep. Quarterfinals Heat 4 | 2 | 1:27.714 | watch |
| 2024-12-07 | WT Beijing 24 | 500 m | Rep. Quarterfinals Heat 5 | 4 | 42.388 | watch |
| 2024-12-07 | WT Beijing 24 | 500 m | Rep. Quarterfinals Heat 5 | 4 | 42.388 | watch |
| 2024-12-07 | WT Beijing 24 | 1500 m | Rep. Semifinals Heat 2 | 6 | 2:50.647 | watch |
| 2024-12-07 | WT Beijing 24 | 1500 m | Rep. Semifinals Heat 2 | 6 | 2:50.647 | watch |
| 2024-12-07 | WT Beijing 24 | 1500 m | Rep. Quarterfinals Heat 2 | 2 | 2:18.198 | watch |
| 2024-12-07 | WT Beijing 24 | 1500 m | Rep. Quarterfinals Heat 2 | 2 | 2:18.198 | watch |
| 2024-12-06 | WT Beijing 24 | 1000 m | Heats Heat 4 | 4 | 1:26.140 | watch |
| 2024-12-06 | WT Beijing 24 | 500 m | Heats Heat 6 | 5 | 42.577 | watch |
| 2024-12-06 | WT Beijing 24 | 500 m | Heats Heat 6 | 5 | 42.577 | watch |
| 2024-12-06 | WT Beijing 24 | 1500 m | Quarterfinals Heat 5 | 4 | 2:22.159 | watch |
| 2024-12-06 | WT Beijing 24 | 1500 m | Quarterfinals Heat 5 | 4 | 2:22.159 | watch |
| 2024-12-06 | WT Beijing 24 | 1000 m | Heats Heat 7 | 2 | 1:29.709 | watch |
| 2024-12-06 | WT Beijing 24 | 500 m | Heats Heat 8 | 2 | 42.982 | watch |
| 2024-12-06 | WT Beijing 24 | 500 m | Heats Heat 8 | 2 | 42.982 | watch |
| 2024-12-06 | WT Beijing 24 | 1500 m | Heats Heat 5 | 3 | 2:31.363 | watch |
| 2024-12-06 | WT Beijing 24 | 1500 m | Heats Heat 5 | 3 | 2:31.363 | watch |
| 2024-11-02 | WT Montréal 24 | 500 m | Rep. Quarterfinals Heat 2 | 3 | 42.624 | watch |
| 2024-11-02 | WT Montréal 24 | 500 m | Rep. Quarterfinals Heat 2 | 3 | 42.624 | watch |
| 2024-11-02 | WT Montréal 24 | 1500 m | Rep. Quarterfinals Heat 6 | 4 | 2:47.590 | watch |
| 2024-11-02 | WT Montréal 24 | 1500 m | Rep. Quarterfinals Heat 6 | 4 | 2:47.590 | watch |
| 2024-11-01 | WT Montréal 24 | 1500 m | Quarterfinals Heat 6 | 6 | 2:24.239 | watch |
| 2024-11-01 | WT Montréal 24 | 1500 m | Quarterfinals Heat 6 | 6 | 2:24.239 | watch |
| 2024-11-01 | WT Montréal 24 | 1000 m | Heats Heat 6 | PEN | watch | |
| 2024-11-01 | WT Montréal 24 | 500 m | Heats Heat 3 | 4 | 41.923 | watch |
| 2024-11-01 | WT Montréal 24 | 500 m | Heats Heat 3 | 4 | 41.923 | watch |
| 2024-11-01 | WT Montréal 24 | 1500 m | Heats Heat 5 | 3 | 2:16.735 | watch |
| 2024-11-01 | WT Montréal 24 | 1500 m | Heats Heat 5 | 3 | 2:16.735 | watch |
| 2024-10-27 | WT Montréal 24 | 1000 m | Rep. Quarterfinals Heat 2 | 4 | 1:28.041 | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Rep. Quarterfinals Heat 1 | 4 | 42.392 | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Rep. Quarterfinals Heat 1 | 4 | 42.392 | watch |
| 2024-10-26 | WT Montréal 24 | 1500 m | Rep. Quarterfinals Heat 1 | 6 | 2:32.787 | watch |
| 2024-10-26 | WT Montréal 24 | 1500 m | Rep. Quarterfinals Heat 1 | 6 | 2:32.787 | watch |
| 2024-10-25 | WT Montréal 24 | 1000 m | Heats Heat 4 | 5 | 1:27.856 | watch |
| 2024-10-25 | WT Montréal 24 | 1000 m | Heats Heat 6 | 2 | 1:28.723 | watch |
| 2024-10-25 | WT Montréal 24 | 500 m | Heats Heat 2 | 4 | 42.420 | watch |
| 2024-10-25 | WT Montréal 24 | 500 m | Heats Heat 2 | 4 | 42.420 | watch |
| 2024-10-25 | WT Montréal 24 | 1500 m | Heats Heat 8 | 3 | 2:24.533 | watch |
| 2024-10-25 | WT Montréal 24 | 1500 m | Heats Heat 8 | 3 | 2:24.533 | watch |
| 2024-03-17 | WCh Rotterdam 24 | 1000 m | Rep. Quarterfinals Heat 5 | 2 | 1:31.646 | |
| 2024-03-16 | WCh Rotterdam 24 | 1500 m | Finals Final B | 5 | 2:32.655 | |
| 2024-03-16 | WCh Rotterdam 24 | 1500 m | Finals Final B | 5 | 2:32.655 | |
| 2024-03-16 | WCh Rotterdam 24 | 1500 m | Semifinals Heat 1 | 4 | 2:17.826 | |
| 2024-03-16 | WCh Rotterdam 24 | 1500 m | Semifinals Heat 1 | 4 | 2:17.826 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Rep. Quarterfinals Heat 1 | 4 | 42.800 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Rep. Quarterfinals Heat 1 | 4 | 42.800 | |
| 2024-03-15 | WCh Rotterdam 24 | 1000 m | Heats Heat 1 | 4 | 1:26.057 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 10 | 5 | 43.477 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 10 | 5 | 43.477 | |
| 2024-03-15 | WCh Rotterdam 24 | 1500 m | Heats Heat 2 | 1 | 2:28.351 | |
| 2024-03-15 | WCh Rotterdam 24 | 1500 m | Heats Heat 2 | 1 | 2:28.351 | |
| 2024-02-24 | JWCh Gdansk 24 | 1500 m | Finals Final B | 1 | 2:38.039 | watch |
| 2024-02-24 | JWCh Gdansk 24 | 1500 m | Semifinals Heat 1 | 3 | 2:31.732 | watch |
| 2024-02-24 | JWCh Gdansk 24 | 500 m | Rep. Semifinals Heat 1 | 4 | 44.458 | watch |
| 2024-02-24 | JWCh Gdansk 24 | 500 m | Rep. Quarterfinals Heat 8 | 1 | 44.296 | watch |
| 2024-02-23 | JWCh Gdansk 24 | 1000 m | Heats Heat 6 | 5 | 1:58.579 | watch |
| 2024-02-22 | JWCh Gdansk 24 | 500 m | Heats Heat 7 | 4 | 43.913 | watch |
| 2024-02-22 | JWCh Gdansk 24 | 500 m | Heats Heat 11 | 1 | 43.433 | watch |
| 2024-02-22 | JWCh Gdansk 24 | 1500 m | Quarterfinals Heat 5 | 2 | 2:26.207 | watch |
| 2024-02-22 | JWCh Gdansk 24 | 1500 m | Heats Heat 8 | 1 | 2:31.705 | watch |
| 2024-02-18 | WT Gdansk 24 | 1000 m | Rep. Semifinals Heat 2 | 2 | 1:28.475 | |
| 2024-02-18 | WT Gdansk 24 | 1000 m | Rep. Quarterfinals Heat 5 | 1 | 1:30.841 | |
| 2024-02-17 | WT Gdansk 24 | 1500 m | Rep. Quarterfinals Heat 5 | 4 | 2:27.296 | |
| 2024-02-16 | WT Gdansk 24 | 1000 m | Heats Heat 7 | 4 | 1:36.353 | |
| 2024-02-16 | WT Gdansk 24 | 1500 m | Heats Heat 7 | 4 | 2:31.990 | |
| 2024-02-11 | WT Dresden 24 | 500 m | Rep. Quarterfinals Heat 7 | PEN | ||
| 2024-02-10 | WT Dresden 24 | 1500 m | Finals Final B | 7 | 2:13.130 | |
| 2024-02-10 | WT Dresden 24 | 1500 m | Semifinals Heat 2 | 5 | 2:14.867 | |
| 2024-02-09 | WT Dresden 24 | 500 m | Heats Heat 12 | 5 | 42.661 | |
| 2024-02-09 | WT Dresden 24 | 1500 m | Heats Heat 8 | 2 | 2:17.274 | |
| 2024-01-14 | EC Gdansk 24 | 1000 m | Quarterfinals Heat 3 | 4 | 1:28.444 | |
| 2024-01-14 | EC Gdansk 24 | 1000 m | Rep. Semifinals Heat 1 | 4 | 1:48.744 | |
| 2024-01-14 | EC Gdansk 24 | 1000 m | Rep. Quarterfinals Heat 2 | 1 | 1:34.177 | |
| 2024-01-13 | EC Gdansk 24 | 500 m | Rep. Quarterfinals Heat 1 | DNS | ||
| 2024-01-13 | EC Gdansk 24 | 500 m | Rep. Quarterfinals Heat 1 | DNS | ||
| 2024-01-13 | EC Gdansk 24 | 1500 m | Rep. Semifinals Heat 1 | 7 | DNF | |
| 2024-01-13 | EC Gdansk 24 | 1500 m | Rep. Semifinals Heat 1 | 7 | DNF | |
| 2024-01-13 | EC Gdansk 24 | 1500 m | Rep. Quarterfinals Heat 1 | 2 | 2:25.904 | |
| 2024-01-13 | EC Gdansk 24 | 1500 m | Rep. Quarterfinals Heat 1 | 2 | 2:25.904 | |
| 2024-01-12 | EC Gdansk 24 | 1000 m | Heats Heat 5 | 3 | 1:34.147 | |
| 2024-01-12 | EC Gdansk 24 | 500 m | Heats Heat 3 | 3 | 43.208 | |
| 2024-01-12 | EC Gdansk 24 | 500 m | Heats Heat 3 | 3 | 43.208 | |
| 2024-01-12 | EC Gdansk 24 | 1500 m | Heats Heat 6 | 5 | 2:30.046 | |
| 2024-01-12 | EC Gdansk 24 | 1500 m | Heats Heat 6 | 5 | 2:30.046 | |
| 2023-12-17 | WT Seoul 23 | 1500 m | Rep. Quarterfinals Heat 3 | 3 | 2:33.090 | |
| 2023-12-16 | WT Seoul 23 | 1000 m | Rep. Quarterfinals Heat 6 | 3 | 1:27.514 | |
| 2023-12-16 | WT Seoul 23 | 1000 m | Rep. Quarterfinals Heat 6 | 3 | 1:27.514 | |
| 2023-12-15 | WT Seoul 23 | 1500 m | Heats Heat 6 | 4 | 2:21.776 | |
| 2023-12-15 | WT Seoul 23 | 1000 m | Heats Heat 11 | 3 | 1:31.141 | |
| 2023-12-15 | WT Seoul 23 | 1000 m | Heats Heat 11 | 3 | 1:31.141 | |
| 2023-12-10 | WT Beijing 23 | 1000 m | Rep. Quarterfinals Heat 1 | 3 | 1:37.959 | |
| 2023-12-09 | WT Beijing 23 | 1500 m | Rep. Semifinals Heat 1 | PEN | ||
| 2023-12-09 | WT Beijing 23 | 1500 m | Rep. Semifinals Heat 1 | PEN | ||
| 2023-12-09 | WT Beijing 23 | 1500 m | Rep. Quarterfinals Heat 1 | 3 | 2:20.601 | |
| 2023-12-09 | WT Beijing 23 | 1500 m | Rep. Quarterfinals Heat 1 | 3 | 2:20.601 | |
| 2023-12-08 | WT Beijing 23 | 1000 m | Heats Heat 4 | 4 | 1:26.716 | |
| 2023-12-08 | WT Beijing 23 | 1500 m | Heats Heat 5 | 3 | 2:20.312 | |
| 2023-12-08 | WT Beijing 23 | 1500 m | Heats Heat 5 | 3 | 2:20.312 | |
| 2023-10-29 | WT Montréal 23 | 1500 m | Rep. Quarterfinals Heat 5 | 3 | 2:26.474 | |
| 2023-10-28 | WT Montréal 23 | 1500 m | Rep. Semifinals Heat 2 | 4 | 2:30.770 | |
| 2023-10-28 | WT Montréal 23 | 1500 m | Rep. Semifinals Heat 2 | 4 | 2:30.770 | |
| 2023-10-28 | WT Montréal 23 | 1500 m | Rep. Quarterfinals Heat 5 | 2 | 2:25.175 | |
| 2023-10-28 | WT Montréal 23 | 1500 m | Rep. Quarterfinals Heat 5 | 2 | 2:25.175 | |
| 2023-10-27 | WT Montréal 23 | 1500 m | Heats Heat 5 | 4 | 2:27.621 | |
| 2023-10-27 | WT Montréal 23 | 1500 m | Heats Heat 5 | 5 | 2:16.383 | |
| 2023-10-27 | WT Montréal 23 | 1500 m | Heats Heat 5 | 5 | 2:16.383 | |
| 2023-10-22 | WT Montréal 23 | 1000 m | Rep. Semifinals Heat 2 | 2 | 1:27.021 | |
| 2023-10-22 | WT Montréal 23 | 1000 m | Rep. Quarterfinals Heat 3 | 2 | 1:26.428 | |
| 2023-10-21 | WT Montréal 23 | 1500 m | Rep. Quarterfinals Heat 2 | 5 | DNF | |
| 2023-10-20 | WT Montréal 23 | 1000 m | Heats Heat 5 | 5 | 1:28.954 | |
| 2023-10-20 | WT Montréal 23 | 1500 m | Heats Heat 8 | 5 | 2:19.560 | |
| 2023-03-11 | WCh Seoul 23 | 1500 m | Rep. Quarterfinals Heat 2 | PEN | watch | |
| 2023-03-11 | WCh Seoul 23 | 1500 m | Rep. Quarterfinals Heat 2 | PEN | watch | |
| 2023-03-10 | WCh Seoul 23 | 1500 m | Heats Heat 7 | 3 | 2:25.672 | watch |
| 2023-03-10 | WCh Seoul 23 | 1500 m | Heats Heat 7 | 3 | 2:25.672 | watch |
| 2023-02-12 | WT Dordrecht 23 | 1000 m | Rep. Quarterfinals Heat 3 | 5 | 1:31.097 | |
| 2023-02-11 | WT Dordrecht 23 | 1500 m | Rep. Quarterfinals Heat 4 | PEN | ||
| 2023-02-11 | WT Dordrecht 23 | 1500 m | Rep. Quarterfinals Heat 4 | PEN | ||
| 2023-02-10 | WT Dordrecht 23 | 1000 m | Heats Heat 8 | 4 | 1:50.827 | |
| 2023-02-10 | WT Dordrecht 23 | 1500 m | Heats Heat 8 | 5 | 2:18.080 | |
| 2023-02-10 | WT Dordrecht 23 | 1500 m | Heats Heat 8 | 5 | 2:18.080 | |
| 2023-02-05 | WT Dresden 23 | 1500 m | Rep. Quarterfinals Heat 3 | 4 | 2:25.688 | |
| 2023-02-04 | WT Dresden 23 | 1000 m | Rep. Quarterfinals Heat 3 | 6 | 1:32.935 | |
| 2023-02-04 | WT Dresden 23 | 1000 m | Rep. Quarterfinals Heat 3 | 6 | 1:32.935 | |
| 2023-02-03 | WT Dresden 23 | 1500 m | Heats Heat 5 | 4 | 2:24.726 | |
| 2023-02-03 | WT Dresden 23 | 1000 m | Heats Heat 2 | 4 | 1:28.501 | |
| 2023-02-03 | WT Dresden 23 | 1000 m | Heats Heat 2 | 4 | 1:28.501 | |
| 2023-02-03 | WT Dresden 23 | 1000 m | Heats Heat 3 | 3 | 1:27.494 | |
| 2023-02-03 | WT Dresden 23 | 1000 m | Heats Heat 3 | 3 | 1:27.494 | |
| 2023-01-28 | JWCh Dresden 23 | 500 m | Rep. Semifinals Heat 1 | 4 | 42.738 | |
| 2023-01-28 | JWCh Dresden 23 | 500 m | Rep. Semifinals Heat 1 | 4 | 42.738 | |
| 2023-01-28 | JWCh Dresden 23 | 500 m | Rep. Quarterfinals Heat 7 | 1 | 43.792 | |
| 2023-01-28 | JWCh Dresden 23 | 500 m | Rep. Quarterfinals Heat 7 | 1 | 43.792 | |
| 2023-01-28 | JWCh Dresden 23 | 1500 m | Rep. Quarterfinals Heat 5 | 3 | 2:18.765 | |
| 2023-01-28 | JWCh Dresden 23 | 1500 m | Rep. Quarterfinals Heat 5 | 3 | 2:18.765 | |
| 2023-01-27 | JWCh Dresden 23 | 1000 m | Heats Heat 2 | PEN | ||
| 2023-01-27 | JWCh Dresden 23 | 1000 m | Heats Heat 4 | 2 | 1:29.284 | |
| 2023-01-27 | JWCh Dresden 23 | 500 m | Heats Heat 2 | 4 | 44.540 | |
| 2023-01-27 | JWCh Dresden 23 | 500 m | Heats Heat 2 | 4 | 44.540 | |
| 2023-01-27 | JWCh Dresden 23 | 500 m | Heats Heat 3 | 3 | 42.983 | |
| 2023-01-27 | JWCh Dresden 23 | 500 m | Heats Heat 3 | 3 | 42.983 | |
| 2023-01-27 | JWCh Dresden 23 | 1500 m | Quarterfinals Heat 2 | 6 | 2:37.976 | |
| 2023-01-27 | JWCh Dresden 23 | 1500 m | Quarterfinals Heat 2 | 6 | 2:37.976 | |
| 2023-01-27 | JWCh Dresden 23 | 1500 m | Heats Heat 8 | 3 | 2:22.076 | |
| 2023-01-27 | JWCh Dresden 23 | 1500 m | Heats Heat 8 | 3 | 2:22.076 | |
| 2023-01-14 | EC Gdansk 23 | 1500 m | Rep. Semifinals Heat 1 | 6 | 2:33.126 | |
| 2023-01-14 | EC Gdansk 23 | 1500 m | Rep. Semifinals Heat 1 | 6 | 2:33.126 | |
| 2023-01-14 | EC Gdansk 23 | 1500 m | Rep. Quarterfinals Heat 1 | 1 | 2:27.068 | |
| 2023-01-14 | EC Gdansk 23 | 1500 m | Rep. Quarterfinals Heat 1 | 1 | 2:27.068 | |
| 2023-01-13 | EC Gdansk 23 | 1500 m | Heats Heat 2 | 3 | 2:26.504 | |
| 2023-01-13 | EC Gdansk 23 | 1500 m | Heats Heat 2 | 3 | 2:26.504 | |
| 2022-12-18 | WT Almaty 22 | 500 m | Rep. Quarterfinals Heat 1 | 3 | 43.729 | |
| 2022-12-17 | WT Almaty 22 | 1500 m | Rep. Semifinals Heat 1 | 5 | 2:25.867 | |
| 2022-12-17 | WT Almaty 22 | 1500 m | Rep. Semifinals Heat 1 | 5 | 2:25.867 | |
