111.12race archive

Chikage Tanaka JPN

every short track race in the results database, 1997 to 2006
187races 30competitions 0on video 44.400500 m best1:32.6211000 m best2:21.9241500 m best
open the interactive version
datecompetition distance round pos time video
2006-02-11OG 06500 mHeats Heat 3346.387
2005-11-18WT 05500 mHeats Heat 341:10.947
2005-11-18WT 05500 mPreliminaries Heat 15248.844
2005-11-11WT 05500 mPreliminaries Heat 9345.733
2005-11-11WT 051000 mHeats Heat 641:33.192
2005-11-11WT 051000 mPreliminaries Heat 1121:37.377
2005-10-07WT 05500 mHeats Heat 6346.710
2005-10-07WT 05500 mPreliminaries Heat 8246.924
2005-10-07WT 051000 mHeats Heat 531:38.697
2005-10-07WT 051000 mPreliminaries Heat 621:43.149
2005-09-30WT 05500 mQuarter Finals Heat 1546.406
2005-09-30WT 05500 mHeats Heat 8245.766
2005-09-30WT 05500 mPreliminaries Heat 3245.343
2005-09-30WT 051000 mHeats Heat 641:36.792
2005-09-30WT 051000 mPreliminaries Heat 721:36.777
2005-03-11WCh 051500 mHeats Heat 642:33.151
2005-03-11WCh 05500 mHeats Heat 4346.162
2005-03-11WCh 05500 mPreliminaries Heat 7246.497
2005-03-11WCh 051000 mHeats Heat 231:37.944
2005-03-11WCh 051000 mPreliminaries Heat 121:44.029
2005-02-10WT 05500 mQuarter Finals Heat 4446.051
2005-02-10WT 05500 mHeats Heat 3346.085
2005-02-10WT 05500 mPreliminaries Heat 12246.348
2005-02-10WT 051000 mQuarter Finals Heat 141:36.217
2005-02-10WT 051000 mHeats Heat 531:35.939
2005-02-10WT 051000 mPreliminaries Heat 521:45.445
2004-12-03WT 04500 mQuarter Finals Heat 2446.278
2004-12-03WT 04500 mHeats Heat 4246.340
2004-12-03WT 041000 mHeats Heat 631:45.559
2004-11-26WT 04500 mQuarter Finals Heat 4345.751
2004-11-26WT 04500 mHeats Heat 531:07.117
2004-11-26WT 041000 mHeats Heat 831:37.968
2002-02-13OG 021500 mFinals Final B22:31.479
2002-02-13OG 021500 mSemi Finals Heat 242:21.924
2002-02-13OG 021500 mHeats Heat 512:29.202
2002-02-13OG 02500 mQuarter Finals Heat 4DQ
2002-02-13OG 02500 mHeats Heat 6145.193
2002-02-13OG 021000 mFinals Final B31:35.125
2002-02-13OG 021000 mSemi Finals Heat 131:38.269
2002-02-13OG 021000 mQuarter Finals Heat 321:34.960
2002-02-13OG 021000 mHeats Heat 811:42.332
2001-12-14WT 011500 mSemi Finals Heat 332:34.927
2001-12-14WT 011500 mHeats Heat 312:28.450
2001-12-14WT 01500 mSemi Finals Heat 1345.969
2001-12-14WT 01500 mQuarter Finals Heat 4145.740
2001-12-14WT 01500 mHeats Heat 5146.307
2001-12-14WT 011000 mSemi Finals Heat 231:38.921
2001-12-14WT 011000 mQuarter Finals Heat 421:36.002
2001-12-14WT 011000 mHeats Heat 821:36.407
2001-10-25011500 mSemi Finals Heat 142:24.800
2001-10-25011500 mHeats Heat 312:31.409
2001-10-2501500 mSemi Finals Heat 1345.288
2001-10-2501500 mQuarter Finals Heat 4245.062
2001-10-2501500 mHeats Heat 7145.879
2001-10-25011000 mFinal Final A31:33.253
2001-10-25011000 mSemi Finals Heat 121:34.525
2001-10-25011000 mQuarter Finals Heat 311:38.512
2001-10-25011000 mHeats Heat 411:35.132
2001-10-18WT 011500 mFinal Final A32:26.985
2001-10-18WT 011500 mSemi Finals Heat 122:30.976
2001-10-18WT 011500 mHeats Heat 212:27.060
2001-10-18WT 01500 mFinal Final A344.400
2001-10-18WT 01500 mSemi Finals Heat 1147.004
2001-10-18WT 01500 mQuarter Finals Heat 1244.790
2001-10-18WT 01500 mHeats Heat 7145.490
2001-10-18WT 011000 mSemi Finals Heat 141:37.531
2001-10-18WT 011000 mQuarter Finals Heat 421:36.242
2001-10-18WT 011000 mHeats Heat 611:35.868
2001-10-18WT 013000 mFinal Final A35:29.367
2001-09-28WT 011500 mFinal Final A42:54.789
2001-09-28WT 011500 mSemi Finals Heat 132:35.368
2001-09-28WT 011500 mHeats Heat 412:47.486
2001-09-28WT 01500 mSemi Finals Heat 2345.873
2001-09-28WT 01500 mQuarter Finals Heat 4145.726
2001-09-28WT 01500 mHeats Heat 3146.565
2001-09-28WT 011000 mFinal Final A41:35.897
2001-09-28WT 011000 mSemi Finals Heat 121:35.731
2001-09-28WT 011000 mQuarter Finals Heat 321:41.684
2001-09-28WT 011000 mHeats Heat 321:40.347
2001-09-28WT 013000 mFinal Final A35:24.314
2001-09-21WT 011500 mSemi Finals Heat 332:27.793
2001-09-21WT 011500 mHeats Heat 212:27.204
2001-09-21WT 01500 mSemi Finals Heat 2457.804
2001-09-21WT 01500 mQuarter Finals Heat 4246.002
2001-09-21WT 01500 mHeats Heat 5246.052
2001-09-21WT 011000 mQuarter Finals Heat 331:35.592
2001-09-21WT 011000 mHeats Heat 611:38.759
2001-03-30WCh 011500 mHeats Heat 342:38.397
2001-03-30WCh 01500 mSemi Finals Heat 2346.761
2001-03-30WCh 01500 mQuarter Finals Heat 2245.712
2001-03-30WCh 01500 mHeats Heat 7146.647
2001-03-30WCh 011000 mSemi Finals Heat 131:37.250
2001-03-30WCh 011000 mQuarter Finals Heat 131:40.437
2001-03-30WCh 011000 mHeats Heat 521:38.863
2000-12-08WT 001500 mSemi Finals Heat 232:36.188
2000-12-08WT 001500 mHeats Heat 232:31.660
2000-12-08WT 00500 mQuarter Finals Heat 2346.128
2000-12-08WT 00500 mHeats Heat 1146.288
2000-12-08WT 001000 mQuarter Finals Heat 331:33.484
2000-12-08WT 001000 mHeats Heat 621:35.385
2000-12-01WT 001500 mFinal Final A52:31.216
2000-12-01WT 001500 mSemi Finals Heat 222:24.872
2000-12-01WT 001500 mHeats Heat 112:35.528
2000-12-01WT 00500 mQuarter Finals Heat 2346.274
2000-12-01WT 00500 mHeats Heat 3246.006
2000-12-01WT 001000 mSemi Finals Heat 231:34.760
2000-12-01WT 001000 mQuarter Finals Heat 121:35.287
2000-12-01WT 001000 mHeats Heat 111:37.074
2000-12-01WT 003000 mFinal Final A35:08.395
2000-10-27WT 001500 mSemi Finals Heat 132:29.686
2000-10-27WT 001500 mHeats Heat 422:33.684
2000-10-27WT 00500 mQuarter Finals Heat 3446.038
2000-10-27WT 00500 mHeats Heat 8246.599
2000-10-27WT 001000 mSemi Finals Heat 241:35.867
2000-10-27WT 001000 mQuarter Finals Heat 321:36.596
2000-10-27WT 001000 mHeats Heat 711:35.345
2000-10-20WT 001500 mSemi Finals Heat 132:30.583
2000-10-20WT 001500 mHeats Heat 222:51.427
2000-10-20WT 00500 mQuarter Finals Heat 2345.098
2000-10-20WT 00500 mHeats Heat 5246.035
2000-10-20WT 001000 mSemi Finals Heat 141:36.688
2000-10-20WT 001000 mQuarter Finals Heat 221:32.621
2000-10-20WT 001000 mHeats Heat 621:40.657
2000-03-10WCh 001500 mSemi Finals Heat 353:01.587
2000-03-10WCh 001500 mHeats Heat 212:37.689
2000-03-10WCh 00500 mQuarter Finals Heat 4345.304
2000-03-10WCh 00500 mHeats Heat 5246.111
2000-03-10WCh 001000 mQuarter Finals Heat 131:39.629
2000-03-10WCh 001000 mHeats Heat 111:40.960
1999-12-03WT 991500 mSemi Finals Heat 142:33.403
1999-12-03WT 991500 mHeats Heat 432:41.757
1999-12-03WT 99500 mSemi Finals Heat 2446.203
1999-12-03WT 99500 mQuarter Finals Heat 3346.712
1999-12-03WT 99500 mHeats Heat 1247.218
1999-12-03WT 991000 mQuarter Finals Heat 241:40.236
1999-12-03WT 991000 mHeats Heat 322:00.615
1999-11-26WT 991500 mFinal Final A52:34.592
1999-11-26WT 991500 mSemi Finals Heat 122:30.455
1999-11-26WT 991500 mHeats Heat 332:37.040
1999-11-26WT 99500 mSemi Finals Heat 2345.593
1999-11-26WT 99500 mHeats Heat 4246.232
1999-11-26WT 991000 mFinal Final A41:43.770
1999-11-26WT 991000 mSemi Finals Heat 111:41.102
1999-11-26WT 991000 mQuarter Finals Heat 411:37.362
1999-11-26WT 993000 mFinal Final A45:39.313
1999-10-29WT 991500 mSemi Finals Heat 352:35.670
1999-10-29WT 991500 mQuarter Finals Heat 132:32.118
1999-10-29WT 99500 mFinal Final A345.522
1999-10-29WT 99500 mSemi Finals Heat 2146.028
1999-10-29WT 99500 mQuarter Finals Heat 3147.083
1999-10-29WT 99500 mHeats Heat 8246.018
1999-10-29WT 991000 mSemi Finals Heat 231:42.727
1999-10-29WT 991000 mQuarter Finals Heat 311:37.031
1999-10-29WT 991000 mHeats Heat 421:37.548
1999-10-29WT 993000 mFinal Final A55:20.817
1999-10-21WT 991500 mHeats Heat 442:40.446
1999-10-21WT 99500 mQuarter Finals Heat 2346.380
1999-10-21WT 99500 mHeats Heat 8246.311
1999-03-19WCh 991500 mSemi Finals Heat 242:39.137
1999-03-19WCh 991500 mHeats Heat 432:39.946
1999-03-19WCh 99500 mQuarter Finals Heat 2345.747
1999-03-19WCh 99500 mHeats Heat 3245.802
1999-03-19WCh 991000 mQuarter Finals Heat 241:38.250
1999-03-19WCh 991000 mHeats Heat 811:37.457
1998-03-20WCh 981500 mSemi Finals Heat 132:32.469
1998-03-20WCh 981500 mHeats Heat 222:46.813
1998-03-20WCh 98500 mHeats Heat 8DQ
1998-03-20WCh 981000 mQuarter Finals Heat 231:37.720
1998-03-20WCh 981000 mHeats Heat 411:33.743
1998-02-17OG 98500 mSemi Finals Heat 1546.497
1998-02-17OG 98500 mQuarter Finals Heat 2356.798
1998-02-17OG 98500 mHeats Heat 1146.786
1998-02-17OG 981000 mQuarter Finals Heat 441:36.570
1998-02-17OG 981000 mHeats Heat 321:39.822
1997-11-03971000 mQuarter Finals Heat 141:51.293
1997-11-03971000 mPreliminaries Heat 321:36.623
1997-11-0397500 mSemi Finals Heat 1346.541
1997-11-0397500 mQuarter Finals Heat 3246.547
1997-11-0397500 mHeats Heat 3247.262
1997-11-0397500 mPreliminaries Heat 6147.221
1997-03-28WCh 971500 mSemi Finals Heat 232:37.920
1997-03-28WCh 971500 mHeats Heat 322:30.505
1997-03-28WCh 97500 mSemi Finals Heat 1445.523
1997-03-28WCh 97500 mQuarter Finals Heat 3246.151
1997-03-28WCh 97500 mHeats Heat 1246.207
1997-03-28WCh 971000 mQuarter Finals Heat 441:37.720
1997-03-28WCh 971000 mHeats Heat 711:39.944

More JPN skaters

Shogo Miyata · Kazuki Yoshinaga · Takafumi Nishitani · Keita Watanabe · Japan · Ami Hirai · Ikue Teshigawara · Mirei Nakashima · Aoi Watanabe · Moemi Kikuchi · Dan Iwasa · Kosei Hayashi · Sumire Kikuchi · Rika Kanai

All skaters in the archive · Search any skater

New to short track? Start here — the track, the rules, and what the penalty codes actually mean.