111.12race archive

Evgenia Radanova BUL

every short track race in the results database, 1995 to 2010
860races 88competitions 0on video 43.471500 m best1:30.5221000 m best2:19.4111500 m best
open the interactive version
datecompetition distance round pos time video
2010-03-19WCh Sofia 101500 mSemifinals Heat 143:17.415
2010-03-19WCh Sofia 101500 mQuarterfinals Heat 622:28.672
2010-03-19WCh Sofia 10500 mQuarterfinals Heat 2544.177
2010-03-19WCh Sofia 10500 mHeats Heat 1244.542
2010-03-19WCh Sofia 10500 mPreliminaries Heat 1145.206
2010-03-19WCh Sofia 101000 mQuarterfinals Heat 331:32.712
2010-03-19WCh Sofia 101000 mHeats Heat 221:32.951
2010-03-19WCh Sofia 101000 mPreliminaries Heat 821:32.254
2010-02-24OG Vancouver 101000 mHeats Heat 441:32.829
2010-02-20OG Vancouver 101500 mFinals Final A72:19.411
2010-02-20OG Vancouver 101500 mSemifinals Semifinal 222:24.376
2010-02-20OG Vancouver 101500 mHeats Heat 432:23.698
2010-02-17OG Vancouver 10500 mQuarterfinals Quarterfinal 2344.047
2010-02-13OG Vancouver 10500 mHeats Heat 8145.125
2010-01-24EC Dresden 101000 mHeats11:35.460
2010-01-24EC Dresden 101000 mSemifinals52:32.747
2010-01-24EC Dresden 101000 mFinal51:34.816
2010-01-24EC Dresden 10Super Final 3000 mFinal51:55.230 · 1000 m split
2010-01-22EC Dresden 101500 mFinal32:24.120
2010-01-22EC Dresden 101500 mSemifinals Heat 212:27.439
2010-01-22EC Dresden 101500 mHeats Heat 112:30.550
2010-01-22EC Dresden 10500 mHeats Heat 5354.817
2010-01-22EC Dresden 10500 mPreliminaries Heat 8145.506
2010-01-22EC Dresden 101000 mQuarterfinals Heat 31
2010-01-22EC Dresden 103000 mSuper Final Heat 151:55.230 · 1000 m split
2009-11-14WT Marquette 091500 mSemifinals42:30.353
2009-11-14WT Marquette 09500 mHeats345.163
2009-11-14WT Marquette 091500 mFinal B42:33.670
2009-11-12WT Marquette 091500 mHeats32:32.771
2009-11-12WT Marquette 091500 mQuarterfinals Heat 532:26.992
2009-11-12WT Marquette 09500 mPreliminaries Heat 1245.879
2009-11-12WT Marquette 09500 mPre-Preliminaries Heat 14145.149
2009-11-12WT Marquette 091000 mQuarterfinals Heat 251:32.400
2009-11-12WT Marquette 091000 mHeats Heat 321:32.581
2009-11-12WT Marquette 091000 mPreliminaries Heat 111:32.428
2009-11-12WT Marquette 091000 mPre-Preliminaries Heat 921:36.681
2009-11-05WT Montreal 091500 mQuarterfinals Heat 362:27.557
2009-11-05WT Montreal 091500 mHeats Heat 822:34.947
2009-11-05WT Montreal 09500 mHeats Heat 3344.952
2009-11-05WT Montreal 09500 mPreliminaries Heat 6345.599
2009-11-05WT Montreal 09500 mPre-Preliminaries Heat 8245.913
2009-11-05WT Montreal 091000 mPreliminaries Heat 342:07.111
2009-11-05WT Montreal 091000 mPre-Preliminaries Heat 411:34.723
2009-09-26WT Seoul 09500 mQuarterfinals344.682
2009-09-26WT Seoul 091500 mSemifinals52:44.524
2009-09-25WT Seoul 091000 mPreliminaries31:36.492
2009-09-24WT Seoul 091500 mQuarterfinals Heat 532:32.050
2009-09-24WT Seoul 091500 mHeats Heat 622:38.508
2009-09-24WT Seoul 09500 mHeats Heat 3345.106
2009-09-24WT Seoul 09500 mPreliminaries Heat 5245.666
2009-09-24WT Seoul 09500 mPre-Preliminaries Heat 4346.138
2009-09-24WT Seoul 091000 mPre-Preliminaries Heat 621:37.818
2009-09-17WT Beijing 091500 mHeats Heat 752:38.971
2009-09-17WT Beijing 09500 mPreliminaries Heat 2346.707
2009-09-17WT Beijing 091000 mPreliminaries Heat 1231:37.397
2009-02-13WT Dresden 09500 m (1)Final B Heat 1144.322
2009-02-13WT Dresden 09500 m (1)Semifinals Heat 2344.188
2009-02-13WT Dresden 09500 m (1)Quarterfinals Heat 1244.130
2009-02-13WT Dresden 09500 m (1)Rep Final A Heat 1144.808
2009-02-13WT Dresden 09500 m (1)Rep Semifinals Heat 2244.954
2009-02-13WT Dresden 09500 m (1)Rep Quarterfinals Heat 3145.292
2009-02-13WT Dresden 09500 m (1)Rep Heats Heat 2146.160
2009-02-13WT Dresden 09500 m (1)Preliminaries Heat 841:16.944
2009-02-13WT Dresden 09500 m (2)Final A Heat 1344.328
2009-02-13WT Dresden 09500 m (2)Semifinals Heat 1244.584
2009-02-13WT Dresden 09500 m (2)Quarterfinals Heat 3144.621
2009-02-13WT Dresden 09500 m (2)Heats Heat 4144.346
2009-02-13WT Dresden 09500 m (2)Preliminaries Heat 7144.589
2009-02-08WT Sofia 091000 mFinal B21:30.522
2009-02-06WT Sofia 091000 m (1)Quarterfinals Heat 231:30.996
2009-02-06WT Sofia 091000 m (1)Heats Heat 121:34.579
2009-02-06WT Sofia 091000 m (1)Preliminaries Heat 611:37.933
2009-02-06WT Sofia 091000 m (2)Semifinals Heat 141:31.903
2009-02-06WT Sofia 091000 m (2)Quarterfinals Heat 221:31.924
2009-02-06WT Sofia 091000 m (2)Heats Heat 421:31.215
2009-02-06WT Sofia 091000 m (2)Preliminaries Heat 111:33.764
2009-01-18EC Torino 09Super Final 3000 mFinal45:29.107
2009-01-17EC Torino 09500 mPreliminaries145.508
2009-01-17EC Torino 09500 mFinal246.107
2009-01-16EC Torino 091500 mSemifinals Heat 162:31.852
2009-01-16EC Torino 091500 mQuarterfinals Heat 512:31.409
2009-01-16EC Torino 09500 mSemifinals Heat 1246.116
2009-01-16EC Torino 09500 mQuarterfinals Heat 2145.748
2009-01-16EC Torino 09500 mHeats Heat 4145.387
2009-01-16EC Torino 091000 mSemifinals Heat 151:35.047
2009-01-16EC Torino 091000 mQuarterfinals Heat 111:33.448
2009-01-16EC Torino 091000 mHeats Heat 311:36.411
2009-01-16EC Torino 093000 mSuper Final Heat 145:29.107
2008-12-06WT Nagano 081000 mRep Semifinals41:32.327
2008-12-06WT Nagano 081000 mRep Final B11:33.742
2008-12-05WT Nagano 081000 mRep Quarterfinals Heat 221:36.962
2008-12-05WT Nagano 081000 mRep Heats Heat 311:35.593
2008-12-05WT Nagano 081000 mHeats Heat 141:35.125
2008-12-05WT Nagano 081000 mPreliminaries Heat 211:35.126
2008-12-05WT Nagano 08500 mQuarterfinals Heat 2448.704
2008-12-05WT Nagano 08500 mHeats Heat 3244.983
2008-12-05WT Nagano 08500 mPreliminaries Heat 9145.164
2008-11-28WT Beijing 08500 m (1)Final B Heat 1244.371
2008-11-28WT Beijing 08500 m (1)Semifinals Heat 2344.420
2008-11-28WT Beijing 08500 m (1)Quarterfinals Heat 2243.650
2008-11-28WT Beijing 08500 m (1)Heats Heat 4244.778
2008-11-28WT Beijing 08500 m (1)Preliminaries Heat 8145.400
2008-11-28WT Beijing 08500 m (2)Final B Heat 1144.660
2008-11-28WT Beijing 08500 m (2)Semifinals Heat 1344.671
2008-11-28WT Beijing 08500 m (2)Quarterfinals Heat 1244.403
2008-11-28WT Beijing 08500 m (2)Heats Heat 1144.557
2008-11-28WT Beijing 08500 m (2)Preliminaries Heat 9144.899
2008-10-26WT Vancouver 081000 mQuarterfinals21:39.730
2008-10-26WT Vancouver 081000 mSemifinals31:33.115
2008-10-26WT Vancouver 081000 mFinal B21:34.261
2008-10-24WT Vancouver 081000 m (1)Quarterfinals Heat 331:31.659
2008-10-24WT Vancouver 081000 m (1)Heats Heat 611:33.575
2008-10-24WT Vancouver 081000 m (1)Preliminaries Heat 111:35.214
2008-10-24WT Vancouver 081000 m (2)Heats Heat 621:33.928
2008-10-24WT Vancouver 081000 m (2)Preliminaries Heat 911:37.077
2008-10-17WT Salt Lake City 081000 mPreliminaries21:33.475
2008-10-17WT Salt Lake City 081000 mRep Final B Heat 111:33.892
2008-10-17WT Salt Lake City 081000 mRep Semifinals Heat 232:10.392
2008-10-17WT Salt Lake City 081000 mRep Quarterfinals Heat 121:37.446
2008-10-17WT Salt Lake City 081000 mRep Heats Heat 511:36.056
2008-10-17WT Salt Lake City 081000 mHeats Heat 631:34.808
2008-10-17WT Salt Lake City 08500 mQuarterfinals Heat 4446.745
2008-10-17WT Salt Lake City 08500 mHeats Heat 3244.468
2008-10-17WT Salt Lake City 08500 mPreliminaries Heat 8145.223
2008-03-15Harbin 081000 mBracket #221:33.166
2008-03-15Harbin 083000 mBracket #245:18.111
2008-03-15Harbin 083000 mRepechage76:05.052
2008-03-08WCh Gangneung City 08500 mPreliminaries145.374
2008-03-08WCh Gangneung City 08500 mQuarterfinals344.945
2008-03-07WCh Gangneung City 081500 mSemifinals Heat 262:25.501
2008-03-07WCh Gangneung City 081500 mQuarterfinals Heat 612:28.636
2008-03-07WCh Gangneung City 08500 mHeats Heat 4245.465
2008-03-07WCh Gangneung City 081000 mSemifinals Heat 231:33.121
2008-03-07WCh Gangneung City 081000 mQuarterfinals Heat 421:34.207
2008-03-07WCh Gangneung City 081000 mHeats Heat 611:37.834
2008-02-10WT Salt Lake City 08500 mQuarterfinals243.471
2008-02-10WT Salt Lake City 08500 mSemifinals243.933
2008-02-10WT Salt Lake City 08500 mFinal A143.769
2008-02-09WT Salt Lake City 08500 mSemifinals343.828
2008-02-09WT Salt Lake City 08500 mFinal B243.519
2008-02-08WT Salt Lake City 08500 mHeats144.207
2008-02-08WT Salt Lake City 08500 m (1)Quarterfinals Heat 2243.828
2008-02-08WT Salt Lake City 08500 m (1)Heats Heat 1144.741
2008-02-08WT Salt Lake City 08500 m (1)Preliminaries Heat 5145.298
2008-02-08WT Salt Lake City 08500 m (2)Preliminaries Heat 4143.982
2008-02-02WT Quebec City 081000 mFinal A21:34.523
2008-02-01WT Quebec City 081000 m (1)Semifinals Heat 121:34.340
2008-02-01WT Quebec City 081000 m (1)Quarterfinals Heat 221:35.465
2008-02-01WT Quebec City 081000 m (1)Heats Heat 321:45.978
2008-02-01WT Quebec City 081000 m (1)Preliminaries Heat 611:37.751
2008-02-01WT Quebec City 081000 m (2)Semifinals Heat 1DQ
2008-02-01WT Quebec City 081000 m (2)Quarterfinals Heat 221:36.541
2008-02-01WT Quebec City 081000 m (2)Heats Heat 231:35.828
2008-02-01WT Quebec City 081000 m (2)Preliminaries Heat 721:38.870
2008-01-20EC Ventspils 081000 mQuarterfinals11:35.132
2008-01-20EC Ventspils 081000 mFinal11:38.046
2008-01-20EC Ventspils 08Super Final 3000 mSuper Final45:44.398
2008-01-19EC Ventspils 08500 mQuarterfinals145.864
2008-01-19EC Ventspils 08500 mSemifinals246.278
2008-01-19EC Ventspils 08500 mFinal346.115
2008-01-18EC Ventspils 081500 mFinal62:30.295
2008-01-18EC Ventspils 081500 mSemifinals Heat 212:58.341
2008-01-18EC Ventspils 081500 mHeats Heat 412:28.958
2008-01-18EC Ventspils 08500 mHeats Heat 3146.063
2008-01-18EC Ventspils 08500 mPreliminaries Heat 5146.380
2008-01-18EC Ventspils 081000 mSemifinals Heat 111:32.849
2008-01-18EC Ventspils 081000 mHeats Heat 311:34.112
2008-01-18EC Ventspils 083000 mSuper Final Heat 145:44.398
2007-11-30WT Torino 071000 mFinal B Heat 131:35.290
2007-11-30WT Torino 071000 mSemifinals Heat 241:32.403
2007-11-30WT Torino 071000 mQuarterfinals Heat 421:32.741
2007-11-30WT Torino 071000 mHeats Heat 611:35.087
2007-11-30WT Torino 071000 mPreliminaries Heat 411:35.761
2007-11-30WT Torino 07500 mFinal B Heat 1345.493
2007-11-30WT Torino 07500 mSemifinals Heat 2348.849
2007-11-30WT Torino 07500 mQuarterfinals Heat 1245.607
2007-11-30WT Torino 07500 mHeats Heat 1145.241
2007-11-30WT Torino 07500 mPreliminaries Heat 1145.813
2007-11-23WT Heerenveen 07500 m (1)Quarterfinals Heat 341:16.380
2007-11-23WT Heerenveen 07500 m (1)Heats Heat 2145.574
2007-11-23WT Heerenveen 07500 m (1)Preliminaries Heat 2146.665
2007-11-23WT Heerenveen 07500 m (2)Final B Heat 1244.549
2007-11-23WT Heerenveen 07500 m (2)Semifinals Heat 2445.811
2007-11-23WT Heerenveen 07500 m (2)Quarterfinals Heat 3244.960
2007-11-23WT Heerenveen 07500 m (2)Rep Final A Heat 1145.052
2007-11-23WT Heerenveen 07500 m (2)Rep Semifinals Heat 1145.374
2007-11-23WT Heerenveen 07500 m (2)Rep Quarterfinals Heat 4145.597
2007-11-23WT Heerenveen 07500 m (2)Rep Heats Heat 4146.368
2007-11-23WT Heerenveen 07500 m (2)Heats Heat 251:14.846
2007-11-23WT Heerenveen 07500 m (2)Preliminaries Heat 1146.734
2007-10-27WT Kobe 071000 mSemifinals31:39.863
2007-10-27WT Kobe 071000 mFinal B41:37.463
2007-10-26WT Kobe 071000 m (1)Quarterfinals Heat 121:38.872
2007-10-26WT Kobe 071000 m (1)Heats Heat 311:36.766
2007-10-26WT Kobe 071000 m (1)Preliminaries Heat 421:38.590
2007-10-26WT Kobe 071000 m (2)Quarterfinals Heat 131:42.100
2007-10-26WT Kobe 071000 m (2)Heats Heat 121:36.218
2007-10-26WT Kobe 071000 m (2)Preliminaries Heat 511:40.771
2007-10-19WT Harbin 071000 mQuarterfinals Heat 231:30.710
2007-10-19WT Harbin 071000 mHeats Heat 231:32.080
2007-10-19WT Harbin 071000 mPreliminaries Heat 611:37.145
2007-10-19WT Harbin 07500 mQuaterfinals Heat 3344.233
2007-10-19WT Harbin 07500 mHeats Heat 1244.844
2007-10-19WT Harbin 07500 mPreliminaries Heat 2245.856
2007-03-09WCh 071500 mSemi Finals Heat 163:06.445
2007-03-09WCh 071500 mHeats Heat 112:29.431
2007-03-09WCh 07500 mHeats Heat 541:07.486
2007-03-09WCh 07500 mPreliminaries Heat 2145.466
2007-03-09WCh 071000 mQuarter Finals Heat 441:38.354
2007-03-09WCh 071000 mHeats Heat 411:37.846
2007-03-09WCh 071000 mPreliminaries Heat 621:40.253
2007-02-09WT 071500 mFinal B Heat 152:31.431
2007-02-09WT 071500 mSemi Finals Heat 342:25.914
2007-02-09WT 071500 mHeats Heat 322:25.271
2007-02-09WT 07500 m (2)Final A Heat 1444.862
2007-02-09WT 07500 m (2)Semi Finals Heat 1244.343
2007-02-09WT 07500 m (2)Quarter Finals Heat 1244.704
2007-02-09WT 07500 m (2)Heats Heat 1245.474
2007-02-02WT 071000 m (1)Final A Heat 111:36.080
2007-02-02WT 071000 m (1)Semi Finals Heat 111:36.015
2007-02-02WT 071000 m (1)Quarter Finals Heat 211:36.071
2007-02-02WT 071000 m (1)Heats Heat 111:46.142
2007-02-02WT 07500 mFinal A Heat 1455.929
2007-02-02WT 07500 mSemi Finals Heat 2245.533
2007-02-02WT 07500 mQuarter Finals Heat 2145.517
2007-02-02WT 07500 mHeats Heat 4145.528
2007-01-19EC 071500 mSemi Finals Heat 152:46.724
2007-01-19EC 071500 mHeats Heat 212:38.002
2007-01-19EC 07500 mFinal Final A144.595
2007-01-19EC 07500 mSemi Finals Heat 1144.920
2007-01-19EC 07500 mQuarter Finals Heat 2145.102
2007-01-19EC 07500 mHeats Heat 2245.704
2007-01-19EC 07500 mPreliminaries Heat 5145.923
2007-01-19EC 071000 mFinal Final A11:33.235
2007-01-19EC 071000 mSemi Finals Heat 211:35.163
2007-01-19EC 071000 mQuarter Finals Heat 111:35.350
2007-01-19EC 071000 mHeats Heat 121:40.171
2007-01-19EC 073000 mFinal Final A15:26.155
2006-12-08WT 061000 mFinal B Heat 121:35.537
2006-12-08WT 061000 mSemi Finals Heat 231:33.452
2006-12-08WT 061000 mQuarter Finals Heat 421:33.350
2006-12-08WT 061000 mHeats Heat 221:33.740
2006-12-08WT 061000 mPreliminaries Heat 321:34.927
2006-12-08WT 061500 m (2)Semi Finals Heat 3DQ
2006-12-08WT 061500 m (2)Heats Heat 412:35.759
2006-12-01WT 061500 mFinal B Heat 112:29.776
2006-12-01WT 061500 mSemi Finals Heat 132:25.157
2006-12-01WT 061500 mHeats Heat 212:31.771
2006-12-01WT 06500 m (2)Final A Heat 1244.035
2006-12-01WT 06500 m (2)Semi Finals Heat 2145.037
2006-12-01WT 06500 m (2)Quarter Finals Heat 1144.807
2006-12-01WT 06500 m (2)Heats Heat 6145.903
2006-10-27WT 061000 m (1)Final B Heat 121:40.365
2006-10-27WT 061000 m (1)Semi Finals Heat 141:35.153
2006-10-27WT 061000 m (1)Quarter Finals Heat 411:33.115
2006-10-27WT 061000 m (1)Heats Heat 111:40.344
2006-10-27WT 06500 mFinal A Heat 1344.851
2006-10-27WT 06500 mSemi Finals Heat 1245.345
2006-10-27WT 06500 mQuarter Finals Heat 3245.389
2006-10-27WT 06500 mHeats Heat 7246.037
2006-10-20WT 061500 m (1)Final A Heat 162:38.484
2006-10-20WT 061500 m (1)Semi Finals Heat 322:27.675
2006-10-20WT 061500 m (1)Heats Heat 422:33.801
2006-10-20WT 061000 mQuarter Finals Heat 131:35.559
2006-10-20WT 061000 mHeats Heat 311:34.476
2006-10-20WT 061000 mPreliminaries Heat 511:37.722
2006-02-11OG 061500 mFinal Final B12:29.314
2006-02-11OG 061500 mSemi Finals Heat 332:27.145
2006-02-11OG 061500 mHeats Heat 412:27.155
2006-02-11OG 06500 mFinal Final A244.374
2006-02-11OG 06500 mSemi Finals Heat 2244.711
2006-02-11OG 06500 mQuarter Finals Heat 3144.252
2006-02-11OG 06500 mHeats Heat 3145.703
2006-02-11OG 061000 mQuarter Finals Heat 3DQ
2006-02-11OG 061000 mHeats Heat 411:35.765
2006-01-20EC 061500 mFinal Final A12:32.777
2006-01-20EC 061500 mSemi Finals Heat 212:35.555
2006-01-20EC 061500 mHeats Heat 512:27.882
2006-01-20EC 06500 mFinal Final A145.174
2006-01-20EC 06500 mSemi Finals Heat 2246.327
2006-01-20EC 06500 mQuarter Finals Heat 2145.602
2006-01-20EC 06500 mHeats Heat 2146.705
2006-01-20EC 06500 mPreliminaries Heat 3146.345
2006-01-20EC 061000 mFinal Final A11:35.108
2006-01-20EC 061000 mSemi Finals Heat 111:34.358
2006-01-20EC 061000 mQuarter Finals Heat 211:35.826
2006-01-20EC 061000 mHeats Heat 911:43.456
2006-01-20EC 063000 mFinal Final A55:54.280
2005-11-18WT 051500 mSemi Finals Heat 132:24.237
2005-11-18WT 051500 mQuarter Finals Heat 422:25.180
2005-11-18WT 051500 mHeats Heat 1112:30.291
2005-11-18WT 05500 mFinal Final A244.898
2005-11-18WT 05500 mSemi Finals Heat 1245.488
2005-11-18WT 05500 mQuarter Finals Heat 3145.188
2005-11-18WT 05500 mHeats Heat 2245.558
2005-11-18WT 05500 mPreliminaries Heat 5146.285
2005-11-18WT 051000 mSemi Finals Heat 231:32.875
2005-11-18WT 051000 mQuarter Finals Heat 121:32.980
2005-11-18WT 051000 mHeats Heat 421:33.085
2005-11-18WT 051000 mPreliminaries Heat 311:44.578
2005-11-18WT 053000 mFinal Final A45:27.643
2005-11-11WT 051500 mSemi Finals Heat 232:23.216
2005-11-11WT 051500 mQuarter Finals Heat 312:21.293
2005-11-11WT 051500 mHeats Heat 412:30.666
2005-11-11WT 05500 mFinal Final A244.094
2005-11-11WT 05500 mSemi Finals Heat 1243.822
2005-11-11WT 05500 mQuarter Finals Heat 2244.370
2005-11-11WT 05500 mHeats Heat 4144.375
2005-11-11WT 05500 mPreliminaries Heat 11146.357
2005-11-11WT 051000 mSemi Finals Heat 131:30.890
2005-11-11WT 051000 mQuarter Finals Heat 321:30.739
2005-11-11WT 051000 mHeats Heat 621:32.545
2005-11-11WT 051000 mPreliminaries Heat 1211:46.144
2005-11-11WT 053000 mFinal Final A45:52.062
2005-10-07WT 051500 mFinal Final A22:23.097
2005-10-07WT 051500 mSemi Finals Heat 312:24.558
2005-10-07WT 051500 mHeats Heat 712:29.902
2005-10-07WT 05500 mSemi Finals Heat 2344.914
2005-10-07WT 05500 mQuarter Finals Heat 2145.469
2005-10-07WT 05500 mHeats Heat 2145.210
2005-10-07WT 05500 mPreliminaries Heat 3145.719
2005-10-07WT 051000 mFinal Final A31:35.650
2005-10-07WT 051000 mSemi Finals Heat 221:32.844
2005-10-07WT 051000 mQuarter Finals Heat 221:48.638
2005-10-07WT 051000 mHeats Heat 611:33.903
2005-10-07WT 051000 mPreliminaries Heat 211:36.060
2005-10-07WT 053000 mFinal Final ADQ
2005-09-30WT 051500 mSemi Finals Heat 232:29.575
2005-09-30WT 051500 mHeats Heat 912:32.316
2005-09-30WT 05500 mFinal Final A344.611
2005-09-30WT 05500 mSemi Finals Heat 2244.366
2005-09-30WT 05500 mQuarter Finals Heat 1144.993
2005-09-30WT 05500 mHeats Heat 2145.534
2005-09-30WT 05500 mPreliminaries Heat 3145.243
2005-09-30WT 051000 mSemi Finals Heat 231:31.890
2005-09-30WT 051000 mQuarter Finals Heat 421:32.749
2005-09-30WT 051000 mHeats Heat 111:35.629
2005-09-30WT 051000 mPreliminaries Heat 1111:33.938
2005-09-30WT 053000 mFinal Final A25:46.220
2005-03-11WCh 051500 mFinal Final A62:28.623
2005-03-11WCh 051500 mSemi Finals Heat 322:21.814
2005-03-11WCh 051500 mHeats Heat 722:30.885
2005-03-11WCh 05500 mFinal Final A545.367
2005-03-11WCh 05500 mSemi Finals Heat 1245.065
2005-03-11WCh 05500 mQuarter Finals Heat 3145.146
2005-03-11WCh 05500 mHeats Heat 3145.899
2005-03-11WCh 05500 mPreliminaries Heat 6145.186
2005-03-11WCh 051000 mSemi Finals Heat 231:36.126
2005-03-11WCh 051000 mQuarter Finals Heat 421:32.720
2005-03-11WCh 051000 mHeats Heat 611:38.982
2005-03-11WCh 051000 mPreliminaries Heat 511:43.977
2005-03-11WCh 053000 mFinal Final A45:21.764
2005-02-10WT 051500 mSemi Finals Heat 342:33.502
2005-02-10WT 051500 mHeats Heat 212:31.897
2005-02-10WT 05500 mFinal Final A244.636
2005-02-10WT 05500 mSemi Finals Heat 1244.860
2005-02-10WT 05500 mQuarter Finals Heat 4145.540
2005-02-10WT 05500 mHeats Heat 2145.503
2005-02-10WT 05500 mPreliminaries Heat 5146.210
2005-02-10WT 051000 mFinal Final A41:31.245
2005-02-10WT 051000 mSemi Finals Heat 211:32.115
2005-02-10WT 051000 mQuarter Finals Heat 111:32.087
2005-02-10WT 051000 mHeats Heat 111:33.063
2005-02-10WT 051000 mPreliminaries Heat 1111:38.049
2005-02-10WT 053000 mFinal Final A35:27.470
2005-02-04WT 051500 mSemi Finals Heat 252:26.966
2005-02-04WT 051500 mHeats Heat 922:34.970
2005-02-04WT 05500 mFinal Final A346.299
2005-02-04WT 05500 mSemi Finals Heat 2145.522
2005-02-04WT 05500 mQuarter Finals Heat 3145.501
2005-02-04WT 05500 mHeats Heat 2145.869
2005-02-04WT 05500 mPreliminaries Heat 11146.534
2005-02-04WT 051000 mSemi Finals Heat 131:33.668
2005-02-04WT 051000 mQuarter Finals Heat 311:35.004
2005-02-04WT 051000 mHeats Heat 811:36.440
2005-02-04WT 051000 mPreliminaries Heat 811:37.233
2005-02-04WT 053000 mFinal Final A65:31.412
2005-01-14EC 051500 mFinal Final A12:26.542
2005-01-14EC 051500 mSemi Finals Heat 312:26.615
2005-01-14EC 051500 mHeats Heat 312:37.129
2005-01-14EC 05500 mFinal Final A345.946
2005-01-14EC 05500 mSemi Finals Heat 1146.032
2005-01-14EC 05500 mQuarter Finals Heat 1146.539
2005-01-14EC 05500 mHeats Heat 2146.351
2005-01-14EC 05500 mPreliminaries Heat 5145.724
2005-01-14EC 051000 mFinal Final A11:39.273
2005-01-14EC 051000 mSemi Finals Heat 111:35.456
2005-01-14EC 051000 mQuarter Finals Heat 411:44.443
2005-01-14EC 051000 mHeats Heat 711:43.385
2005-01-14EC 053000 mFinal Final A45:56.166
2004-12-03WT 041500 mFinal Final A42:26.175
2004-12-03WT 041500 mSemi Finals Heat 222:27.224
2004-12-03WT 041500 mHeats Heat 712:26.644
2004-12-03WT 04500 mFinal Final A355.171
2004-12-03WT 04500 mSemi Finals Heat 2145.006
2004-12-03WT 04500 mQuarter Finals Heat 3145.366
2004-12-03WT 04500 mHeats Heat 5145.198
2004-12-03WT 041000 mFinal Final A41:34.956
2004-12-03WT 041000 mSemi Finals Heat 121:36.497
2004-12-03WT 041000 mQuarter Finals Heat 211:32.840
2004-12-03WT 041000 mHeats Heat 411:39.860
2004-12-03WT 043000 mFinal Final A55:32.237
2004-11-26WT 041500 mFinal Final A42:36.836
2004-11-26WT 041500 mSemi Finals Heat 322:30.219
2004-11-26WT 041500 mHeats Heat 412:29.169
2004-11-26WT 04500 mHeats Heat 7445.840
2004-11-26WT 041000 mFinal Final A31:33.738
2004-11-26WT 041000 mSemi Finals Heat 211:32.926
2004-11-26WT 041000 mQuarter Finals Heat 111:34.678
2004-11-26WT 041000 mHeats Heat 411:39.089
2004-11-26WT 043000 mFinal Final A65:41.095
2004-01-16EC 041500 mFinal Final A12:48.282
2004-01-16EC 041500 mSemi Finals Heat 212:28.709
2004-01-16EC 041500 mHeats Heat 512:33.651
2004-01-16EC 04500 mFinal Final A144.882
2004-01-16EC 04500 mSemi Finals Heat 1145.836
2004-01-16EC 04500 mQuarter Finals Heat 2146.164
2004-01-16EC 04500 mHeats Heat 1146.771
2004-01-16EC 041000 mFinal Final A11:37.158
2004-01-16EC 041000 mSemi Finals Heat 111:37.402
2004-01-16EC 041000 mQuarter Finals Heat 211:36.683
2004-01-16EC 041000 mHeats Heat 411:41.437
2004-01-16EC 043000 mFinal Final A75:47.490
2003-12-05WT 031500 mFinal Final A62:32.638
2003-12-05WT 031500 mSemi Finals Heat 222:34.450
2003-12-05WT 031500 mHeats Heat 132:31.238
2003-12-05WT 03500 mFinal Final A344.744
2003-12-05WT 03500 mSemi Finals Heat 2144.942
2003-12-05WT 03500 mQuarter Finals Heat 3144.984
2003-12-05WT 03500 mHeats Heat 7245.657
2003-12-05WT 031000 mSemi Finals Heat 241:38.474
2003-12-05WT 031000 mQuarter Finals Heat 211:36.009
2003-12-05WT 031000 mHeats Heat 311:41.807
2003-12-05WT 033000 mFinal Final A46:10.261
2003-11-28WT 031500 mHeats Heat 452:55.449
2003-11-28WT 03500 mSemi Finals Heat 2446.226
2003-11-28WT 03500 mQuarter Finals Heat 1146.499
2003-11-28WT 03500 mHeats Heat 4146.939
2003-11-28WT 031000 mSemi Finals Heat 241:37.616
2003-11-28WT 031000 mQuarter Finals Heat 421:38.020
2003-11-28WT 031000 mHeats Heat 111:40.785
2003-10-23WT 031500 mFinal Final A42:32.957
2003-10-23WT 031500 mSemi Finals Heat 122:32.668
2003-10-23WT 031500 mHeats Heat 512:32.091
2003-10-23WT 03500 mFinal Final A344.596
2003-10-23WT 03500 mSemi Finals Heat 1145.032
2003-10-23WT 03500 mQuarter Finals Heat 2245.150
2003-10-23WT 03500 mHeats Heat 6145.592
2003-10-23WT 031000 mHeats Heat 5DQ
2003-10-23WT 033000 mFinal Final A45:48.956
2003-10-17WT 031500 mFinal Final A32:40.543
2003-10-17WT 031500 mSemi Finals Heat 222:29.060
2003-10-17WT 031500 mHeats Heat 612:33.187
2003-10-17WT 03500 mFinal Final A444.927
2003-10-17WT 03500 mSemi Finals Heat 2248.211
2003-10-17WT 03500 mQuarter Finals Heat 3145.720
2003-10-17WT 03500 mHeats Heat 2245.331
2003-10-17WT 031000 mSemi Finals Heat 241:36.391
2003-10-17WT 031000 mQuarter Finals Heat 221:39.080
2003-10-17WT 031000 mHeats Heat 621:40.695
2003-10-17WT 033000 mFinal Final A35:43.193
2003-03-21WCh 031500 mFinal Final A52:26.536
2003-03-21WCh 031500 mSemi Finals Heat 222:33.835
2003-03-21WCh 031500 mHeats Heat 812:31.134
2003-03-21WCh 03500 mPreliminaries Heat 10DQ
2003-03-21WCh 031000 mFinal Final A11:31.594
2003-03-21WCh 031000 mSemi Finals Heat 111:42.337
