111.12race archive

Marina Georgieva-Nikolova BUL

every short track race in the results database, 1997 to 2013
493races 87competitions 0on video 43.976500 m best1:31.5951000 m best2:23.5171500 m best
open the interactive version
datecompetition distance round pos time video
2013-03-08WCh Debrecen 131500 mHeats Heat 552:34.192
2013-03-08WCh Debrecen 13500 mHeats Heat 3445.328
2013-03-08WCh Debrecen 13500 mPreliminaries Heat 4245.247
2013-03-08WCh Debrecen 131000 mHeats Heat 931:36.985
2013-02-09WT Dresden 131000 mRep Heats31:35.147
2013-02-08WT Dresden 131000 mPreliminaries Heat 241:34.081
2013-02-08WT Dresden 131500 m (2)Rep Semifinals Heat 152:26.871
2013-02-08WT Dresden 131500 m (2)Rep Heats Heat 322:35.561
2013-02-08WT Dresden 131500 m (2)Heats Heat 242:31.944
2013-02-03WT Sochi 131000 mRep Heats11:36.934
2013-02-02WT Sochi 13500 mRep Semifinals345.216
2013-02-01WT Sochi 13500 m (1)Rep Heats Heat 4146.981
2013-02-01WT Sochi 13500 m (1)Preliminaries Heat 2347.095
2013-02-01WT Sochi 131000 mRep Semifinals Heat 131:35.074
2013-02-01WT Sochi 131000 mPreliminaries Heat 441:39.097
2013-01-20EC Malmo 131000 mHeats31:33.517
2013-01-19EC Malmo 13500 mPreliminaries346.146
2013-01-18EC Malmo 131500 mHeats Heat 252:43.708
2013-01-18EC Malmo 13500 mHeats Heat 4446.869
2012-12-08WT Shanghai 121000 mRep Semifinals21:36.061
2012-12-08WT Shanghai 121000 mRep Heats21:34.994
2012-12-07WT Shanghai 121000 m (1)Heats Heat 441:32.916
2012-12-07WT Shanghai 12500 mRep Heats Heat 4345.294
2012-12-07WT Shanghai 12500 mHeats Heat 4446.115
2012-10-28WT Montreal 121000 mRep Semifinals21:35.275
2012-10-28WT Montreal 121000 mRep Heats11:35.027
2012-10-27WT Montreal 12500 mRep Semifinals245.559
2012-10-26WT Montreal 12500 m (1)Rep Heats Heat 4245.497
2012-10-26WT Montreal 12500 m (1)Heats Heat 3445.355
2012-10-26WT Montreal 12500 m (1)Preliminaries Heat 5345.794
2012-10-26WT Montreal 121000 mPreliminaries Heat 631:34.982
2012-10-19WT Calgary 121000 m (1)Rep Heats Heat 121:35.636
2012-10-19WT Calgary 121000 m (1)Preliminaries Heat 251:33.310
2012-10-19WT Calgary 12500 mRep Heats Heat 6245.717
2012-10-19WT Calgary 12500 mPreliminaries Heat 5445.512
2012-03-11WCh Shanghai 121000 mQuarterfinals51:31.840
2012-03-09WCh Shanghai 121500 mHeats Heat 442:26.691
2012-03-09WCh Shanghai 12500 mHeats Heat 2449.553
2012-03-09WCh Shanghai 12500 mPreliminaries Heat 8245.675
2012-03-09WCh Shanghai 121000 mHeats Heat 321:37.714
2012-01-29EC Mlada Boleslav 121000 mQuarterfinals31:34.952
2012-01-28EC Mlada Boleslav 12500 mQuarterfinals445.863
2012-01-27EC Mlada Boleslav 121500 mSemifinals52:25.789
2012-01-27EC Mlada Boleslav 121500 mHeats Heat 332:29.996
2012-01-27EC Mlada Boleslav 12500 mHeats Heat 3344.542
2012-01-27EC Mlada Boleslav 12500 mPreliminaries Heat 2245.487
2012-01-27EC Mlada Boleslav 121000 mHeats Heat 321:36.389
2011-12-11WT Shanghai 111000 mRep Heats31:34.394
2011-12-09WT Shanghai 11500 m (1)Quarterfinals Heat 3444.797
2011-12-09WT Shanghai 11500 m (1)Heats Heat 3344.930
2011-12-09WT Shanghai 111000 mHeats Heat 141:35.311
2011-10-21WT Salt Lake City 111500 mHeats42:30.679
2011-10-21WT Salt Lake City 111500 m (1)Rep Semifinals Heat 222:32.232
2011-10-21WT Salt Lake City 11500 mQuarterfinals Heat 4PEN
2011-10-21WT Salt Lake City 11500 mHeats Heat 4245.040
2011-03-11WCh Sheffield 111500 mQuarterfinals Heat 532:32.279
2011-03-11WCh Sheffield 11500 mHeats Heat 2445.970
2011-03-11WCh Sheffield 11500 mPreliminaries Heat 9247.310
2011-03-11WCh Sheffield 111000 mHeats Heat 131:40.083
2011-02-20WT Dresden 11500 mQuarterfinals444.448
2011-02-19WT Dresden 11500 mRep Heats31:21.516
2011-02-19WT Dresden 11500 mRep Semifinals246.023
2011-02-19WT Dresden 11500 mRep Final244.755
2011-02-18WT Dresden 11500 m (1)Quarterfinals Heat 2344.619
2011-02-18WT Dresden 11500 m (1)Preliminaries Heat 6446.587
2011-02-18WT Dresden 11500 m (2)Heats Heat 4344.598
2011-02-18WT Dresden 11500 m (2)Preliminaries Heat 5244.904
2011-02-13WT Moscow 11500 mQuarterfinals344.092
2011-02-13WT Moscow 11500 mRep Semifinals144.957
2011-02-13WT Moscow 11500 mRep Final A144.696
2011-02-12WT Moscow 111000 mRep Semifinals11:35.131
2011-02-12WT Moscow 111000 mRep Final A31:35.107
2011-02-11WT Moscow 111000 m (1)Rep Quarterfinals Heat 111:41.371
2011-02-11WT Moscow 111000 m (1)Rep Heats Heat 211:35.930
2011-02-11WT Moscow 111000 m (1)Heats Heat 531:34.824
2011-02-11WT Moscow 111000 m (1)Preliminaries Heat 421:35.132
2011-02-11WT Moscow 11500 mRep Quarterfinals Heat 1145.243
2011-02-11WT Moscow 11500 mRep Heats Heat 3145.917
2011-02-11WT Moscow 11500 mHeats Heat 2444.742
2011-02-11WT Moscow 11500 mPreliminaries Heat 6245.441
2011-01-16EC Heerenveen 111000 mSemi Finals21:34.740
2011-01-16EC Heerenveen 111000 mFinal31:35.528
2011-01-16EC Heerenveen 11Super Final 3000 mFinal65:23.218
2011-01-15EC Heerenveen 11500 mSemifinals446.043
2011-01-14EC Heerenveen 111500 mSemifinals42:37.264
2011-01-14EC Heerenveen 111500 mHeats Heat 122:35.786
2011-01-14EC Heerenveen 11500 mQuarterfinals Heat 2144.763
2011-01-14EC Heerenveen 11500 mHeats Heat 4145.307
2011-01-14EC Heerenveen 11500 mPreliminaries Heat 4245.888
2011-01-14EC Heerenveen 111000 mQuarterfinals Heat 121:33.772
2011-01-14EC Heerenveen 111000 mHeats Heat 221:36.109
2011-01-14EC Heerenveen 113000 mSuper Final Heat 165:23.218
2010-12-12WT Shanghai 10500 mRep Final A446.402
2010-12-10WT Shanghai 101000 mQuarterfinals Heat 331:36.208
2010-12-10WT Shanghai 101000 mHeats Heat 131:35.517
2010-12-10WT Shanghai 101000 mPreliminaries Heat 421:36.864
2010-12-10WT Shanghai 10500 mRep Semifinals Heat 1145.966
2010-12-10WT Shanghai 10500 mRep Quarterfinals Heat 1146.238
2010-12-10WT Shanghai 10500 mHeats Heat 3345.597
2010-12-03WT Changchun 10500 mHeats245.281
2010-12-03WT Changchun 10500 m (1)Quarterfinals Heat 3344.767
2010-12-03WT Changchun 10500 m (1)Heats Heat 6245.980
2010-12-03WT Changchun 10500 m (2)Quarterfinals Heat 2445.558
2010-03-19WCh Sofia 101500 mQuarterfinals Heat 242:31.722
2010-03-19WCh Sofia 10500 mHeats Heat 7344.633
2010-03-19WCh Sofia 10500 mPreliminaries Heat 2245.069
2010-03-19WCh Sofia 101000 mHeats Heat 631:34.388
2010-03-19WCh Sofia 101000 mPreliminaries Heat 721:34.524
2010-02-20OG Vancouver 101500 mSemifinals Semifinal 172:25.604
2010-02-20OG Vancouver 101500 mHeats Heat 632:28.732
2010-02-13OG Vancouver 10500 mHeats Heat 7DQ
2010-01-24EC Dresden 101000 mQuarterfinals31:36.262
2010-01-22EC Dresden 101500 mHeats Heat 3DQ
2010-01-22EC Dresden 10500 mHeats Heat 3547.416
2010-01-22EC Dresden 10500 mPreliminaries Heat 1246.139
2010-01-22EC Dresden 101000 mHeats Heat 321:34.463
2009-11-12WT Marquette 091500 mQuarterfinals Heat 442:23.517
2009-11-12WT Marquette 091500 mHeats Heat 312:32.766
2009-11-12WT Marquette 09500 mPreliminaries Heat 9345.366
2009-11-12WT Marquette 09500 mPre-Preliminaries Heat 12145.095
2009-11-12WT Marquette 091000 mPreliminaries Heat 641:34.985
2009-11-12WT Marquette 091000 mPre-Preliminaries Heat 831:34.214
2009-11-05WT Montreal 091500 mQuarterfinals Heat 452:31.024
2009-11-05WT Montreal 091500 mHeats Heat 632:34.980
2009-11-05WT Montreal 09500 mHeats Heat 2DQ
2009-11-05WT Montreal 09500 mPreliminaries Heat 5245.528
2009-11-05WT Montreal 09500 mPre-Preliminaries Heat 4344.994
2009-11-05WT Montreal 091000 mPreliminaries Heat 141:40.727
2009-11-05WT Montreal 091000 mPre-Preliminaries Heat 1031:35.406
2009-09-24WT Seoul 091500 mQuarterfinals Heat 252:32.879
2009-09-24WT Seoul 091500 mHeats Heat 712:36.011
2009-09-24WT Seoul 09500 mPreliminaries Heat 1345.868
2009-09-24WT Seoul 09500 mPre-Preliminaries Heat 12347.134
2009-09-24WT Seoul 091000 mPreliminaries Heat 731:37.311
2009-09-24WT Seoul 091000 mPre-Preliminaries Heat 1211:39.359
2009-09-17WT Beijing 091500 mQuarterfinals Heat 542:40.198
2009-09-17WT Beijing 091500 mHeats Heat 222:35.469
2009-09-17WT Beijing 09500 mPreliminaries Heat 3DQ
2009-09-17WT Beijing 091000 mHeats Heat 231:35.181
2009-09-17WT Beijing 091000 mPreliminaries Heat 221:35.765
2009-03-06WCh Vienna 091500 mQuarterfinals32:27.915
2009-03-06WCh Vienna 091500 mSemifinals Heat 242:25.283
2009-03-06WCh Vienna 09500 mQuarterfinals Heat 3343.976
2009-03-06WCh Vienna 09500 mHeats Heat 5245.423
2009-03-06WCh Vienna 09500 mPreliminaries Heat 9245.461
2009-03-06WCh Vienna 091000 mHeats Heat 341:33.177
2009-03-06WCh Vienna 091000 mPreliminaries Heat 421:34.511
2009-02-13WT Dresden 09500 m (1)Rep Final A Heat 1344.989
2009-02-13WT Dresden 09500 m (1)Rep Semifinals Heat 1145.537
2009-02-13WT Dresden 09500 m (1)Rep Quarterfinals Heat 2145.146
2009-02-13WT Dresden 09500 m (1)Rep Heats Heat 6145.743
2009-02-13WT Dresden 09500 m (1)Heats Heat 3344.951
2009-02-13WT Dresden 09500 m (1)Preliminaries Heat 6245.792
2009-02-13WT Dresden 09500 m (2)Rep Semifinals Heat 2DQ
2009-02-13WT Dresden 09500 m (2)Rep Quarterfinals Heat 3145.621
2009-02-13WT Dresden 09500 m (2)Preliminaries Heat 4446.112
2009-02-08WT Sofia 091000 mQuarterfinals21:31.865
2009-02-08WT Sofia 091000 mSemifinals31:31.595
2009-02-08WT Sofia 091000 mFinal B41:31.866
2009-02-07WT Sofia 091000 mQuarterfinals41:32.029
2009-02-07WT Sofia 091000 mRep Semifinals21:34.989
2009-02-07WT Sofia 091000 mRep Final A11:34.742
2009-02-06WT Sofia 091000 mPreliminaries11:34.854
2009-02-06WT Sofia 091000 m (1)Rep Quarterfinals Heat 311:37.073
2009-02-06WT Sofia 091000 m (1)Rep Heats Heat 311:37.233
2009-02-06WT Sofia 091000 m (1)Heats Heat 531:32.434
2009-02-06WT Sofia 091000 m (1)Preliminaries Heat 731:34.696
2009-02-06WT Sofia 091000 m (2)Heats Heat 311:33.399
2009-01-18EC Torino 091000 mQuarterfinals21:35.938
2009-01-18EC Torino 091000 mSemifinals31:36.391
2009-01-17EC Torino 09500 mSemifinals445.102
2009-01-16EC Torino 091500 mSemifinals Heat 252:34.441
2009-01-16EC Torino 091500 mQuarterfinals Heat 422:27.968
2009-01-16EC Torino 09500 mQuarterfinals Heat 351:15.512
2009-01-16EC Torino 09500 mHeats Heat 1245.692
2009-01-16EC Torino 09500 mPreliminaries Heat 6146.322
2009-01-16EC Torino 091000 mHeats Heat 221:35.295
2008-12-05WT Nagano 081000 mPreliminaries31:32.859
2008-12-05WT Nagano 081000 mQuarterfinals Heat 231:33.378
2008-12-05WT Nagano 081000 mHeats Heat 411:32.656
2008-12-05WT Nagano 08500 mQuarterfinals Heat 3446.086
2008-12-05WT Nagano 08500 mHeats Heat 1345.574
2008-12-05WT Nagano 08500 mPreliminaries Heat 1344.983
2008-11-28WT Beijing 08500 m (1)Rep Final B Heat 1146.673
2008-11-28WT Beijing 08500 m (1)Rep Semifinals Heat 2345.143
2008-11-28WT Beijing 08500 m (1)Rep Quarterfinals Heat 2246.029
2008-11-28WT Beijing 08500 m (1)Rep Heats Heat 3146.188
2008-11-28WT Beijing 08500 m (1)Preliminaries Heat 7446.538
2008-11-28WT Beijing 08500 m (2)Rep Quarterfinals Heat 4344.971
2008-11-28WT Beijing 08500 m (2)Rep Heats Heat 4145.613
2008-11-28WT Beijing 08500 m (2)Preliminaries Heat 4345.198
2008-10-26WT Vancouver 081000 mRep Quarterfinals21:35.566
2008-10-26WT Vancouver 081000 mRep Final A41:38.114
2008-10-24WT Vancouver 081000 mHeats41:36.203
2008-10-24WT Vancouver 081000 m (1)Rep Final B Heat 1DNS
2008-10-24WT Vancouver 081000 m (1)Rep Semifinals Heat 151:35.739
2008-10-24WT Vancouver 081000 m (1)Rep Quarterfinals Heat 421:39.178
2008-10-24WT Vancouver 081000 m (1)Rep Heats Heat 211:39.445
2008-10-24WT Vancouver 081000 m (1)Heats Heat 331:37.951
2008-10-24WT Vancouver 081000 m (1)Preliminaries Heat 921:36.133
2008-10-24WT Vancouver 081000 m (2)Rep Semifinals Heat 121:34.423
2008-10-24WT Vancouver 081000 m (2)Rep Heats Heat 411:36.532
2008-10-24WT Vancouver 081000 m (2)Preliminaries Heat 1021:36.651
2008-03-15Harbin 083000 mBracket #285:44.000
2008-03-07WCh Gangneung City 081500 mSemifinals62:33.133
2008-03-07WCh Gangneung City 081500 mQuarterfinals Heat 232:26.119
2008-03-07WCh Gangneung City 08500 mQuarterfinals Heat 3344.897
2008-03-07WCh Gangneung City 08500 mHeats Heat 3245.115
2008-03-07WCh Gangneung City 08500 mPreliminaries Heat 4245.903
2008-03-07WCh Gangneung City 081000 mHeats Heat 731:39.250
2008-02-09WT Salt Lake City 08500 mRep Final A344.804
2008-02-08WT Salt Lake City 08500 m (1)Rep Semifinals Heat 1245.039
2008-02-08WT Salt Lake City 08500 m (1)Rep Quarterfinals Heat 3245.850
2008-02-08WT Salt Lake City 08500 m (1)Preliminaries Heat 6346.154
2008-02-08WT Salt Lake City 08500 m (2)Preliminaries Heat 5DQ
2008-02-02WT Quebec City 081000 mSemifinals31:38.159
2008-02-02WT Quebec City 081000 mFinal B21:52.993
2008-02-01WT Quebec City 081000 mPreliminaries11:41.790
2008-02-01WT Quebec City 081000 m (1)Quarterfinals Heat 321:34.602
2008-02-01WT Quebec City 081000 m (1)Heats Heat 221:41.917
2008-02-01WT Quebec City 081000 m (1)Preliminaries Heat 421:36.089
2008-02-01WT Quebec City 081000 m (2)Quarterfinals Heat 331:33.874
2008-02-01WT Quebec City 081000 m (2)Heats Heat 311:38.992
2008-01-20EC Ventspils 081000 mHeats41:50.848
2008-01-19EC Ventspils 08500 mHeats246.757
2008-01-18EC Ventspils 081500 mHeats Heat 242:33.471
2008-01-18EC Ventspils 08500 mQuarterfinals Heat 2345.567
2008-01-18EC Ventspils 08500 mPreliminaries Heat 7146.464
2007-11-30WT Torino 071000 mRep Heats Heat 341:37.832
2007-11-30WT Torino 071000 mHeats Heat 131:35.240
2007-11-30WT Torino 071000 mPreliminaries Heat 721:36.737
2007-11-30WT Torino 07500 mQuarterfinals Heat 3446.271
2007-11-30WT Torino 07500 mRep Final A Heat 1245.697
2007-11-30WT Torino 07500 mRep Semifinals Heat 2146.739
2007-11-30WT Torino 07500 mRep Quarterfinals Heat 1145.884
2007-11-30WT Torino 07500 mRep Heats Heat 2145.855
2007-11-30WT Torino 07500 mHeats Heat 5445.038
2007-11-30WT Torino 07500 mPreliminaries Heat 9246.605
2007-11-23WT Heerenveen 07500 m (1)Quarterfinals Heat 2345.617
2007-11-23WT Heerenveen 07500 m (1)Heats Heat 3245.610
2007-11-23WT Heerenveen 07500 m (1)Preliminaries Heat 5146.994
2007-11-23WT Heerenveen 07500 m (2)Rep Semifinals Heat 2346.010
2007-11-23WT Heerenveen 07500 m (2)Rep Quarterfinals Heat 2245.767
2007-11-23WT Heerenveen 07500 m (2)Rep Heats Heat 6246.168
2007-11-23WT Heerenveen 07500 m (2)Preliminaries Heat 2448.720
2007-10-27WT Kobe 071000 mQuarterfinals31:34.455
2007-10-26WT Kobe 071000 mHeats31:37.361
2007-10-26WT Kobe 071000 mPreliminaries21:38.604
2007-10-26WT Kobe 071000 m (1)Heats Heat 221:40.729
2007-10-26WT Kobe 071000 m (2)Quarterfinals Heat 241:38.184
2007-10-26WT Kobe 071000 m (2)Preliminaries Heat 821:40.192
2007-10-20WT Harbin 071000 mRep Quarterfinals11:39.933
2007-10-20WT Harbin 071000 mRep Final A31:36.663
2007-10-19WT Harbin 071000 mRep Semifinals Heat 111:39.655
2007-10-19WT Harbin 071000 mHeats Heat 131:37.053
2007-10-19WT Harbin 071000 mPreliminaries Heat 521:42.891
2007-10-19WT Harbin 07500 mRep Quaterfinals Heat 2346.800
2007-10-19WT Harbin 07500 mRep Heats Heat 3146.907
2007-10-19WT Harbin 07500 mHeats Heat 4345.739
2007-10-19WT Harbin 07500 mPreliminaries Heat 3146.304
2007-03-09WCh 071500 mHeats Heat 342:30.444
2007-03-09WCh 07500 mPreliminaries Heat 8346.217
2007-03-09WCh 071000 mQuarter Finals Heat 331:34.618
2007-03-09WCh 071000 mHeats Heat 731:34.626
2007-03-09WCh 071000 mPreliminaries Heat 921:37.375
2007-02-09WT 07500 m (1)Quarter Finals Heat 4344.875
2007-02-09WT 07500 m (1)Rep Final A Heat 1145.330
2007-02-09WT 07500 m (1)Rep Semi Finals Heat 1146.285
2007-02-09WT 07500 m (1)Rep Quarter Finals Heat 2145.801
2007-02-09WT 07500 m (1)Heats Heat 3344.898
2007-02-09WT 071000 mFinal B Heat 131:57.363
2007-02-09WT 071000 mSemi Finals Heat 131:36.442
2007-02-09WT 071000 mQuarter Finals Heat 321:36.611
2007-02-09WT 071000 mHeats Heat 531:35.358
2007-02-09WT 071000 mPreliminaries Heat 511:35.295
2007-02-02WT 071500 mFinal A Heat 132:28.024
2007-02-02WT 071500 mSemi Finals Heat 212:28.872
2007-02-02WT 071500 mHeats Heat 112:33.803
2007-02-02WT 071000 m (2)Quarter Finals Heat 142:01.417
2007-02-02WT 071000 m (2)Heats Heat 311:35.684
2007-01-19EC 071500 mSemi Finals Heat 363:16.673
2007-01-19EC 071500 mHeats Heat 122:29.767
2007-01-19EC 07500 mFinal Final A444.837
2007-01-19EC 07500 mSemi Finals Heat 2246.226
2007-01-19EC 07500 mQuarter Finals Heat 1145.396
2007-01-19EC 07500 mHeats Heat 5245.486
2007-01-19EC 07500 mPreliminaries Heat 1247.269
2007-01-19EC 071000 mFinal Final A21:33.360
2007-01-19EC 071000 mSemi Finals Heat 111:33.601
2007-01-19EC 071000 mQuarter Finals Heat 211:34.936
2007-01-19EC 071000 mHeats Heat 811:35.636
2007-01-19EC 073000 mFinal Final A55:27.774
2006-12-08WT 061500 m (1)Final B Heat 152:33.034
2006-12-08WT 061500 m (1)Semi Finals Heat 242:30.113
2006-12-08WT 061500 m (1)Heats Heat 122:33.459
2006-12-08WT 06500 mQuarter Finals Heat 241:11.748
2006-12-08WT 06500 mRep Final A Heat 1145.491
2006-12-08WT 06500 mRep Semi Finals Heat 2145.974
2006-12-08WT 06500 mRep Quarter Finals Heat 2146.702
2006-12-08WT 06500 mHeats Heat 4446.079
2006-12-08WT 06500 mPreliminaries Heat 4245.232
2006-12-01WT 06500 m (1)Final B Heat 1346.129
2006-12-01WT 06500 m (1)Semi Finals Heat 141:23.026
2006-12-01WT 06500 m (1)Quarter Finals Heat 2244.730
2006-12-01WT 06500 m (1)Heats Heat 1244.244
2006-12-01WT 06500 m (1)Preliminaries Heat 7245.410
2006-12-01WT 061000 mQuarter Finals Heat 341:42.639
2006-12-01WT 061000 mHeats Heat 621:34.434
2006-12-01WT 061000 mPreliminaries Heat 611:36.098
2006-10-27WT 061500 mSemi Finals Heat 252:30.176
2006-10-27WT 061500 mHeats Heat 232:33.663
2006-10-27WT 061000 m (2)Quarter Finals Heat 131:36.477
2006-10-27WT 061000 m (2)Heats Heat 121:36.192
2006-10-27WT 061000 m (2)Preliminaries Heat 821:38.103
2006-10-20WT 06500 mQuarter Finals Heat 3345.282
2006-10-20WT 06500 mHeats Heat 4246.561
2006-10-20WT 061500 m (2)Final A Heat 152:27.132
2006-10-20WT 061500 m (2)Semi Finals Heat 222:26.357
2006-10-20WT 061500 m (2)Heats Heat 322:39.366
2006-03-31WCh 061500 mHeats Heat 252:29.684
2006-03-31WCh 06500 mHeats Heat 5345.505
2006-03-31WCh 061000 mHeats Heat 141:33.362
2006-01-20EC 061500 mSemi Finals Heat 342:35.329
2006-01-20EC 061500 mHeats Heat 622:35.173
2006-01-20EC 06500 mQuarter Finals Heat 4346.744
2006-01-20EC 06500 mHeats Heat 1247.145
2006-01-20EC 06500 mPreliminaries Heat 9147.222
2006-01-20EC 061000 mQuarter Finals Heat 131:36.802
2006-01-20EC 061000 mHeats Heat 1021:40.614
2005-11-18WT 051500 mHeats Heat 842:35.376
2005-11-18WT 05500 mPreliminaries Heat 14346.483
2005-11-18WT 051000 mHeats Heat 241:36.091
2005-11-18WT 051000 mPreliminaries Heat 1111:40.682
2005-11-11WT 051500 mHeats Heat 842:33.705
2005-11-11WT 05500 mPreliminaries Heat 6DQ
2005-11-11WT 051000 mPreliminaries Heat 1431:38.015
2005-10-07WT 051500 mHeats Heat 952:33.141
2005-10-07WT 05500 mHeats Heat 6446.780
2005-10-07WT 05500 mPreliminaries Heat 11346.665
2005-10-07WT 051000 mPreliminaries Heat 441:40.405
2005-09-30WT 051500 mHeats Heat 842:35.318
2005-09-30WT 05500 mHeats Heat 8546.028
2005-09-30WT 05500 mPreliminaries Heat 8246.375
2005-09-30WT 051000 mHeats Heat 531:40.182
2005-09-30WT 051000 mPreliminaries Heat 231:38.962
2005-03-11WCh 051500 mHeats Heat 432:41.072
2005-03-11WCh 05500 mHeats Heat 6346.534
2005-03-11WCh 05500 mPreliminaries Heat 9347.082
2005-03-11WCh 051000 mHeats Heat 741:38.826
2005-03-11WCh 051000 mPreliminaries Heat 1031:38.648
2005-02-10WT 051500 mHeats Heat 352:40.862
2005-02-10WT 05500 mPreliminaries Heat 6DQ
2005-02-10WT 051000 mPreliminaries Heat 1041:39.778
2005-02-04WT 051500 mHeats Heat 732:39.447
2005-02-04WT 05500 mHeats Heat 5447.046
2005-02-04WT 05500 mPreliminaries Heat 10346.675
2005-02-04WT 051000 mHeats Heat 341:39.973
2005-02-04WT 051000 mPreliminaries Heat 121:39.569
2005-01-14EC 051500 mSemi Finals Heat 1DQ
2005-01-14EC 051500 mHeats Heat 232:35.669
2005-01-14EC 05500 mFinal Final A446.034
2005-01-14EC 05500 mSemi Finals Heat 2246.736
2005-01-14EC 05500 mQuarter Finals Heat 3246.888
2005-01-14EC 05500 mHeats Heat 6246.989
2005-01-14EC 05500 mPreliminaries Heat 7147.478
2005-01-14EC 051000 mHeats Heat 5DQ
2005-01-14EC 053000 mFinal Final A85:57.178
2004-12-03WT 041500 mHeats Heat 232:37.944
2004-12-03WT 04500 mQuarter Finals Heat 1445.214
2004-12-03WT 04500 mHeats Heat 6247.056
2004-12-03WT 041000 mHeats Heat 231:42.354
2004-11-26WT 041500 mHeats Heat 142:41.019
2004-11-26WT 04500 mQuarter Finals Heat 4446.476
2004-11-26WT 04500 mHeats Heat 3245.994
2004-11-26WT 041000 mHeats Heat 8DQ
2003-03-21WCh 031500 mHeats Heat 742:38.166
2003-03-21WCh 03500 mPreliminaries Heat 6347.828
2003-03-21WCh 031000 mHeats Heat 741:41.635
2003-01-17EC 031500 mFinal Final A62:36.189
2003-01-17EC 031500 mSemi Finals Heat 222:42.062
2003-01-17EC 031500 mHeats Heat 322:45.329
2003-01-17EC 03500 mSemi Finals Heat 2446.917
2003-01-17EC 03500 mQuarter Finals Heat 2146.631
2003-01-17EC 03500 mHeats Heat 1245.756
2003-01-17EC 031000 mQuarter Finals Heat 241:44.037
2003-01-17EC 031000 mHeats Heat 721:37.980
2003-01-17EC 033000 mFinal Final A55:36.829
2002-12-06WT 021500 mSemi Finals Heat 132:29.268
2002-12-06WT 021500 mHeats Heat 722:31.721
2002-12-06WT 02500 mHeats Heat 2447.746
2002-12-06WT 021000 mHeats Heat 131:40.279
2002-11-29WT 021500 mHeats Heat 642:37.299
2002-11-29WT 02500 mQuarter Finals Heat 3446.706
2002-11-29WT 02500 mHeats Heat 5246.553
2002-11-29WT 02500 mPreliminaries Heat 6347.068
2002-11-29WT 021000 mQuarter Finals Heat 231:40.526
2002-11-29WT 021000 mHeats Heat 621:37.924
2002-11-29WT 021000 mPreliminaries Heat 711:39.011
2002-10-25WT 021500 mSemi Finals Heat 352:46.132
2002-10-25WT 021500 mHeats Heat 232:52.032
2002-10-25WT 02500 mSemi Finals Heat 2445.133
2002-10-25WT 02500 mQuarter Finals Heat 1245.741
2002-10-25WT 02500 mHeats Heat 6247.683
2002-10-25WT 021000 mHeats Heat 641:40.923
2002-10-18WT 021500 mHeats Heat 442:48.782
2002-10-18WT 02500 mQuarter Finals Heat 1448.225
2002-10-18WT 02500 mHeats Heat 1249.479
2002-10-18WT 021000 mQuarter Finals Heat 341:46.713
2002-10-18WT 021000 mHeats Heat 221:51.147
2002-04-05WCh 021500 mHeats Heat 4DQ
2002-04-05WCh 02500 mHeats Heat 1457.733
2002-04-05WCh 021000 mQuarter Finals Heat 341:42.537
2002-04-05WCh 021000 mHeats Heat 121:49.064
2002-02-13OG 021500 mHeats Heat 442:33.362
2002-02-13OG 02500 mQuarter Finals Heat 2446.422
2002-02-13OG 02500 mHeats Heat 1245.916
2002-01-11EC 021500 mFinal Final A62:49.153
2002-01-11EC 021500 mSemi Finals Heat 212:39.168
2002-01-11EC 021500 mHeats Heat 122:33.452
2002-01-11EC 02500 mHeats Heat 3DQ
2002-01-11EC 021000 mQuarter Finals Heat 131:47.640
2002-01-11EC 021000 mHeats Heat 611:43.122
2002-01-11EC 023000 mFinal Final A76:20.709
2001-12-14WT 011500 mHeats Heat 242:28.839
2001-12-14WT 01500 mQuarter Finals Heat 4446.103
2001-12-14WT 01500 mHeats Heat 7247.025
2001-12-07WT 011500 mHeats Heat 462:34.219
2001-12-07WT 01500 mHeats Heat 7346.296
2001-12-07WT 011000 mQuarter Finals Heat 451:36.823
2001-12-07WT 011000 mHeats Heat 432:26.578
2001-10-18WT 011500 mHeats Heat 4DQ
2001-10-18WT 01500 mQuarter Finals Heat 2545.710
2001-10-18WT 01500 mHeats Heat 4345.604
2001-10-18WT 011000 mQuarter Finals Heat 341:37.742
2001-10-18WT 011000 mHeats Heat 821:35.371
2001-09-21WT 011500 mHeats Heat 552:43.499
2001-09-21WT 01500 mHeats Heat 1DQ
2001-09-21WT 011000 mHeats Heat 131:42.949
2001-03-30WCh 011500 mSemi Finals Heat 263:32.707
2001-03-30WCh 011500 mHeats Heat 132:39.723
2001-03-30WCh 01500 mHeats Heat 2347.005
2001-03-30WCh 011000 mHeats Heat 341:39.341
2001-02-02WT 011500 mFinal Final A62:50.939
2001-02-02WT 011500 mSemi Finals Heat 222:39.381
2001-02-02WT 011500 mHeats Heat 132:37.351
2001-02-02WT 01500 mHeats Heat 4446.981
2001-02-02WT 011000 mHeats Heat 431:47.496
2001-02-02WT 013000 mFinal Final A65:53.203
2001-01-19EC 011500 mHeats Heat 442:40.923
2001-01-19EC 01500 mHeats Heat 3347.172
2001-01-19EC 011000 mHeats Heat 131:46.208
2000-12-01WT 001500 mHeats Heat 352:37.352
2000-12-01WT 00500 mSemi Finals Heat 1448.582
2000-12-01WT 00500 mQuarter Finals Heat 3245.951
2000-12-01WT 00500 mHeats Heat 1246.321
2000-12-01WT 001000 mHeats Heat 641:37.269
