| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2026-03-15 | WCh Montréal 26 | Relay 5000 m | Finals Final A | 3 | 7:36.693 | watch |
| 2026-03-15 | WCh Montréal 26 | 1000 m | Finals Final B | 4 | 1:33.039 | watch |
| 2026-03-15 | WCh Montréal 26 | 1000 m | Semifinals Heat 2 | 4 | 1:25.210 | watch |
| 2026-03-15 | WCh Montréal 26 | 1000 m | Quarterfinals Heat 3 | 1 | 1:25.745 | watch |
| 2026-03-15 | WCh Montréal 26 | Relay 2000 m | Finals Final A | 1 | 2:39.275 | watch |
| 2026-03-14 | WCh Montréal 26 | Relay 5000 m | Semifinals Heat 1 | 1 | 6:57.461 | watch |
| 2026-03-14 | WCh Montréal 26 | 500 m | Finals Final A | PEN | watch | |
| 2026-03-14 | WCh Montréal 26 | 500 m | Semifinals Heat 1 | 2 | 40.525 | watch |
| 2026-03-14 | WCh Montréal 26 | 500 m | Quarterfinals Heat 2 | 3 | 40.622 | watch |
| 2026-03-14 | WCh Montréal 26 | 1500 m | Finals Final A | 2 | 2:15.218 | watch |
| 2026-03-14 | WCh Montréal 26 | 1500 m | Semifinals Heat 2 | 1 | 2:18.202 | watch |
| 2026-03-14 | WCh Montréal 26 | Relay 2000 m | Semifinals Heat 1 | 3 | 2:49.874 | watch |
| 2026-03-13 | WCh Montréal 26 | Relay 5000 m | Quarterfinals Heat 3 | 1 | 6:48.331 | watch |
| 2026-03-13 | WCh Montréal 26 | 1000 m | Heats Heat 7 | 2 | 1:30.906 | watch |
| 2026-03-13 | WCh Montréal 26 | 1000 m | Heats Heat 8 | 1 | 1:28.395 | watch |
| 2026-03-13 | WCh Montréal 26 | 500 m | Heats Heat 4 | 1 | 42.152 | watch |
| 2026-03-13 | WCh Montréal 26 | 500 m | Heats Heat 4 | 1 | 40.910 | watch |
| 2026-03-13 | WCh Montréal 26 | 1500 m | Heats Heat 2 | 1 | 2:20.423 | watch |
| 2026-02-20 | OG Milano Cortina 26 | Relay 5000 m | Finals Final A | 3 | 6:52.335 | |
| 2026-02-18 | OG Milano Cortina 26 | 500 m | Quarterfinals Quarterfinal 2 | 3 | 40.619 | |
| 2026-02-16 | OG Milano Cortina 26 | Relay 5000 m | Semifinals Semifinal 1 | 2 | 6:54.454 | |
| 2026-02-16 | OG Milano Cortina 26 | 500 m | Heats Heat 6 | 2 | 40.921 | |
| 2026-02-14 | OG Milano Cortina 26 | 1500 m | Semifinals Semifinal 2 | PEN | ||
| 2026-02-14 | OG Milano Cortina 26 | 1500 m | Quarterfinal 6 Quarterfinal 2 | 2 | 2:18.543 | |
| 2026-02-12 | OG Milano Cortina 26 | 1000 m | Quarterfinals Quarterfinal 1 | 4 | 1:34.487 | |
| 2026-02-10 | OG Milano Cortina 26 | Relay 2000 m | Finals Final A | 1 | 2:39.019 | |
| 2026-02-10 | OG Milano Cortina 26 | Relay 2000 m | Semifinals Semifinal 1 | 1 | 2:37.482 | |
| 2026-02-10 | OG Milano Cortina 26 | 1000 m | Heats Heat 3 | 2 | 1:26.882 | |
| 2026-01-18 | EC Tilburg 26 | Relay 5000 m | Finals Final A | 1 | 6:47.817 | watch |
| 2026-01-18 | EC Tilburg 26 | 1000 m | Finals Final A | 3 | 1:24.990 | watch |
| 2026-01-18 | EC Tilburg 26 | 1000 m | Semifinals Heat 2 | 4 | no time | watch |
| 2026-01-18 | EC Tilburg 26 | 1000 m | Quarterfinals Heat 1 | 1 | 1:25.735 | watch |
| 2026-01-18 | EC Tilburg 26 | Relay 2000 m | Finals Final A | 4 | 2:43.200 | watch |
| 2026-01-17 | EC Tilburg 26 | Relay 5000 m | Semifinals Heat 1 | 1 | 6:49.300 | watch |
| 2026-01-17 | EC Tilburg 26 | 500 m | Finals Final A | 5 | 41.432 | watch |
| 2026-01-17 | EC Tilburg 26 | 500 m | Semifinals Heat 1 | 1 | 40.783 | watch |
| 2026-01-17 | EC Tilburg 26 | 500 m | Quarterfinals Heat 3 | 1 | 40.414 | watch |
| 2026-01-17 | EC Tilburg 26 | 1500 m | Finals Final A | 3 | 2:28.321 | watch |
| 2026-01-17 | EC Tilburg 26 | 1500 m | Semifinals Heat 2 | 1 | 2:23.780 | watch |
| 2026-01-17 | EC Tilburg 26 | Relay 2000 m | Semifinals Heat 2 | 1 | 2:38.573 | watch |
| 2026-01-16 | EC Tilburg 26 | Relay 5000 m | Quarterfinals Heat 2 | 1 | 6:51.932 | watch |
| 2026-01-16 | EC Tilburg 26 | 1000 m | Heats Heat 5 | 1 | 1:30.711 | watch |
| 2026-01-16 | EC Tilburg 26 | 1000 m | Heats Heat 5 | no time | watch | |
| 2026-01-16 | EC Tilburg 26 | 500 m | Heats Heat 1 | 2 | 40.784 | watch |
| 2026-01-16 | EC Tilburg 26 | 1500 m | Heats Heat 1 | 1 | 2:15.647 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | Relay 5000 m | Finals Final A | 3 | 6:48.842 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | 1000 m | Quarterfinals Heat 3 | 3 | 1:24.255 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | Relay 5000 m | Semifinals Heat 1 | 2 | 6:53.014 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 500 m | Semifinals Heat 1 | PEN | watch | |
| 2025-11-29 | WT4 Dordrecht 25 | 500 m | Quarterfinals Heat 1 | 1 | 40.610 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 1500 m | Finals Final A | 4 | 2:16.934 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 1500 m | Semifinals Heat 1 | 2 | 2:13.740 | |
| 2025-11-28 | WT4 Dordrecht 25 | Relay 2000 m | Semifinals Heat 1 | 3 | 2:58.492 | watch |
| 2025-11-28 | WT4 Dordrecht 25 | Relay 5000 m | Quarterfinals Heat 1 | 1 | 6:59.727 | watch |
| 2025-11-28 | WT4 Dordrecht 25 | 1000 m | Heats Heat 3 | 2 | 1:25.195 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | Relay 2000 m | Quarterfinals Heat 4 | 1 | 2:41.530 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | 500 m | Heats Heat 8 | 1 | 40.465 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | 1500 m | Quarterfinals Heat 5 | 1 | 2:20.021 | watch |
| 2025-11-23 | WT3 Gdansk 25 | Relay 5000 m | Finals Final A | 3 | 7:16.683 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Finals Final B | 1 | 1:55.526 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Semifinals Heat 2 | 3 | 1:28.420 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Quarterfinals Heat 4 | 1 | 1:26.473 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Rep. Semifinals Heat 1 | 1 | 1:26.224 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Rep. Quarterfinals Heat 2 | 1 | 1:25.710 | watch |
| 2025-11-22 | WT3 Gdansk 25 | Relay 5000 m | Semifinals Heat 1 | 2 | 6:53.827 | watch |
| 2025-11-22 | WT3 Gdansk 25 | 500 m | Finals Final A | PEN | watch | |
| 2025-11-22 | WT3 Gdansk 25 | 500 m | Semifinals Heat 1 | 2 | 40.693 | watch |
| 2025-11-22 | WT3 Gdansk 25 | 500 m | Quarterfinals Heat 3 | 3 | 41.240 | watch |
| 2025-11-22 | WT3 Gdansk 25 | 1500 m | Finals Final A | 2 | 2:24.215 | watch |
| 2025-11-22 | WT3 Gdansk 25 | 1500 m | Semifinals Heat 3 | 1 | 2:16.544 | watch |
| 2025-11-21 | WT3 Gdansk 25 | Relay 2000 m | Semifinals Heat 2 | 3 | 2:41.952 | watch |
| 2025-11-21 | WT3 Gdansk 25 | 1000 m | Rep. Heats Heat 4 | 1 | 1:28.025 | watch |
| 2025-11-21 | WT3 Gdansk 25 | Relay 5000 m | Quarterfinals Heat 2 | 1 | 6:57.416 | watch |
| 2025-11-21 | WT3 Gdansk 25 | 1000 m | Heats Heat 4 | 2 | 1:30.579 | watch |
| 2025-11-20 | WT3 Gdansk 25 | 500 m | Heats Heat 8 | 1 | 41.324 | watch |
| 2025-11-20 | WT3 Gdansk 25 | 1500 m | Quarterfinals Heat 6 | 3 | 2:14.612 | watch |
| 2025-10-19 | WT2 Montréal 25 | Relay 5000 m | Finals Final A | 3 | 6:58.686 | |
| 2025-10-19 | WT2 Montréal 25 | 1000 m | Rep. Semifinals Heat 1 | 2 | 1:28.269 | |
| 2025-10-19 | WT2 Montréal 25 | 1000 m | Rep. Quarterfinals Heat 3 | 1 | 1:30.010 | |
| 2025-10-18 | WT2 Montréal 25 | Relay 5000 m | Semifinals Heat 1 | 1 | 7:04.404 | |
| 2025-10-18 | WT2 Montréal 25 | 1500 m | Finals Final A | 4 | 2:13.847 | |
| 2025-10-18 | WT2 Montréal 25 | 1500 m | Semifinals Heat 2 | 5 | 2:19.456 | |
| 2025-10-18 | WT2 Montréal 25 | 500 m | Finals Final B | 4 | 41.897 | |
| 2025-10-18 | WT2 Montréal 25 | 500 m | Semifinals Heat 1 | 3 | 40.746 | |
| 2025-10-18 | WT2 Montréal 25 | 500 m | Quarterfinals Heat 4 | 2 | 41.284 | |
| 2025-10-18 | WT2 Montréal 25 | 1500 m | Rep. Semifinals Heat 2 | 1 | 2:20.402 | |
| 2025-10-18 | WT2 Montréal 25 | 1500 m | Rep. Quarterfinals Heat 6 | 1 | 2:23.654 | |
| 2025-10-17 | WT2 Montréal 25 | 1000 m | Rep. Heats Heat 7 | 1 | 1:25.911 | |
| 2025-10-17 | WT2 Montréal 25 | Relay 5000 m | Quarterfinals Heat 2 | 1 | 6:48.917 | |
| 2025-10-17 | WT2 Montréal 25 | 1000 m | Heats Heat 3 | 4 | 1:25.256 | |
| 2025-10-17 | WT2 Montréal 25 | 1000 m | Heats Heat 2 | 1 | 1:29.055 | |
| 2025-10-16 | WT2 Montréal 25 | 1500 m | Quarterfinals Heat 4 | 4 | 2:17.050 | |
| 2025-10-16 | WT2 Montréal 25 | 500 m | Heats Heat 8 | 1 | 40.730 | |
| 2025-10-16 | WT2 Montréal 25 | 1500 m | Heats Heat 1 | 1 | 2:21.953 | |
| 2025-10-12 | WT1 Montréal 25 | Relay 5000 m | Finals Final A | 3 | 7:03.224 | |
| 2025-10-12 | WT1 Montréal 25 | Relay 2000 m | Finals Final B | 2 | 2:41.108 | watch |
| 2025-10-12 | WT1 Montréal 25 | 1000 m | Rep. Semifinals Heat 2 | 2 | 1:30.008 | watch |
| 2025-10-12 | WT1 Montréal 25 | 1000 m | Rep. Quarterfinals Heat 2 | 1 | 1:26.679 | watch |
| 2025-10-11 | WT1 Montréal 25 | Relay 5000 m | Semifinals Heat 1 | 1 | 6:49.742 | |
| 2025-10-11 | WT1 Montréal 25 | 500 m | Finals Final A | 5 | 40.646 | watch |
| 2025-10-11 | WT1 Montréal 25 | 500 m | Semifinals Heat 2 | 3 | 40.146 | watch |
| 2025-10-11 | WT1 Montréal 25 | 500 m | Quarterfinals Heat 3 | 2 | 40.332 | watch |
| 2025-10-11 | WT1 Montréal 25 | 1500 m | Rep. Quarterfinals Heat 2 | 2 | 2:26.944 | |
| 2025-10-10 | WT1 Montréal 25 | 1000 m | Rep. Heats Heat 2 | 1 | 1:25.713 | |
| 2025-10-10 | WT1 Montréal 25 | Relay 5000 m | Quarterfinals Heat 3 | 1 | 6:57.762 | |
| 2025-10-10 | WT1 Montréal 25 | 1000 m | Heats Heat 3 | 3 | 1:25.541 | |
| 2025-10-09 | WT1 Montréal 25 | Relay 2000 m | Quarterfinals Heat 3 | 1 | 2:40.461 | |
| 2025-10-09 | WT1 Montréal 25 | 1500 m | Quarterfinals Heat 6 | 3 | 2:28.319 | |
| 2025-10-09 | WT1 Montréal 25 | 500 m | Heats Heat 3 | 2 | 41.083 | |
| 2025-03-16 | WCh Beijing 25 | 1000 m | Quarterfinals Heat 2 | 4 | 1:24.309 | watch |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 3 | 2 | 1:24.560 | watch |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 10 | 1 | 1:28.798 | watch |
| 2025-03-14 | WCh Beijing 25 | 500 m | Heats Heat 10 | PEN | watch | |
| 2025-02-16 | WT Milan 25 | 1000 m | Quarterfinals Heat 4 | PEN | ||
| 2025-02-15 | WT Milan 25 | 500 m | Quarterfinals Heat 2 | 5 | 1:10.682 | |
| 2025-02-15 | WT Milan 25 | 1500 m | Semifinals Heat 2 | 6 | 2:13.822 | |
| 2025-02-14 | WT Milan 25 | 1000 m | Heats Heat 4 | 1 | 1:25.544 | |
| 2025-02-14 | WT Milan 25 | 500 m | Heats Heat 1 | 2 | 40.676 | |
| 2025-02-14 | WT Milan 25 | 1500 m | Quarterfinals Heat 7 | 2 | 2:16.051 | |
| 2025-02-09 | WT Tilburg 25 | 1000 m | Quarterfinals Heat 2 | 3 | 1:24.272 | watch |
| 2025-02-08 | WT Tilburg 25 | 500 m | Finals Final B | 4 | 42.076 | watch |
| 2025-02-08 | WT Tilburg 25 | 500 m | Semifinals Heat 1 | 4 | 40.573 | watch |
| 2025-02-08 | WT Tilburg 25 | 500 m | Quarterfinals Heat 1 | 2 | 40.563 | watch |
| 2025-02-08 | WT Tilburg 25 | 1500 m | Finals Final B | 1 | 2:31.421 | watch |
| 2025-02-08 | WT Tilburg 25 | 1500 m | Semifinals Heat 1 | 3 | 2:16.309 | watch |
| 2025-02-07 | WT Tilburg 25 | 1000 m | Heats Heat 7 | 2 | 1:26.235 | watch |
| 2025-02-07 | WT Tilburg 25 | 500 m | Heats Heat 5 | 2 | 40.582 | watch |
| 2025-02-07 | WT Tilburg 25 | 1500 m | Heats Heat 7 | 2 | 2:18.506 | watch |
| 2025-01-19 | EC Dresden 25 | 1000 m | Semifinals Heat 2 | YC | watch | |
| 2025-01-19 | EC Dresden 25 | 1000 m | Quarterfinals Heat 2 | 2 | 1:25.190 | watch |
| 2025-01-18 | EC Dresden 25 | 500 m | Semifinals Heat 2 | PEN | watch | |
| 2025-01-18 | EC Dresden 25 | 500 m | Quarterfinals Heat 1 | 1 | 41.155 | watch |
| 2025-01-18 | EC Dresden 25 | 1500 m | Finals Final A | 4 | 2:14.772 | watch |
| 2025-01-18 | EC Dresden 25 | 1500 m | Semifinals Heat 1 | 1 | 2:15.688 | watch |
| 2025-01-17 | EC Dresden 25 | 1000 m | Heats Heat 6 | 1 | 1:25.548 | watch |
| 2025-01-17 | EC Dresden 25 | 500 m | Heats Heat 7 | 1 | 40.734 | watch |
| 2025-01-17 | EC Dresden 25 | 1500 m | Heats Heat 4 | 1 | 2:33.667 | watch |
| 2024-12-15 | WT Seoul 24 | 1000 m | Rep. Semifinals Heat 2 | 2 | 1:28.350 | watch |
| 2024-12-15 | WT Seoul 24 | 1000 m | Rep. Quarterfinals Heat 2 | 4 | no time | watch |
| 2024-12-14 | WT Seoul 24 | 500 m | Quarterfinals Heat 2 | 3 | 41.183 | watch |
| 2024-12-14 | WT Seoul 24 | 1500 m | Finals Final B | 1 | 2:23.563 | watch |
| 2024-12-14 | WT Seoul 24 | 1500 m | Semifinals Heat 2 | 4 | 2:18.752 | watch |
| 2024-12-13 | WT Seoul 24 | 1000 m | Heats Heat 7 | 3 | 1:27.811 | watch |
| 2024-12-13 | WT Seoul 24 | 500 m | Heats Heat 1 | 3 | 41.174 | watch |
| 2024-12-13 | WT Seoul 24 | 1500 m | Quarterfinals Heat 3 | 2 | 2:17.537 | watch |
| 2024-12-08 | WT Beijing 24 | 1000 m | Quarterfinals Heat 4 | 4 | 1:37.678 | watch |
| 2024-12-07 | WT Beijing 24 | 500 m | Quarterfinals Heat 2 | 4 | 40.335 | watch |
| 2024-12-07 | WT Beijing 24 | 1500 m | Finals Final B | 1 | 2:24.427 | watch |
| 2024-12-07 | WT Beijing 24 | 1500 m | Semifinals Heat 3 | 4 | 2:14.492 | watch |
| 2024-12-06 | WT Beijing 24 | 1000 m | Heats Heat 7 | 2 | 1:26.296 | watch |
| 2024-12-06 | WT Beijing 24 | 500 m | Heats Heat 3 | 1 | 40.699 | watch |
| 2024-12-06 | WT Beijing 24 | 1500 m | Quarterfinals Heat 1 | 3 | 2:15.281 | watch |
| 2024-11-03 | WT Montréal 24 | 1000 m | Finals Final B | 2 | 1:29.298 | watch |
| 2024-11-03 | WT Montréal 24 | 1000 m | Semifinals Heat 2 | 5 | 1:26.664 | watch |
| 2024-11-03 | WT Montréal 24 | 1000 m | Quarterfinals Heat 1 | 2 | 1:23.855 | |
| 2024-11-02 | WT Montréal 24 | 500 m | Quarterfinals Heat 1 | 4 | 40.712 | watch |
| 2024-11-02 | WT Montréal 24 | 1500 m | Rep. Semifinals Heat 1 | PEN | watch | |
| 2024-11-02 | WT Montréal 24 | 1500 m | Rep. Quarterfinals Heat 2 | 1 | 2:21.317 | watch |
| 2024-11-01 | WT Montréal 24 | 1000 m | Heats Heat 3 | 3 | 1:25.150 | watch |
| 2024-11-01 | WT Montréal 24 | 500 m | Heats Heat 4 | 1 | 41.061 | watch |
| 2024-11-01 | WT Montréal 24 | 1500 m | Quarterfinals Heat 2 | 3 | 2:31.116 | watch |
| 2024-11-01 | WT Montréal 24 | 1000 m | Heats Heat 4 | 1 | 1:32.983 | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Quarterfinals Heat 3 | PEN | watch | |
| 2024-10-26 | WT Montréal 24 | 1500 m | Finals Final A | 6 | 2:19.330 | watch |
| 2024-10-26 | WT Montréal 24 | 1500 m | Semifinals Heat 2 | 2 | 2:12.012 | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Rep. Semifinals Heat 2 | 1 | 41.009 | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Rep. Quarterfinals Heat 7 | 1 | 41.137 | watch |
| 2024-10-26 | WT Montréal 24 | 1500 m | Rep. Semifinals Heat 1 | 1 | 2:37.631 | watch |
| 2024-10-26 | WT Montréal 24 | 1500 m | Rep. Quarterfinals Heat 1 | 1 | 2:31.382 | watch |
| 2024-10-25 | WT Montréal 24 | 500 m | Heats Heat 2 | 4 | 40.778 | watch |
| 2024-10-25 | WT Montréal 24 | 1500 m | Quarterfinals Heat 6 | 3 | 2:24.049 | watch |
| 2024-10-25 | WT Montréal 24 | 1500 m | Heats Heat 1 | 1 | 2:20.007 | watch |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Rep. Semifinals Heat 1 | 4 | 42.093 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Rep. Quarterfinals Heat 3 | 1 | 41.448 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 2 | 5 | 43.127 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 9 | 1 | 41.548 | |
| 2024-02-18 | WT Gdansk 24 | 1000 m | Semifinals Heat 2 | PEN | ||
| 2024-02-18 | WT Gdansk 24 | 1000 m | Quarterfinals Heat 3 | 1 | 1:26.859 | |
| 2024-02-17 | WT Gdansk 24 | 500 m | Quarterfinals Heat 3 | 3 | 41.596 | |
| 2024-02-17 | WT Gdansk 24 | 500 m | Rep. Semifinals Heat 1 | 1 | 41.510 | |
| 2024-02-17 | WT Gdansk 24 | 500 m | Rep. Quarterfinals Heat 3 | 1 | 42.041 | |
| 2024-02-16 | WT Gdansk 24 | 1000 m | Heats Heat 5 | 2 | 1:28.069 | |
| 2024-02-16 | WT Gdansk 24 | 1000 m | Heats Heat 7 | 1 | 1:36.090 | |
| 2024-02-16 | WT Gdansk 24 | 500 m | Heats Heat 2 | 4 | 41.891 | |
| 2024-02-16 | WT Gdansk 24 | 500 m | Heats Heat 10 | 2 | 42.656 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Finals Final A | 5 | 1:58.213 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Semifinals Heat 2 | 3 | 1:25.332 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Quarterfinals Heat 4 | 2 | 1:24.401 | |
| 2024-02-09 | WT Dresden 24 | 500 m | Heats Heat 6 | PEN | ||
| 2024-02-09 | WT Dresden 24 | 500 m | Heats Heat 6 | 1 | 40.780 | |
| 2024-02-09 | WT Dresden 24 | 1000 m | Heats Heat 7 | 2 | 1:25.863 | |
| 2024-02-09 | WT Dresden 24 | 1000 m | Heats Heat 12 | 2 | 1:26.557 | |
| 2024-01-13 | EC Gdansk 24 | 500 m | Finals Final B | PEN | ||
| 2024-01-13 | EC Gdansk 24 | 500 m | Semifinals Heat 2 | 3 | 41.866 | |
| 2024-01-13 | EC Gdansk 24 | 500 m | Quarterfinals Heat 4 | 1 | 41.535 | |
| 2024-01-12 | EC Gdansk 24 | 500 m | Heats Heat 9 | 1 | 41.979 | |
| 2023-12-17 | WT Seoul 23 | 500 m | Quarterfinals Heat 4 | 5 | 41.285 | |
| 2023-12-16 | WT Seoul 23 | 1000 m | Rep. Quarterfinals Heat 3 | 2 | 1:29.752 | |
| 2023-12-15 | WT Seoul 23 | 500 m | Heats Heat 2 | 3 | 41.497 | |
| 2023-12-15 | WT Seoul 23 | 500 m | Heats Heat 8 | 1 | 41.885 | |
| 2023-12-15 | WT Seoul 23 | 1000 m | Heats Heat 7 | 3 | 1:28.820 | |
| 2023-12-15 | WT Seoul 23 | 1000 m | Heats Heat 8 | 1 | 1:33.577 | |
| 2023-12-08 | WT Beijing 23 | 1000 m | Heats Heat 1 | PEN | ||
| 2023-12-08 | WT Beijing 23 | 500 m | Heats Heat 4 | PEN | ||
| 2023-12-08 | WT Beijing 23 | 500 m | Heats Heat 1 | 2 | 40.944 | |
| 2023-10-29 | WT Montréal 23 | 1500 m | Semifinals Heat 2 | 7 | 2:22.758 | |
| 2023-10-29 | WT Montréal 23 | 1500 m | Rep. Semifinals Heat 1 | 3 | 2:43.644 | |
| 2023-10-29 | WT Montréal 23 | 1500 m | Rep. Quarterfinals Heat 1 | 5 | 2:35.724 | |
| 2023-10-28 | WT Montréal 23 | 500 m | Rep. Semifinals Heat 1 | 4 | 41.581 | |
| 2023-10-28 | WT Montréal 23 | 500 m | Rep. Quarterfinals Heat 1 | 1 | 41.310 | |
| 2023-10-27 | WT Montréal 23 | 1500 m | Heats Heat 1 | 4 | 2:24.313 | |
| 2023-10-27 | WT Montréal 23 | 500 m | Heats Heat 6 | 4 | 41.260 | |
| 2023-10-27 | WT Montréal 23 | 500 m | Heats Heat 2 | 2 | 41.293 | |
| 2023-10-22 | WT Montréal 23 | 500 m | Finals Final B | 2 | 40.880 | |
| 2023-10-22 | WT Montréal 23 | 500 m | Semifinals Heat 2 | 4 | 40.898 | |
| 2023-10-22 | WT Montréal 23 | 500 m | Quarterfinals Heat 2 | 3 | 1:03.225 | |
| 2023-10-21 | WT Montréal 23 | 1500 m | Rep. Semifinals Heat 2 | 3 | 2:19.159 | |
| 2023-10-21 | WT Montréal 23 | 1500 m | Rep. Quarterfinals Heat 3 | 2 | 2:24.563 | |
| 2023-10-20 | WT Montréal 23 | 500 m | Heats Heat 2 | 1 | 41.431 | |
| 2023-10-20 | WT Montréal 23 | 500 m | Heats Heat 11 | 2 | 41.733 | |
| 2023-10-20 | WT Montréal 23 | 1500 m | Heats Heat 4 | 5 | 2:18.751 | |
| 2023-03-11 | WCh Seoul 23 | 500 m | Rep. Quarterfinals Heat 5 | 2 | 42.511 | watch |
| 2023-03-10 | WCh Seoul 23 | 1000 m | Heats Heat 3 | PEN | watch | |
| 2023-03-10 | WCh Seoul 23 | 1000 m | Heats Heat 3 | 3 | 1:26.390 | watch |
| 2023-03-10 | WCh Seoul 23 | 500 m | Heats Heat 1 | 4 | 41.825 | watch |
| 2023-03-10 | WCh Seoul 23 | 500 m | Heats Heat 10 | 2 | 41.750 | watch |
| 2023-02-12 | WT Dordrecht 23 | 500 m | Rep. Semifinals Heat 2 | 5 | 43.196 | |
| 2023-02-12 | WT Dordrecht 23 | 500 m | Rep. Quarterfinals Heat 1 | 2 | 41.736 | |
| 2023-02-11 | WT Dordrecht 23 | 1500 m | Semifinals Heat 3 | 6 | 2:15.672 | |
| 2023-02-11 | WT Dordrecht 23 | 1500 m | Rep. Semifinals Heat 2 | 1 | 2:29.914 | |
| 2023-02-11 | WT Dordrecht 23 | 1500 m | Rep. Quarterfinals Heat 2 | 2 | 2:31.231 | |
| 2023-02-10 | WT Dordrecht 23 | 500 m | Heats Heat 2 | 5 | no time | |
| 2023-02-10 | WT Dordrecht 23 | 1500 m | Heats Heat 1 | 3 | 2:20.364 | |
| 2023-02-05 | WT Dresden 23 | 500 m | Rep. Semifinals Heat 2 | 5 | 42.245 | |
| 2023-02-05 | WT Dresden 23 | 500 m | Rep. Quarterfinals Heat 3 | 1 | 41.177 | |
| 2023-02-04 | WT Dresden 23 | 1000 m | Quarterfinals Heat 1 | PEN | ||
| 2023-02-03 | WT Dresden 23 | 500 m | Heats Heat 2 | 3 | 41.807 | |
| 2023-02-03 | WT Dresden 23 | 500 m | Heats Heat 5 | 4 | 55.305 | |
| 2023-02-03 | WT Dresden 23 | 1000 m | Heats Heat 4 | 3 | 1:25.383 | |
| 2023-02-03 | WT Dresden 23 | 1000 m | Heats Heat 12 | 3 | 1:26.904 | |
| 2023-01-15 | EC Gdansk 23 | 1000 m | Semifinals Heat 1 | 6 | 1:28.461 | |
| 2023-01-15 | EC Gdansk 23 | 1000 m | Quarterfinals Heat 1 | 3 | 1:28.164 | |
| 2023-01-14 | EC Gdansk 23 | 500 m | Quarterfinals Heat 4 | 4 | 42.106 | |
| 2023-01-13 | EC Gdansk 23 | 1000 m | Heats Heat 2 | 2 | 1:29.876 | |
| 2023-01-13 | EC Gdansk 23 | 500 m | Heats Heat 6 | 2 | 42.162 | |
| 2022-12-11 | WT Almaty 22 | 500 m | Rep. Semifinals Heat 2 | 4 | 41.545 | |
| 2022-12-11 | WT Almaty 22 | 500 m | Rep. Quarterfinals Heat 6 | 2 | 41.265 | |
| 2022-12-10 | WT Almaty 22 | 1000 m | Semifinals Heat 1 | PEN | ||
| 2022-12-10 | WT Almaty 22 | 1000 m | Quarterfinals Heat 1 | 3 | 1:24.291 | |
| 2022-12-09 | WT Almaty 22 | 500 m | Heats Heat 2 | 4 | 41.346 | |
| 2022-12-09 | WT Almaty 22 | 500 m | Heats Heat 1 | 2 | 41.117 | |
| 2022-12-09 | WT Almaty 22 | 1000 m | Heats Heat 4 | 2 | 1:24.643 | |
| 2022-12-09 | WT Almaty 22 | 1000 m | Heats Heat 2 | 2 | 1:25.596 | |
| 2022-11-06 | WT Salt Lake City 22 | 1000 m | Quarterfinals Heat 3 | PEN | ||
| 2022-11-05 | WT Salt Lake City 22 | 500 m | Quarterfinals Heat 4 | 5 | 41.233 | |
| 2022-11-05 | WT Salt Lake City 22 | 500 m | Rep. Semifinals Heat 2 | 1 | 41.047 | |
| 2022-11-05 | WT Salt Lake City 22 | 500 m | Rep. Quarterfinals Heat 1 | 1 | 41.261 | |
| 2022-11-04 | WT Salt Lake City 22 | 1000 m | Heats Heat 9 | 2 | 1:26.147 | |
| 2022-11-04 | WT Salt Lake City 22 | 500 m | Heats Heat 2 | 4 | 40.570 | |
| 2022-11-04 | WT Salt Lake City 22 | 500 m | Heats Heat 1 | 2 | 41.131 | |
| 2022-10-30 | WT Montréal 22 | 500 m | Quarterfinals Heat 2 | 4 | 42.852 | |
| 2022-10-30 | WT Montréal 22 | 500 m | Rep. Semifinals Heat 1 | 1 | 41.637 | |
| 2022-10-30 | WT Montréal 22 | 500 m | Rep. Quarterfinals Heat 1 | 1 | 41.746 | |
