Jiwon Park KOR
every ISU short track race in the ISU database, 2015 to 2025
296races
40competitions
59on video
1:22.5421000 m best40.161500 m best2:11.7161500 m best
open the interactive version
| date | competition | distance | round | pos | time | video |
| 2025-03-16 | WCh Beijing 25 | 1000 m | Semifinals Heat 2 | | PEN | watch |
| 2025-03-16 | WCh Beijing 25 | 1000 m | Quarterfinals Heat 3 | 2 | 1:24.931 | watch |
| 2025-03-15 | WCh Beijing 25 | 500 m | Quarterfinals Heat 2 | 3 | 40.161 | watch |
| 2025-03-15 | WCh Beijing 25 | 1500 m | Finals Final A | 4 | 2:15.922 | watch |
| 2025-03-15 | WCh Beijing 25 | 1500 m | Semifinals Heat 2 | 2 | 2:12.228 | watch |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 3 | 1 | 1:24.524 | watch |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 9 | 1 | 1:25.590 | watch |
| 2025-03-14 | WCh Beijing 25 | 500 m | Heats Heat 7 | 1 | 40.978 | watch |
| 2025-03-14 | WCh Beijing 25 | 500 m | Heats Heat 12 | 2 | 40.919 | watch |
| 2025-03-14 | WCh Beijing 25 | 1500 m | Heats Heat 2 | 1 | 2:13.618 | watch |
| 2025-02-15 | WT Milan 25 | 500 m | Quarterfinals Heat 4 | 3 | 40.800 | |
| 2025-02-15 | WT Milan 25 | 500 m | Rep. Semifinals Heat 2 | 1 | 41.916 | |
| 2025-02-15 | WT Milan 25 | 500 m | Rep. Quarterfinals Heat 5 | 1 | 41.296 | |
| 2025-02-14 | WT Milan 25 | 500 m | Heats Heat 2 | 3 | 41.312 | |
| 2024-12-15 | WT Seoul 24 | 1000 m | Finals Final A | 4 | 1:24.968 | watch |
| 2024-12-15 | WT Seoul 24 | 1000 m | Semifinals Heat 1 | 1 | 1:25.223 | watch |
| 2024-12-15 | WT Seoul 24 | 1000 m | Quarterfinals Heat 4 | 2 | 1:24.883 | watch |
| 2024-12-14 | WT Seoul 24 | 500 m | Quarterfinals Heat 4 | | YC | watch |
| 2024-12-14 | WT Seoul 24 | 1500 m | Finals Final A | 2 | 2:14.738 | watch |
| 2024-12-14 | WT Seoul 24 | 1500 m | Semifinals Heat 3 | 1 | 2:17.169 | watch |
| 2024-12-13 | WT Seoul 24 | 1000 m | Heats Heat 1 | 1 | 1:27.368 | watch |
| 2024-12-13 | WT Seoul 24 | 500 m | Heats Heat 3 | 1 | 41.170 | watch |
| 2024-12-13 | WT Seoul 24 | 1500 m | Quarterfinals Heat 2 | 2 | 2:20.677 | watch |
| 2024-12-08 | WT Beijing 24 | 1000 m | Finals Final A | | PEN | watch |
| 2024-12-08 | WT Beijing 24 | 1000 m | Semifinals Heat 1 | 2 | 1:24.065 | watch |
| 2024-12-08 | WT Beijing 24 | 1000 m | Quarterfinals Heat 4 | 1 | 1:24.652 | watch |
| 2024-12-07 | WT Beijing 24 | 500 m | Finals Final A | 5 | 40.516 | watch |
| 2024-12-07 | WT Beijing 24 | 500 m | Semifinals Heat 1 | 2 | 40.249 | watch |
| 2024-12-07 | WT Beijing 24 | 500 m | Quarterfinals Heat 4 | 1 | 40.884 | watch |
| 2024-12-07 | WT Beijing 24 | 1500 m | Finals Final A | 1 | 2:16.776 | watch |
| 2024-12-07 | WT Beijing 24 | 1500 m | Semifinals Heat 1 | 2 | 2:12.005 | watch |
| 2024-12-06 | WT Beijing 24 | 1000 m | Heats Heat 1 | 1 | 1:24.591 | watch |
| 2024-12-06 | WT Beijing 24 | 500 m | Heats Heat 4 | 1 | 40.337 | watch |
| 2024-12-06 | WT Beijing 24 | 1500 m | Quarterfinals Heat 2 | 1 | 2:11.716 | watch |
| 2024-11-03 | WT Montréal 24 | 1000 m | Quarterfinals Heat 4 | 4 | 1:58.514 | watch |
| 2024-11-02 | WT Montréal 24 | 500 m | Finals Final B | 3 | 42.566 | watch |
| 2024-11-02 | WT Montréal 24 | 500 m | Semifinals Heat 2 | 5 | 40.474 | watch |
| 2024-11-02 | WT Montréal 24 | 500 m | Quarterfinals Heat 1 | 2 | 40.536 | watch |
| 2024-11-02 | WT Montréal 24 | 1500 m | Finals Final A | 4 | 2:17.653 | watch |
| 2024-11-02 | WT Montréal 24 | 1500 m | Semifinals Heat 2 | 1 | 2:13.461 | watch |
| 2024-11-01 | WT Montréal 24 | 1000 m | Heats Heat 1 | 2 | 1:27.996 | watch |
| 2024-11-01 | WT Montréal 24 | 500 m | Heats Heat 1 | 3 | 40.719 | watch |
| 2024-11-01 | WT Montréal 24 | 1500 m | Quarterfinals Heat 2 | 2 | 2:30.966 | watch |
| 2024-10-27 | WT Montréal 24 | 1000 m | Finals Final B | 1 | 1:25.844 | watch |
| 2024-10-27 | WT Montréal 24 | 1000 m | Semifinals Heat 2 | 4 | 1:24.890 | watch |
| 2024-10-27 | WT Montréal 24 | 1000 m | Quarterfinals Heat 1 | 1 | 1:25.321 | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Quarterfinals Heat 2 | 3 | 40.663 | watch |
| 2024-10-26 | WT Montréal 24 | 1500 m | Finals Final A | 2 | 2:18.616 | watch |
| 2024-10-26 | WT Montréal 24 | 1500 m | Semifinals Heat 1 | 2 | 2:15.774 | watch |
| 2024-10-25 | WT Montréal 24 | 1000 m | Heats Heat 1 | 1 | 1:24.988 | watch |
| 2024-10-25 | WT Montréal 24 | 500 m | Heats Heat 8 | 2 | 41.907 | watch |
| 2024-10-25 | WT Montréal 24 | 1500 m | Quarterfinals Heat 2 | 1 | 2:34.372 | watch |
| 2024-10-25 | WT Montréal 24 | 500 m | Heats Heat 2 | 1 | 41.624 | watch |
| 2024-03-17 | WCh Rotterdam 24 | 1000 m | Finals Final A | 4 | DNF | |
| 2024-03-17 | WCh Rotterdam 24 | 1000 m | Semifinals Heat 1 | 1 | 1:28.025 | |
| 2024-03-17 | WCh Rotterdam 24 | 1000 m | Quarterfinals Heat 1 | 1 | 1:25.482 | |
| 2024-03-17 | WCh Rotterdam 24 | 1000 m | Quarterfinals Heat 2 | 4 | DNF | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Finals Final B | 2 | 41.299 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Semifinals Heat 1 | 4 | 40.346 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Quarterfinals Heat 3 | 2 | 40.978 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Quarterfinals Heat 4 | 4 | 43.357 | |
| 2024-03-16 | WCh Rotterdam 24 | 1500 m | Finals Final A | 6 | 2:24.528 | |
| 2024-03-16 | WCh Rotterdam 24 | 1500 m | Semifinals Heat 2 | 1 | 2:17.344 | |
| 2024-03-15 | WCh Rotterdam 24 | 1000 m | Heats Heat 6 | 1 | 1:24.188 | |
| 2024-03-15 | WCh Rotterdam 24 | 1000 m | Heats Heat 2 | 2 | 1:36.616 | |
| 2024-03-15 | WCh Rotterdam 24 | 1000 m | Heats Heat 9 | 1 | 1:24.384 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 4 | 1 | 41.131 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 3 | 2 | 43.277 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 7 | 1 | 41.128 | |
| 2024-03-15 | WCh Rotterdam 24 | 1500 m | Heats Heat 7 | 1 | 2:19.959 | |
| 2024-02-18 | WT Gdansk 24 | 500 m | Finals Final A | 4 | 43.832 | |
| 2024-02-18 | WT Gdansk 24 | 1000 m | Finals Final A | 1 | 1:28.193 | |
| 2024-02-18 | WT Gdansk 24 | 500 m | Semifinals Heat 1 | 4 | no time | |
| 2024-02-18 | WT Gdansk 24 | 1000 m | Semifinals Heat 2 | 1 | 1:27.091 | |
| 2024-02-18 | WT Gdansk 24 | 500 m | Quarterfinals Heat 3 | 3 | 44.676 | |
| 2024-02-18 | WT Gdansk 24 | 1000 m | Quarterfinals Heat 2 | 1 | 1:25.321 | |
| 2024-02-17 | WT Gdansk 24 | 1500 m | Finals Final A | 7 | 2:16.868 | |
| 2024-02-17 | WT Gdansk 24 | 1500 m | Semifinals Heat 2 | 1 | 2:18.000 | |
| 2024-02-17 | WT Gdansk 24 | 500 m | Quarterfinals Heat 3 | 3 | 44.352 | |
| 2024-02-16 | WT Gdansk 24 | 500 m | Heats Heat 6 | 1 | 45.194 | |
| 2024-02-16 | WT Gdansk 24 | 1000 m | Heats Heat 5 | 1 | 1:27.614 | |
| 2024-02-16 | WT Gdansk 24 | 1000 m | Heats Heat 9 | 1 | 1:26.367 | |
| 2024-02-16 | WT Gdansk 24 | 1500 m | Heats Heat 9 | 1 | 2:25.181 | |
| 2024-02-16 | WT Gdansk 24 | 500 m | Heats Heat 4 | 1 | 44.772 | |
| 2024-02-11 | WT Dresden 24 | 1000 m | Finals Final A | 1 | 1:25.130 | |
| 2024-02-11 | WT Dresden 24 | 500 m | Finals Final A | 5 | 44.217 | |
| 2024-02-11 | WT Dresden 24 | 1000 m | Semifinals Heat 1 | 1 | 1:25.004 | |
| 2024-02-11 | WT Dresden 24 | 500 m | Semifinals Heat 1 | 1 | 43.423 | |
| 2024-02-11 | WT Dresden 24 | 1000 m | Quarterfinals Heat 1 | 1 | 1:24.382 | |
| 2024-02-11 | WT Dresden 24 | 500 m | Quarterfinals Heat 4 | 2 | 42.557 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Finals Final A | 1 | 1:26.406 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Finals Final B | 3 | 1:31.677 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Semifinals Heat 1 | 1 | 1:25.404 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Semifinals Heat 2 | 4 | 1:30.490 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Quarterfinals Heat 3 | 1 | 1:24.601 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Quarterfinals Heat 3 | 2 | 1:29.952 | |
| 2024-02-09 | WT Dresden 24 | 1000 m | Heats Heat 5 | 1 | 1:23.236 | |
| 2024-02-09 | WT Dresden 24 | 500 m | Heats Heat 7 | 1 | 43.349 | |
| 2024-02-09 | WT Dresden 24 | 1000 m | Heats Heat 5 | 1 | 1:25.164 | |
| 2024-02-09 | WT Dresden 24 | 1000 m | Heats Heat 6 | 1 | 1:32.250 | |
| 2024-02-09 | WT Dresden 24 | 1000 m | Heats Heat 3 | 1 | 1:23.958 | |
| 2023-12-17 | WT Seoul 23 | 1500 m | Finals Final A | 2 | 2:18.698 | |
| 2023-12-17 | WT Seoul 23 | 1500 m | Semifinals Heat 1 | 1 | 2:23.065 | |
| 2023-12-17 | WT Seoul 23 | 500 m | Quarterfinals Heat 4 | 3 | 44.140 | |
| 2023-12-16 | WT Seoul 23 | 1000 m | Finals Final B | 4 | 1:32.666 | |
| 2023-12-16 | WT Seoul 23 | 1500 m | Finals Final A | 1 | 2:16.323 | |
| 2023-12-16 | WT Seoul 23 | 1000 m | Semifinals Heat 2 | 4 | 1:33.574 | |
| 2023-12-16 | WT Seoul 23 | 1500 m | Semifinals Heat 1 | 1 | 2:22.930 | |
| 2023-12-16 | WT Seoul 23 | 1000 m | Quarterfinals Heat 4 | 2 | 1:31.646 | |
| 2023-12-15 | WT Seoul 23 | 1500 m | Heats Heat 1 | 1 | 2:16.990 | |
| 2023-12-15 | WT Seoul 23 | 500 m | Heats Heat 6 | 2 | 43.461 | |
| 2023-12-15 | WT Seoul 23 | 1500 m | Heats Heat 3 | 1 | 2:20.584 | |
| 2023-12-15 | WT Seoul 23 | 1000 m | Heats Heat 2 | 2 | 1:32.301 | |
| 2023-12-10 | WT Beijing 23 | 1000 m | Finals Final A | 2 | 1:23.708 | |
| 2023-12-10 | WT Beijing 23 | 500 m | Semifinals Heat 2 | | PEN | |
| 2023-12-10 | WT Beijing 23 | 1000 m | Semifinals Heat 1 | 1 | 1:24.381 | |
| 2023-12-10 | WT Beijing 23 | 500 m | Quarterfinals Heat 1 | 2 | 43.819 | |
| 2023-12-10 | WT Beijing 23 | 1000 m | Quarterfinals Heat 3 | 1 | 1:25.059 | |
| 2023-12-09 | WT Beijing 23 | 1500 m | Finals Final A | 5 | 2:19.344 | |
| 2023-12-09 | WT Beijing 23 | 1500 m | Semifinals Heat 2 | 1 | 2:15.906 | |
| 2023-12-08 | WT Beijing 23 | 500 m | Heats Heat 1 | 3 | 43.223 | |
| 2023-12-08 | WT Beijing 23 | 1000 m | Heats Heat 1 | 1 | 1:24.674 | |
| 2023-12-08 | WT Beijing 23 | 1500 m | Heats Heat 5 | 1 | 2:19.585 | |
| 2023-12-08 | WT Beijing 23 | 500 m | Heats Heat 2 | | PEN | |
| 2023-10-29 | WT Montréal 23 | 1500 m | Finals Final A | 2 | 2:20.406 | |
| 2023-10-29 | WT Montréal 23 | 1500 m | Finals Final B | 7 | 2:58.048 | |
| 2023-10-29 | WT Montréal 23 | 1500 m | Semifinals Heat 3 | 1 | 2:21.140 | |
| 2023-10-29 | WT Montréal 23 | 1500 m | Semifinals Heat 1 | 4 | 2:24.544 | |
| 2023-10-28 | WT Montréal 23 | 1500 m | Semifinals Heat 1 | 6 | 2:18.564 | |
| 2023-10-28 | WT Montréal 23 | 500 m | Rep. Semifinals Heat 2 | 4 | 45.660 | |
| 2023-10-28 | WT Montréal 23 | 500 m | Rep. Quarterfinals Heat 4 | 1 | 44.935 | |
| 2023-10-27 | WT Montréal 23 | 1500 m | Heats Heat 3 | 1 | 2:13.778 | |
| 2023-10-27 | WT Montréal 23 | 1500 m | Heats Heat 4 | 2 | 2:42.001 | |
| 2023-10-27 | WT Montréal 23 | 1500 m | Heats Heat 4 | 6 | 2:42.932 | |
| 2023-10-27 | WT Montréal 23 | 500 m | Heats Heat 2 | 3 | 44.708 | |
| 2023-10-22 | WT Montréal 23 | 1000 m | Finals Final A | 4 | 1:34.992 | |
| 2023-10-22 | WT Montréal 23 | 1000 m | Semifinals Heat 2 | 1 | 1:26.224 | |
| 2023-10-22 | WT Montréal 23 | 1000 m | Quarterfinals Heat 1 | 1 | 1:26.983 | |
| 2023-10-22 | WT Montréal 23 | 500 m | Quarterfinals Heat 1 | 4 | 43.610 | |
| 2023-10-21 | WT Montréal 23 | 1000 m | Finals Final A | 1 | 1:24.903 | |
| 2023-10-21 | WT Montréal 23 | 1000 m | Semifinals Heat 2 | 1 | 1:23.828 | |
| 2023-10-21 | WT Montréal 23 | 1000 m | Quarterfinals Heat 4 | 1 | 1:24.346 | |
| 2023-10-21 | WT Montréal 23 | 1500 m | Rep. Quarterfinals Heat 1 | 3 | 2:44.000 | |
| 2023-10-20 | WT Montréal 23 | 1000 m | Heats Heat 2 | 1 | 1:24.344 | |
| 2023-10-20 | WT Montréal 23 | 500 m | Heats Heat 4 | 3 | 43.831 | |
| 2023-10-20 | WT Montréal 23 | 1500 m | Heats Heat 7 | 5 | 2:31.898 | |
| 2023-10-20 | WT Montréal 23 | 1000 m | Heats Heat 3 | 1 | 1:24.961 | |
| 2023-03-12 | WCh Seoul 23 | 1000 m | Finals Final A | 1 | 1:27.741 | watch |
| 2023-03-12 | WCh Seoul 23 | 1000 m | Semifinals Heat 1 | 1 | 1:26.003 | watch |
| 2023-03-12 | WCh Seoul 23 | 1000 m | Quarterfinals Heat 1 | 1 | 1:26.077 | watch |
| 2023-03-11 | WCh Seoul 23 | 1500 m | Finals Final A | 1 | 2:17.792 | watch |
| 2023-03-11 | WCh Seoul 23 | 1500 m | Semifinals Heat 3 | 1 | 2:16.887 | watch |
| 2023-03-11 | WCh Seoul 23 | 500 m | Rep. Quarterfinals Heat 1 | | DNS | watch |
| 2023-03-10 | WCh Seoul 23 | 1000 m | Heats Heat 6 | 1 | 1:26.763 | watch |
| 2023-03-10 | WCh Seoul 23 | 1000 m | Heats Heat 10 | 2 | 1:26.315 | watch |
| 2023-03-10 | WCh Seoul 23 | 500 m | Heats Heat 3 | 4 | 42.242 | watch |
| 2023-03-10 | WCh Seoul 23 | 1500 m | Heats Heat 3 | 1 | 2:17.007 | watch |
| 2023-02-10 | WT Dordrecht 23 | 1000 m | Heats Heat 3 | 1 | 1:26.135 | |
| 2022-11-11 | 4C Salt Lake City 22 | 500 m | Finals Final B | 3 | 41.633 | |
| 2022-11-11 | 4C Salt Lake City 22 | 500 m | Semifinals Heat 2 | 4 | 40.763 | |
| 2022-11-11 | 4C Salt Lake City 22 | 500 m | Quarterfinals Heat 4 | 2 | 40.794 | |
| 2022-11-11 | 4C Salt Lake City 22 | 1500 m | Finals Final A | 1 | 2:16.409 | |
| 2022-11-11 | 4C Salt Lake City 22 | 1500 m | Semifinals Heat 2 | 1 | 2:20.360 | |
| 2022-11-10 | 4C Salt Lake City 22 | 1500 m | Heats Heat 5 | 1 | 2:15.976 | |
| 2022-11-10 | 4C Salt Lake City 22 | 500 m | Heats Heat 6 | 2 | 41.568 | |
| 2020-01-12 | 4C Montreal 20 | Super Final 3000 m | Final Super Final | 1 | 4:46.644 | |
| 2020-01-12 | 4C Montreal 20 | 1000 m | Finals Final A | 3 | 1:28.033 | |
| 2020-01-12 | 4C Montreal 20 | 1000 m | Semifinals Heat 2 | 1 | 1:28.318 | |
| 2020-01-12 | 4C Montreal 20 | 1000 m | Heats Heat 3 | 1 | 1:25.817 | |
| 2020-01-11 | 4C Montreal 20 | 500 m | Semifinals Heat 1 | | PEN | |
| 2020-01-11 | 4C Montreal 20 | 500 m | Heats Heat 1 | 2 | 42.545 | |
| 2020-01-11 | 4C Montreal 20 | 1500 m | Finals Final A | | PEN | |
| 2020-01-11 | 4C Montreal 20 | 1500 m | Heats Heat 1 | 1 | 2:15.632 | |
| 2019-02-03 | WT Dresden 19 | 1000 m | Semifinals | 1 | 1:25.525 | |
| 2019-02-01 | WT Dresden 19 | 1000 m | Heats | 1 | 1:25.625 | |
| 2018-12-09 | WT Almaty 18 | 500 m | Semifinals Heat 1 | | DNF | |
| 2018-12-09 | WT Almaty 18 | 500 m | Quarterfinals Heat 2 | 3 | 40.781 | |
| 2018-12-08 | WT Almaty 18 | 1000 m | Quarterfinals Heat 2 | 5 | no time | |
| 2018-11-04 | WT Calgary 18 | 1000 m | Semifinals Heat 2 | 2 | 1:23.156 | |
| 2018-11-04 | WT Calgary 18 | 1000 m | Quarterfinals Heat 4 | 1 | 1:25.793 | |
| 2018-11-02 | WT Calgary 18 | 1000 m | Heats Heat 5 | 1 | 1:25.164 | |
| 2015-12-12 | WT Shanghai 15 | 1500 m | Semifinals | 6 | 2:52.166 | |
| 2015-12-11 | WT Shanghai 15 | 1500 m | Heats | 1 | 2:26.149 | |
| WT Almaty 18 | 1000 m | Heats Heat 1 | 1 | 1:25.905 | |
| WT Almaty 18 | 500 m | Heats Heat 6 | 2 | 41.098 | |
| WT Calgary 18 | 1000 m | Heats Heat 5 | 1 | 1:25.931 | |
| 2023-11-05 | 4C Laval 23 | 1000 m | Semifinals Heat 2 | 3 | 1:29.758 | |
| 2023-11-04 | 4C Laval 23 | 500 m | Finals Final A | 2 | 44.192 | |
| 2023-11-04 | 4C Laval 23 | 500 m | Semifinals Heat 1 | 1 | 43.529 | |
| 2023-11-04 | 4C Laval 23 | 500 m | Heats Heat 3 | 2 | 44.245 | |
| 2018-11-03 | WT Calgary 18 | 500 m | Quarterfinals Heat 1 | 4 | 40.756 | |
| 2018-11-02 | WT Calgary 18 | 500 m | Heats Heat 3 | 2 | 40.913 | |
| WT Calgary 18 | 500 m | Heats Heat 2 | 2 | 41.670 | |
| 2023-11-05 | 4C Laval 23 | 1000 m | Finals Final A | 5 | 1:30.934 | |
| 2023-11-05 | 4C Laval 23 | 1000 m | Heats Heat 4 | 2 | 1:31.426 | |
| 2023-11-04 | 4C Laval 23 | 1500 m | Finals Final A | 1 | 2:33.158 | |
| 2023-11-04 | 4C Laval 23 | 1500 m | Finals Final B | 2 | 2:38.339 | |
| 2023-11-04 | 4C Laval 23 | 1500 m | Heats Heat 1 | 2 | 2:15.999 | |
| 2023-11-04 | 4C Laval 23 | 1500 m | Heats Heat 1 | 3 | 2:38.803 | |
| 2023-02-12 | WT Dordrecht 23 | 1000 m | Finals Final A | 1 | 1:25.359 | |
| 2023-02-12 | WT Dordrecht 23 | 1000 m | Semifinals Heat 1 | 1 | 1:25.311 | |
| 2023-02-12 | WT Dordrecht 23 | 1000 m | Quarterfinals Heat 3 | 1 | 1:24.906 | |
| 2023-02-11 | WT Dordrecht 23 | 1500 m | Finals Final A | 1 | 2:17.200 | |
| 2023-02-11 | WT Dordrecht 23 | 1500 m | Semifinals Heat 1 | 1 | 2:15.955 | |
| 2023-02-10 | WT Dordrecht 23 | 1000 m | Heats Heat 11 | 1 | 1:25.294 | |
| 2023-02-10 | WT Dordrecht 23 | 1500 m | Heats Heat 8 | 1 | 2:17.660 | |
| 2023-02-05 | WT Dresden 23 | 1500 m | Finals Final A | 1 | 2:18.263 | |
| 2023-02-05 | WT Dresden 23 | 1500 m | Semifinals Heat 3 | 1 | 2:14.677 | |
| 2023-02-04 | WT Dresden 23 | 1000 m | Finals Final A | 1 | 1:23.231 | |
| 2023-02-04 | WT Dresden 23 | 1000 m | Semifinals Heat 2 | 1 | 1:24.363 | |
| 2023-02-04 | WT Dresden 23 | 1000 m | Quarterfinals Heat 3 | 1 | 1:24.628 | |
| 2023-02-03 | WT Dresden 23 | 1500 m | Heats Heat 4 | 1 | 2:20.990 | |
| 2023-02-03 | WT Dresden 23 | 1000 m | Heats Heat 4 | 1 | 1:25.117 | |
| 2023-02-03 | WT Dresden 23 | 1000 m | Heats Heat 10 | 1 | 1:25.277 | |
| 2022-12-18 | WT Almaty 22 | 1000 m | Finals Final A | 1 | 1:24.573 | |
| 2022-12-18 | WT Almaty 22 | 1000 m | Semifinals Heat 2 | 1 | 1:26.776 | |
| 2022-12-18 | WT Almaty 22 | 1000 m | Quarterfinals Heat 2 | 1 | 1:26.266 | |
| 2022-12-17 | WT Almaty 22 | 1500 m | Finals Final A | 1 | 2:15.375 | |
| 2022-12-17 | WT Almaty 22 | 1500 m | Semifinals Heat 2 | 1 | 2:15.155 | |
| 2022-12-16 | WT Almaty 22 | 1000 m | Heats Heat 2 | 1 | 1:25.519 | |
| 2022-12-16 | WT Almaty 22 | 1500 m | Heats Heat 1 | 1 | 2:33.207 | |
| 2022-12-11 | WT Almaty 22 | 1500 m | Finals Final A | 1 | 2:20.340 | |
| 2022-12-11 | WT Almaty 22 | 1500 m | Semifinals Heat 2 | 6 | 2:18.002 | |
| 2022-12-10 | WT Almaty 22 | 1000 m | Finals Final A | 6 | DNF | |
| 2022-12-10 | WT Almaty 22 | 1000 m | Semifinals Heat 1 | 1 | 1:25.781 | |
| 2022-12-10 | WT Almaty 22 | 1000 m | Quarterfinals Heat 3 | 1 | 1:23.498 | |
| 2022-12-09 | WT Almaty 22 | 1500 m | Heats Heat 5 | 1 | 2:14.287 | |
| 2022-12-09 | WT Almaty 22 | 1000 m | Heats Heat 6 | 1 | 1:24.433 | |
| 2022-12-09 | WT Almaty 22 | 1000 m | Heats Heat 5 | 1 | 1:25.507 | |
| 2022-11-06 | WT Salt Lake City 22 | 1000 m | Finals Final A | 1 | 1:25.202 | |
| 2022-11-06 | WT Salt Lake City 22 | 1000 m | Semifinals Heat 2 | 1 | 1:24.891 | |
| 2022-11-06 | WT Salt Lake City 22 | 1000 m | Quarterfinals Heat 1 | 1 | 1:24.357 | |
| 2022-11-05 | WT Salt Lake City 22 | 1500 m | Finals Final A | 2 | 2:12.204 | |
| 2022-11-05 | WT Salt Lake City 22 | 1500 m | Semifinals Heat 2 | 1 | 2:12.801 | |
| 2022-11-04 | WT Salt Lake City 22 | 1000 m | Heats Heat 7 | 1 | 1:24.500 | |
| 2022-11-04 | WT Salt Lake City 22 | 1500 m | Heats Heat 2 | 2 | 2:14.268 | |
| 2022-10-30 | WT Montréal 22 | 1000 m | Finals Final B | 1 | 1:27.865 | |
| 2022-10-30 | WT Montréal 22 | 1000 m | Semifinals Heat 2 | 4 | 1:26.536 | |
| 2022-10-30 | WT Montréal 22 | 1000 m | Quarterfinals Heat 3 | 1 | 1:26.517 | |
| 2022-10-29 | WT Montréal 22 | 1500 m | Finals Final A | 1 | 2:14.152 | |
| 2022-10-29 | WT Montréal 22 | 1500 m | Semifinals Heat 2 | 1 | 2:14.031 | |
| 2022-10-28 | WT Montréal 22 | 1000 m | Heats Heat 1 | 1 | 1:24.636 | |
| 2022-10-28 | WT Montréal 22 | 1500 m | Heats Heat 5 | 1 | 2:14.505 | |
| 2020-02-16 | WT Dordrech 20 | 1000 m | Finals Final A | 1 | 1:29.402 | |
| 2020-02-16 | WT Dordrech 20 | 1000 m | Semifinals Heat 1 | 1 | 1:26.243 | |
| 2020-02-16 | WT Dordrech 20 | 1000 m | Quarterfinals Heat 3 | 1 | 1:25.525 | |
| 2020-02-15 | WT Dordrech 20 | 1500 m | Finals Final A | 1 | 2:19.421 | |
| 2020-02-15 | WT Dordrech 20 | 1500 m | Semifinals Heat 1 | 1 | 2:20.157 | |
| 2020-02-14 | WT Dordrech 20 | 1000 m | Heats Heat 2 | 1 | 1:24.285 | |
| 2020-02-14 | WT Dordrech 20 | 1500 m | Heats Heat 3 | 1 | 2:18.517 | |
| 2020-02-09 | WT Dresden 20 | 1500 m | Finals Final A | 1 | 2:20.923 | |
| 2020-02-09 | WT Dresden 20 | 1500 m | Semifinals Heat 2 | 1 | 2:24.081 | |
| 2020-02-08 | WT Dresden 20 | 1000 m | Finals Final A | 1 | 1:24.997 | |
| 2020-02-08 | WT Dresden 20 | 1000 m | Semifinals Heat 1 | 1 | 1:26.242 | |
| 2020-02-08 | WT Dresden 20 | 1000 m | Quarterfinals Heat 1 | 1 | 1:24.545 | |
| 2020-02-07 | WT Dresden 20 | 1500 m | Heats Heat 3 | 1 | 2:36.242 | |
| 2020-02-07 | WT Dresden 20 | 1000 m | Heats Heat 6 | 1 | 1:26.495 | |
| 2019-12-08 | WT Shanghai 19 | 1000 m | Finals Final A | 3 | 1:28.902 | |
| 2019-12-08 | WT Shanghai 19 | 1000 m | Semifinals Heat 1 | 2 | 1:25.909 | |
| 2019-12-08 | WT Shanghai 19 | 1000 m | Quarterfinals Heat 2 | 1 | 1:26.168 | |
| 2019-12-07 | WT Shanghai 19 | 1500 m | Finals Final A | | DNF | |
| 2019-12-07 | WT Shanghai 19 | 1500 m | Semifinals Heat 2 | 1 | 2:16.181 | |
| 2019-12-06 | WT Shanghai 19 | 1000 m | Heats Heat 10 | 1 | 1:26.234 | |
| 2019-12-06 | WT Shanghai 19 | 1500 m | Heats Heat 5 | 1 | 2:17.308 | |
| 2019-12-01 | WT Nagoya 19 | 1500 m | Finals Final A | 1 | 2:20.622 | |
| 2019-12-01 | WT Nagoya 19 | 1500 m | Semifinals Heat 2 | 1 | 2:17.686 | |
| 2019-11-30 | WT Nagoya 19 | 1000 m | Finals Final A | 1 | 1:26.619 | |
| 2019-11-30 | WT Nagoya 19 | 1000 m | Semifinals Heat 2 | 2 | 1:26.242 | |
| 2019-11-30 | WT Nagoya 19 | 1000 m | Quarterfinals Heat 2 | 1 | 1:26.275 | |
