Gilli Kim KOR
every ISU short track race in the ISU database, 2020 to 2026
276races
30competitions
113on video
2:18.0141500 m best1:27.6851000 m best42.710500 m best
open the interactive version
| date | competition | distance | round | pos | time | video |
| 2026-03-15 | WCh Montréal 26 | 1500 m | Finals Final A | 1 | 2:31.003 | watch |
| 2026-03-15 | WCh Montréal 26 | 1500 m | Semifinals Heat 1 | 1 | 2:32.484 | watch |
| 2026-03-15 | WCh Montréal 26 | Team Relay | Finals Final A | 4 | 2:51.756 | watch |
| 2026-03-15 | WCh Montréal 26 | Relay 2000 m | Finals Final A | 4 | 2:51.756 | watch |
| 2026-03-14 | WCh Montréal 26 | 3000 m Relay | Semifinals Heat 2 | 3 | 4:08.010 | watch |
| 2026-03-14 | WCh Montréal 26 | Relay 3000 m | Semifinals Heat 2 | 3 | 4:08.010 | watch |
| 2026-03-14 | WCh Montréal 26 | 1000 m | Finals Final A | 1 | 1:28.843 | watch |
| 2026-03-14 | WCh Montréal 26 | 1000 m | Semifinals Heat 2 | 2 | 1:31.062 | watch |
| 2026-03-14 | WCh Montréal 26 | 1000 m | Quarterfinals Heat 2 | 1 | 1:31.724 | watch |
| 2026-03-14 | WCh Montréal 26 | Team Relay | Semifinals Heat 2 | 2 | 2:44.976 | watch |
| 2026-03-14 | WCh Montréal 26 | Relay 2000 m | Semifinals Heat 2 | 2 | 2:44.976 | watch |
| 2026-03-13 | WCh Montréal 26 | 3000 m Relay | Quarterfinals Heat 2 | 1 | 4:11.902 | watch |
| 2026-03-13 | WCh Montréal 26 | Relay 3000 m | Heats Heat 2 | 1 | 4:11.902 | watch |
| 2026-03-13 | WCh Montréal 26 | Team Relay | Quarterfinals Heat 2 | 1 | 2:40.248 | watch |
| 2026-03-13 | WCh Montréal 26 | Relay 2000 m | Quarterfinals Heat 2 | 1 | 2:40.248 | watch |
| 2026-03-13 | WCh Montréal 26 | 1000 m | Heats Heat 7 | 1 | 1:34.221 | watch |
| 2026-03-13 | WCh Montréal 26 | 1000 m | Heats Heat 7 | 1 | 1:34.221 | watch |
| 2026-03-13 | WCh Montréal 26 | 1500 m | Quarterfinals Heat 1 | 1 | 2:38.995 | watch |
| 2026-03-13 | WCh Montréal 26 | 1500 m | Heats Heat 1 | 1 | 2:38.995 | watch |
| 2026-02-20 | OG Milano Cortina 26 | 1500 m | Finals Final A | 1 | 2:32.076 | |
| 2026-02-20 | OG Milano Cortina 26 | 1500 m | Semifinals Semifinal 1 | 1 | 2:29.385 | |
| 2026-02-20 | OG Milano Cortina 26 | 1500 m | Quarterfinal 6 Quarterfinal 1 | 1 | 2:32.080 | |
| 2026-02-18 | OG Milano Cortina 26 | Relay 3000 m | Finals Final A | 1 | 4:04.014 | |
| 2026-02-16 | OG Milano Cortina 26 | 1000 m | Finals Final A | 3 | 1:28.614 | |
| 2026-02-16 | OG Milano Cortina 26 | 1000 m | Semifinals Semifinal 1 | 4 | 2:01.422 | |
| 2026-02-16 | OG Milano Cortina 26 | 1000 m | Quarterfinals Quarterfinal 3 | 2 | 1:29.068 | |
| 2026-02-14 | OG Milano Cortina 26 | Relay 3000 m | Semifinals Semifinal 2 | 1 | 4:04.729 | |
| 2026-02-14 | OG Milano Cortina 26 | 1000 m | Heats Heat 8 | 1 | 1:29.656 | |
| 2026-02-12 | OG Milano Cortina 26 | 500 m | Quarterfinals Quarterfinal 3 | 3 | 43.373 | |
| 2026-02-10 | OG Milano Cortina 26 | Relay 2000 m | Semifinals Semifinal 2 | 3 | 2:46.554 | |
| 2026-02-10 | OG Milano Cortina 26 | Relay 2000 m | Quarterfinals Quarterfinal 2 | 1 | 2:39.337 | |
| 2026-02-10 | OG Milano Cortina 26 | 500 m | Heats Heat 2 | 2 | 43.301 | |
| 2025-11-30 | WT4 Dordrecht 25 | 500 m | Quarterfinals Heat 2 | 5 | 1:30.593 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | 1500 m | Finals Final A | 1 | 2:26.306 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | 1500 m | Semifinals Heat 2 | 1 | 2:25.806 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | Relay 2000 m | Finals Final A | 3 | 2:38.038 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | Relay 3000 m | Finals Final A | 4 | 4:08.332 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | Relay 3000 m | Semifinals Heat 2 | 1 | 4:08.414 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 1000 m | Finals Final B | 3 | 1:32.546 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 1000 m | Semifinals Heat 2 | 4 | 1:28.489 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 1000 m | Quarterfinals Heat 1 | 1 | 1:31.034 | watch |
| 2025-11-28 | WT4 Dordrecht 25 | Relay 2000 m | Semifinals Heat 2 | 2 | 2:39.119 | watch |
| 2025-11-28 | WT4 Dordrecht 25 | 500 m | Heats Heat 6 | 2 | 42.824 | watch |
| 2025-11-28 | WT4 Dordrecht 25 | 1500 m | Heats Heat 6 | 1 | 2:33.852 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | 1000 m | Heats Heat 5 | 1 | 1:33.540 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 500 m | Finals Final B | 3 | 44.063 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 500 m | Semifinals Heat 2 | 4 | 43.732 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 500 m | Quarterfinals Heat 1 | 4 | 1:11.854 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1500 m | Finals Final A | 1 | 2:30.610 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1500 m | Semifinals Heat 3 | 1 | 2:26.878 | watch |
| 2025-11-23 | WT3 Gdansk 25 | Relay 2000 m | Finals Final A | 1 | 2:40.155 | watch |
| 2025-11-22 | WT3 Gdansk 25 | Relay 3000 m | Semifinals Heat 1 | | PEN | watch |
| 2025-11-22 | WT3 Gdansk 25 | 1000 m | Quarterfinals Heat 2 | 3 | 1:32.720 | watch |
| 2025-11-21 | WT3 Gdansk 25 | Relay 2000 m | Semifinals Heat 1 | 2 | 2:40.625 | watch |
| 2025-11-21 | WT3 Gdansk 25 | 500 m | Heats Heat 7 | 2 | 42.980 | watch |
| 2025-11-21 | WT3 Gdansk 25 | 1500 m | Heats Heat 6 | 1 | 2:32.748 | watch |
| 2025-11-20 | WT3 Gdansk 25 | Relay 3000 m | Quarterfinals Heat 3 | 2 | 4:17.214 | watch |
| 2025-11-20 | WT3 Gdansk 25 | 1000 m | Heats Heat 6 | 1 | 1:35.009 | watch |
| 2025-10-19 | WT2 Montréal 25 | 1500 m | Finals Final A | 6 | 2:18.030 | |
| 2025-10-19 | WT2 Montréal 25 | 1500 m | Semifinals Heat 1 | 6 | 2:51.961 | |
| 2025-10-19 | WT2 Montréal 25 | 500 m | Quarterfinals Heat 3 | 4 | 43.410 | |
| 2025-10-18 | WT2 Montréal 25 | 1000 m | Quarterfinals Heat 2 | 4 | 1:30.102 | |
| 2025-10-17 | WT2 Montréal 25 | 1500 m | Heats Heat 4 | 1 | 2:32.654 | |
| 2025-10-17 | WT2 Montréal 25 | 500 m | Heats Heat 7 | 2 | 43.342 | |
| 2025-10-17 | WT2 Montréal 25 | 500 m | Heats Heat 1 | 1 | 44.430 | |
| 2025-10-16 | WT2 Montréal 25 | 1000 m | Heats Heat 4 | 1 | 1:32.355 | |
| 2025-10-12 | WT1 Montréal 25 | 1500 m | Finals Final A | 2 | 2:22.217 | |
| 2025-10-12 | WT1 Montréal 25 | 1500 m | Semifinals Heat 2 | 1 | 2:26.581 | watch |
| 2025-10-12 | WT1 Montréal 25 | 500 m | Quarterfinals Heat 1 | 5 | 1:10.946 | watch |
| 2025-10-12 | WT1 Montréal 25 | Relay 2000 m | Finals Final A | | PEN | watch |
| 2025-10-11 | WT1 Montréal 25 | Relay 3000 m | Semifinals Heat 1 | 1 | 4:08.840 | watch |
| 2025-10-11 | WT1 Montréal 25 | 1000 m | Finals Final A | 2 | 1:28.250 | watch |
| 2025-10-11 | WT1 Montréal 25 | 1000 m | Semifinals Heat 1 | 2 | 1:29.935 | watch |
| 2025-10-11 | WT1 Montréal 25 | 1000 m | Quarterfinals Heat 3 | 1 | 1:30.633 | watch |
| 2025-10-10 | WT1 Montréal 25 | Relay 2000 m | Semifinals Heat 2 | 1 | 2:37.535 | |
| 2025-10-10 | WT1 Montréal 25 | 1500 m | Heats Heat 4 | 1 | 2:34.510 | |
| 2025-10-10 | WT1 Montréal 25 | 500 m | Heats Heat 6 | 3 | 42.710 | |
| 2025-10-09 | WT1 Montréal 25 | Relay 3000 m | Quarterfinals Heat 3 | 1 | 4:09.699 | |
| 2025-10-09 | WT1 Montréal 25 | 1000 m | Heats Heat 6 | 2 | 1:32.573 | |
| 2025-03-16 | WCh Beijing 25 | 500 m | Quarterfinals Heat 2 | 5 | 43.864 | watch |
| 2025-03-16 | WCh Beijing 25 | 1500 m | Finals Final A | 3 | 2:27.257 | watch |
| 2025-03-16 | WCh Beijing 25 | 1500 m | Semifinals Heat 3 | 1 | 2:27.300 | watch |
| 2025-03-15 | WCh Beijing 25 | 1000 m | Finals Final B | 2 | 1:31.434 | watch |
| 2025-03-15 | WCh Beijing 25 | 1000 m | Semifinals Heat 1 | 3 | 1:31.409 | watch |
| 2025-03-15 | WCh Beijing 25 | 1000 m | Quarterfinals Heat 1 | 1 | 1:31.127 | watch |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 5 | 2 | 1:30.025 | watch |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 5 | 1 | 1:34.678 | watch |
| 2025-03-14 | WCh Beijing 25 | 500 m | Heats Heat 9 | 2 | 43.761 | watch |
| 2025-03-14 | WCh Beijing 25 | 1500 m | Heats Heat 3 | 1 | 2:24.965 | watch |
| 2025-02-16 | WT Milan 25 | 1500 m | Finals Final B | | DNS | |
| 2025-02-16 | WT Milan 25 | 1500 m | Semifinals Heat 3 | 7 | no time | |
| 2025-02-15 | WT Milan 25 | 1000 m | Quarterfinals Heat 4 | 5 | DNF | |
| 2025-02-14 | WT Milan 25 | 1000 m | Heats Heat 3 | 2 | 1:31.968 | |
| 2025-02-14 | WT Milan 25 | 1500 m | Heats Heat 4 | 1 | 2:24.768 | |
| 2024-12-15 | WT Seoul 24 | 500 m | Finals Final A | 4 | 43.771 | watch |
| 2024-12-15 | WT Seoul 24 | 500 m | Semifinals Heat 1 | 2 | 43.634 | watch |
| 2024-12-15 | WT Seoul 24 | 500 m | Quarterfinals Heat 4 | 1 | 43.717 | watch |
| 2024-12-15 | WT Seoul 24 | 1500 m | Finals Final A | 6 | 2:27.465 | watch |
| 2024-12-15 | WT Seoul 24 | 1500 m | Semifinals Heat 1 | 2 | 2:23.494 | watch |
| 2024-12-14 | WT Seoul 24 | 1000 m | Finals Final A | 1 | 1:30.884 | watch |
| 2024-12-14 | WT Seoul 24 | 1000 m | Semifinals Heat 2 | 4 | 1:30.911 | watch |
| 2024-12-14 | WT Seoul 24 | 1000 m | Quarterfinals Heat 3 | 5 | 2:32.479 | watch |
| 2024-12-13 | WT Seoul 24 | 1000 m | Heats Heat 1 | 1 | 1:34.804 | watch |
| 2024-12-13 | WT Seoul 24 | 500 m | Heats Heat 8 | 1 | 43.578 | watch |
| 2024-12-13 | WT Seoul 24 | 1500 m | Heats Heat 4 | 1 | 2:35.885 | watch |
| 2024-12-08 | WT Beijing 24 | 500 m | Finals Final B | | PEN | watch |
| 2024-12-08 | WT Beijing 24 | 500 m | Semifinals Heat 1 | 4 | 43.100 | watch |
| 2024-12-08 | WT Beijing 24 | 500 m | Quarterfinals Heat 3 | 3 | 42.949 | watch |
| 2024-12-08 | WT Beijing 24 | 1500 m | Finals Final A | 3 | 2:25.888 | watch |
| 2024-12-08 | WT Beijing 24 | 1500 m | Semifinals Heat 1 | 1 | 2:27.637 | watch |
| 2024-12-07 | WT Beijing 24 | 1000 m | Finals Final B | | DNS | watch |
| 2024-12-07 | WT Beijing 24 | 1000 m | Semifinals Heat 2 | 3 | 1:29.141 | watch |
| 2024-12-07 | WT Beijing 24 | 1000 m | Quarterfinals Heat 1 | 2 | 1:29.186 | watch |
| 2024-12-06 | WT Beijing 24 | 1000 m | Heats Heat 1 | 1 | 1:35.423 | watch |
| 2024-12-06 | WT Beijing 24 | 500 m | Heats Heat 6 | 1 | 42.858 | watch |
| 2024-12-06 | WT Beijing 24 | 1500 m | Heats Heat 1 | 1 | 2:21.988 | watch |
| 2024-11-03 | WT Montréal 24 | 500 m | Finals Final A | 3 | 42.955 | watch |
| 2024-11-03 | WT Montréal 24 | 500 m | Semifinals Heat 2 | 2 | 43.326 | watch |
| 2024-11-03 | WT Montréal 24 | 500 m | Quarterfinals Heat 2 | 2 | 43.349 | watch |
| 2024-11-03 | WT Montréal 24 | 1500 m | Finals Final A | 2 | 2:27.232 | watch |
| 2024-11-03 | WT Montréal 24 | 1500 m | Semifinals Heat 3 | 1 | 2:18.014 | |
| 2024-11-02 | WT Montréal 24 | 1000 m | Finals Final A | 5 | 1:31.069 | watch |
| 2024-11-02 | WT Montréal 24 | 1000 m | Semifinals Heat 2 | 2 | 1:29.950 | watch |
| 2024-11-02 | WT Montréal 24 | 1000 m | Quarterfinals Heat 2 | 1 | 1:30.256 | watch |
| 2024-11-01 | WT Montréal 24 | 1000 m | Heats Heat 2 | 1 | 1:33.845 | watch |
| 2024-11-01 | WT Montréal 24 | 500 m | Heats Heat 1 | 2 | 43.029 | watch |
| 2024-11-01 | WT Montréal 24 | 1500 m | Heats Heat 1 | 1 | 2:20.414 | watch |
| 2024-10-27 | WT Montréal 24 | 500 m | Quarterfinals Heat 1 | 4 | 43.014 | watch |
| 2024-10-27 | WT Montréal 24 | 1500 m | Finals Final A | 1 | 2:24.396 | watch |
| 2024-10-27 | WT Montréal 24 | 1500 m | Semifinals Heat 2 | 1 | 2:31.208 | watch |
| 2024-10-26 | WT Montréal 24 | 1000 m | Finals Final B | 1 | 1:35.567 | watch |
| 2024-10-26 | WT Montréal 24 | 1000 m | Semifinals Heat 2 | 4 | 1:30.305 | watch |
| 2024-10-26 | WT Montréal 24 | 1000 m | Quarterfinals Heat 3 | 2 | 1:32.300 | watch |
| 2024-10-25 | WT Montréal 24 | 1000 m | Heats Heat 2 | 1 | 1:32.976 | watch |
| 2024-10-25 | WT Montréal 24 | 500 m | Heats Heat 6 | 1 | 42.813 | watch |
| 2024-10-25 | WT Montréal 24 | 1500 m | Heats Heat 1 | 1 | 2:31.653 | watch |
| 2024-10-25 | WT Montréal 24 | 500 m | Heats Heat 5 | 1 | 43.504 | watch |
| 2024-03-17 | WCh Rotterdam 24 | 1000 m | Finals Final A | 2 | 1:43.049 | |
| 2024-03-17 | WCh Rotterdam 24 | 1000 m | Semifinals Heat 2 | 2 | 1:31.033 | |
| 2024-03-17 | WCh Rotterdam 24 | 1000 m | Quarterfinals Heat 1 | 2 | 1:31.123 | |
| 2024-03-16 | WCh Rotterdam 24 | 1500 m | Finals Final A | 1 | 2:21.192 | |
| 2024-03-16 | WCh Rotterdam 24 | 1500 m | Semifinals Heat 3 | 1 | 2:24.770 | |
| 2024-03-15 | WCh Rotterdam 24 | 1000 m | Heats Heat 8 | 1 | 1:33.013 | |
| 2024-03-15 | WCh Rotterdam 24 | 1500 m | Heats Heat 3 | 1 | 2:25.024 | |
| 2024-02-18 | WT Gdansk 24 | 1000 m | Finals Final A | 2 | 1:33.037 | |
| 2024-02-18 | WT Gdansk 24 | 1000 m | Semifinals Heat 1 | 1 | 1:30.050 | |
| 2024-02-18 | WT Gdansk 24 | 1000 m | Quarterfinals Heat 2 | 2 | 1:33.626 | |
| 2024-02-17 | WT Gdansk 24 | 500 m | Quarterfinals Heat 1 | 4 | 43.450 | |
| 2024-02-16 | WT Gdansk 24 | 1000 m | Heats Heat 5 | 1 | 1:37.515 | |
| 2024-02-16 | WT Gdansk 24 | 500 m | Heats Heat 5 | 3 | 44.032 | |
| 2024-02-11 | WT Dresden 24 | 1000 m | Finals Final A | 1 | 1:31.480 | |
| 2024-02-11 | WT Dresden 24 | 1000 m | Semifinals Heat 1 | 2 | 1:31.044 | |
| 2024-02-11 | WT Dresden 24 | 1000 m | Quarterfinals Heat 4 | 2 | 1:30.006 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Finals Final A | 1 | 1:29.246 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Semifinals Heat 2 | 2 | 1:30.358 | |
| 2024-02-10 | WT Dresden 24 | 1000 m | Quarterfinals Heat 1 | 1 | 1:29.589 | |
| 2024-02-09 | WT Dresden 24 | 1000 m | Heats Heat 4 | 1 | 1:33.961 | |
| 2024-02-09 | WT Dresden 24 | 1000 m | Heats Heat 7 | 1 | 1:32.659 | |
| 2023-12-17 | WT Seoul 23 | 1500 m | Finals Final A | 1 | 2:23.746 | |
| 2023-12-17 | WT Seoul 23 | 1500 m | Semifinals Heat 1 | 1 | 2:29.889 | |
| 2023-12-16 | WT Seoul 23 | 1500 m | Finals Final A | 1 | 2:35.785 | |
| 2023-12-16 | WT Seoul 23 | 1500 m | Semifinals Heat 2 | 1 | 2:40.868 | |
| 2023-12-15 | WT Seoul 23 | 1500 m | Heats Heat 1 | 1 | 2:23.946 | |
| 2023-12-15 | WT Seoul 23 | 1500 m | Heats Heat 3 | 1 | 2:36.749 | |
| 2023-12-10 | WT Beijing 23 | 1000 m | Finals Final A | 4 | 1:30.975 | |
| 2023-12-10 | WT Beijing 23 | 1000 m | Semifinals Heat 2 | 1 | 1:30.108 | |
| 2023-12-10 | WT Beijing 23 | 1000 m | Quarterfinals Heat 1 | 1 | 1:31.558 | |
| 2023-12-09 | WT Beijing 23 | 1500 m | Finals Final A | 1 | 2:25.830 | |
| 2023-12-09 | WT Beijing 23 | 1500 m | Semifinals Heat 2 | 1 | 2:28.667 | |
| 2023-12-08 | WT Beijing 23 | 1000 m | Heats Heat 6 | 1 | 1:31.171 | |
| 2023-12-08 | WT Beijing 23 | 1500 m | Heats Heat 2 | 1 | 2:23.827 | |
| 2023-10-29 | WT Montréal 23 | 1500 m | Finals Final A | 2 | 2:24.770 | |
| 2023-10-29 | WT Montréal 23 | 1500 m | Semifinals Heat 3 | 1 | 2:30.706 | |
| 2023-10-28 | WT Montréal 23 | 1500 m | Finals Final A | 1 | 2:34.588 | |
| 2023-10-28 | WT Montréal 23 | 1500 m | Semifinals Heat 3 | 1 | 2:34.594 | |
| 2023-10-27 | WT Montréal 23 | 1500 m | Heats Heat 5 | 1 | 2:35.165 | |
| 2023-10-27 | WT Montréal 23 | 1500 m | Heats Heat 6 | 1 | 2:29.447 | |
| 2023-10-22 | WT Montréal 23 | 1000 m | Finals Final A | 1 | 1:30.998 | |
| 2023-10-22 | WT Montréal 23 | 1000 m | Semifinals Heat 1 | 2 | 1:32.412 | |
| 2023-10-22 | WT Montréal 23 | 1000 m | Quarterfinals Heat 3 | 1 | 1:30.930 | |
| 2023-10-21 | WT Montréal 23 | 1500 m | Finals Final A | 2 | 2:28.012 | |
| 2023-10-21 | WT Montréal 23 | 1500 m | Semifinals Heat 1 | 1 | 2:22.206 | |
| 2023-10-20 | WT Montréal 23 | 1000 m | Heats Heat 1 | 1 | 1:34.172 | |
| 2023-10-20 | WT Montréal 23 | 1500 m | Heats Heat 4 | 1 | 2:30.420 | |
| 2023-03-12 | WCh Seoul 23 | 1000 m | Finals Final B | 2 | 1:36.941 | watch |
| 2023-03-12 | WCh Seoul 23 | 1000 m | Semifinals Heat 2 | 3 | 1:32.117 | watch |
| 2023-03-12 | WCh Seoul 23 | 1000 m | Quarterfinals Heat 4 | 2 | 1:29.112 | watch |
| 2023-03-11 | WCh Seoul 23 | 500 m | Quarterfinals Heat 4 | 5 | 1:07.798 | watch |
| 2023-03-11 | WCh Seoul 23 | 1500 m | Finals Final B | 1 | 2:37.343 | watch |
| 2023-03-11 | WCh Seoul 23 | 1500 m | Semifinals Heat 1 | 6 | 2:53.364 | watch |
| 2023-03-10 | WCh Seoul 23 | 1000 m | Heats Heat 1 | 2 | 1:32.251 | watch |
| 2023-03-10 | WCh Seoul 23 | 500 m | Heats Heat 4 | 2 | 42.921 | watch |
| 2023-03-10 | WCh Seoul 23 | 1500 m | Heats Heat 2 | 1 | 2:37.791 | watch |
| 2023-02-12 | WT Dordrecht 23 | 1000 m | Finals Final A | 2 | 1:33.037 | |
| 2023-02-12 | WT Dordrecht 23 | 1000 m | Semifinals Heat 1 | 2 | 1:31.863 | |
| 2023-02-12 | WT Dordrecht 23 | 1000 m | Quarterfinals Heat 3 | 2 | 1:30.301 | |
| 2023-02-11 | WT Dordrecht 23 | 1500 m | Finals Final A | 5 | 2:29.873 | |
| 2023-02-11 | WT Dordrecht 23 | 1500 m | Semifinals Heat 2 | 1 | 2:30.181 | |
| 2023-02-10 | WT Dordrecht 23 | 1000 m | Heats Heat 7 | 1 | 1:34.973 | |
| 2023-02-10 | WT Dordrecht 23 | 1500 m | Heats Heat 3 | 1 | 2:28.115 | |
| 2023-02-05 | WT Dresden 23 | 1500 m | Finals Final A | 1 | 2:38.406 | |
| 2023-02-05 | WT Dresden 23 | 1500 m | Semifinals Heat 1 | 3 | 2:34.243 | |
| 2023-02-04 | WT Dresden 23 | 1500 m | Finals Final B | 1 | 2:38.196 | |
| 2023-02-04 | WT Dresden 23 | 1500 m | Semifinals Heat 3 | 5 | no time | |
| 2023-02-03 | WT Dresden 23 | 1500 m | Heats Heat 2 | 2 | 2:24.783 | |
| 2023-02-03 | WT Dresden 23 | 1500 m | Heats Heat 2 | 1 | 2:29.607 | |
| 2023-01-29 | JWCh Dresden 23 | 1000 m | Finals Final A | 1 | 1:32.294 | |
| 2023-01-29 | JWCh Dresden 23 | 1000 m | Semifinals Heat 1 | 1 | 1:32.760 | |
| 2023-01-29 | JWCh Dresden 23 | 1000 m | Quarterfinals Heat 3 | 1 | 1:30.444 | |
| 2023-01-28 | JWCh Dresden 23 | 500 m | Finals Final B | 1 | 45.148 | |
| 2023-01-28 | JWCh Dresden 23 | 500 m | Semifinals Heat 1 | 3 | 44.177 | |
| 2023-01-28 | JWCh Dresden 23 | 500 m | Quarterfinals Heat 2 | 1 | 44.364 | |
| 2023-01-28 | JWCh Dresden 23 | 1500 m | Finals Final A | 1 | 2:36.639 | |
| 2023-01-28 | JWCh Dresden 23 | 1500 m | Semifinals Heat 1 | 1 | 2:31.150 | |
| 2023-01-27 | JWCh Dresden 23 | 1000 m | Heats Heat 3 | 1 | 1:35.312 | |
| 2023-01-27 | JWCh Dresden 23 | 1000 m | Heats Heat 3 | 1 | 1:36.628 | |
| 2023-01-27 | JWCh Dresden 23 | 500 m | Heats Heat 4 | 1 | 43.675 | |
| 2023-01-27 | JWCh Dresden 23 | 500 m | Heats Heat 1 | 1 | 44.523 | |
| 2023-01-27 | JWCh Dresden 23 | 1500 m | Heats Heat 8 | 1 | 2:28.428 | |
| 2022-12-18 | WT Almaty 22 | 500 m | Finals Final A | 4 | 44.735 | |
| 2022-12-18 | WT Almaty 22 | 500 m | Semifinals Heat 2 | 4 | 1:20.911 | |
| 2022-12-18 | WT Almaty 22 | 500 m | Quarterfinals Heat 1 | 1 | 43.597 | |
| 2022-12-17 | WT Almaty 22 | 1500 m | Finals Final A | 6 | 3:09.227 | |
| 2022-12-17 | WT Almaty 22 | 1500 m | Semifinals Heat 1 | 1 | 2:29.423 | |
| 2022-12-16 | WT Almaty 22 | 500 m | Heats Heat 1 | 2 | 43.378 | |
| 2022-12-16 | WT Almaty 22 | 1500 m | Heats Heat 5 | 1 | 2:43.215 | |
| 2022-12-11 | WT Almaty 22 | 1500 m | Finals Final A | 5 | 2:27.254 | |
| 2022-12-11 | WT Almaty 22 | 1500 m | Semifinals Heat 1 | 2 | 2:20.712 | |
| 2022-12-10 | WT Almaty 22 | 1500 m | Finals Final A | 3 | 2:26.376 | |
| 2022-12-10 | WT Almaty 22 | 1500 m | Semifinals Heat 3 | 2 | 2:35.194 | |
| 2022-12-09 | WT Almaty 22 | 1500 m | Heats Heat 4 | 1 | 2:35.542 | |
| 2022-12-09 | WT Almaty 22 | 1500 m | Heats Heat 6 | 1 | 2:41.076 | |
| 2022-11-06 | WT Salt Lake City 22 | 1000 m | Finals Final B | 2 | 1:31.456 | |
| 2022-11-06 | WT Salt Lake City 22 | 1000 m | Semifinals Heat 1 | 5 | 1:31.047 | |
| 2022-11-06 | WT Salt Lake City 22 | 1000 m | Quarterfinals Heat 3 | 3 | 1:28.761 | |
| 2022-11-05 | WT Salt Lake City 22 | 1500 m | Finals Final A | 1 | 2:26.530 | |
| 2022-11-05 | WT Salt Lake City 22 | 1500 m | Semifinals Heat 3 | 1 | 2:23.898 | |
| 2022-11-04 | WT Salt Lake City 22 | 1000 m | Heats Heat 6 | 1 | 1:32.151 | |
| 2022-11-04 | WT Salt Lake City 22 | 1500 m | Heats Heat 4 | 1 | 2:26.947 | |
| 2022-10-30 | WT Montréal 22 | 1000 m | Finals Final A | 3 | 1:31.847 | |
| 2022-10-30 | WT Montréal 22 | 1000 m | Semifinals Heat 2 | 2 | 1:29.625 | |
| 2022-10-30 | WT Montréal 22 | 1000 m | Quarterfinals Heat 1 | 1 | 1:34.381 | |
| 2022-10-29 | WT Montréal 22 | 1500 m | Finals Final A | 2 | 2:31.431 | |
| 2022-10-29 | WT Montréal 22 | 1500 m | Semifinals Heat 1 | 2 | 2:20.868 | |
| 2022-10-28 | WT Montréal 22 | 1000 m | Heats Heat 2 | 1 | 1:30.067 | |
| 2022-10-28 | WT Montréal 22 | 1500 m | Heats Heat 4 | 2 | 2:32.041 | |
| 2022-03-06 | JWCh Gdansk 22 | 1000 m | Semifinals Heat 1 | 1 | 1:33.334 | |
| 2022-03-06 | ISU Gdansk 22 | 1000 m | Finals Final A | 2 | 1:32.072 | |
| 2022-03-06 | JWCh Gdansk 22 | 1000 m | Quarterfinals Heat 4 | 1 | 1:36.388 | |
| 2022-03-06 | ISU Gdansk 22 | 1000 m | Semifinals Heat 1 | 1 | 1:33.334 | |
| 2022-03-06 | ISU Gdansk 22 | 1000 m | Quarterfinals Heat 4 | 1 | 1:36.388 | |
| 2022-03-05 | ISU Gdansk 22 | 500 m | Finals Final A | 5 | 44.886 | |
| 2022-03-05 | JWCh Gdansk 22 | 500 m | Heats Final B | | no time | |
| 2022-03-05 | JWCh Gdansk 22 | 500 m | Semifinals Heat 1 | 4 | 1:08.277 | |
| 2022-03-05 | ISU Gdansk 22 | 500 m | Semifinals Heat 1 | 4 | 1:08.277 | |
| 2022-03-05 | JWCh Gdansk 22 | 500 m | Quarterfinals Heat 4 | 1 | 44.863 | |
| 2022-03-05 | ISU Gdansk 22 | 500 m | Quarterfinals Heat 4 | 1 | 44.863 | |
| 2022-03-05 | ISU Gdansk 22 | 1500 m | Finals Final A | 1 | 2:24.688 | |
| 2022-03-05 | JWCh Gdansk 22 | 1500 m | Semifinals Heat 2 | 1 | 2:27.297 | |
| 2022-03-05 | ISU Gdansk 22 | 1500 m | Semifinals Heat 2 | 1 | 2:27.297 | |
| 2022-03-04 | JWCh Gdansk 22 | 1000 m | Finals Heat 5 | | no time | |
| 2022-03-04 | ISU Gdansk 22 | 1000 m | Heats Heat 5 | 1 | 1:35.344 | |
| 2022-03-04 | JWCh Gdansk 22 | 1000 m | Heats Heat 6 | 1 | 1:36.766 | |
| 2022-03-04 | ISU Gdansk 22 | 1000 m | Heats Heat 6 | 1 | 1:36.766 | |
| 2022-03-04 | JWCh Gdansk 22 | 500 m | Heats Heat 8 | 1 | 45.517 | |
