| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2005-11-18 | WT 05 | 1500 m | Heats Heat 7 | DQ | ||
| 2005-11-18 | WT 05 | 500 m | Preliminaries Heat 7 | 3 | 45.101 | |
| 2005-11-18 | WT 05 | 1000 m | Preliminaries Heat 2 | 3 | 1:34.761 | |
| 2005-11-11 | WT 05 | 1500 m | Heats Heat 14 | DQ | ||
| 2005-11-11 | WT 05 | 500 m | Preliminaries Heat 4 | 4 | 43.511 | |
| 2005-11-11 | WT 05 | 1000 m | Preliminaries Heat 5 | DQ | ||
| 2005-09-30 | WT 05 | 1500 m | Heats Heat 5 | 4 | 2:31.526 | |
| 2005-09-30 | WT 05 | 500 m | Preliminaries Heat 3 | 4 | 44.718 | |
| 2005-09-30 | WT 05 | 1000 m | Preliminaries Heat 4 | 3 | 1:32.954 | |
| 2005-03-11 | WCh 05 | 1500 m | Heats Heat 8 | 4 | 2:49.409 | |
| 2005-03-11 | WCh 05 | 500 m | Preliminaries Heat 6 | 4 | 45.933 | |
| 2005-03-11 | WCh 05 | 1000 m | Preliminaries Heat 4 | 4 | 1:34.643 | |
| 2005-02-10 | WT 05 | 1500 m | Heats Heat 4 | 5 | 2:30.419 | |
| 2005-02-10 | WT 05 | 500 m | Preliminaries Heat 2 | 4 | 44.151 | |
| 2005-02-10 | WT 05 | 1000 m | Preliminaries Heat 1 | 5 | 1:31.863 | |
| 2005-02-04 | WT 05 | 1500 m | Heats Heat 1 | 4 | 2:48.049 | |
| 2005-02-04 | WT 05 | 500 m | Preliminaries Heat 13 | 4 | 46.102 | |
| 2005-02-04 | WT 05 | 1000 m | Preliminaries Heat 7 | 3 | 1:38.048 | |
| 2004-03-19 | WCh 04 | 1500 m | Heats Heat 1 | 4 | 2:38.384 | |
| 2004-03-19 | WCh 04 | 500 m | Preliminaries Heat 12 | 4 | 43.937 | |
| 2004-03-19 | WCh 04 | 1000 m | Preliminaries Heat 12 | 5 | 1:35.765 | |
| 2003-03-21 | WCh 03 | 1500 m | Heats Heat 4 | 4 | 2:27.077 | |
| 2003-03-21 | WCh 03 | 500 m | Heats Heat 3 | 4 | 44.695 | |
| 2003-03-21 | WCh 03 | 500 m | Preliminaries Heat 8 | 3 | 45.157 | |
| 2003-03-21 | WCh 03 | 1000 m | Heats Heat 4 | 3 | 1:33.532 | |
| 2003-03-21 | WCh 03 | 1000 m | Preliminaries Heat 12 | 2 | 1:35.789 | |
| 2002-11-29 | WT 02 | 1500 m | Heats Heat 5 | 5 | 2:29.404 | |
| 2002-11-29 | WT 02 | 500 m | Preliminaries Heat 3 | 4 | 45.346 | |
| 2002-11-29 | WT 02 | 1000 m | Preliminaries Heat 1 | 4 | 1:38.200 | |
| 2001-12-07 | WT 01 | 1500 m | Heats Heat 9 | 3 | 2:30.807 | |
| 2001-12-07 | WT 01 | 500 m | Preliminaries Heat 7 | 4 | 44.778 | |
| 2001-12-07 | WT 01 | 1000 m | Heats Heat 3 | 4 | 1:35.926 | |
| 2001-10-25 | 01 | 1500 m | Heats Heat 4 | 3 | 2:27.414 | |
| 2001-10-25 | 01 | 500 m | Heats Heat 6 | 4 | 44.352 | |
| 2001-10-25 | 01 | 1000 m | Heats Heat 6 | 4 | 1:31.678 | |
| 2001-10-18 | WT 01 | 1500 m | Heats Heat 8 | 5 | 2:28.206 | |
| 2001-10-18 | WT 01 | 500 m | Preliminaries Heat 3 | 4 | 43.681 | |
| 2001-10-18 | WT 01 | 1000 m | Preliminaries Heat 3 | 4 | 1:30.354 | |
| 2001-09-21 | WT 01 | 1500 m | Heats Heat 9 | DQ | ||
| 2001-09-21 | WT 01 | 500 m | Heats Heat 5 | 4 | 44.440 | |
| 2001-09-21 | WT 01 | 1000 m | Heats Heat 10 | 5 | 1:37.905 | |
| 2001-03-30 | WCh 01 | 1500 m | Heats Heat 6 | 5 | 2:29.779 | |
| 2001-03-30 | WCh 01 | 500 m | Heats Heat 3 | 4 | 45.126 | |
| 2001-03-30 | WCh 01 | 500 m | Preliminaries Heat 1 | 3 | 44.611 | |
| 2001-03-30 | WCh 01 | 1000 m | Preliminaries Heat 1 | 4 | 1:36.991 | |
| 2001-02-02 | WT 01 | 1500 m | Heats Heat 2 | 5 | 2:31.654 | |
| 2001-02-02 | WT 01 | 500 m | Heats Heat 4 | DQ | ||
| 2001-02-02 | WT 01 | 500 m | Preliminaries Heat 4 | 3 | 44.699 | |
| 2001-02-02 | WT 01 | 1000 m | Heats Heat 3 | 4 | 1:36.148 | |
| 2001-02-02 | WT 01 | 1000 m | Preliminaries Heat 9 | 3 | 1:33.792 | |
| 2001-01-26 | WT 01 | 1500 m | Heats Heat 1 | DQ | ||
| 2001-01-26 | WT 01 | 500 m | Preliminaries Heat 12 | 3 | 45.048 | |
| 2001-01-26 | WT 01 | 1000 m | Preliminaries Heat 12 | 3 | 1:39.375 | |
| 2000-12-08 | WT 00 | 1500 m | Heats Heat 3 | DQ | ||
| 2000-12-08 | WT 00 | 500 m | Heats Heat 4 | 3 | 46.041 | |
| 2000-12-08 | WT 00 | 1000 m | Heats Heat 8 | 5 | 1:36.488 | |
| 2000-03-10 | WCh 00 | 1500 m | Heats Heat 3 | 5 | 2:29.825 | |
| 2000-03-10 | WCh 00 | 500 m | Preliminaries Heat 7 | 4 | 46.775 | |
| 2000-03-10 | WCh 00 | 1000 m | Heats Heat 5 | 4 | 1:36.458 | |
| 2000-03-10 | WCh 00 | 1000 m | Preliminaries Heat 1 | 2 | 1:32.712 | |
| 1999-03-19 | WCh 99 | 1500 m | Heats Heat 1 | 3 | 2:28.272 | |
| 1999-03-19 | WCh 99 | 500 m | Preliminaries Heat 2 | DQ | ||
| 1999-03-19 | WCh 99 | 1000 m | Preliminaries Heat 9 | 4 | 1:36.695 | |
| 1998-03-20 | WCh 98 | 1500 m | Heats Heat 6 | 5 | 2:29.598 | |
| 1998-03-20 | WCh 98 | 500 m | Heats Heat 4 | 4 | 45.395 | |
| 1998-03-20 | WCh 98 | 1000 m | Heats Heat 7 | 5 | 1:33.687 | |
| 1997-11-03 | 97 | 1000 m | Heats Heat 8 | 4 | 1:35.120 | |
| 1997-11-03 | 97 | 1000 m | Preliminaries Heat 5 | 3 | 1:34.074 | |
| 1997-11-03 | 97 | 500 m | Preliminaries Heat 11 | 4 | 46.228 | |
| 1997-03-28 | WCh 97 | 1500 m | Heats Heat 4 | 6 | 2:32.884 | |
| 1997-03-28 | WCh 97 | 500 m | Heats Heat 3 | 4 | 45.689 | |
| 1997-03-28 | WCh 97 | 1000 m | Heats Heat 5 | 4 | 1:49.210 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.