Thibaut Fauconnet FRA
every ISU short track race in the ISU database, 2007 to 2019
156races
63competitions
0on video
1:24.0851000 m best40.950500 m best2:12.9961500 m best
open the interactive version
| date | competition | distance | round | pos | time | video |
| 2019-03-10 | WCh Sofia 19 | 1000 m | Quarterfinals | 3 | 1:27.583 | |
| 2019-03-09 | WCh Sofia 19 | 500 m | Ranking Finals | 2 | 42.545 | |
| 2019-03-08 | WCh Sofia 19 | 1000 m | Heats | 1 | 1:32.596 | |
| 2019-02-10 | WT Torino 19 | 1000 m | Quarterfinals | 3 | 1:26.821 | |
| 2019-02-03 | WT Dresden 19 | 1000 m | Quarterfinals | 5 | no time | |
| 2019-01-13 | EC Dordrecht 19 | Super Final 3000 m | Final | 8 | 4:47.504 | |
| 2018-11-11 | WT Salt Lake City 18 | 1000 m | Semifinals | 2 | 1:24.085 | |
| 2018-11-10 | WT Salt Lake City 18 | 1500 m | Finals | 1 | 2:14.355 | |
| 2018-11-09 | WT Salt Lake City 18 | 1000 m | Preliminaries | 2 | 1:25.439 | |
| 2018-11-09 | WT Salt Lake City 18 | 1500 m | Quarterfinals | 1 | 2:13.691 | |
| 2018-11-04 | WT Calgary 18 | 1000 m | Quarterfinals Heat 2 | 3 | 1:24.331 | |
| 2018-11-04 | WT Calgary 18 | 1000 m | Rep. Semifinals Heat 2 | 4 | 1:29.950 | |
| 2018-11-04 | WT Calgary 18 | 1000 m | Rep. Quarterfinals Heat 1 | 1 | 1:25.191 | |
| 2018-11-03 | WT Calgary 18 | 1500 m | Semifinals Heat 3 | 2 | 2:12.996 | |
| 2018-11-02 | WT Calgary 18 | 1000 m | Heats Heat 2 | 4 | 1:24.295 | |
| 2018-03-18 | WCh Montreal 18 | 1000 m | Quarterfinals | 3 | 1:26.206 | |
| 2018-03-17 | WCh Montreal 18 | 500 m | Ranking Finals | 4 | 42.030 | |
| 2018-01-14 | EC Dresden 18 | Super Final 3000 m | Final | 2 | 5:03.281 | |
| 2018-01-14 | EC Dresden 18 | 1000 m | Quarterfinals | 2 | 1:25.769 | |
| 2018-01-13 | EC Dresden 18 | 500 m | Quarterfinals | 1 | 41.429 | |
| 2018-01-12 | EC Dresden 18 | 500 m | Heats | 1 | 41.876 | |
| 2017-11-18 | WT Seoul 17 | 1500 m | Semifinals | 1 | 2:14.582 | |
| 2017-11-12 | WT Shanghai 17 | 1000 m | Quarterfinals | 4 | 1:25.040 | |
| 2017-11-11 | WT Shanghai 17 | 1500 m | Finals | 1 | 2:22.804 | |
| 2017-11-11 | WT Shanghai 17 | 1500 m | Semifinals | 4 | 2:17.059 | |
| 2017-09-28 | WT Budapest 17 | 1500 m | Heats | 3 | 2:28.438 | |
| 2017-03-12 | WCh Rotterdam 17 | 1000 m | Ranking Finals | 2 | 1:28.230 | |
| 2017-03-11 | WCh Rotterdam 17 | 500 m | Ranking Finals | 3 | 42.891 | |
| 2017-02-12 | WT Minsk 17 | 1000 m | Semifinals | 1 | 1:26.982 | |
| 2017-02-04 | WT Dresden 17 | 1000 m | Semifinals | 2 | 1:25.783 | |
| 2017-02-04 | WT Dresden 17 | 1000 m | Quarterfinals | 1 | 1:24.722 | |
| 2017-01-14 | EC Torino 17 | 1500 m | Finals | | PEN | |
| 2016-12-17 | WT Gangneung 16 | 1000 m | Quarterfinals | | PEN | |
| 2016-11-06 | WT Calgary 16 | 1000 m | Finals | 1 | no time | |
| 2016-02-13 | WT Dordrecht 16 | 1000 m | Finals | 3 | 1:31.041 | |
| 2016-02-13 | WT Dordrecht 16 | 1000 m | Semifinals | 3 | 1:28.521 | |
| 2016-02-06 | WT Dresden 16 | 1000 m | Rep. Semifinals | 1 | 1:27.636 | |
| 2016-02-05 | WT Dresden 16 | 1000 m | Heats | 3 | 1:28.429 | |
| 2015-01-24 | EC Doordrecht 15 | 1500 m | Finals | 6 | 3:06.746 | |
| 2014-11-14 | WT Montreal 14 | 500 m | Heats | 3 | 42.177 | |
| 2014-11-08 | WT Salt Lake City 14 | 1000 m | Quarterfinals | | PEN | |
| 2014-03-14 | WCh Montreal 14 | 1500 m | Heats | 1 | 2:19.331 | |
| 2014-01-18 | EC Dresden 14 | 500 m | Semifinals | 3 | 40.950 | |
| 2014-01-17 | EC Dresden 14 | 1500 m | Final | 6 | 2:45.414 | |
| 2013-11-17 | WT Kolomna 13 | 1000 m | Final A | 2 | 1:25.054 | |
| 2013-11-16 | WT Kolomna 13 | 1500 m | Final A | 3 | 2:18.861 | |
| 2013-11-09 | WT Torino 13 | 1500 m | Final B | 2 | 2:33.612 | |
| 2013-11-09 | WT Torino 13 | 1500 m | Semifinals | 4 | 2:21.451 | |
| 2013-11-09 | WT Torino 13 | 1500 m | Quarterfinals | 3 | 2:25.575 | |
| 2013-02-02 | WT Sochi 13 | 500 m | Quarterfinals | 5 | 1:40.599 | |
| 2013-02-01 | WT Sochi 13 | 500 m | Preliminaries | 2 | 42.476 | |
| 2012-12-09 | WT Shanghai 12 | 1000 m | Semifinals | | YC | |
| 2012-12-02 | WT Nagano 12 | 500 m | Rep Heats | 2 | 42.383 | |
| 2012-10-28 | WT Montreal 12 | 1000 m | Final B | 1 | 1:29.352 | |
| 2012-10-21 | WT Calgary 12 | 500 m | Rep Semifinals | 1 | 42.186 | |
| 2012-10-20 | WT Calgary 12 | 1000 m | Final A | | PEN | |
| 2012-10-20 | WT Calgary 12 | 1000 m | Semifinals | 3 | 1:26.453 | |
| 2012-03-10 | WCh Shanghai 12 | 500 m | Preliminaries | 1 | 42.893 | |
| 2012-03-09 | WCh Shanghai 12 | 1500 m | Semifinals | 5 | 2:20.493 | |
| 2012-02-12 | WT Heerenveen 12 | 1000 m | Final A | 4 | 1:28.558 | |
| 2012-02-12 | WT Heerenveen 12 | 1000 m | Semifinals | 2 | 1:27.317 | |
| 2012-02-05 | WT Moscow 12 | 1500 m | Final A | | PEN | |
| 2012-02-05 | WT Moscow 12 | 1500 m | Semifinals | 2 | 2:22.326 | |
| 2012-02-04 | WT Moscow 12 | 1000 m | Final B | 1 | 1:28.648 | |
| 2012-02-03 | WT Moscow 12 | 1000 m | Heats | 1 | 1:29.198 | |
| 2012-01-29 | EC Mlada Boleslav 12 | Super Final 3000 m | Final | 3 | 4:51.971 | |
| 2012-01-29 | EC Mlada Boleslav 12 | 1000 m | Final | 1 | 1:28.431 | |
| 2012-01-29 | EC Mlada Boleslav 12 | 1000 m | Semifinals | 2 | 1:27.673 | |
| 2011-03-12 | WCh Sheffield 11 | 500 m | Semifinals | 4 | 44.516 | |
| 2011-03-11 | WCh Sheffield 11 | 1500 m | Semifinals | | PEN | |
| 2011-02-20 | WT Dresden 11 | 500 m | Semifinals | 2 | 41.455 | |
| 2011-02-20 | WT Dresden 11 | 500 m | Final A | 3 | 41.250 | |
| 2011-02-19 | WT Dresden 11 | 500 m | Semifinals | 1 | 41.713 | |
| 2011-02-19 | WT Dresden 11 | 500 m | Final A | 1 | 41.392 | |
| 2011-02-13 | WT Moscow 11 | 1000 m | Semifinals | 5 | 1:59.757 | |
| 2011-02-13 | WT Moscow 11 | 1000 m | Final A | 2 | 1:26.774 | |
| 2011-02-12 | WT Moscow 11 | 1000 m | Quarterfinals | 2 | 1:27.708 | |
| 2011-02-12 | WT Moscow 11 | 1000 m | Semifinals | | PEN | |
| 2011-01-16 | EC Heerenveen 11 | 1000 m | Final | 1 | 1:26.888 | |
| 2011-01-16 | EC Heerenveen 11 | Super Final 3000 m | Final | 1 | 4:50.275 | |
| 2011-01-15 | EC Heerenveen 11 | 500 m | Quarterfinals | 2 | 42.770 | |
| 2011-01-15 | EC Heerenveen 11 | 500 m | Final | 1 | 42.235 | |
| 2011-01-14 | EC Heerenveen 11 | 1500 m | Final | 1 | 2:16.681 | |
| 2010-12-12 | WT Shanghai 10 | 500 m | Final A | 2 | 42.327 | |
| 2010-12-11 | WT Shanghai 10 | 1000 m | Rep Final A | 1 | 1:28.726 | |
| 2010-12-11 | WT Shanghai 10 | 1000 m | Semifinals | 3 | 1:28.526 | |
| 2010-12-11 | WT Shanghai 10 | 1000 m | Final B | 1 | 1:30.046 | |
| 2010-12-05 | WT Changchun 10 | 1000 m | Final A | 2 | 1:26.208 | |
| 2010-12-04 | WT Changchun 10 | 500 m | Semifinals | 2 | 41.939 | |
| 2010-12-04 | WT Changchun 10 | 500 m | Final A | 2 | 42.910 | |
| WT Calgary 18 | 1500 m | Heats Heat 2 | 2 | 2:14.212 | |
| WT Calgary 18 | 1000 m | Heats Heat 5 | 2 | 1:26.032 | |
| 2011-02-19 | WT Dresden 11 | 500 m | Quarterfinals | 1 | 41.563 | |
| 2010-10-31 | WT Quebec City 10 | 1000 m | Quarterfinals | 1 | 1:27.349 | |
| 2010-10-30 | WT Quebec City 10 | 1000 m | Semifinals | 1 | 1:26.795 | |
| 2010-10-30 | WT Quebec City 10 | 1000 m | Final A | 1 | 1:27.226 | |
| 2010-10-29 | WT Quebec City 10 | 1000 m | Preliminaries | 1 | 1:30.868 | |
| 2010-10-24 | WT Montreal 10 | 500 m | Quarterfinals | 4 | 1:24.863 | |
| 2010-10-23 | WT Montreal 10 | 1000 m | Rep Quarterfinals | 1 | 1:27.878 | |
| 2010-10-23 | WT Montreal 10 | 1000 m | Rep Semifinals | 1 | 1:29.116 | |
| 2010-10-23 | WT Montreal 10 | 1000 m | Rep Final A | 1 | 1:28.430 | |
| 2010-10-23 | WT Montreal 10 | 1000 m | Final A | 1 | 1:31.096 | |
| 2010-03-28 | ISU Bormio 10 | 3000 m | Final B | 1 | 4:54.585 | |
| 2010-03-27 | ISU Bormio 10 | 1000 m | BRACKET #1 | 1 | 1:29.566 | |
| 2010-03-27 | ISU Bormio 10 | 500 m | BRACKET #1 | 2 | 41.836 | |
| 2010-03-27 | ISU Bormio 10 | 3000 m | Repechage | 1 | 4:59.497 | |
| 2010-03-21 | WCh Sofia 10 | 1000 m | Heats | 2 | 1:26.415 | |
| 2010-03-19 | WCh Sofia 10 | 1500 m | Final | 5 | 2:24.739 | |
| 2010-01-24 | EC Dresden 10 | 1000 m | Semifinals | 2 | 1:26.838 | |
| 2010-01-24 | EC Dresden 10 | 1000 m | Final | 2 | 1:27.929 | |
| 2010-01-24 | EC Dresden 10 | Super Final 3000 m | Final | 6 | 1:36.345 | |
| 2010-01-23 | EC Dresden 10 | 500 m | Semifinals | 2 | 41.855 | |
| 2010-01-23 | EC Dresden 10 | 500 m | Final | | DQ | |
| 2010-01-22 | EC Dresden 10 | 1500 m | Final | 2 | 2:15.857 | |
| 2009-11-14 | WT Marquette 09 | 500 m | Final A | 2 | 43.397 | |
| 2009-11-12 | WT Marquette 09 | 500 m | Preliminaries | 2 | 42.277 | |
| 2009-11-08 | WT Montreal 09 | 1000 m | Quarterfinals | 2 | 1:28.316 | |
| 2009-11-08 | WT Montreal 09 | 1000 m | Semifinals | 2 | 1:29.313 | |
| 2009-11-08 | WT Montreal 09 | 1000 m | Final A | 5 | 1:30.406 | |
| 2009-11-05 | WT Montreal 09 | 500 m | Pre-Preliminaries | 1 | 42.955 | |
| 2009-09-27 | WT Seoul 09 | 1000 m | Semifinals | 4 | 1:28.507 | |
| 2009-09-27 | WT Seoul 09 | 1000 m | Final B | 3 | 1:33.820 | |
| 2009-03-07 | WCh Vienna 09 | 500 m | Heats | 2 | 41.794 | |
| 2009-03-07 | WCh Vienna 09 | 500 m | Quarterfinals | 2 | 41.336 | |
| 2009-02-15 | WT Dresden 09 | 500 m | Quarterfinals | 1 | 41.998 | |
| 2009-02-15 | WT Dresden 09 | 500 m | Final B | | DQ | |
| 2009-02-14 | WT Dresden 09 | 500 m | Quarterfinals | 1 | 44.255 | |
| 2009-02-14 | WT Dresden 09 | 500 m | Semifinals | 3 | 42.428 | |
| 2009-02-14 | WT Dresden 09 | 500 m | Final B | 1 | 42.820 | |
| 2009-02-07 | WT Sofia 09 | 1000 m | Semifinals | 5 | 1:48.925 | |
| 2009-01-18 | EC Torino 09 | Super Final 3000 m | Final | 6 | 5:23.899 | |
| 2009-01-17 | EC Torino 09 | 500 m | Semifinals | 3 | 49.564 | |
| 2009-01-17 | EC Torino 09 | 500 m | Final | 5 | 52.747 | |
| 2009-01-16 | EC Torino 09 | 1500 m | Final | 6 | 2:21.675 | |
| 2008-12-07 | WT Nagano 08 | 500 m | Semifinals | 2 | 41.887 | |
| 2008-12-07 | WT Nagano 08 | 500 m | Final A | 3 | 42.166 | |
| 2008-10-25 | WT Vancouver 08 | 1500 m | Rep Semifinals | 2 | 2:19.034 | |
| 2008-10-25 | WT Vancouver 08 | 1500 m | Rep Final A | 6 | 2:16.863 | |
| 2008-10-19 | WT Salt Lake City 08 | 500 m | Quarterfinals | 2 | 42.033 | |
| 2008-10-19 | WT Salt Lake City 08 | 500 m | Semifinals | 2 | 41.538 | |
| 2008-10-19 | WT Salt Lake City 08 | 500 m | Final A | 6 | 42.238 | |
| 2008-03-09 | WCh Gangneung City 08 | 1000 m | Heats | 2 | 1:30.682 | |
| 2008-03-08 | WCh Gangneung City 08 | 500 m | Quarterfinals | 2 | 42.536 | |
| 2008-02-09 | WT Salt Lake City 08 | 500 m | Final B | | DQ | |
| 2008-02-03 | WT Quebec City 08 | 500 m | Rep Semifinals | 1 | 43.811 | |
| 2008-02-03 | WT Quebec City 08 | 500 m | Rep Final A | 2 | 42.845 | |
| 2008-02-02 | WT Quebec City 08 | 1000 m | Rep Quarterfinals | 2 | 1:31.422 | |
| 2008-02-02 | WT Quebec City 08 | 1000 m | Rep Final A | | DQ | |
| 2008-01-19 | EC Ventspils 08 | 500 m | Heats | 1 | 43.912 | |
| 2008-01-18 | EC Ventspils 08 | 1500 m | Semifinals | 4 | 2:16.804 | |
| 2007-11-23 | WT Heerenveen 07 | 500 m | Preliminaries | 3 | 43.413 | |
| 2007-10-26 | WT Kobe 07 | 500 m | Preliminaries | 2 | 44.438 | |
| 2007-10-26 | WT Kobe 07 | 500 m | Heats | 4 | 44.252 | |
| 2007-10-21 | WT Harbin 07 | 500 m | Rep Semifinals | 3 | 43.236 | |
| 2007-10-21 | WT Harbin 07 | 500 m | Rep Final B | 1 | 43.846 | |
| 2007-10-20 | WT Harbin 07 | 1500 m | Final B | 5 | 2:21.654 | |
More FRA skaters
All skaters in the archive · Search any skater