| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2010-03-27 | Bormio 10 | 500 m | BRACKET #2 | 3 | 42.843 | |
| 2010-03-27 | Bormio 10 | 500 m | Repechage | 1 | 41.979 | |
| 2010-03-21 | WCh Sofia 10 | 1000 m | Heats | 3 | 1:26.487 | |
| 2010-03-19 | WCh Sofia 10 | 1500 m | Quarterfinals | 4 | 2:23.360 | |
| 2010-03-19 | WCh Sofia 10 | 1500 m | Heats Heat 2 | 2 | 2:22.082 | |
| 2010-03-19 | WCh Sofia 10 | 500 m | Quarterfinals Heat 1 | 3 | 41.787 | |
| 2010-03-19 | WCh Sofia 10 | 500 m | Heats Heat 3 | 2 | 42.375 | |
| 2010-03-19 | WCh Sofia 10 | 500 m | Preliminaries Heat 2 | 1 | 42.289 | |
| 2010-03-19 | WCh Sofia 10 | 1000 m | Quarterfinals Heat 1 | 3 | 1:26.655 | |
| 2010-03-19 | WCh Sofia 10 | 1000 m | Preliminaries Heat 4 | 2 | 1:29.100 | |
| 2010-02-26 | OG Vancouver 10 | 5000 m relay | Finals Final B | 2 | 6:50.119 | |
| 2010-02-26 | OG Vancouver 10 | 500 m | Finals Final B | 2 | 42.307 | |
| 2010-02-26 | OG Vancouver 10 | 500 m | Semifinals Semifinal 1 | 3 | 41.455 | |
| 2010-02-26 | OG Vancouver 10 | 500 m | Quarterfinals Quarterfinal 2 | 3 | 48.554 | |
| 2010-02-24 | OG Vancouver 10 | 500 m | Heats Heat 5 | 2 | 41.835 | |
| 2010-02-20 | OG Vancouver 10 | 1000 m | Quarterfinals Quarterfinal 1 | 4 | 1:26.098 | |
| 2010-02-17 | OG Vancouver 10 | 5000 m relay | Semifinals Semifinal 2 | 3 | 6:47.289 | |
| 2010-02-17 | OG Vancouver 10 | 1000 m | Heats Heat 2 | 2 | 1:25.938 | |
| 2010-02-13 | OG Vancouver 10 | 1500 m | Heats Heat 1 | 4 | 2:14.461 | |
| 2010-01-24 | EC Dresden 10 | 1000 m | Quarterfinals | 3 | 1:27.268 | |
| 2010-01-22 | EC Dresden 10 | 1500 m | Semifinals Heat 1 | 7 | 2:30.220 | |
| 2010-01-22 | EC Dresden 10 | 1500 m | Heats Heat 6 | 1 | 2:21.262 | |
| 2010-01-22 | EC Dresden 10 | 500 m | Preliminaries Heat 5 | 4 | 1:00.552 | |
| 2010-01-22 | EC Dresden 10 | 1000 m | Heats Heat 1 | 1 | 1:29.204 | |
| 2009-11-12 | WT Marquette 09 | 1500 m | Quarterfinals Heat 4 | 4 | 2:16.453 | |
| 2009-11-12 | WT Marquette 09 | 1500 m | Heats Heat 4 | 3 | 2:19.242 | |
| 2009-11-12 | WT Marquette 09 | 1500 m | Preliminaries Heat 11 | 2 | 2:24.362 | |
| 2009-11-12 | WT Marquette 09 | 500 m | Heats Heat 3 | 3 | 41.873 | |
| 2009-11-12 | WT Marquette 09 | 500 m | Preliminaries Heat 6 | 2 | 42.181 | |
| 2009-11-12 | WT Marquette 09 | 500 m | Pre-Preliminaries Heat 4 | 2 | 42.154 | |
| 2009-11-12 | WT Marquette 09 | 500 m | Races Heat 18 | 2 | 42.186 | |
| 2009-11-12 | WT Marquette 09 | 1000 m | Quarterfinals Heat 3 | 4 | 1:25.398 | |
| 2009-11-12 | WT Marquette 09 | 1000 m | Heats Heat 1 | 2 | 1:27.491 | |
| 2009-11-12 | WT Marquette 09 | 1000 m | Preliminaries Heat 2 | 2 | 1:26.222 | |
| 2009-11-12 | WT Marquette 09 | 1000 m | Races Heat 7 | 1 | 1:30.153 | |
| 2009-11-05 | WT Montreal 09 | 1500 m | Quarterfinals Heat 4 | 4 | 2:20.332 | |
| 2009-11-05 | WT Montreal 09 | 1500 m | Heats Heat 2 | 3 | 2:25.856 | |
| 2009-11-05 | WT Montreal 09 | 1500 m | Preliminaries Heat 1 | 3 | 2:26.402 | |
| 2009-11-05 | WT Montreal 09 | 500 m | Heats Heat 2 | 4 | 42.125 | |
| 2009-11-05 | WT Montreal 09 | 500 m | Preliminaries Heat 3 | 2 | 43.557 | |
| 2009-11-05 | WT Montreal 09 | 500 m | Pre-Preliminaries Heat 13 | 2 | 43.487 | |
| 2009-11-05 | WT Montreal 09 | 500 m | Races Heat 19 | 2 | 43.396 | |
| 2009-11-05 | WT Montreal 09 | 1000 m | Quarterfinals Heat 2 | 3 | 1:27.609 | |
| 2009-11-05 | WT Montreal 09 | 1000 m | Heats Heat 6 | 2 | 1:28.719 | |
| 2009-11-05 | WT Montreal 09 | 1000 m | Preliminaries Heat 3 | 2 | 1:27.777 | |
| 2009-11-05 | WT Montreal 09 | 1000 m | Pre-Preliminaries Heat 7 | 1 | 1:32.184 | |
| 2009-11-05 | WT Montreal 09 | 1000 m | Races Heat 2 | 1 | 1:31.450 | |
| 2009-09-26 | WT Seoul 09 | 500 m | Quarterfinals | 4 | 42.240 | |
| 2009-09-24 | WT Seoul 09 | 500 m | Pre-Preliminaries | 2 | 43.061 | |
| 2009-09-24 | WT Seoul 09 | 500 m | Heats Heat 6 | 2 | 43.084 | |
| 2009-09-24 | WT Seoul 09 | 500 m | Preliminaries Heat 2 | 2 | 42.704 | |
| 2009-09-24 | WT Seoul 09 | 1000 m | Heats Heat 4 | 3 | 1:29.126 | |
| 2009-09-24 | WT Seoul 09 | 1000 m | Preliminaries Heat 6 | 2 | 1:29.248 | |
| 2009-09-24 | WT Seoul 09 | 1000 m | Pre-Preliminaries Heat 4 | 1 | 1:32.321 | |
| 2009-09-17 | WT Beijing 09 | 500 m | Preliminaries | 1 | 43.336 | |
| 2009-09-17 | WT Beijing 09 | 500 m | Heats Heat 7 | 3 | 42.069 | |
| 2009-09-17 | WT Beijing 09 | 1000 m | Quarterfinals Heat 1 | 3 | 1:27.516 | |
| 2009-09-17 | WT Beijing 09 | 1000 m | Heats Heat 3 | 3 | 1:27.698 | |
| 2009-09-17 | WT Beijing 09 | 1000 m | Preliminaries Heat 11 | 2 | 1:33.228 | |
| 2009-03-14 | Heerenveen 09 | 3000 m | Bracket #1 | 8 | 5:14.963 | |
| 2009-02-15 | WT Dresden 09 | 500 m | Semifinals | 2 | 43.086 | |
| 2009-02-15 | WT Dresden 09 | 500 m | Final A | 4 | 42.069 | |
| 2009-02-14 | WT Dresden 09 | 1500 m | Rep Semifinals | 3 | 2:18.229 | |
| 2009-02-14 | WT Dresden 09 | 1500 m | Rep Final A | 3 | 2:17.218 | |
| 2009-02-13 | WT Dresden 09 | 500 m | Heats | 2 | 42.069 | |
| 2009-02-13 | WT Dresden 09 | 1500 m | Rep Quarterfinals Heat 3 | 3 | 2:22.107 | |
| 2009-02-13 | WT Dresden 09 | 1500 m | Heats Heat 7 | 3 | 2:23.836 | |
| 2009-02-13 | WT Dresden 09 | 500 m (2) | Quarterfinals Heat 3 | 3 | 55.267 | |
| 2009-02-13 | WT Dresden 09 | 500 m (2) | Preliminaries Heat 7 | 2 | 42.387 | |
| 2009-02-08 | WT Sofia 09 | 500 m | Rep Quarterfinals | 1 | 43.216 | |
| 2009-02-07 | WT Sofia 09 | 1000 m | Rep Semifinals | DQ | ||
| 2009-02-06 | WT Sofia 09 | 1000 m (1) | Rep Quarterfinals Heat 3 | 2 | 1:28.660 | |
| 2009-02-06 | WT Sofia 09 | 1000 m (1) | Rep Heats Heat 4 | 1 | 1:28.800 | |
| 2009-02-06 | WT Sofia 09 | 1000 m (1) | Preliminaries Heat 2 | 4 | 1:27.990 | |
| 2009-02-06 | WT Sofia 09 | 500 m | Rep Semifinals Heat 1 | 3 | 43.486 | |
| 2009-02-06 | WT Sofia 09 | 500 m | Rep Heats Heat 3 | 1 | 43.009 | |
| 2009-02-06 | WT Sofia 09 | 500 m | Heats Heat 6 | 3 | 42.883 | |
| 2009-02-06 | WT Sofia 09 | 500 m | Preliminaries Heat 4 | 2 | 42.706 | |
| 2008-10-25 | WT Vancouver 08 | 1000 m | Rep Final A | 2 | 1:29.954 | |
| 2008-10-25 | WT Vancouver 08 | 1000 m | Quarterfinals | 4 | 1:28.947 | |
| 2008-10-24 | WT Vancouver 08 | 1000 m | Preliminaries | 2 | 1:31.794 | |
| 2008-10-24 | WT Vancouver 08 | 1000 m (1) | Rep Semifinals Heat 1 | 2 | 1:29.290 | |
| 2008-10-24 | WT Vancouver 08 | 1000 m (1) | Rep Quarterfinals Heat 1 | 1 | 1:30.487 | |
| 2008-10-24 | WT Vancouver 08 | 1000 m (1) | Rep Heats Heat 1 | 1 | 1:32.212 | |
| 2008-10-24 | WT Vancouver 08 | 1000 m (1) | Heats Heat 4 | 3 | 1:30.066 | |
| 2008-10-24 | WT Vancouver 08 | 500 m | Heats Heat 4 | DNF | ||
| 2008-10-24 | WT Vancouver 08 | 500 m | Preliminaries Heat 2 | 2 | 43.314 | |
| 2008-10-19 | WT Salt Lake City 08 | 500 m | Quarterfinals | 5 | 42.635 | |
| 2008-10-18 | WT Salt Lake City 08 | 1500 m | Final B | 2 | 2:17.711 | |
| 2008-10-17 | WT Salt Lake City 08 | 1500 m (1) | Semifinals Heat 2 | 4 | 2:14.325 | |
| 2008-10-17 | WT Salt Lake City 08 | 1500 m (1) | Heats Heat 6 | 3 | 2:28.806 | |
| 2008-10-17 | WT Salt Lake City 08 | 500 m | Heats Heat 4 | 4 | 1:12.198 | |
| 2008-10-17 | WT Salt Lake City 08 | 500 m | Preliminaries Heat 2 | 2 | 42.314 | |
| 2008-03-07 | WCh Gangneung City 08 | 1500 m | Quarterfinals Heat 4 | 3 | 2:22.946 | |
| 2008-03-07 | WCh Gangneung City 08 | 500 m | Preliminaries Heat 3 | 4 | 43.068 | |
| 2008-03-07 | WCh Gangneung City 08 | 1000 m | Quarterfinals Heat 1 | 4 | 1:28.875 | |
| 2008-03-07 | WCh Gangneung City 08 | 1000 m | Heats Heat 6 | 3 | 1:38.474 | |
| 2008-02-09 | WT Salt Lake City 08 | 500 m | Quarterfinals | 2 | 41.920 | |
| 2008-02-09 | WT Salt Lake City 08 | 500 m | Semifinals | 3 | 41.573 | |
| 2008-02-09 | WT Salt Lake City 08 | 500 m | Final B | 1 | 51.559 | |
| 2008-02-08 | WT Salt Lake City 08 | 500 m (1) | Heats Heat 3 | 2 | 42.190 | |
| 2008-02-08 | WT Salt Lake City 08 | 500 m (1) | Preliminaries Heat 7 | 3 | 42.585 | |
| 2008-02-08 | WT Salt Lake City 08 | 1000 m | Quarterfinals Heat 2 | 4 | 1:25.906 | |
| 2008-02-08 | WT Salt Lake City 08 | 1000 m | Heats Heat 4 | 2 | 1:33.447 | |
| 2008-02-08 | WT Salt Lake City 08 | 1000 m | Preliminaries Heat 4 | 2 | 1:29.331 | |
| 2008-02-03 | WT Quebec City 08 | 500 m | Quarterfinals | 3 | 42.502 | |
| 2008-02-01 | WT Quebec City 08 | 1500 m | Semifinals Heat 1 | 6 | 2:19.163 | |
| 2008-02-01 | WT Quebec City 08 | 1500 m | Heats Heat 2 | 2 | 2:23.311 | |
| 2008-02-01 | WT Quebec City 08 | 500 m | Heats Heat 3 | 1 | 42.625 | |
| 2008-02-01 | WT Quebec City 08 | 500 m | Preliminaries Heat 1 | 1 | 43.133 | |
| 2008-01-20 | EC Ventspils 08 | 1000 m | Heats | 1 | 1:33.076 | |
| 2008-01-20 | EC Ventspils 08 | Super Final 3000 m | Super Final | 4 | 5:03.964 | |
| 2008-01-19 | EC Ventspils 08 | 500 m | Quarterfinals | 1 | 44.118 | |
| 2008-01-19 | EC Ventspils 08 | 500 m | Final | 3 | 43.161 | |
| 2008-01-18 | EC Ventspils 08 | 1500 m | Semifinals Heat 2 | 5 | 2:19.311 | |
| 2008-01-18 | EC Ventspils 08 | 1500 m | Heats Heat 6 | 2 | 2:24.264 | |
| 2008-01-18 | EC Ventspils 08 | 500 m | Semifinals Heat 1 | 2 | 43.344 | |
| 2008-01-18 | EC Ventspils 08 | 500 m | Heats Heat 3 | 1 | 43.404 | |
| 2008-01-18 | EC Ventspils 08 | 500 m | Preliminaries Heat 3 | 1 | 42.943 | |
| 2008-01-18 | EC Ventspils 08 | 1000 m | Semifinals Heat 1 | 4 | 1:27.967 | |
| 2008-01-18 | EC Ventspils 08 | 1000 m | Quarterfinals Heat 2 | 2 | 1:28.516 | |
| 2008-01-18 | EC Ventspils 08 | 3000 m | Super Final Heat 1 | 4 | 5:03.964 | |
| 2007-11-30 | WT Torino 07 | 1000 m | Heats Heat 5 | DQ | ||
| 2007-11-30 | WT Torino 07 | 1000 m | Preliminaries Heat 9 | 2 | 1:34.450 | |
| 2007-11-30 | WT Torino 07 | 500 m | Quarterfinals Heat 3 | 3 | 42.860 | |
| 2007-11-30 | WT Torino 07 | 500 m | Heats Heat 3 | 2 | 43.609 | |
| 2007-11-30 | WT Torino 07 | 500 m | Preliminaries Heat 1 | 2 | 42.889 | |
| 2007-11-23 | WT Heerenveen 07 | 500 m (1) | Rep Quarterfinals Heat 2 | 3 | 44.711 | |
| 2007-11-23 | WT Heerenveen 07 | 500 m (1) | Rep Heats Heat 3 | 1 | 43.771 | |
| 2007-11-23 | WT Heerenveen 07 | 500 m (1) | Heats Heat 3 | 3 | 43.520 | |
| 2007-11-23 | WT Heerenveen 07 | 500 m (1) | Preliminaries Heat 7 | 2 | 43.558 | |
| 2007-11-23 | WT Heerenveen 07 | 500 m (2) | Heats Heat 2 | DQ | ||
| 2007-11-23 | WT Heerenveen 07 | 500 m (2) | Preliminaries Heat 4 | 1 | 42.775 | |
| 2007-10-28 | WT Kobe 07 | 500 m | Quarterfinals | 2 | 44.610 | |
| 2007-10-28 | WT Kobe 07 | 500 m | Final B | 3 | 43.730 | |
| 2007-10-27 | WT Kobe 07 | 1500 m | Rep Semifinals | 1 | 2:25.868 | |
| 2007-10-27 | WT Kobe 07 | 1500 m | Rep Final A | 1 | 2:24.718 | |
| 2007-10-27 | WT Kobe 07 | 1500 m | Semifinals | 4 | 2:25.203 | |
| 2007-10-27 | WT Kobe 07 | 1500 m | Final B | 4 | 2:30.332 | |
| 2007-10-26 | WT Kobe 07 | 1500 m | Rep Quarterfinals Heat 2 | 1 | 2:37.065 | |
| 2007-10-26 | WT Kobe 07 | 1500 m | Heats Heat 1 | 4 | 2:27.635 | |
| 2007-10-26 | WT Kobe 07 | 500 m | Semifinals Heat 1 | 4 | 44.364 | |
| 2007-10-26 | WT Kobe 07 | 500 m | Heats Heat 2 | 3 | 44.369 | |
| 2007-10-26 | WT Kobe 07 | 500 m | Preliminaries Heat 6 | 1 | 44.432 | |
| 2007-03-09 | WCh 07 | 1500 m | Quarter Finals Heat 1 | 4 | 2:24.388 | |
| 2007-03-09 | WCh 07 | 1500 m | Heats Heat 5 | 2 | 2:28.861 | |
| 2007-03-09 | WCh 07 | 500 m | Quarter Finals Heat 2 | 3 | 42.099 | |
| 2007-03-09 | WCh 07 | 500 m | Heats Heat 1 | 2 | 43.246 | |
| 2007-03-09 | WCh 07 | 500 m | Preliminaries Heat 13 | 2 | 43.099 | |
| 2007-03-09 | WCh 07 | 1000 m | Quarter Finals Heat 2 | 4 | 1:29.926 | |
| 2007-03-09 | WCh 07 | 1000 m | Heats Heat 6 | 3 | 1:28.881 | |
| 2007-03-09 | WCh 07 | 1000 m | Preliminaries Heat 4 | 2 | 1:32.357 | |
| 2007-02-09 | WT 07 | 500 m (1) | Final B Heat 1 | 3 | 42.724 | |
| 2007-02-09 | WT 07 | 500 m (1) | Semi Finals Heat 1 | 4 | 57.063 | |
| 2007-02-09 | WT 07 | 500 m (1) | Quarter Finals Heat 3 | 1 | 42.460 | |
| 2007-02-09 | WT 07 | 500 m (1) | Heats Heat 2 | 3 | 42.647 | |
| 2007-02-09 | WT 07 | 500 m (1) | Preliminaries Heat 6 | 2 | 42.939 | |
| 2007-02-09 | WT 07 | 500 m (2) | Final A Heat 1 | 3 | 42.402 | |
| 2007-02-09 | WT 07 | 500 m (2) | Semi Finals Heat 1 | 1 | 42.904 | |
| 2007-02-09 | WT 07 | 500 m (2) | Quarter Finals Heat 2 | 2 | 42.698 | |
| 2007-02-09 | WT 07 | 500 m (2) | Heats Heat 3 | 1 | 43.133 | |
| 2007-02-09 | WT 07 | 500 m (2) | Preliminaries Heat 1 | 1 | 43.210 | |
| 2007-02-02 | WT 07 | 1000 m (1) | Final B Heat 1 | 1 | 1:41.574 | |
| 2007-02-02 | WT 07 | 1000 m (1) | Semi Finals Heat 2 | 3 | 1:30.567 | |
| 2007-02-02 | WT 07 | 1000 m (1) | Quarter Finals Heat 2 | 2 | 1:29.641 | |
| 2007-02-02 | WT 07 | 1000 m (1) | Heats Heat 2 | 1 | 1:36.953 | |
| 2007-02-02 | WT 07 | 500 m | Final A Heat 1 | 2 | 42.637 | |
| 2007-02-02 | WT 07 | 500 m | Semi Finals Heat 1 | 2 | 42.937 | |
| 2007-02-02 | WT 07 | 500 m | Quarter Finals Heat 4 | 2 | 43.129 | |
| 2007-02-02 | WT 07 | 500 m | Heats Heat 1 | 1 | 43.321 | |
| 2007-02-02 | WT 07 | 500 m | Preliminaries Heat 2 | 1 | 43.385 | |
| 2007-01-19 | EC 07 | 1500 m | Semi Finals Heat 1 | 5 | 2:24.669 | |
| 2007-01-19 | EC 07 | 1500 m | Heats Heat 8 | 1 | 2:20.981 | |
| 2007-01-19 | EC 07 | 500 m | Quarter Finals Heat 3 | 4 | 54.821 | |
| 2007-01-19 | EC 07 | 500 m | Heats Heat 5 | 2 | 43.570 | |
| 2007-01-19 | EC 07 | 500 m | Preliminaries Heat 11 | 1 | 43.449 | |
| 2007-01-19 | EC 07 | 1000 m | Final Final A | 4 | 1:28.487 | |
| 2007-01-19 | EC 07 | 1000 m | Semi Finals Heat 2 | 2 | 1:30.609 | |
| 2007-01-19 | EC 07 | 1000 m | Quarter Finals Heat 3 | 2 | 1:30.049 | |
| 2007-01-19 | EC 07 | 1000 m | Heats Heat 3 | 2 | 1:29.912 | |
| 2006-12-08 | WT 06 | 1000 m | Quarter Finals Heat 1 | 3 | 1:27.984 | |
| 2006-12-08 | WT 06 | 1000 m | Heats Heat 7 | 1 | 1:30.335 | |
| 2006-12-08 | WT 06 | 1000 m | Preliminaries Heat 3 | 1 | 1:32.298 | |
| 2006-12-08 | WT 06 | 500 m | Final A Heat 1 | 3 | 42.516 | |
| 2006-12-08 | WT 06 | 500 m | Semi Finals Heat 1 | 2 | 42.404 | |
| 2006-12-08 | WT 06 | 500 m | Quarter Finals Heat 4 | 2 | 42.565 | |
| 2006-12-08 | WT 06 | 500 m | Heats Heat 3 | 2 | 42.610 | |
| 2006-12-08 | WT 06 | 500 m | Preliminaries Heat 7 | 2 | 43.130 | |
| 2006-12-01 | WT 06 | 500 m (1) | Quarter Finals Heat 1 | 4 | 42.188 | |
| 2006-12-01 | WT 06 | 500 m (1) | Heats Heat 5 | 3 | 42.647 | |
| 2006-12-01 | WT 06 | 500 m (1) | Preliminaries Heat 7 | 2 | 43.434 | |
| 2006-12-01 | WT 06 | 1000 m | Quarter Finals Heat 2 | 4 | 1:56.808 | |
| 2006-12-01 | WT 06 | 1000 m | Rep Final A Heat 1 | 2 | 1:28.879 | |
| 2006-12-01 | WT 06 | 1000 m | Rep Semi Finals Heat 1 | 2 | 1:30.228 | |
| 2006-12-01 | WT 06 | 1000 m | Rep Quarter Finals Heat 4 | 1 | 1:32.170 | |
| 2006-12-01 | WT 06 | 1000 m | Rep Heats Heat 1 | 1 | 1:32.098 | |
| 2006-12-01 | WT 06 | 1000 m | Heats Heat 2 | 3 | 1:28.535 | |
| 2006-12-01 | WT 06 | 1000 m | Preliminaries Heat 1 | 2 | 1:32.425 | |
| 2006-10-27 | WT 06 | 1000 m (1) | Quarter Finals Heat 3 | 3 | 1:31.248 | |
| 2006-10-27 | WT 06 | 1000 m (1) | Heats Heat 4 | 3 | 1:32.328 | |
| 2006-10-27 | WT 06 | 1000 m (1) | Preliminaries Heat 1 | 2 | 1:32.202 | |
| 2006-10-27 | WT 06 | 500 m | Quarter Finals Heat 2 | 4 | 42.718 | |
| 2006-10-27 | WT 06 | 500 m | Heats Heat 5 | 2 | 43.817 | |
| 2006-10-27 | WT 06 | 500 m | Preliminaries Heat 8 | 1 | 43.898 | |
| 2006-10-20 | WT 06 | 500 m | Quarter Finals Heat 1 | 3 | 42.860 | |
| 2006-10-20 | WT 06 | 500 m | Heats Heat 4 | 3 | 43.308 | |
| 2006-10-20 | WT 06 | 500 m | Preliminaries Heat 9 | 2 | 44.092 | |
| 2006-10-20 | WT 06 | 1000 m | Quarter Finals Heat 3 | 4 | 1:30.440 | |
| 2006-10-20 | WT 06 | 1000 m | Heats Heat 4 | 2 | 1:31.729 | |
| 2006-10-20 | WT 06 | 1000 m | Preliminaries Heat 3 | 2 | 1:31.699 | |
| 2006-02-11 | OG 06 | 1500 m | Heats Heat 5 | 4 | 2:20.075 | |
| 2006-02-11 | OG 06 | 500 m | Heats Heat 1 | 3 | 43.572 | |
| 2006-01-20 | EC 06 | 1500 m | Final Final A | 5 | 2:22.171 | |
| 2006-01-20 | EC 06 | 1500 m | Semi Finals Heat 3 | 1 | 2:24.772 | |
| 2006-01-20 | EC 06 | 1500 m | Heats Heat 2 | 1 | 2:19.304 | |
| 2006-01-20 | EC 06 | 500 m | Final Final A | 4 | 43.919 | |
| 2006-01-20 | EC 06 | 500 m | Semi Finals Heat 2 | 2 | 43.913 | |
| 2006-01-20 | EC 06 | 500 m | Quarter Finals Heat 4 | 2 | 44.296 | |
| 2006-01-20 | EC 06 | 500 m | Heats Heat 3 | 1 | 44.533 | |
| 2006-01-20 | EC 06 | 500 m | Preliminaries Heat 12 | 2 | 43.702 | |
| 2006-01-20 | EC 06 | 1000 m | Quarter Finals Heat 1 | 3 | 1:31.919 | |
| 2006-01-20 | EC 06 | 1000 m | Heats Heat 5 | 1 | 1:34.586 | |
| 2006-01-20 | EC 06 | 3000 m | Final Final A | 7 | 5:25.637 | |
| 2005-11-18 | WT 05 | 1500 m | Quarter Finals Heat 6 | 4 | 2:26.361 | |
| 2005-11-18 | WT 05 | 1500 m | Heats Heat 1 | 1 | 2:34.429 | |
| 2005-11-18 | WT 05 | 500 m | Eight Finals Heat 8 | 4 | 43.485 | |
| 2005-11-18 | WT 05 | 500 m | Heats Heat 9 | 2 | 43.876 | |
| 2005-11-18 | WT 05 | 500 m | Preliminaries Heat 19 | 1 | 45.646 | |
| 2005-11-18 | WT 05 | 1000 m | Heats Heat 6 | 3 | 1:28.737 | |
| 2005-11-18 | WT 05 | 1000 m | Preliminaries Heat 1 | 1 | 1:34.912 | |
| 2005-11-11 | WT 05 | 1500 m | Quarter Finals Heat 8 | 3 | 2:20.353 | |
| 2005-11-11 | WT 05 | 1500 m | Heats Heat 9 | 2 | 2:25.688 | |
| 2005-11-11 | WT 05 | 500 m | Eighth Finals Heat 4 | 5 | 47.843 | |
| 2005-11-11 | WT 05 | 500 m | Heats Heat 1 | 2 | 42.535 | |
| 2005-11-11 | WT 05 | 500 m | Preliminaries Heat 7 | 1 | 42.783 | |
| 2005-11-11 | WT 05 | 1000 m | Heats Heat 3 | 3 | 1:28.952 | |
| 2005-11-11 | WT 05 | 1000 m | Preliminaries Heat 7 | 2 | 1:31.356 | |
| 2005-10-07 | WT 05 | 1500 m | Quarter Finals Heat 4 | DQ | ||
| 2005-10-07 | WT 05 | 1500 m | Heats Heat 11 | 2 | 2:26.184 | |
| 2005-10-07 | WT 05 | 500 m | Heats Heat 3 | 4 | 43.836 | |
| 2005-10-07 | WT 05 | 500 m | Preliminaries Heat 15 | 4 | 1:07.910 | |
| 2005-10-07 | WT 05 | 1000 m | Heats Heat 8 | 3 | 1:32.770 | |
| 2005-10-07 | WT 05 | 1000 m | Preliminaries Heat 1 | 2 | 1:34.992 | |
| 2005-09-30 | WT 05 | 1500 m | Semi Finals Heat 2 | 3 | 2:26.509 | |
| 2005-09-30 | WT 05 | 1500 m | Quarter Finals Heat 1 | 2 | 2:20.756 | |
| 2005-09-30 | WT 05 | 1500 m | Heats Heat 7 | 3 | 2:24.619 | |
| 2005-09-30 | WT 05 | 500 m | Heats Heat 8 | 3 | 43.146 | |
| 2005-09-30 | WT 05 | 500 m | Preliminaries Heat 15 | 2 | 43.917 | |
| 2005-09-30 | WT 05 | 1000 m | Heats Heat 6 | 3 | 1:28.660 | |
| 2005-09-30 | WT 05 | 1000 m | Preliminaries Heat 1 | 1 | 1:32.477 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.