| # | skater | races | penalties | rate |
|---|---|---|---|---|
| 1 | Reinis Berzins LAT | 284 | 30 | 10.6% |
| 2 | Michal Niewinski POL | 332 | 29 | 8.7% |
| 3 | Oleh Handei UKR | 267 | 28 | 10.5% |
| 4 | Kamila Sellier POL | 293 | 27 | 9.2% |
| 5 | Hanne Desmet BEL | 350 | 27 | 7.7% |
| 6 | Thomas Nadalini ITA | 290 | 21 | 7.2% |
| 7 | Furkan Akar TUR | 294 | 21 | 7.1% |
| 8 | Sjinkie Knegt NED | 262 | 20 | 7.6% |
| 9 | Roberts Kruzbergs LAT | 332 | 20 | 6.0% |
| 10 | Natalia Maliszewska POL | 294 | 19 | 6.5% |
| 11 | Nikola Mazur POL | 230 | 18 | 7.8% |
| 12 | Rebeka Sziliczei-Nemet HUN | 166 | 17 | 10.2% |
| 13 | Sara Luca Bacskai HUN | 192 | 17 | 8.9% |
| 14 | Niall Treacy GBR | 313 | 17 | 5.4% |
| 15 | Metehan Atan TUR | 138 | 16 | 11.6% |
| 16 | Stijn Desmet BEL | 377 | 16 | 4.2% |
| 17 | Stefan-Alexander Kumurdjiev BUL | 136 | 15 | 11.0% |
| 18 | Dae Heon Hwang KOR | 184 | 14 | 7.6% |
| 19 | Kazuki Yoshinaga JPN | 225 | 14 | 6.2% |
| 20 | Shogo Miyata JPN | 254 | 14 | 5.5% |
| 21 | Luca Spechenhauser ITA | 256 | 14 | 5.5% |
| 22 | Brendan Corey AUS | 257 | 14 | 5.4% |
| 23 | Pietro Sighel ITA | 356 | 14 | 3.9% |
| 24 | Adriaan Dewagtere BEL | 93 | 13 | 14.0% |
| 25 | Lorenzo Previtali ITA | 119 | 13 | 10.9% |
| 26 | Keita Watanabe JPN | 223 | 13 | 5.8% |
| 27 | William Dandjinou CAN | 260 | 13 | 5.0% |
| 28 | Theo Collins GBR | 136 | 12 | 8.8% |
| 29 | Yoon-Gy Kwak KOR | 166 | 12 | 7.2% |
| 30 | Chutong Zhang CHN | 168 | 12 | 7.1% |
| 31 | Ivan Donchev BUL | 173 | 12 | 6.9% |
| 32 | Tobias Wolf AUT | 221 | 12 | 5.4% |
| 33 | Diane Sellier POL | 236 | 12 | 5.1% |
| 34 | Denis Nikisha KAZ | 244 | 12 | 4.9% |
| 35 | Dohee Noh KOR | 96 | 11 | 11.5% |
| 36 | Ruslan Zakharov RUS | 107 | 11 | 10.3% |
| 37 | Ziwei Ren CHN | 111 | 11 | 9.9% |
| 38 | Peter Riches GBR | 112 | 11 | 9.8% |
| 39 | Thibaut Fauconnet FRA | 131 | 11 | 8.4% |
| 40 | Liam O Brien IRL | 158 | 11 | 7.0% |
| 41 | Shaolin Sandor Liu HUN | 167 | 11 | 6.6% |
| 42 | Lukasz Kuczynski POL | 171 | 11 | 6.4% |
| 43 | Felix Roussel CAN | 206 | 11 | 5.3% |
| 44 | Florence Brunelle CAN | 219 | 11 | 5.0% |
| 45 | Charles Hamelin CAN | 262 | 11 | 4.2% |
| 46 | Nicolas Andermann AUT | 272 | 11 | 4.0% |
| 47 | Kristen Santos-Griswold USA | 335 | 11 | 3.3% |
| 48 | Xandra Velzeboer NED | 378 | 11 | 2.9% |
| 49 | Dmitry Migunov FRA | 48 | 10 | 20.8% |
| 50 | Nurbergen Zhumagaziyev KAZ | 65 | 10 | 15.4% |
| 51 | Gleb Ivchenko KAZ | 91 | 10 | 11.0% |
| 52 | Assen Gyurov BUL | 104 | 10 | 9.6% |
| 53 | Katrin Manoilova BUL | 118 | 10 | 8.5% |
| 54 | Niels Kerstholt NED | 123 | 10 | 8.1% |
| 55 | Elise Christie GBR | 145 | 10 | 6.9% |
| 56 | Li Gong CHN | 151 | 10 | 6.6% |
| 57 | Felix Pigeon POL | 154 | 10 | 6.5% |
| 58 | Yanghun Ben Jung GER | 193 | 10 | 5.2% |
| 59 | Long Sun CHN | 201 | 10 | 5.0% |
| 60 | Cloe Ollivier FRA | 213 | 10 | 4.7% |
| 61 | Jiwon Park KOR | 264 | 10 | 3.8% |
| 62 | Corinne Stoddard USA | 328 | 10 | 3.0% |
| 63 | Jens van 't Wout NED | 340 | 10 | 2.9% |
| 64 | Steven Dubois CAN | 364 | 10 | 2.7% |
| 65 | Murat Tahtaci TUR | 54 | 9 | 16.7% |
| 66 | Jack Whelbourne GBR | 84 | 9 | 10.7% |
| 67 | François Hamelin CAN | 101 | 9 | 8.9% |
| 68 | Olivier Jean CAN | 101 | 9 | 8.9% |
| 69 | Fredrik Pedersen NOR | 121 | 9 | 7.4% |
| 70 | Xinran Wang CHN | 133 | 9 | 6.8% |
| 71 | Yize Zang CHN | 137 | 9 | 6.6% |
| 72 | Zhanshuo Lou HKG | 143 | 9 | 6.3% |
| 73 | Shaoang Liu HUN | 155 | 9 | 5.8% |
| 74 | Brandon Kim USA | 187 | 9 | 4.8% |
| 75 | Kexin Fan CHN | 190 | 9 | 4.7% |
| 76 | Vladislav Bykanov ISR | 192 | 9 | 4.7% |
| 77 | Suzanne Schulting NED | 210 | 9 | 4.3% |
| 78 | Andrew Heo USA | 245 | 9 | 3.7% |
| 79 | Michelle Velzeboer NED | 259 | 9 | 3.5% |
| 80 | Itzhak de Laat NED | 271 | 9 | 3.3% |
| 81 | Arianna Fontana ITA | 282 | 9 | 3.2% |
| 82 | Courtney Sarault CAN | 313 | 9 | 2.9% |
| 83 | Muhammed Emir Han TUR | 33 | 8 | 24.2% |
| 84 | Evgenii Kozulin RUS | 48 | 8 | 16.7% |
| 85 | Farrell Treacy GBR | 51 | 8 | 15.7% |
| 86 | Cole Krueger HUN | 53 | 8 | 15.1% |
| 87 | Gunwoo Kim KOR | 91 | 8 | 8.8% |
| 88 | Linards Reinis Laizans LAT | 92 | 8 | 8.7% |
| 89 | Ekaterina Efremenkova RUS | 92 | 8 | 8.7% |
| 90 | Berenice Comby FRA | 109 | 8 | 7.3% |
| 91 | Dan Iwasa JPN | 110 | 8 | 7.3% |
| 92 | John-Henry Krueger HUN | 111 | 8 | 7.2% |
| 93 | Tifany Huot Marchand FRA | 114 | 8 | 7.0% |
| 94 | Wenlong Li CHN | 118 | 8 | 6.8% |
| 95 | Dajing Wu CHN | 136 | 8 | 5.9% |
| 96 | Thanutchaya Chatthaisong THA | 138 | 8 | 5.8% |
| 97 | Ward Petre BEL | 147 | 8 | 5.4% |
| 98 | Tommaso Dotti ITA | 149 | 8 | 5.4% |
| 99 | Maxime Laoun CAN | 166 | 8 | 4.8% |
| 100 | Teun Boer NED | 184 | 8 | 4.3% |
| 101 | Jordan Pierre-Gilles CAN | 188 | 8 | 4.3% |
| 102 | Adil Galiakhmetov KAZ | 189 | 8 | 4.2% |
| 103 | Semen Elistratov RUS | 189 | 8 | 4.2% |
| 104 | Tineke den Dulk BEL | 201 | 8 | 4.0% |
| 105 | Petra Vankova CZE | 203 | 8 | 3.9% |
| 106 | Quentin Fercoq FRA | 319 | 8 | 2.5% |
| 107 | Vyacheslav Kurginyan RUS | 46 | 7 | 15.2% |
| 108 | Maxime Chataignier FRA | 72 | 7 | 9.7% |
| 109 | Veronique Pierron FRA | 86 | 7 | 8.1% |
| 110 | Tristan Navarro FRA | 90 | 7 | 7.8% |
| 111 | Melle van 't Wout NED | 99 | 7 | 7.1% |
| 112 | Lucas Henry Koo BRA | 102 | 7 | 6.9% |
| 113 | Luka Jasic SRB | 110 | 7 | 6.4% |
| 114 | Danylo Fedorenko UKR | 113 | 7 | 6.2% |
| 115 | Sungwoo Jang KOR | 116 | 7 | 6.0% |
| 116 | Yerkebulan Shamukhanov KAZ | 117 | 7 | 6.0% |
| 117 | Xiaojun Lin CHN | 129 | 7 | 5.4% |
| 118 | Rianne de Vries NED | 129 | 7 | 5.4% |
| 119 | Sofia Thorup-Prosvirnova RUS | 138 | 7 | 5.1% |
| 120 | Anna Seidel GER | 143 | 7 | 4.9% |
| 121 | Abzal Azhgaliyev KAZ | 167 | 7 | 4.2% |
| 122 | Aurelie Leveque FRA | 169 | 7 | 4.1% |
| 123 | Gloria Ioriatti ITA | 173 | 7 | 4.0% |
| 124 | Peter Jaszapati HUN | 176 | 7 | 4.0% |
| 125 | Maja Dora Somodi HUN | 185 | 7 | 3.8% |
| 126 | Martin Kolenc CRO | 199 | 7 | 3.5% |
| 127 | Sukhee Shim KOR | 278 | 7 | 2.5% |
| 128 | Christiaan Bokkerink NED | 28 | 6 | 21.4% |
| 129 | Byeong-Jun Kim KOR | 35 | 6 | 17.1% |
| 130 | Anna Falkowska POL | 47 | 6 | 12.8% |
| 131 | Ayuko Ito JPN | 51 | 6 | 11.8% |
| 132 | Yihan Guo CHN | 54 | 6 | 11.1% |
| 133 | Adrian Lüdtke GER | 55 | 6 | 10.9% |
| 134 | Hanna Sokolowska POL | 61 | 6 | 9.8% |
| 135 | Jeff Simon USA | 62 | 6 | 9.7% |
| 136 | Ryan Pivirotto USA | 70 | 6 | 8.6% |
| 137 | Maame Biney USA | 71 | 6 | 8.5% |
| 138 | Bohao Zhang CHN | 72 | 6 | 8.3% |
| 139 | Tianyu Han CHN | 73 | 6 | 8.2% |
| 140 | Jeongmin Lee KOR | 84 | 6 | 7.1% |
| 141 | John Celski USA | 90 | 6 | 6.7% |
| 142 | Nurtilek Kazhgali KAZ | 106 | 6 | 5.7% |
| 143 | Jongun Rim KOR | 107 | 6 | 5.6% |
| 144 | Warre van Damme BEL | 108 | 6 | 5.6% |
| 145 | Rika Kanai JPN | 109 | 6 | 5.5% |
| 146 | Mersaid Zhaxybayev KAZ | 124 | 6 | 4.8% |
| 147 | Gwendoline Daudet FRA | 124 | 6 | 4.8% |
| 148 | Tamara Tokarova SVK | 128 | 6 | 4.7% |
| 149 | Lucas Wareham AUS | 135 | 6 | 4.4% |
| 150 | Alina Azhgaliyeva KAZ | 141 | 6 | 4.3% |
| 151 | Shaoang Liu CHN | 158 | 6 | 3.8% |
| 152 | Martina Valcepina ITA | 159 | 6 | 3.8% |
| 153 | Yelyzaveta Sydorko UKR | 178 | 6 | 3.4% |
| 154 | Yara van Kerkhof NED | 194 | 6 | 3.1% |
| 155 | Arianna Sighel ITA | 211 | 6 | 2.8% |
| 156 | Gabriela Topolska POL | 234 | 6 | 2.6% |
| 157 | Petra Jaszapati HUN | 241 | 6 | 2.5% |
| 158 | Sebastien Lepape FRA | 241 | 6 | 2.5% |
| 159 | Valentina Ascic CRO | 250 | 6 | 2.4% |
| 160 | Eun-Ju Jung KOR | 12 | 5 | 41.7% |
| 161 | Lisa-Victoria Ngo Mouaha FRA | 24 | 5 | 20.8% |
| 162 | Guanyi Liu CHN | 34 | 5 | 14.7% |
| 163 | Janghyuk Park KOR | 44 | 5 | 11.4% |
| 164 | Geon Hee Kim KOR | 45 | 5 | 11.1% |
| 165 | Olga Belyakova RUS | 46 | 5 | 10.9% |
| 166 | Jialiang Han CHN | 47 | 5 | 10.6% |
| 167 | Donghyun Lee KOR | 50 | 5 | 10.0% |
| 168 | Warre Noiron BEL | 51 | 5 | 9.8% |
| 169 | Angel Daleman NED | 51 | 5 | 9.8% |
| 170 | Bianca Merker-Walter GER | 51 | 5 | 9.8% |
| 171 | Lucia Filipova SVK | 52 | 5 | 9.6% |
| 172 | Denis Ayrapetyan RUS | 57 | 5 | 8.8% |
| 173 | Ekaterina Konstantinova RUS | 58 | 5 | 8.6% |
| 174 | Pavel Sitnikov RUS | 63 | 5 | 7.9% |
| 175 | Valerie Maltais CAN | 65 | 5 | 7.7% |
| 176 | Balazs Bontovics HUN | 66 | 5 | 7.6% |
| 177 | Zoe Florence Deltrap NED | 70 | 5 | 7.1% |
| 178 | Weilong Song CHN | 76 | 5 | 6.6% |
| 179 | Aurelie Monvoisin FRA | 77 | 5 | 6.5% |
| 180 | Dominik Major HUN | 78 | 5 | 6.4% |
| 181 | Jungsu Lee KOR | 87 | 5 | 5.7% |
| 182 | Jon Eley GBR | 90 | 5 | 5.6% |
| 183 | Wenhao Liang CHN | 91 | 5 | 5.5% |
| 184 | Diana Laura Vegi HUN | 93 | 5 | 5.4% |
| 185 | Enzo Proost BEL | 98 | 5 | 5.1% |
| 186 | Vladimir Grigorev RUS | 99 | 5 | 5.1% |
| 187 | Yira Seo KOR | 103 | 5 | 4.9% |
| 188 | Viktor Knoch HUN | 103 | 5 | 4.9% |
| 189 | Kay Huisman NED | 107 | 5 | 4.7% |
| 190 | Daan Breeuwsma NED | 110 | 5 | 4.5% |
| 191 | Freek van der Wart NED | 112 | 5 | 4.5% |
| 192 | Daniel Tiborcz HUN | 118 | 5 | 4.2% |
| 193 | Diede van Oorschot NED | 125 | 5 | 4.0% |
| 194 | Andrea Cassinelli ITA | 125 | 5 | 4.0% |
| 195 | Marcus Howard USA | 137 | 5 | 3.6% |
| 196 | Muhammed Bozdag TUR | 139 | 5 | 3.6% |
| 197 | Soyeon Lee KOR | 142 | 5 | 3.5% |
| 198 | Hyo Jin Kim AUS | 143 | 5 | 3.5% |
| 199 | Robin Bendig GER | 146 | 5 | 3.4% |
| 200 | Malika Yermek KAZ | 147 | 5 | 3.4% |
| 201 | Peter Murphy LUX | 149 | 5 | 3.4% |
| 202 | Friso Emons NED | 149 | 5 | 3.4% |
| 203 | Ching Yan Lam HKG | 151 | 5 | 3.3% |
| 204 | Katarina Buric CRO | 195 | 5 | 2.6% |
| 205 | Pascal Dion CAN | 196 | 5 | 2.6% |
| 206 | Kim Boutin CAN | 270 | 5 | 1.9% |
| 207 | Eduard Strelkov RUS | 11 | 4 | 36.4% |
| 208 | Olimpia Kazanecka USA | 19 | 4 | 21.1% |
| 209 | Dagyeom Kim KOR | 19 | 4 | 21.1% |
| 210 | Benjamin Sullivan USA | 21 | 4 | 19.0% |
| 211 | Kongchao Li CHN | 23 | 4 | 17.4% |
| 212 | Lubomir Kalchev BUL | 23 | 4 | 17.4% |
| 213 | Grace Lee USA | 24 | 4 | 16.7% |
| 214 | Trevor Tan SGP | 24 | 4 | 16.7% |
| 215 | Marc-Andre Monette CAN | 24 | 4 | 16.7% |
| 216 | Toprak Efe Eroglu TUR | 26 | 4 | 15.4% |
| 217 | Zixia Zhang CHN | 27 | 4 | 14.8% |
| 218 | Anastassiya Krestova KAZ | 27 | 4 | 14.8% |
| 219 | Daniel Yoon USA | 30 | 4 | 13.3% |
| 220 | Tunay Simsek TUR | 30 | 4 | 13.3% |
| 221 | Jiarui Song CHN | 34 | 4 | 11.8% |
| 222 | Jingyi Lin CHN | 36 | 4 | 11.1% |
| 223 | Kateryna Soloviova GER | 38 | 4 | 10.5% |
| 224 | Katsunori Koike JPN | 40 | 4 | 10.0% |
| 225 | Minji Kang KOR | 42 | 4 | 9.5% |
| 226 | Jordan Malone USA | 42 | 4 | 9.5% |
| 227 | Mark Csizmadia HUN | 46 | 4 | 8.7% |
| 228 | Apolo Anton Ohno USA | 46 | 4 | 8.7% |
| 229 | Ryosuke Sakazume JPN | 48 | 4 | 8.3% |
| 230 | Volha Talayeva BLR | 50 | 4 | 8.0% |
| 231 | Kyle Ross-Waddell GBR | 53 | 4 | 7.5% |
| 232 | Yong Jin Lim KOR | 53 | 4 | 7.5% |
| 233 | Chunyu Qu CHN | 54 | 4 | 7.4% |
| 234 | Satoshi Sakashita JPN | 54 | 4 | 7.4% |
| 235 | Kathryn Thomson GBR | 55 | 4 | 7.3% |
| 236 | Jiahua Song CHN | 56 | 4 | 7.1% |
| 237 | Christoph Schubert GER | 56 | 4 | 7.1% |
| 238 | Eun Byul Lee KOR | 56 | 4 | 7.1% |
| 239 | Aleyandro Rivero Maerschalck BEL | 60 | 4 | 6.7% |
| 240 | Jessica Kooreman USA | 63 | 4 | 6.3% |
| 241 | Alex Varnyu HUN | 64 | 4 | 6.3% |
| 242 | Charlotte Gilmartin ROU | 64 | 4 | 6.3% |
| 243 | Jonathan Moody GBR | 66 | 4 | 6.1% |
| 244 | Da-Woon Sin KOR | 66 | 4 | 6.1% |
| 245 | Chun-Chieh Lin TPE | 70 | 4 | 5.7% |
| 246 | Hiroki Yokoyama JPN | 71 | 4 | 5.6% |
| 247 | Eunice Lee USA | 75 | 4 | 5.3% |
| 248 | Pawel Adamski POL | 81 | 4 | 4.9% |
| 249 | Sumire Kikuchi JPN | 90 | 4 | 4.4% |
| 250 | Peter Joseph Groseclose PHI | 101 | 4 | 4.0% |
| 251 | Jonas Hammermueller GER | 107 | 4 | 3.7% |
| 252 | Mattia Antonioli ITA | 109 | 4 | 3.7% |
| 253 | Betty Moeske GER | 111 | 4 | 3.6% |
| 254 | Moemi Kikuchi JPN | 111 | 4 | 3.6% |
| 255 | Yana Khan KAZ | 131 | 4 | 3.1% |
| 256 | Olga Tikhonova KAZ | 151 | 4 | 2.6% |
| 257 | Tarik Omeragic BIH | 153 | 4 | 2.6% |
| 258 | Bence Nogradi HUN | 175 | 4 | 2.3% |
| 259 | Lisa Eckstein GER | 181 | 4 | 2.2% |
| 260 | Zsofia Konya HUN | 196 | 4 | 2.0% |
| 261 | Danae Blais CAN | 204 | 4 | 2.0% |
| 262 | Gilli Kim KOR | 271 | 4 | 1.5% |
| 263 | Minjeong Choi KOR | 310 | 4 | 1.3% |
| 264 | Marta Knoch HUN | 10 | 3 | 30.0% |
| 265 | Shinichi Tagami JPN | 10 | 3 | 30.0% |
| 266 | Yanpeng Lyu CHN | 11 | 3 | 27.3% |
| 267 | Alisher Abulkatimov KAZ | 14 | 3 | 21.4% |
| 268 | Oleksiy Koshelenko UKR | 16 | 3 | 18.8% |
| 269 | Leon Visser NED | 18 | 3 | 16.7% |
| 270 | Sofia Boitsova RUS | 18 | 3 | 16.7% |
| 271 | Seung-Hoon Lee KOR | 18 | 3 | 16.7% |
| 272 | Valeriy Klimenko KAZ | 19 | 3 | 15.8% |
| 273 | Guang Chen CHN | 19 | 3 | 15.8% |
| 274 | Xiaojun Lin KOR | 20 | 3 | 15.0% |
| 275 | Xue Kong CHN | 20 | 3 | 15.0% |
| 276 | Jin Yang CHN | 21 | 3 | 14.3% |
| 277 | Charles Ryan Leveille USA | 22 | 3 | 13.6% |
| 278 | Jaehee Joo KOR | 23 | 3 | 13.0% |
| 279 | Cédrik Blais CAN | 23 | 3 | 13.0% |
| 280 | Margherita Betti ITA | 24 | 3 | 12.5% |
| 281 | Se Jung Ahn KOR | 24 | 3 | 12.5% |
| 282 | Gabor Galambos HUN | 24 | 3 | 12.5% |
| 283 | Dora Szigeti HUN | 25 | 3 | 12.0% |
| 284 | Guldana Zhalmukhan KAZ | 26 | 3 | 11.5% |
| 285 | Alica Porubská SVK | 27 | 3 | 11.1% |
| 286 | Nicolas Laborde COL | 28 | 3 | 10.7% |
| 287 | Qiuwen Gong CHN | 28 | 3 | 10.7% |
| 288 | Junyu Kuang CHN | 29 | 3 | 10.3% |
| 289 | Annita van Doorn NED | 29 | 3 | 10.3% |
| 290 | Jonathan So USA | 30 | 3 | 10.0% |
| 291 | Justin Liu USA | 31 | 3 | 9.7% |
| 292 | Vincent Jeanne FRA | 31 | 3 | 9.7% |
| 293 | Paul Worth GBR | 31 | 3 | 9.7% |
| 294 | Anthony Douglas GBR | 33 | 3 | 9.1% |
| 295 | Maksim Siarheyu BLR | 34 | 3 | 8.8% |
| 296 | Yuheng Li CHN | 36 | 3 | 8.3% |
| 297 | Clemens Pfropper GER | 37 | 3 | 8.1% |
| 298 | Takumi Wada JPN | 37 | 3 | 8.1% |
| 299 | Jeremy Masson FRA | 37 | 3 | 8.1% |
| 300 | Kiichi Shigehiro JPN | 38 | 3 | 7.9% |
| 301 | Daniil Eybog RUS | 38 | 3 | 7.9% |
| 302 | Sergey Prankevich RUS | 38 | 3 | 7.9% |
| 303 | Yui Matsubayashi JPN | 39 | 3 | 7.7% |
| 304 | Patrick Duffy CAN | 39 | 3 | 7.7% |
| 305 | Alexander Gertsikov RUS | 39 | 3 | 7.7% |
| 306 | Xin Sui HKG | 40 | 3 | 7.5% |
| 307 | Lachlan Hay AUS | 40 | 3 | 7.5% |
| 308 | Ji Hyun Choi KOR | 41 | 3 | 7.3% |
| 309 | Maris Janis Sternmanis LAT | 42 | 3 | 7.1% |
| 310 | Gina Jacobs GER | 42 | 3 | 7.1% |
| 311 | Anthony Lobello ITA | 42 | 3 | 7.1% |
| 312 | Tom Iveson GBR | 42 | 3 | 7.1% |
| 313 | Thomas Insuk Hong USA | 44 | 3 | 6.8% |
| 314 | Biba Sakurai JPN | 45 | 3 | 6.7% |
| 315 | Bao Ku Sui CHN | 45 | 3 | 6.7% |
| 316 | Sebastian Praus GER | 46 | 3 | 6.5% |
| 317 | Fre van Damme BEL | 47 | 3 | 6.4% |
| 318 | Yang Zhou CHN | 47 | 3 | 6.4% |
| 319 | Bartosz Konopko POL | 49 | 3 | 6.1% |
| 320 | Rina Yamana JPN | 50 | 3 | 6.0% |
| 321 | Jorien ter Mors NED | 55 | 3 | 5.5% |
| 322 | Julian Macaraeg PHI | 58 | 3 | 5.2% |
| 323 | Bernadett Heidum HUN | 60 | 3 | 5.0% |
| 324 | Joshua Kah NZL | 61 | 3 | 4.9% |
| 325 | Charle Cournoyer CAN | 62 | 3 | 4.8% |
| 326 | Si-Bak Sung KOR | 65 | 3 | 4.6% |
| 327 | Yui Sakai JPN | 67 | 3 | 4.5% |
| 328 | Kun Li CHN | 72 | 3 | 4.2% |
| 329 | Aili Xu CHN | 72 | 3 | 4.2% |
| 330 | Paul Herrmann GER | 73 | 3 | 4.1% |
| 331 | Paul Stanley GBR | 79 | 3 | 3.8% |
| 332 | Michaela Sejpalová-Hruzová CZE | 80 | 3 | 3.8% |
| 333 | Wesley Park USA | 81 | 3 | 3.7% |
| 334 | Jinkyu Noh KOR | 81 | 3 | 3.7% |
| 335 | Eva Grenouilloux FRA | 82 | 3 | 3.7% |
| 336 | Madina Zhanbusinova KAZ | 83 | 3 | 3.6% |
| 337 | Yuzo Takamido JPN | 85 | 3 | 3.5% |
| 338 | Dong Min Shin KOR | 93 | 3 | 3.2% |
| 339 | Rostyslav Leontenko UKR | 93 | 3 | 3.2% |
| 340 | Taesung Kim KOR | 95 | 3 | 3.2% |
| 341 | Lara van Ruijven NED | 95 | 3 | 3.2% |
| 342 | Ho-Suk Lee KOR | 96 | 3 | 3.1% |
| 343 | Holly Hoyland GBR | 107 | 3 | 2.8% |
| 344 | Kseniya Adamenko UKR | 109 | 3 | 2.8% |
| 345 | Wonjun Moon HUN | 110 | 3 | 2.7% |
| 346 | Kosei Hayashi JPN | 115 | 3 | 2.6% |
| 347 | Arianna Valcepina ITA | 115 | 3 | 2.6% |
| 348 | Neithan Thomas POL | 123 | 3 | 2.4% |
| 349 | Rikki Doak CAN | 124 | 3 | 2.4% |
| 350 | Whi Min Seo KOR | 125 | 3 | 2.4% |
| 351 | Lukas Macdonald NZL | 129 | 3 | 2.3% |
| 352 | Svitlana Repetska UKR | 151 | 3 | 2.0% |
| 353 | Mirei Nakashima JPN | 165 | 3 | 1.8% |
| 354 | Yuri Confortola ITA | 185 | 3 | 1.6% |
| 355 | Zdenek Sejpal CZE | 201 | 3 | 1.5% |
| 356 | Elisa Confortola ITA | 226 | 3 | 1.3% |
| 357 | Mukerrem Deniz TUR | 2 | 2 | 100.0% |
| 358 | Gabriella Hachem USA | 4 | 2 | 50.0% |
| 359 | Mia Doskovic SRB | 4 | 2 | 50.0% |
| 360 | Aaralyn Mcgill CAN | 5 | 2 | 40.0% |
| 361 | Daniel Zastrugov BUL | 6 | 2 | 33.3% |
| 362 | Alix-Myra Anderson AUS | 7 | 2 | 28.6% |
| 363 | Nurlan Kairbekov KAZ | 8 | 2 | 25.0% |
| 364 | Kexin Zhao CHN | 8 | 2 | 25.0% |
| 365 | Valentyn Danilovskyi UKR | 8 | 2 | 25.0% |
| 366 | Joseph Armstrong GBR | 9 | 2 | 22.2% |
| 367 | David Wu Jia Wei HUN | 9 | 2 | 22.2% |
| 368 | Dinmukhamed Tazhibay KAZ | 9 | 2 | 22.2% |
| 369 | Jennifer Pickering GBR | 9 | 2 | 22.2% |
| 370 | Elio Calanca FRA | 10 | 2 | 20.0% |
| 371 | Flora Kiss-Gebora HUN | 10 | 2 | 20.0% |
| 372 | Aibek Nassen KAZ | 10 | 2 | 20.0% |
| 373 | Kyung Eun Jang USA | 11 | 2 | 18.2% |
| 374 | Firat Yardimci TUR | 11 | 2 | 18.2% |
| 375 | Antoine Gelinas- Beaulieu CAN | 11 | 2 | 18.2% |
| 376 | Damla Akan TUR | 11 | 2 | 18.2% |
| 377 | Elena Seregina AIN | 12 | 2 | 16.7% |
| 378 | Franck Edward-Julien Tekam FRA | 12 | 2 | 16.7% |
| 379 | Tetyana Zarvanska UKR | 12 | 2 | 16.7% |
| 380 | David Mano Loth HUN | 12 | 2 | 16.7% |
| 381 | Gergana Patsova BUL | 12 | 2 | 16.7% |
| 382 | Yong-Sung Kim KOR | 12 | 2 | 16.7% |
| 383 | Jiguang Wei CHN | 12 | 2 | 16.7% |
| 384 | Yuna Koike JPN | 13 | 2 | 15.4% |
| 385 | Vera Rasskazova RUS | 13 | 2 | 15.4% |
| 386 | Thibault Crolet FRA | 13 | 2 | 15.4% |
| 387 | Moritz Kuehnrich GER | 14 | 2 | 14.3% |
| 388 | Zoe Deltrap NED | 14 | 2 | 14.3% |
| 389 | Jedrzej Borowiecki POL | 14 | 2 | 14.3% |
| 390 | Szymon Wilczyk POL | 15 | 2 | 13.3% |
| 391 | Yulia Shishkina RUS | 15 | 2 | 13.3% |
| 392 | Petra Jasic SRB | 17 | 2 | 11.8% |
| 393 | Chirawat Phonkat THA | 17 | 2 | 11.8% |
| 394 | Aleksandr Zhermanov BLR | 17 | 2 | 11.8% |
| 395 | Pavel Tsoy KAZ | 18 | 2 | 11.1% |
| 396 | Hanna Mazur POL | 18 | 2 | 11.1% |
| 397 | Ludovic Lachance CAN | 19 | 2 | 10.5% |
| 398 | Jinzi Li CHN | 19 | 2 | 10.5% |
| 399 | Bram Steenaart NED | 19 | 2 | 10.5% |
| 400 | Weiying Hao CHN | 19 | 2 | 10.5% |
| 401 | Geneve Belanger CAN | 19 | 2 | 10.5% |
| 402 | Dariusz Kulesza POL | 19 | 2 | 10.5% |
| 403 | Jean Charles Mattei FRA | 19 | 2 | 10.5% |
| 404 | Yiding Zhu CHN | 20 | 2 | 10.0% |
| 405 | Adam Granasztoi HUN | 20 | 2 | 10.0% |
| 406 | Songnan Yu CHN | 20 | 2 | 10.0% |
| 407 | Chris Creveling USA | 20 | 2 | 10.0% |
| 408 | Fumihiko Kakubari JPN | 20 | 2 | 10.0% |
| 409 | Mika Ozawa JPN | 20 | 2 | 10.0% |
| 410 | Ryan Shane USA | 21 | 2 | 9.5% |
| 411 | Iong A Kim KAZ | 21 | 2 | 9.5% |
| 412 | Roberto Pukitis LAT | 21 | 2 | 9.5% |
| 413 | Han-Bin Lee KOR | 21 | 2 | 9.5% |
| 414 | Tamirlan Zholdas KAZ | 22 | 2 | 9.1% |
| 415 | Luca Haltrich HUN | 22 | 2 | 9.1% |
| 416 | Akemi Ishikawa JPN | 22 | 2 | 9.1% |
| 417 | Ievgen Gutenov UKR | 22 | 2 | 9.1% |
| 418 | Yun-Jae Kim KOR | 23 | 2 | 8.7% |
| 419 | Fredrik Pedersen NOR | 24 | 2 | 8.3% |
| 420 | Myriam Djouaher CAN | 24 | 2 | 8.3% |
| 421 | Mateusz Krzeminski POL | 24 | 2 | 8.3% |
| 422 | Kimberly Derrick USA | 24 | 2 | 8.3% |
| 423 | Han Xiao CHN | 24 | 2 | 8.3% |
| 424 | Rudy Koek NED | 24 | 2 | 8.3% |
| 425 | Denis Ayrapetyan UZB | 25 | 2 | 8.0% |
| 426 | Adwin Snellink NED | 25 | 2 | 8.0% |
| 427 | Yousung Kim KOR | 27 | 2 | 7.4% |
