| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2002-02-13 | OG 02 | 500 m | Heats Heat 4 | 3 | 42.980 | |
| 2002-01-11 | EC 02 | 1500 m | Semi Finals Heat 2 | 4 | 2:21.775 | |
| 2002-01-11 | EC 02 | 1500 m | Heats Heat 6 | 2 | 2:28.848 | |
| 2002-01-11 | EC 02 | 500 m | Preliminaries Heat 1 | 3 | 45.050 | |
| 2002-01-11 | EC 02 | 1000 m | Quarter Finals Heat 3 | DQ | ||
| 2002-01-11 | EC 02 | 1000 m | Heats Heat 8 | 2 | 1:32.949 | |
| 2001-12-14 | WT 01 | 1500 m | Semi Finals Heat 1 | 5 | 2:28.237 | |
| 2001-12-14 | WT 01 | 1500 m | Heats Heat 1 | 4 | 2:26.817 | |
| 2001-12-14 | WT 01 | 500 m | Heats Heat 8 | 3 | 45.007 | |
| 2001-12-14 | WT 01 | 500 m | Preliminaries Heat 3 | 2 | 44.354 | |
| 2001-12-14 | WT 01 | 1000 m | Quarter Finals Heat 4 | DQ | ||
| 2001-12-14 | WT 01 | 1000 m | Heats Heat 5 | 1 | 1:33.446 | |
| 2001-12-07 | WT 01 | 500 m | Heats Heat 2 | 4 | 44.859 | |
| 2001-12-07 | WT 01 | 500 m | Preliminaries Heat 3 | 2 | 44.678 | |
| 2001-12-07 | WT 01 | 1000 m | Quarter Finals Heat 4 | 5 | 1:31.222 | |
| 2001-12-07 | WT 01 | 1000 m | Heats Heat 7 | 2 | 1:34.849 | |
| 2001-10-18 | WT 01 | 500 m | Heats Heat 2 | 4 | 43.963 | |
| 2001-10-18 | WT 01 | 500 m | Preliminaries Heat 8 | 2 | 44.034 | |
| 2001-10-18 | WT 01 | 1000 m | Preliminaries Heat 2 | DQ | ||
| 2001-09-21 | WT 01 | 1500 m | Semi Finals Heat 2 | DQ | ||
| 2001-09-21 | WT 01 | 1500 m | Heats Heat 6 | 2 | 2:18.932 | |
| 2001-09-21 | WT 01 | 500 m | Heats Heat 2 | 3 | 44.446 | |
| 2001-09-21 | WT 01 | 1000 m | Heats Heat 10 | 4 | 1:37.789 | |
| 2001-02-02 | WT 01 | 500 m | Heats Heat 1 | 4 | 45.835 | |
| 2001-02-02 | WT 01 | 500 m | Preliminaries Heat 7 | 2 | 44.310 | |
| 2001-02-02 | WT 01 | 1000 m | Preliminaries Heat 8 | DQ | ||
| 2001-01-26 | WT 01 | 1500 m | Heats Heat 2 | 4 | 2:21.757 | |
| 2001-01-26 | WT 01 | 500 m | Heats Heat 6 | DQ | ||
| 2001-01-26 | WT 01 | 500 m | Preliminaries Heat 3 | 2 | 44.010 | |
| 2001-01-26 | WT 01 | 1000 m | Heats Heat 6 | 3 | 1:34.822 | |
| 2001-01-26 | WT 01 | 1000 m | Preliminaries Heat 3 | 2 | 1:35.176 | |
| 2001-01-19 | EC 01 | 1500 m | Heats Heat 7 | DQ | ||
| 2001-01-19 | EC 01 | 500 m | Quarter Finals Heat 3 | 3 | 44.616 | |
| 2001-01-19 | EC 01 | 500 m | Heats Heat 1 | 2 | 45.419 | |
| 2001-01-19 | EC 01 | 500 m | Preliminaries Heat 7 | 2 | 45.811 | |
| 2001-01-19 | EC 01 | 1000 m | Quarter Finals Heat 4 | 3 | 1:33.988 | |
| 2001-01-19 | EC 01 | 1000 m | Heats Heat 2 | 2 | 1:42.736 | |
| 2000-10-27 | WT 00 | 1500 m | Heats Heat 3 | 6 | 2:30.711 | |
| 2000-10-27 | WT 00 | 500 m | Heats Heat 4 | 5 | 45.648 | |
| 2000-10-27 | WT 00 | 1000 m | Heats Heat 3 | DQ | ||
| 2000-10-20 | WT 00 | 1500 m | Heats Heat 2 | 3 | 2:30.433 | |
| 2000-10-20 | WT 00 | 500 m | Quarter Finals Heat 4 | 3 | 43.712 | |
| 2000-10-20 | WT 00 | 500 m | Heats Heat 6 | 2 | 44.545 | |
| 2000-10-20 | WT 00 | 500 m | Preliminaries Heat 2 | 2 | 43.222 | |
| 2000-10-20 | WT 00 | 1000 m | Heats Heat 5 | 4 | 1:37.413 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.