| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2005-03-11 | WCh 05 | 1500 m | Heats Heat 7 | 4 | 2:24.612 | |
| 2005-03-11 | WCh 05 | 500 m | Heats Heat 4 | 3 | 44.427 | |
| 2005-03-11 | WCh 05 | 500 m | Preliminaries Heat 8 | 3 | 44.273 | |
| 2005-03-11 | WCh 05 | 1000 m | Heats Heat 4 | 3 | 1:32.939 | |
| 2005-03-11 | WCh 05 | 1000 m | Preliminaries Heat 2 | 2 | 1:35.999 | |
| 2004-03-19 | WCh 04 | 1500 m | Semi Finals Heat 2 | 5 | 2:22.889 | |
| 2004-03-19 | WCh 04 | 1500 m | Quarter Finals Heat 3 | 3 | 2:24.788 | |
| 2004-03-19 | WCh 04 | 1500 m | Heats Heat 2 | 2 | 2:34.987 | |
| 2004-03-19 | WCh 04 | 500 m | Preliminaries Heat 9 | DQ | ||
| 2004-03-19 | WCh 04 | 1000 m | Quarter Finals Heat 2 | 4 | 1:30.748 | |
| 2004-03-19 | WCh 04 | 1000 m | Heats Heat 3 | 2 | 1:29.384 | |
| 2004-03-19 | WCh 04 | 1000 m | Preliminaries Heat 12 | 3 | 1:31.891 | |
| 2003-10-23 | WT 03 | 1500 m | Semi Finals Heat 2 | 5 | 2:18.031 | |
| 2003-10-23 | WT 03 | 1500 m | Heats Heat 4 | 2 | 2:22.527 | |
| 2003-10-23 | WT 03 | 500 m | Preliminaries Heat 5 | 4 | 44.070 | |
| 2003-10-23 | WT 03 | 1000 m | Semi Finals Heat 1 | 4 | 1:29.218 | |
| 2003-10-23 | WT 03 | 1000 m | Quarter Finals Heat 1 | 2 | 1:28.149 | |
| 2003-10-23 | WT 03 | 1000 m | Heats Heat 2 | 2 | 1:32.240 | |
| 2003-10-17 | WT 03 | 1500 m | Heats Heat 2 | 3 | 2:20.790 | |
| 2003-10-17 | WT 03 | 500 m | Preliminaries Heat 8 | DQ | ||
| 2003-03-21 | WCh 03 | 1500 m | Semi Finals Heat 1 | 5 | 2:26.242 | |
| 2003-03-21 | WCh 03 | 1500 m | Quarter Finals Heat 4 | 3 | 2:33.377 | |
| 2003-03-21 | WCh 03 | 1500 m | Heats Heat 10 | 2 | 2:26.663 | |
| 2003-03-21 | WCh 03 | 500 m | Quarter Finals Heat 1 | 4 | 43.440 | |
| 2003-03-21 | WCh 03 | 500 m | Heats Heat 7 | 2 | 44.111 | |
| 2003-03-21 | WCh 03 | 500 m | Preliminaries Heat 12 | 2 | 44.957 | |
| 2003-03-21 | WCh 03 | 1000 m | Quarter Finals Heat 4 | 3 | 1:30.170 | |
| 2003-03-21 | WCh 03 | 1000 m | Heats Heat 5 | 2 | 2:04.563 | |
| 2003-03-21 | WCh 03 | 1000 m | Preliminaries Heat 9 | 2 | 1:36.205 | |
| 2003-01-17 | EC 03 | 1500 m | Semi Finals Heat 2 | DQ | ||
| 2003-01-17 | EC 03 | 1500 m | Heats Heat 6 | 1 | 2:27.149 | |
| 2003-01-17 | EC 03 | 500 m | Quarter Finals Heat 2 | 4 | 58.883 | |
| 2003-01-17 | EC 03 | 500 m | Heats Heat 3 | 2 | 43.088 | |
| 2003-01-17 | EC 03 | 500 m | Preliminaries Heat 5 | 1 | 43.894 | |
| 2003-01-17 | EC 03 | 1000 m | Semi Finals Heat 1 | DQ | ||
| 2003-01-17 | EC 03 | 1000 m | Quarter Finals Heat 3 | 2 | 1:30.673 | |
| 2003-01-17 | EC 03 | 1000 m | Heats Heat 10 | 1 | 1:35.658 | |
| 2002-12-06 | WT 02 | 1500 m | Heats Heat 9 | DQ | ||
| 2002-12-06 | WT 02 | 500 m | Heats Heat 1 | 3 | 43.219 | |
| 2002-12-06 | WT 02 | 500 m | Preliminaries Heat 11 | 3 | 43.618 | |
| 2002-12-06 | WT 02 | 1000 m | Heats Heat 3 | 3 | 1:28.778 | |
| 2002-12-06 | WT 02 | 1000 m | Preliminaries Heat 4 | 2 | 1:31.484 | |
| 2001-03-30 | WCh 01 | 1500 m | Heats Heat 4 | 3 | 2:24.813 | |
| 2001-03-30 | WCh 01 | 500 m | Heats Heat 6 | 3 | 44.191 | |
| 2001-03-30 | WCh 01 | 500 m | Preliminaries Heat 5 | 3 | 44.531 | |
| 2001-03-30 | WCh 01 | 1000 m | Heats Heat 7 | 3 | 1:37.747 | |
| 2001-03-30 | WCh 01 | 1000 m | Preliminaries Heat 10 | 2 | 1:33.820 | |
| 2001-01-19 | EC 01 | 1500 m | Final Final A | DQ | ||
| 2001-01-19 | EC 01 | 1500 m | Semi Finals Heat 2 | 5 | 3:04.786 | |
| 2001-01-19 | EC 01 | 1500 m | Heats Heat 5 | 2 | 2:23.355 | |
| 2001-01-19 | EC 01 | 500 m | Heats Heat 2 | 4 | 1:46.708 | |
| 2001-01-19 | EC 01 | 500 m | Preliminaries Heat 8 | 1 | 45.286 | |
| 2000-12-08 | WT 00 | 1500 m | Final Final A | 5 | 2:20.293 | |
| 2000-12-08 | WT 00 | 1500 m | Semi Finals Heat 1 | 2 | 2:23.671 | |
| 2000-12-08 | WT 00 | 1500 m | Heats Heat 4 | 3 | 2:25.282 | |
| 2000-12-08 | WT 00 | 500 m | Heats Heat 2 | 3 | 43.018 | |
| 2000-12-08 | WT 00 | 1000 m | Heats Heat 7 | 4 | 1:31.943 | |
| 2000-10-27 | WT 00 | 1500 m | Heats Heat 1 | 6 | 2:59.132 | |
| 2000-10-27 | WT 00 | 500 m | Heats Heat 4 | 4 | 43.618 | |
| 2000-10-27 | WT 00 | 1000 m | Heats Heat 2 | 3 | 1:32.438 | |
| 2000-10-20 | WT 00 | 1500 m | Semi Finals Heat 3 | 6 | 2:18.742 | |
| 2000-10-20 | WT 00 | 1500 m | Heats Heat 5 | 2 | 2:20.321 | |
| 2000-10-20 | WT 00 | 500 m | Heats Heat 5 | DQ | ||
| 2000-10-20 | WT 00 | 500 m | Preliminaries Heat 1 | 2 | 44.098 | |
| 2000-10-20 | WT 00 | 1000 m | Heats Heat 1 | 5 | 2:00.160 | |
| 2000-03-10 | WCh 00 | 1500 m | Heats Heat 2 | DQ | ||
| 2000-03-10 | WCh 00 | 500 m | Preliminaries Heat 5 | 3 | 44.384 | |
| 2000-03-10 | WCh 00 | 1000 m | Preliminaries Heat 8 | 4 | 2:11.527 | |
| 2000-02-04 | WT 00 | 1500 m | Heats Heat 2 | DQ | ||
| 2000-02-04 | WT 00 | 500 m | Heats Heat 2 | 4 | 44.541 | |
| 2000-02-04 | WT 00 | 1000 m | Quarter Finals Heat 4 | DQ | ||
| 2000-02-04 | WT 00 | 1000 m | Heats Heat 2 | 2 | 1:33.947 | |
| 2000-01-27 | WT 00 | 1500 m | Semi Finals Heat 2 | DQ | ||
| 2000-01-27 | WT 00 | 1500 m | Heats Heat 2 | 1 | 2:30.080 | |
| 2000-01-27 | WT 00 | 500 m | Quarter Finals Heat 4 | 3 | 43.285 | |
| 2000-01-27 | WT 00 | 500 m | Heats Heat 4 | 2 | 44.469 | |
| 2000-01-27 | WT 00 | 1000 m | Heats Heat 2 | 3 | 2:11.437 | |
| 2000-01-21 | EC 00 | 1500 m | Final Final A | 6 | 2:35.263 | |
| 2000-01-21 | EC 00 | 1500 m | Semi Finals Heat 1 | 2 | 2:23.616 | |
| 2000-01-21 | EC 00 | 1500 m | Heats Heat 6 | 1 | 2:27.303 | |
| 2000-01-21 | EC 00 | 500 m | Semi Finals Heat 2 | 4 | 43.385 | |
| 2000-01-21 | EC 00 | 500 m | Quarter Finals Heat 4 | 2 | 44.836 | |
| 2000-01-21 | EC 00 | 500 m | Heats Heat 6 | 1 | 43.565 | |
| 2000-01-21 | EC 00 | 1000 m | Heats Heat 5 | 3 | 1:31.974 | |
| 1999-10-29 | WT 99 | 1500 m | Semi Finals Heat 1 | 4 | 2:24.938 | |
| 1999-10-29 | WT 99 | 1500 m | Quarter Finals Heat 5 | 2 | 2:24.180 | |
| 1999-10-29 | WT 99 | 500 m | Heats Heat 1 | DQ | ||
| 1999-10-29 | WT 99 | 1000 m | Semi Finals Heat 2 | 3 | 1:37.824 | |
| 1999-10-29 | WT 99 | 1000 m | Quarter Finals Heat 3 | 1 | 1:30.824 | |
| 1999-10-29 | WT 99 | 1000 m | Heats Heat 4 | 3 | 1:28.627 | |
| 1999-10-21 | WT 99 | 1500 m | Semi Finals Heat 3 | 5 | 2:28.269 | |
| 1999-10-21 | WT 99 | 1500 m | Heats Heat 6 | 3 | 2:21.537 | |
| 1999-10-21 | WT 99 | 500 m | Quarter Finals Heat 3 | 3 | 43.923 | |
| 1999-10-21 | WT 99 | 500 m | Heats Heat 8 | 2 | 46.928 | |
| 1999-10-21 | WT 99 | 1000 m | Quarter Finals Heat 3 | 3 | 1:34.152 | |
| 1999-10-21 | WT 99 | 1000 m | Heats Heat 2 | 1 | 1:34.597 | |
| 1999-03-19 | WCh 99 | 1500 m | Heats Heat 6 | 3 | 2:29.812 | |
| 1999-03-19 | WCh 99 | 500 m | Preliminaries Heat 1 | 4 | 44.570 | |
| 1999-03-19 | WCh 99 | 1000 m | Heats Heat 8 | 4 | 1:33.447 | |
| 1999-03-19 | WCh 99 | 1000 m | Preliminaries Heat 11 | 3 | 1:35.945 | |
| 1999-01-22 | EC 99 | 1500 m | Semi Finals Heat 2 | 6 | 2:35.144 | |
| 1999-01-22 | EC 99 | 1500 m | Heats Heat 5 | 3 | 2:25.758 | |
| 1999-01-22 | EC 99 | 500 m | Quarter Finals Heat 1 | 4 | 1:11.720 | |
| 1999-01-22 | EC 99 | 500 m | Heats Heat 4 | 2 | 43.104 | |
| 1999-01-22 | EC 99 | 1000 m | Quarter Finals Heat 2 | 3 | 1:38.776 | |
| 1999-01-22 | EC 99 | 1000 m | Heats Heat 4 | 2 | 1:32.013 | |
| 1999-01-16 | JWCh 99 | 1500 m | Heats Heat 2 | 4 | 2:29.237 | |
| 1998-03-20 | WCh 98 | 1500 m | Heats Heat 4 | 5 | 2:27.710 | |
| 1998-03-20 | WCh 98 | 500 m | Heats Heat 6 | 4 | 46.589 | |
| 1998-03-20 | WCh 98 | 1000 m | Heats Heat 5 | 4 | 1:33.919 | |
| 1998-01-23 | EC 98 | 1500 m | Heats Heat 1 | 4 | 2:34.344 | |
| 1998-01-23 | EC 98 | 500 m | Heats Heat 4 | 3 | 45.181 | |
| 1998-01-23 | EC 98 | 500 m | Preliminaries Heat 8 | 4 | 45.032 | |
| 1998-01-23 | EC 98 | 1000 m | Heats Heat 8 | 4 | 1:33.554 | |
| 1998-01-23 | EC 98 | 1000 m | Preliminaries Heat 8 | 3 | 1:42.421 | |
| 1997-11-03 | 97 | 1000 m | Heats Heat 6 | 4 | 1:36.300 | |
| 1997-11-03 | 97 | 1000 m | Preliminaries Heat 7 | 3 | 1:34.297 | |
| 1997-11-03 | 97 | 500 m | Preliminaries Heat 12 | 4 | 47.522 | |
| 1997-01-11 | JWCh 97 | 1500 m | Semi Finals Heat 1 | 4 | 2:31.897 | |
| 1997-01-11 | JWCh 97 | 1500 m | Heats Heat 4 | 2 | 2:31.850 | |
| 1997-01-11 | JWCh 97 | 500 m | Heats Heat 6 | 3 | 46.268 | |
| 1997-01-11 | JWCh 97 | 1000 m | Heats Heat 4 | 3 | 1:38.158 | |
| 1996-01-27 | JWCh 96 | 1500 m | Heats Heat 4 | 4 | 2:28.169 | |
| 1996-01-27 | JWCh 96 | 500 m | Heats Heat 5 | 3 | 47.639 | |
| 1996-01-27 | JWCh 96 | 1000 m | Heats Heat 4 | 3 | 1:36.604 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.