111.12race archive

Debbie Palmer GBR

every short track race in the results database, 1995 to 2002
118races 23competitions 0on video 45.709500 m best1:33.8001000 m best2:27.2251500 m best
open the interactive version
datecompetition distance round pos time video
2002-01-11EC 021500 mSemi Finals Heat 332:32.152
2002-01-11EC 021500 mHeats Heat 622:33.576
2002-01-11EC 02500 mHeats Heat 7448.507
2002-01-11EC 021000 mHeats Heat 731:43.124
2001-12-14WT 011500 mHeats Heat 3DQ
2001-12-14WT 01500 mHeats Heat 7347.620
2001-12-14WT 011000 mHeats Heat 131:37.653
2001-12-07WT 011500 mSemi Finals Heat 172:37.120
2001-12-07WT 011500 mHeats Heat 232:37.860
2001-12-07WT 01500 mHeats Heat 3448.009
2001-12-07WT 011000 mHeats Heat 541:40.578
2001-10-25011500 mHeats Heat 442:31.633
2001-10-2501500 mHeats Heat 6DQ
2001-10-25011000 mHeats Heat 331:41.866
2001-10-18WT 011500 mHeats Heat 352:33.592
2001-10-18WT 01500 mHeats Heat 5447.536
2001-10-18WT 011000 mHeats Heat 241:37.598
2001-09-28WT 011500 mHeats Heat 4DQ
2001-09-28WT 01500 mQuarter Finals Heat 3448.271
2001-09-28WT 01500 mHeats Heat 5247.983
2001-09-28WT 011000 mQuarter Finals Heat 441:52.390
2001-09-28WT 011000 mHeats Heat 621:39.966
2001-09-21WT 011500 mSemi Finals Heat 352:30.287
2001-09-21WT 011500 mHeats Heat 232:27.942
2001-09-21WT 01500 mQuarter Finals Heat 451:34.984
2001-09-21WT 01500 mHeats Heat 131:20.412
2001-09-21WT 011000 mHeats Heat 731:38.125
2001-01-19EC 011500 mSemi Finals Heat 332:28.781
2001-01-19EC 011500 mHeats Heat 212:38.958
2001-01-19EC 01500 mSemi Finals Heat 1448.584
2001-01-19EC 01500 mQuarter Finals Heat 4247.496
2001-01-19EC 01500 mHeats Heat 1247.051
2001-01-19EC 011000 mSemi Finals Heat 1DQ
2001-01-19EC 011000 mQuarter Finals Heat 421:38.942
2001-01-19EC 011000 mHeats Heat 211:43.212
2000-10-27WT 001500 mHeats Heat 342:29.997
2000-10-27WT 00500 mQuarter Finals Heat 2345.960
2000-10-27WT 00500 mHeats Heat 5246.324
2000-10-27WT 001000 mHeats Heat 131:36.942
2000-10-20WT 001500 mHeats Heat 652:28.966
2000-10-20WT 00500 mHeats Heat 5346.584
2000-10-20WT 001000 mSemi Finals Heat 251:33.800
2000-10-20WT 001000 mQuarter Finals Heat 311:34.209
2000-10-20WT 001000 mHeats Heat 721:44.350
2000-03-10WCh 001500 mHeats Heat 542:30.400
2000-03-10WCh 00500 mHeats Heat 5346.405
2000-03-10WCh 001000 mHeats Heat 531:43.934
2000-02-04WT 001500 mSemi Finals Heat 352:38.571
2000-02-04WT 001500 mHeats Heat 322:39.927
2000-02-04WT 00500 mHeats Heat 8448.095
2000-02-04WT 001000 mHeats Heat 5DQ
2000-01-21EC 001500 mFinal Final A72:33.593
2000-01-21EC 001500 mSemi Finals Heat 353:56.401
2000-01-21EC 001500 mHeats Heat 622:36.459
2000-01-21EC 00500 mFinal Final A345.709
2000-01-21EC 00500 mSemi Finals Heat 2245.986
2000-01-21EC 00500 mQuarter Finals Heat 4246.680
2000-01-21EC 00500 mHeats Heat 5146.355
2000-01-21EC 001000 mQuarter Finals Heat 131:41.094
2000-01-21EC 001000 mHeats Heat 811:37.968
2000-01-21EC 003000 mFinal Final A76:00.087
1999-10-29WT 991500 mQuarter Finals Heat 5DQ
1999-10-29WT 99500 mHeats Heat 7346.422
1999-10-29WT 991000 mHeats Heat 141:37.468
1999-10-21WT 991500 mHeats Heat 452:40.716
1999-10-21WT 99500 mHeats Heat 4DNF
1999-03-19WCh 991500 mSemi Finals Heat 332:31.882
1999-03-19WCh 991500 mHeats Heat 122:28.935
1999-03-19WCh 99500 mQuarter Finals Heat 4446.767
1999-03-19WCh 99500 mHeats Heat 7246.198
1999-03-19WCh 991000 mQuarter Finals Heat 231:38.244
1999-03-19WCh 991000 mHeats Heat 721:36.362
1999-01-22EC 991500 mFinal Final A32:27.225
1999-01-22EC 991500 mSemi Finals Heat 312:31.153
1999-01-22EC 991500 mHeats Heat 512:40.390
1999-01-22EC 99500 mQuarter Finals Heat 2DQ
1999-01-22EC 99500 mHeats Heat 7246.675
1999-01-22EC 991000 mFinal Final A41:47.164
1999-01-22EC 991000 mSemi Finals Heat 121:36.257
1999-01-22EC 991000 mQuarter Finals Heat 211:39.388
1999-01-22EC 991000 mHeats Heat 211:38.660
1999-01-22EC 993000 mFinal Final A65:39.758
1998-03-20WCh 981500 mSemi Finals Heat 153:16.556
1998-03-20WCh 981500 mHeats Heat 232:47.013
1998-03-20WCh 98500 mQuarter Finals Heat 1447.358
1998-03-20WCh 98500 mHeats Heat 8249.132
1998-03-20WCh 981000 mQuarter Finals Heat 131:40.033
1998-03-20WCh 981000 mHeats Heat 321:36.553
1998-01-23EC 981500 mSemi Finals Heat 242:37.445
1998-01-23EC 981500 mHeats Heat 132:39.241
1998-01-23EC 98500 mSemi Finals Heat 2346.598
1998-01-23EC 98500 mQuarter Finals Heat 2247.548
1998-01-23EC 98500 mHeats Heat 3147.205
1998-01-23EC 981000 mFinal Final A41:34.248
1998-01-23EC 981000 mSemi Finals Heat 221:35.340
1998-01-23EC 981000 mQuarter Finals Heat 221:35.227
1998-01-23EC 981000 mHeats Heat 411:41.828
1998-01-23EC 983000 mFinal Final A25:45.895
1997-11-03971000 mQuarter Finals Heat 3DQ
1997-11-03971000 mPreliminaries Heat 331:37.572
1997-11-0397500 mHeats Heat 5DQ
1997-11-0397500 mPreliminaries Heat 9347.375
1997-03-28WCh 971500 mSemi Finals Heat 242:42.265
1997-03-28WCh 971500 mHeats Heat 432:38.624
1997-03-28WCh 97500 mHeats Heat 3347.145
1997-03-28WCh 971000 mHeats Heat 442:15.061
1996-03-01WCh 96500 mSemi Finals Heat 2446.733
1996-03-01WCh 96500 mQuarter Finals Heat 2246.990
1996-03-01WCh 96500 mHeats Heat 3247.699
1996-03-01WCh 961000 mHeats Heat 242:17.650
1996-03-01WCh 961500 mFinal Final A42:37.310
1996-03-01WCh 961500 mSemi Finals Heat 322:40.008
1996-03-01WCh 961500 mHeats Heat 422:38.378
1996-03-01WCh 963000 mFinal Final A55:40.936
1995-03-17WCh 951500 mHeats Heat 643:01.26
1995-03-17WCh 95500 mQuarter Finals Heat 4447.37
1995-03-17WCh 95500 mHeats Heat 7248.48
1995-03-17WCh 951000 mHeats Heat 841:51.18

More GBR skaters

Elise Christie · Jon Eley · Paul Stanley · Charlotte Gilmartin · Niall Treacy · Sarah Lindsay · Jack Whelbourne · Tom Iveson · Richard Shoebridge · Joanna Williams · Nicky Gooch · Farrell Treacy · Kathryn Thomson · Paul Worth

All skaters in the archive · Search any skater

New to short track? Start here — the track, the rules, and what the penalty codes actually mean.