| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2002-02-13 | OG 02 | 1000 m | Heats Heat 8 | 3 | 1:31.391 | |
| 2002-02-13 | OG 02 | 1500 m | Heats Heat 2 | 4 | 2:27.467 | |
| 2002-01-11 | EC 02 | 1500 m | Heats Heat 1 | 4 | 2:29.920 | |
| 2002-01-11 | EC 02 | 500 m | Heats Heat 6 | 4 | 44.825 | |
| 2002-01-11 | EC 02 | 500 m | Preliminaries Heat 6 | 1 | 44.432 | |
| 2002-01-11 | EC 02 | 1000 m | Heats Heat 2 | 3 | 1:40.116 | |
| 2001-10-25 | 01 | 1500 m | Heats Heat 7 | 4 | 2:41.155 | |
| 2001-10-25 | 01 | 500 m | Heats Heat 2 | DQ | ||
| 2001-10-25 | 01 | 1000 m | Quarter Finals Heat 3 | 3 | 1:35.625 | |
| 2001-10-25 | 01 | 1000 m | Heats Heat 1 | 2 | 1:30.233 | |
| 2001-10-18 | WT 01 | 1500 m | Heats Heat 8 | 4 | 2:27.119 | |
| 2001-10-18 | WT 01 | 500 m | Preliminaries Heat 15 | 3 | 43.458 | |
| 2001-10-18 | WT 01 | 1000 m | Heats Heat 3 | 4 | 1:35.081 | |
| 2001-10-18 | WT 01 | 1000 m | Preliminaries Heat 12 | 2 | 1:33.786 | |
| 2001-09-28 | WT 01 | 1500 m | Heats Heat 6 | 3 | 2:31.670 | |
| 2001-09-28 | WT 01 | 500 m | Quarter Finals Heat 2 | 3 | 44.291 | |
| 2001-09-28 | WT 01 | 500 m | Heats Heat 8 | 2 | 45.871 | |
| 2001-09-28 | WT 01 | 1000 m | Heats Heat 3 | 4 | 1:34.249 | |
| 2001-09-21 | WT 01 | 1500 m | Heats Heat 7 | DQ | ||
| 2001-09-21 | WT 01 | 500 m | Quarter Finals Heat 3 | 4 | 44.192 | |
| 2001-09-21 | WT 01 | 500 m | Heats Heat 9 | 2 | 44.811 | |
| 2001-09-21 | WT 01 | 1000 m | Quarter Finals Heat 4 | 5 | 1:31.796 | |
| 2001-09-21 | WT 01 | 1000 m | Heats Heat 8 | 2 | 1:35.823 | |
| 2001-01-26 | WT 01 | 1500 m | Semi Finals Heat 3 | 5 | 2:32.370 | |
| 2001-01-26 | WT 01 | 1500 m | Heats Heat 8 | 2 | 2:41.577 | |
| 2001-01-26 | WT 01 | 500 m | Heats Heat 7 | 4 | 44.718 | |
| 2001-01-26 | WT 01 | 500 m | Preliminaries Heat 13 | 3 | 44.806 | |
| 2001-01-26 | WT 01 | 1000 m | Preliminaries Heat 11 | 4 | 1:34.129 | |
| 2001-01-19 | EC 01 | 1500 m | Heats Heat 4 | 4 | 2:29.242 | |
| 2001-01-19 | EC 01 | 500 m | Preliminaries Heat 6 | 3 | 1:12.237 | |
| 2001-01-19 | EC 01 | 1000 m | Heats Heat 4 | 4 | 1:35.608 | |
| 2000-12-08 | WT 00 | 1500 m | Heats Heat 6 | 6 | 2:23.390 | |
| 2000-12-08 | WT 00 | 500 m | Heats Heat 3 | 3 | 43.120 | |
| 2000-12-08 | WT 00 | 1000 m | Heats Heat 6 | DQ | ||
| 2000-12-01 | WT 00 | 1500 m | Semi Finals Heat 2 | 6 | 2:23.315 | |
| 2000-12-01 | WT 00 | 1500 m | Heats Heat 6 | 3 | 2:52.968 | |
| 2000-12-01 | WT 00 | 500 m | Quarter Finals Heat 2 | 5 | 43.496 | |
| 2000-12-01 | WT 00 | 500 m | Heats Heat 7 | 2 | 43.807 | |
| 2000-12-01 | WT 00 | 1000 m | Heats Heat 4 | 3 | 1:33.099 | |
| 2000-03-10 | WCh 00 | 1500 m | Heats Heat 3 | 4 | 2:26.866 | |
| 2000-03-10 | WCh 00 | 500 m | Preliminaries Heat 8 | 3 | 44.037 | |
| 2000-03-10 | WCh 00 | 1000 m | Preliminaries Heat 11 | 3 | 1:36.178 | |
| 2000-02-04 | WT 00 | 1500 m | Heats Heat 3 | 4 | 2:27.022 | |
| 2000-02-04 | WT 00 | 500 m | Heats Heat 4 | 4 | 45.605 | |
| 2000-02-04 | WT 00 | 1000 m | Heats Heat 3 | 4 | 1:33.452 | |
| 2000-01-27 | WT 00 | 1500 m | Heats Heat 6 | 4 | 2:36.917 | |
| 2000-01-27 | WT 00 | 500 m | Heats Heat 3 | 3 | 43.615 | |
| 2000-01-27 | WT 00 | 1000 m | Heats Heat 2 | DQ | ||
| 2000-01-21 | EC 00 | 1500 m | Semi Finals Heat 3 | 3 | 2:27.990 | |
| 2000-01-21 | EC 00 | 1500 m | Heats Heat 5 | 2 | 2:31.204 | |
| 2000-01-21 | EC 00 | 500 m | Final Final A | 3 | 42.953 | |
| 2000-01-21 | EC 00 | 500 m | Semi Finals Heat 1 | 2 | 42.894 | |
| 2000-01-21 | EC 00 | 500 m | Quarter Finals Heat 2 | 2 | 43.814 | |
| 2000-01-21 | EC 00 | 500 m | Heats Heat 8 | 2 | 42.895 | |
| 2000-01-21 | EC 00 | 1000 m | Final Final A | 4 | 1:32.994 | |
| 2000-01-21 | EC 00 | 1000 m | Semi Finals Heat 2 | 2 | 1:32.901 | |
| 2000-01-21 | EC 00 | 1000 m | Quarter Finals Heat 4 | 2 | 1:34.037 | |
| 2000-01-21 | EC 00 | 1000 m | Heats Heat 1 | 2 | 1:36.766 | |
| 2000-01-21 | EC 00 | 3000 m | Final Final A | 6 | 4:58.196 | |
| 1999-12-03 | WT 99 | 1500 m | Heats Heat 1 | 4 | 2:20.241 | |
| 1999-12-03 | WT 99 | 500 m | Quarter Finals Heat 1 | 4 | 43.090 | |
| 1999-12-03 | WT 99 | 500 m | Heats Heat 6 | 2 | 43.582 | |
| 1999-12-03 | WT 99 | 1000 m | Quarter Finals Heat 1 | 4 | 1:35.514 | |
| 1999-12-03 | WT 99 | 1000 m | Heats Heat 3 | 2 | 1:34.320 | |
| 1999-11-26 | WT 99 | 1500 m | Heats Heat 3 | 5 | 2:31.444 | |
| 1999-11-26 | WT 99 | 500 m | Heats Heat 5 | 3 | 43.459 | |
| 1999-11-26 | WT 99 | 1000 m | Quarter Finals Heat 4 | 4 | 1:35.588 | |
| 1999-11-26 | WT 99 | 1000 m | Heats Heat 3 | 3 | 1:30.293 | |
| 1999-01-26 | 99 | 1500 m | Heats Heat 4 | 3 | 2:33.151 | |
| 1999-01-26 | 99 | 3000 m | Heats Heat 6 | 6 | 5:25.780 | |
| 1999-01-26 | 99 | 500 m | Heats Heat 3 | DQ | ||
| 1999-01-26 | 99 | 500 m | Preliminaries Heat 2 | 1 | 44.299 | |
| 1999-01-26 | 99 | 1000 m | Heats Heat 5 | 3 | 1:38.841 | |
| 1999-01-26 | 99 | 1000 m | Preliminaries Heat 2 | 2 | 1:41.189 | |
| 1999-01-22 | EC 99 | 1500 m | Semi Finals Heat 3 | 5 | 2:35.262 | |
| 1999-01-22 | EC 99 | 1500 m | Heats Heat 1 | 3 | 2:23.378 | |
| 1999-01-22 | EC 99 | 500 m | Heats Heat 3 | DQ | ||
| 1999-01-22 | EC 99 | 1000 m | Heats Heat 7 | 3 | 1:35.256 | |
| 1997-11-03 | 97 | 1000 m | Preliminaries Heat 3 | 4 | 1:36.195 | |
| 1997-11-03 | 97 | 500 m | Heats Heat 8 | 3 | 44.330 | |
| 1997-11-03 | 97 | 500 m | Preliminaries Heat 1 | 3 | 44.678 | |
| 1995-01-28 | JWCh 95 | 1500 m | Heats Heat 2 | 4 | 2:29.47 | |
| 1995-01-28 | JWCh 95 | 500 m | Quarter Finals Heat 3 | 3 | 45.98 | |
| 1995-01-28 | JWCh 95 | 500 m | Heats Heat 4 | 2 | 46.76 | |
| 1995-01-28 | JWCh 95 | 1000 m | Quarter Finals Heat 2 | 3 | 1:40.68 | |
| 1995-01-28 | JWCh 95 | 1000 m | Heats Heat 2 | 2 | 1:42.01 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.