| date | competition | distance | rank |
|---|---|---|---|
| 2002-01-11 | 2002 European Championships | 1500 m | 26 |
| 2002-01-11 | 2002 European Championships | 500 m | 14 |
| 2002-01-11 | 2002 European Championships | 1000 m | 23 |
| 2001-10-25 | 2001 Olympic Qualifier | 1500 m | 35 |
| 2001-10-25 | 2001 Olympic Qualifier | 500 m | 48 |
| 2001-10-25 | 2001 Olympic Qualifier | 1000 m | 14 |
| 2001-10-18 | 2001 World Cup - Calgary | 1500 m | 39 |
| 2001-10-18 | 2001 World Cup - Calgary | 500 m | 40 |
| 2001-10-18 | 2001 World Cup - Calgary | 1000 m | 31 |
| 2001-09-28 | 2001 World Cup - Nobeyama | 1500 m | 20 |
| 2001-09-28 | 2001 World Cup - Nobeyama | 500 m | 14 |
| 2001-09-28 | 2001 World Cup - Nobeyama | 1000 m | 27 |
| 2001-09-21 | 2001 World Cup - Changchun | 1500 m | 45 |
| 2001-09-21 | 2001 World Cup - Changchun | 500 m | 16 |
| 2001-09-21 | 2001 World Cup - Changchun | 1000 m | 18 |
| 2001-01-26 | 2001 World Cup - Trnava | 1500 m | 17 |
| 2001-01-26 | 2001 World Cup - Trnava | 500 m | 32 |
| 2001-01-26 | 2001 World Cup - Trnava | 1000 m | 40 |
| 2001-01-19 | 2001 European Championships | 1500 m | 27 |
| 2001-01-19 | 2001 European Championships | 500 m | 29 |
| 2001-01-19 | 2001 European Championships | 1000 m | 26 |
| 2000-12-08 | 2000 World Cup - Chang Chun | 1500 m | 31 |
| 2000-12-08 | 2000 World Cup - Chang Chun | 500 m | 18 |
| 2000-12-08 | 2000 World Cup - Chang Chun | 1000 m | 34 |
| 2000-12-01 | 2000 World Cup - Nobeyama | 1500 m | 17 |
| 2000-12-01 | 2000 World Cup - Nobeyama | 500 m | 16 |
| 2000-12-01 | 2000 World Cup - Nobeyama | 1000 m | 21 |
| 2000-03-10 | 2000 World Championships | 1500 m | 28 |
| 2000-03-10 | 2000 World Championships | 500 m | 27 |
| 2000-03-10 | 2000 World Championships | 1000 m | 31 |
| 2000-02-04 | 2000 World Cup - Heerenveen | 1500 m | 24 |
| 2000-02-04 | 2000 World Cup - Heerenveen | 500 m | 29 |
| 2000-02-04 | 2000 World Cup - Heerenveen | 1000 m | 25 |
| 2000-01-27 | 2000 World Cup - Gothenburg | 1500 m | 23 |
| 2000-01-27 | 2000 World Cup - Gothenburg | 500 m | 17 |
| 2000-01-27 | 2000 World Cup - Gothenburg | 1000 m | 29 |
| 2000-01-21 | 2000 European Championships | 1500 m | 9 |
| 2000-01-21 | 2000 European Championships | 500 m | 3 |
| 2000-01-21 | 2000 European Championships | 1000 m | 4 |
| 2000-01-21 | 2000 European Championships | 3000 m | 5 |
| 1999-12-03 | 1999 World Cup - Changchun | 1500 m | 16 |
| 1999-12-03 | 1999 World Cup - Changchun | 500 m | 14 |
| 1999-12-03 | 1999 World Cup - Changchun | 1000 m | 14 |
| 1999-11-26 | 1999 World Cup - Nobeyama | 1500 m | 22 |
| 1999-11-26 | 1999 World Cup - Nobeyama | 500 m | 18 |
| 1999-11-26 | 1999 World Cup - Nobeyama | 1000 m | 15 |
This is the official classification published per distance: what Kornel Szanto entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Hungary · every skater · statistics · competitions