| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Jin Sun-Yu 2:33.578 | Choi Eun-Kyung 2:33.779 | Yang A Yang 2:33.853 |
| Women 500 m | Wang Meng 44.070 | Evgenia Radanova 44.094 | Kalyna Roberge 44.188 |
| Women 1000 m | Jin Sun-Yu 1:30.037 | Yang A Yang 1:30.658 | Tatiana Borodulina 1:30.727 |
| Women 3000 m | Jin Sun-Yu 5:41.077 | Wang Meng 5:47.514 | Byun Chun-Sa 5:50.853 |
| Women 3000 m relay | Korea 4:12.483 | Canada 4:14.154 | Italy 4:21.211 |
| Men 1500 m | Apolo Anton Ohno 2:27.716 | Lee Ho-Suk 2:27.786 | Charles Hamelin 2:27.982 |
| Men 500 m | Ahn Hyun-Soo 41.994 | Eric Bedard 42.210 | Apolo Anton Ohno 42.362 |
| Men 1000 m | Lee Ho-Suk 1:25.899 | Song Suk-Woo 1:26.386 | Li Ye 1:26.450 |
| Men 3000 m | Apolo Anton Ohno 5:44.636 | Lee Ho-Suk 5:44.704 | Ahn Hyun-Soo 5:44.712 |
| Men 5000 m relay | Korea 6:50.460 | China 6:51.766 | United States 6:52.979 |
| women 3000 m | KOR 4:12.483 | CAN 4:14.154 | ITA 4:21.211 |
| men 5000 m | KOR 6:50.460 | CHN 6:51.766 | USA 6:52.979 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.