| date | competition | distance | rank |
|---|---|---|---|
| 2007-03-09 | 2007 ISU World Championships, Italy | 1500 m | 30 |
| 2007-03-09 | 2007 ISU World Championships, Italy | 500 m | 47 |
| 2007-03-09 | 2007 ISU World Championships, Italy | 1000 m | 53 |
| 2007-01-12 | 2007 ISU World Junior Championships, Czech Republic | 1500 m | 33 |
| 2007-01-12 | 2007 ISU World Junior Championships, Czech Republic | 500 m | 25 |
| 2007-01-12 | 2007 ISU World Junior Championships, Czech Republic | 1000 m | 35 |
| 2006-10-27 | ISU World Cup 2006/2007, Korea, Jeonju City | 1000 m (1) | 28 |
| 2006-10-27 | ISU World Cup 2006/2007, Korea, Jeonju City | 500 m | 27 |
| 2006-03-31 | 2006 World Championships, USA | 1500 m | 40 |
| 2006-03-31 | 2006 World Championships, USA | 500 m | 48 |
| 2006-03-31 | 2006 World Championships, USA | 1000 m | 27 |
| 2006-01-06 | 2006 World Junior Championships, Romania | 1500 m | 39 |
| 2006-01-06 | 2006 World Junior Championships, Romania | 500 m | 40 |
| 2006-01-06 | 2006 World Junior Championships, Romania | 1000 m | 43 |
| 2005-11-18 | 2005 World Cup 4, Netherlands | 1500 m | 60 |
| 2005-11-18 | 2005 World Cup 4, Netherlands | 500 m | 56 |
| 2005-11-18 | 2005 World Cup 4, Netherlands | 1000 m | 36 |
| 2005-11-11 | 2005 World Cup 3, Italy | 1500 m | 67 |
| 2005-11-11 | 2005 World Cup 3, Italy | 500 m | 71 |
| 2005-11-11 | 2005 World Cup 3, Italy | 1000 m | 79 |
| 2005-10-07 | 2005 World Cup 2, Korea | 1500 m | 39 |
| 2005-10-07 | 2005 World Cup 2, Korea | 500 m | 52 |
| 2005-10-07 | 2005 World Cup 2, Korea | 1000 m | 41 |
| 2005-09-30 | 2005 World Cup 1, China | 1500 m | 51 |
| 2005-09-30 | 2005 World Cup 1, China | 500 m | 46 |
| 2005-09-30 | 2005 World Cup 1, China | 1000 m | 50 |
| 2005-03-11 | 2005 World Championships, China | 1500 m | 40 |
| 2005-03-11 | 2005 World Championships, China | 500 m | 43 |
| 2005-03-11 | 2005 World Championships, China | 1000 m | 47 |
| 2005-01-06 | 2005 World Juniors, Serbia and Montenegro | 1500 m | 52 |
| 2005-01-06 | 2005 World Juniors, Serbia and Montenegro | 500 m | 65 |
| 2005-01-06 | 2005 World Juniors, Serbia and Montenegro | 1000 m | 62 |
| 2004-10-22 | 2004 World Cup 1, China | 1500 m | 38 |
| 2004-10-22 | 2004 World Cup 1, China | 500 m | 37 |
| 2004-10-22 | 2004 World Cup 1, China | 1000 m | 40 |
| 2004-01-09 | 2004 World Junior Championships, China | 1500 m | 55 |
| 2004-01-09 | 2004 World Junior Championships, China | 500 m | 42 |
| 2004-01-09 | 2004 World Junior Championships, China | 1000 m | 44 |
This is the official classification published per distance: what Cheng Eric I entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Chinese Taipei · every skater · statistics · competitions