| date | competition | distance | rank |
|---|---|---|---|
| 2025-10-16 | ISU Short Track World Tour #2 | 1000 m | 46 |
| 2025-10-16 | ISU Short Track World Tour #2 | 1000 m | 46 |
| 2025-10-16 | ISU Short Track World Tour #2 | 500 m | 45 |
| 2025-10-16 | ISU Short Track World Tour #2 | 500 m | 45 |
| 2025-10-16 | ISU Short Track World Tour #2 | 1500 m | |
| 2025-10-16 | ISU Short Track World Tour #2 | 1500 m | |
| 2025-10-09 | ISU Short Track World Tour #1 | 1000 m | 46 |
| 2025-10-09 | ISU Short Track World Tour #1 | 500 m | 44 |
| 2025-10-09 | ISU Short Track World Tour #1 | 1500 m | 41 |
| 2025-03-14 | CNSG 2025 ISU World Short Track Championships Beijing | 1500 m | |
| 2025-03-14 | CNSG 2025 ISU World Short Track Championships Beijing | 500 m | |
| 2025-03-14 | CNSG 2025 ISU World Short Track Championships Beijing | 1000 m | 32 |
| 2014-03-14 | ISU World Short Track Speed Skating Championships 2014 | 1500 m | |
| 2014-03-14 | ISU World Short Track Speed Skating Championships 2014 | 500 m | 36 |
| 2014-03-14 | ISU World Short Track Speed Skating Championships 2014 | 1000 m | 37 |
| 2013-02-22 | 2013 ISU World Junior Championships, Warsaw (POL) | 1500 m | |
| 2013-02-22 | 2013 ISU World Junior Championships, Warsaw (POL) | 500 m | 65 |
| 2013-02-22 | 2013 ISU World Junior Championships, Warsaw (POL) | 1000 m | 45 |
| 2011-03-11 | 2011 ISU World Short Track Championships, Sheffield, GBR | 1500 m | 41 |
| 2011-03-11 | 2011 ISU World Short Track Championships, Sheffield, GBR | 500 m | 37 |
| 2011-03-11 | 2011 ISU World Short Track Championships, Sheffield, GBR | 1000 m | 34 |
| 2011-02-25 | 2011 ISU World Junior Championships, ITA, Courmayeur | 1500 m | 27 |
| 2011-02-25 | 2011 ISU World Junior Championships, ITA, Courmayeur | 500 m | 19 |
| 2011-02-25 | 2011 ISU World Junior Championships, ITA, Courmayeur | 1000 m | 32 |
| 2010-03-19 | 2010 ISU World Championships, BUL, Sofia | 1500 m | 43 |
| 2010-03-19 | 2010 ISU World Championships, BUL, Sofia | 500 m | 42 |
| 2010-03-19 | 2010 ISU World Championships, BUL, Sofia | 1000 m | 41 |
| 2010-01-08 | 2010 ISU World Junior Championships, TPE, Taipei | 1500 m | 30 |
| 2010-01-08 | 2010 ISU World Junior Championships, TPE, Taipei | 500 m | 30 |
| 2010-01-08 | 2010 ISU World Junior Championships, TPE, Taipei | 1000 m | 35 |
| 2009-01-09 | 2009 ISU World Junior Championships, Canada | 1500 m | 43 |
| 2009-01-09 | 2009 ISU World Junior Championships, Canada | 500 m | 39 |
| 2009-01-09 | 2009 ISU World Junior Championships, Canada | 1000 m | 39 |
This is the official classification the ISU publishes per distance: what Hsiao-Ying Chung entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Chinese Taipei · every skater · statistics · competitions