| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2025-10-17 | WT2 Montréal 25 | 500 m | Rep. Quarterfinals Heat 4 | 4 | 1:04.226 | |
| 2025-10-17 | WT2 Montréal 25 | 1500 m | Heats Heat 6 | DNS | ||
| 2025-10-17 | WT2 Montréal 25 | 500 m | Heats Heat 8 | 5 | 45.710 | |
| 2025-10-17 | WT2 Montréal 25 | 500 m | Heats Heat 2 | 3 | 44.816 | |
| 2025-10-16 | WT2 Montréal 25 | 1000 m | Rep. Quarterfinals Heat 7 | 4 | 1:39.614 | |
| 2025-10-16 | WT2 Montréal 25 | 1000 m | Heats Heat 2 | 5 | 1:37.735 | |
| 2025-10-12 | WT1 Montréal 25 | 1500 m | Rep. Quarterfinals Heat 1 | 4 | 2:34.700 | |
| 2025-10-10 | WT1 Montréal 25 | 500 m | Rep. Quarterfinals Heat 8 | 3 | 46.489 | |
| 2025-10-10 | WT1 Montréal 25 | 1500 m | Heats Heat 2 | 5 | 2:34.643 | |
| 2025-10-10 | WT1 Montréal 25 | 500 m | Heats Heat 2 | 5 | no time | |
| 2025-10-09 | WT1 Montréal 25 | 1000 m | Rep. Quarterfinals Heat 5 | 5 | 1:35.059 | |
| 2025-10-09 | WT1 Montréal 25 | 1000 m | Heats Heat 1 | 4 | 1:38.160 | |
| 2025-03-16 | WCh Beijing 25 | 500 m | Rep. Quarterfinals Heat 6 | 4 | 45.500 | watch |
| 2025-03-16 | WCh Beijing 25 | 500 m | Rep. Quarterfinals Heat 5 | no time | watch | |
| 2025-03-16 | WCh Beijing 25 | 1500 m | Rep. Quarterfinals Heat 1 | 4 | 2:44.955 | watch |
| 2025-03-15 | WCh Beijing 25 | 1000 m | Rep. Quarterfinals Heat 2 | 3 | 1:34.823 | watch |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 6 | 5 | 1:36.186 | watch |
| 2025-03-14 | WCh Beijing 25 | 500 m | Heats Heat 7 | 5 | 45.231 | watch |
| 2025-03-14 | WCh Beijing 25 | 1500 m | Heats Heat 1 | 6 | 2:30.828 | watch |
| 2014-03-15 | WCh Montreal 14 | 500 m | Preliminaries | 4 | 47.618 | |
| 2014-03-14 | WCh Montreal 14 | 1500 m | Heats Heat 4 | DNS | ||
| 2014-03-14 | WCh Montreal 14 | 1000 m | Heats Heat 6 | 5 | 1:39.127 | |
| 2013-02-22 | JWCh Warsaw 13 | 1500 m | Heats Heat 4 | PEN | ||
| 2013-02-22 | JWCh Warsaw 13 | 500 m | Preliminaries Heat 15 | 5 | 48.423 | |
| 2013-02-22 | JWCh Warsaw 13 | 1000 m | Preliminaries Heat 3 | 3 | 1:54.488 | |
| 2011-03-11 | WCh Sheffield 11 | 1500 m | Quarterfinals Heat 7 | 6 | 2:41.946 | |
| 2011-03-11 | WCh Sheffield 11 | 500 m | Preliminaries Heat 8 | 4 | 49.136 | |
| 2011-03-11 | WCh Sheffield 11 | 1000 m | Heats Heat 1 | 4 | 1:41.518 | |
| 2011-02-27 | JWCh Courmayeur 11 | 1000 m | Preliminaries | 3 | 1:39.281 | |
| 2011-02-25 | JWCh Courmayeur 11 | 1500 m | Quarterfinals Heat 4 | 5 | 2:36.741 | |
| 2011-02-25 | JWCh Courmayeur 11 | 1500 m | Heats Heat 1 | 3 | 2:38.106 | |
| 2011-02-25 | JWCh Courmayeur 11 | 500 m | Heats Heat 2 | 3 | 47.725 | |
| 2011-02-25 | JWCh Courmayeur 11 | 500 m | Preliminaries Heat 7 | 2 | 47.236 | |
| 2010-03-19 | WCh Sofia 10 | 1500 m | Quarterfinals Heat 3 | 6 | 2:39.521 | |
| 2010-03-19 | WCh Sofia 10 | 500 m | Preliminaries Heat 8 | 4 | 48.060 | |
| 2010-03-19 | WCh Sofia 10 | 1000 m | Preliminaries Heat 6 | 5 | 1:38.312 | |
| 2010-01-08 | JWCh Taipei City 10 | 1500 m | Quarterfinals Heat 5 | 4 | 2:44.640 | |
| 2010-01-08 | JWCh Taipei City 10 | 500 m | Preliminaries Heat 11 | 3 | 48.784 | |
| 2010-01-08 | JWCh Taipei City 10 | 1000 m | Heats Heat 8 | 4 | 1:45.402 | |
| 2009-01-09 | JWCh Sherbrooke 09 | 1500 m | Quarterfinals Heat 3 | 6 | 2:37.756 | |
| 2009-01-09 | JWCh Sherbrooke 09 | 500 m | Preliminaries Heat 6 | 4 | 48.831 | |
| 2009-01-09 | JWCh Sherbrooke 09 | 1000 m | Heats Heat 4 | 4 | 1:45.820 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.