| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2011-03-13 | WCh Sheffield 11 | 1000 m | Heats | 4 | 1:34.794 | |
| 2011-03-11 | WCh Sheffield 11 | 1500 m | Quarterfinals Heat 1 | 5 | 2:21.772 | |
| 2011-03-11 | WCh Sheffield 11 | 500 m | Preliminaries Heat 2 | DNS | ||
| 2011-01-14 | EC Heerenveen 11 | 1500 m | Heats Heat 2 | 4 | 2:23.406 | |
| 2011-01-14 | EC Heerenveen 11 | 500 m | Preliminaries Heat 6 | 3 | 44.273 | |
| 2011-01-14 | EC Heerenveen 11 | 1000 m | Heats Heat 3 | 3 | 1:31.135 | |
| 2010-01-22 | EC Dresden 10 | 1500 m | Heats Heat 5 | 4 | 2:23.186 | |
| 2010-01-22 | EC Dresden 10 | 500 m | Quarterfinals Heat 3 | 4 | 43.332 | |
| 2010-01-22 | EC Dresden 10 | 500 m | Heats Heat 4 | 2 | 43.042 | |
| 2010-01-22 | EC Dresden 10 | 500 m | Preliminaries Heat 3 | 2 | 43.277 | |
| 2010-01-22 | EC Dresden 10 | 1000 m | Heats Heat 7 | 4 | 1:31.395 | |
| 2009-11-12 | WT Marquette 09 | 1500 m | Preliminaries Heat 6 | 5 | 2:26.304 | |
| 2009-11-12 | WT Marquette 09 | 500 m | Races Heat 15 | 4 | 43.228 | |
| 2009-11-05 | WT Montreal 09 | 1500 m | Preliminaries Heat 14 | 5 | 2:26.720 | |
| 2009-11-05 | WT Montreal 09 | 500 m | Races Heat 16 | 4 | 44.409 | |
| 2009-11-05 | WT Montreal 09 | 1000 m | Races Heat 20 | 4 | 1:32.208 | |
| 2009-01-16 | EC Torino 09 | 1500 m | Quarterfinals Heat 6 | 6 | 2:31.728 | |
| 2009-01-16 | EC Torino 09 | 500 m | Preliminaries Heat 10 | 4 | 44.226 | |
| 2009-01-16 | EC Torino 09 | 1000 m | Heats Heat 7 | 4 | 1:31.358 | |
| 2008-03-07 | WCh Gangneung City 08 | 1500 m | Quarterfinals Heat 7 | 5 | 2:27.861 | |
| 2008-03-07 | WCh Gangneung City 08 | 500 m | Preliminaries Heat 4 | 4 | 44.540 | |
| 2008-03-07 | WCh Gangneung City 08 | 1000 m | Heats Heat 4 | 3 | 1:39.025 | |
| 2006-10-27 | WT 06 | 1000 m (1) | Preliminaries Heat 3 | DQ | ||
| 2006-10-27 | WT 06 | 500 m | Rep Quarter Finals Heat 2 | 3 | 44.557 | |
| 2006-10-27 | WT 06 | 500 m | Preliminaries Heat 7 | 3 | 44.701 | |
| 2006-10-20 | WT 06 | 500 m | Rep Final B Heat 1 | 2 | 44.538 | |
| 2006-10-20 | WT 06 | 500 m | Rep Semi Finals Heat 1 | 3 | 44.406 | |
| 2006-10-20 | WT 06 | 500 m | Rep Quarter Finals Heat 2 | 2 | 44.319 | |
| 2006-10-20 | WT 06 | 500 m | Preliminaries Heat 6 | 4 | 44.622 | |
| 2006-10-20 | WT 06 | 1000 m | Rep Quarter Finals Heat 4 | 4 | 1:33.996 | |
| 2006-10-20 | WT 06 | 1000 m | Preliminaries Heat 1 | 4 | 1:33.298 | |
| 2005-11-18 | WT 05 | 1500 m | Heats Heat 2 | 4 | 2:25.421 | |
| 2005-11-18 | WT 05 | 500 m | Heats Heat 3 | 4 | 54.203 | |
| 2005-11-18 | WT 05 | 500 m | Preliminaries Heat 1 | 1 | 45.946 | |
| 2005-11-18 | WT 05 | 1000 m | Preliminaries Heat 19 | 4 | 1:37.982 | |
| 2005-11-11 | WT 05 | 1500 m | Heats Heat 9 | 4 | 2:30.033 | |
| 2005-11-11 | WT 05 | 500 m | Eighth Finals Heat 3 | 3 | 43.357 | |
| 2005-11-11 | WT 05 | 500 m | Heats Heat 9 | 2 | 43.702 | |
| 2005-11-11 | WT 05 | 500 m | Preliminaries Heat 1 | 3 | 43.237 | |
| 2005-11-11 | WT 05 | 1000 m | Heats Heat 8 | 4 | 1:30.926 | |
| 2005-11-11 | WT 05 | 1000 m | Preliminaries Heat 8 | 2 | 1:33.542 | |
| 2005-02-10 | WT 05 | 1500 m | Heats Heat 4 | 4 | 2:27.892 | |
| 2005-02-10 | WT 05 | 500 m | Preliminaries Heat 7 | 3 | 44.843 | |
| 2005-02-10 | WT 05 | 1000 m | Preliminaries Heat 10 | 3 | 1:51.086 | |
| 2005-02-04 | WT 05 | 1500 m | Quarter Finals Heat 5 | 5 | 2:39.138 | |
| 2005-02-04 | WT 05 | 1500 m | Heats Heat 5 | 3 | 2:27.790 | |
| 2005-02-04 | WT 05 | 500 m | Preliminaries Heat 9 | 3 | 46.260 | |
| 2005-02-04 | WT 05 | 1000 m | Preliminaries Heat 8 | 3 | 1:37.891 | |
| 2005-01-14 | EC 05 | 1500 m | Semi Finals Heat 1 | 4 | 2:22.301 | |
| 2005-01-14 | EC 05 | 1500 m | Heats Heat 5 | 2 | 2:36.613 | |
| 2005-01-14 | EC 05 | 500 m | Preliminaries Heat 8 | 3 | 45.330 | |
| 2005-01-14 | EC 05 | 1000 m | Preliminaries Heat 5 | 4 | 1:35.083 | |
| 2004-02-06 | WT 04 | 1500 m | Heats Heat 8 | 3 | 2:27.682 | |
| 2004-02-06 | WT 04 | 500 m | Heats Heat 2 | 4 | 44.974 | |
| 2004-02-06 | WT 04 | 500 m | Preliminaries Heat 3 | 3 | 45.313 | |
| 2004-02-06 | WT 04 | 1000 m | Preliminaries Heat 5 | 3 | 1:34.408 | |
| 2003-01-17 | EC 03 | 1500 m | Heats Heat 7 | 4 | 2:29.219 | |
| 2003-01-17 | EC 03 | 500 m | Preliminaries Heat 7 | 3 | 45.204 | |
| 2003-01-17 | EC 03 | 1000 m | Heats Heat 5 | 3 | 1:41.737 | |
| 2002-12-06 | WT 02 | 1500 m | Heats Heat 7 | 4 | 2:31.891 | |
| 2002-12-06 | WT 02 | 500 m | Preliminaries Heat 3 | 5 | 45.412 | |
| 2002-12-06 | WT 02 | 1000 m | Preliminaries Heat 3 | 4 | 1:35.832 | |
| 2001-02-02 | WT 01 | 500 m | Preliminaries Heat 9 | 4 | 45.913 | |
| 2001-01-26 | WT 01 | 500 m | Preliminaries Heat 8 | 4 | 46.490 | |
| 2001-01-05 | JWCh 01 | 1500 m | Heats Heat 10 | 4 | 2:38.927 | |
| 2001-01-05 | JWCh 01 | 500 m | Preliminaries Heat 11 | 3 | 46.376 | |
| 2001-01-05 | JWCh 01 | 1000 m | Preliminaries Heat 4 | DQ | ||
| 2000-01-08 | JWCh 00 | 1500 m | Heats Heat 4 | 4 | 2:31.016 | |
| 2000-01-08 | JWCh 00 | 500 m | Preliminaries Heat 2 | 3 | 46.671 | |
| 2000-01-08 | JWCh 00 | 1000 m | Preliminaries Heat 4 | 4 | 1:38.558 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.