| season | who | fastest | skater | where | races | behind |
|---|---|---|---|---|---|---|
| 2026/2027 | men | 39.828 | Felix Roussel CAN | World Tour #2 Montreal | 367 | +0.323 |
| 2025/2026 | men | 39.937 | William Dandjinou CAN | World Tour #1 Montréal | 1,474 | +0.432 |
| 2024/2025 | men | 39.660 | Steven Dubois CAN | CNSG 2025 ISU World Short Track Championships Beijing Beijing | 1,266 | +0.155 |
| 2023/2024 | men | 39.891 | Denis Nikisha KAZ | ISU World Cup Dresden | 1,516 | +0.386 |
| 2022/2023 | men | 39.851 | Denis Nikisha KAZ | ISU World Cup Salt Lake City | 1,385 | +0.346 |
| 2021/2022 | men | 39.878 | Dajing Wu CHN | ISU World Cup Dordrecht | 842 | +0.373 |
| 2020/2021 | men | 40.524 | Shaoang Liu HUN | ISU World Championships Dordrecht | 194 | +1.019 |
| 2019/2020 | men | 39.688 | Dae Heon Hwang KOR | ISU World Cup 2019/20 - Salt Lake City (USA) Salt Lake City, Utah Olympic Oval | 1,222 | +0.183 |
| 2018/2019 | men | 39.505 WR | Dajing Wu CHN | ISU World Cup 2018/19 - Salt Lake City (USA) Salt Lake City, Utah Olympic Oval | 1,362 | the mark |
| 2017/2018 | men | 39.584 WR | Dajing Wu CHN | Olympic Winter Games 2018 | 905 | the mark |
| 2016/2017 | men | 40.125 | Samuel Girard CAN | ISU World Cup 2016/17 - Calgary (CAN) Calgary, Olympic Oval | 1,342 | +0.188 |
| 2015/2016 | men | 40.091 | Charles Hamelin CAN | ISU World Cup 2015/16 - Dresden (GER) Dresden, EnergieVerbund Arena | 1,427 | +0.154 |
| 2014/2015 | men | 40.170 | Dajing Wu CHN | ISU World Cup 2014/15 - Shanghai (CHN) Shanghai | 1,367 | +0.233 |
| 2013/2014 | men | 40.158 | Dajing Wu CHN | ISU World Championships 2014 Montreal | 1,043 | +0.221 |
| 2012/2013 | men | 39.937 wr | J.R. Celski USA | ISU World Cup 2012/2013, Calgary (CAN) Calgary | 1,304 | the mark |
| 2011/2012 | men | 40.905 | Charles Hamelin CAN | ISU World Cup 2011/2012, CHN, Shanghai Shanghai | 1,370 | +0.254 |
| 2010/2011 | men | 41.070 | Simon Cho USA | ISU World Cup 2010/2011, GER, Dresden Dresden | 1,334 | +0.419 |
| 2009/2010 | men | 40.651 | Si-Bak Sung KOR | ISU World Cup 2009/2010, USA, Marquette Marquette | 1,045 | the mark |
| 2008/2009 | men | 41.065 | Francois-Louis Tremblay CAN | Samsung ISU World Cup 2008/2009, BUL, Sofia Sofia | 1,413 | +0.014 |
| 2007/2008 | men | 41.051 | Si-Bak Sung KOR | Samsung ISU World Cup 2007/2008, USA, Salt Lake City Salt Lake City | 1,296 | the mark |
| 2007 | men | 41.360 | Charles Hamelin CAN | ISU World Cup 2006/2007, Hungary, Budapest | 1,260 | +0.176 |
| 2006 | men | 41.439 | Francois-Louis Tremblay CAN | 2006 World Championships, USA | 860 | +0.255 |
| 2005 | men | 41.640 | Charles Hamelin CAN | 2005 World Cup 6, Slovakia Spišská Nová Ves | 937 | +0.456 |
| 2004 | men | 41.184 | Jean-Francois Monette CAN | 2003 World Cup 1, Canada Calgary | 746 | the mark |
| 2003 | men | 41.916 | Jean-Francois Monette CAN | 2002 World Cup 4 Italy Bormio | 637 | +0.389 |
| 2002 | men | 41.527 | Kim Dong-Sung KOR | 2001 World Cup - Calgary Calgary | 785 | the mark |
| 2001 | men | 41.916 | Apolo Anton Ohno USA | 2000 World Cup - Calgary Calgary | 665 | the mark |
| 2000 | men | 42.009 | Eric Bedard CAN | 2000 World Championships Sheffield | 505 | the mark |
| 1999 | men | 42.128 | Nicola Franceschina ITA | 1999 Winter Universiade Poprad | 258 | the mark |
| 1998 | men | 42.458 | Feng Kai CHN | 1998 World Championships Vienna | 334 | the mark |
| 1997 | men | 42.980 | Satoru Terao JPN | 1997 World Championships Nagano | 114 | the mark |
| 1996 | men | 43.071 | Fagone Orazio ITA | 1996 World Championships The Hague | 60 | the mark |
| 1995 | men | 43.46 | Coyle John USA | 1995 World Championship | 60 | the mark |
A database best, not an official record. The mark on these charts is the fastest time in this archive up to that season. The ISU's own results database keeps only one heat per round before about 2022 and holds no Olympic results before 2026, so a world record set outside what is here is simply not here either. 33 times in the archive carry the source's own WR flag, and those are the ringed points. Times are as published, record flags and all; penalised and unfinished races carry no time and cannot be fastest. Super finals are left out — a super final is a bonus race, and its 3000 m "record" is really a 1000 m split. And until 1999 the men's relay qualified over 3000 m, with only the final skated over the full 5000 m: those heats and semifinals are real races at a different distance, not 5000 m times, so they are not counted as one. 1998 is the changeover season and carries both. every timed race built into the archive · super finals excluded · junior and senior competitions are separate events, because the junior relay is 3000 m for both men and women and the 2000 m was the junior relay distance until 2007/08, long before it became the mixed relay
Junior and senior are separate events here, and so is every relay. A junior time is not a senior time, and at 3000 m they are not even the same race: the junior relay is 3000 m for both men and women, alongside the senior women's 3000 m. The 2000 m is three races rather than one — it was the junior men's and the junior women's relay from 2001 to 2007/08, and it is the mixed relay from 2018. Drawn on one line those two eras would read as a single event improving across a seven-season gap it never raced.
Related: the sub 40 club · most laps led · penalties by season