| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Byun Chun-Sa 2:39.459 | Wang Meng 2:39.978 | Evgenia Radanova 2:40.543 |
| Women 500 m | Wang Meng 44.753 | Zhu Mi Lei 44.761 | Amelie Goulet-Nadon 44.835 |
| Women 1000 m | Choi Eun-Kyung 1:33.601 | Byun Chun-Sa 1:34.416 | Fu Tian Yu 1:34.447 |
| Women 3000 m | Choi Eun-Kyung 5:38.016 | Byun Chun-Sa 5:38.106 | Evgenia Radanova 5:43.193 |
| Women 3000 m relay | Korea 4:11.742 | China 4:11.938 | Italy 4:16.881 |
| Men 1500 m | Lee Seung-Jae 2:17.512 | Ahn Hyun-Soo 2:17.648 | Apolo Anton Ohno 2:17.742 |
| Men 500 m | Jonathan Guilmette 42.000 | Jean-Francois Monette 42.205 | Li Ye 55.074 |
| women 3000 m | KOR 4:11.742 | CHN 4:11.938 | ITA 4:16.881 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m
Results as published.