| date | competition | distance | rank |
|---|---|---|---|
| 2007-02-09 | ISU World Cup 2006/2007, Hungary, Budapest | 1500 m | 3 |
| 2007-02-09 | ISU World Cup 2006/2007, Hungary, Budapest | 500 m (2) | 6 |
| 2006-12-08 | ISU World Cup 2006/2007, Canada, Montreal | 1500 m (1) | 2 |
| 2006-12-08 | ISU World Cup 2006/2007, Canada, Montreal | 500 m | 2 |
| 2006-12-01 | ISU World Cup 2006/2007, Canada, Saguenay | 500 m (1) | 9 |
| 2006-12-01 | ISU World Cup 2006/2007, Canada, Saguenay | 500 m (2) | 4 |
| 2006-10-27 | ISU World Cup 2006/2007, Korea, Jeonju City | 1500 m | 1 |
| 2006-10-27 | ISU World Cup 2006/2007, Korea, Jeonju City | 500 m | 4 |
| 2006-10-20 | ISU World Cup 2006/2007, China, Changchun | 500 m | 8 |
| 2006-10-20 | ISU World Cup 2006/2007, China, Changchun | 1500 m (2) | 1 |
| 2004-02-12 | 2004 World Cup 6, Italy | 500 m | 26 |
| 2004-02-12 | 2004 World Cup 6, Italy | 1000 m | 16 |
| 2003-10-23 | 2003 World Cup 2, USA | 1000 m | 16 |
| 2003-10-17 | 2003 World Cup 1, Canada | 500 m | 12 |
| 2003-01-10 | 2003 World Junior Championships Hungary | 1500 m | 3 |
| 2003-01-10 | 2003 World Junior Championships Hungary | 1000 m | 1 |
This is the official classification published per distance: what Kim Min-Jung entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Korea · every skater · statistics · competitions