| distance | gold | silver | bronze |
|---|---|---|---|
| Women 500 m | Xandra Velzeboer 42.972 | Kim Boutin 43.087 | Corinne Stoddard 43.142 |
| Men 500 m | William Dandjinou 40.350 | Pietro Sighel 40.414 | Steven Dubois 40.480 |
| Men 1500 m | Jongun Rim 2:16.141 | Dae Heon Hwang 2:16.593 | Long Sun 2:16.808 |
| Men 1000 m | Pietro Sighel 1:30.407 | Jongun Rim 1:30.488 | Shaoang Liu 1:30.628 |
| Women 1000 m | Courtney Sarault 1:28.185 | Gilli Kim 1:28.250 | Corinne Stoddard 1:28.279 |
| Women 1500 m | Courtney Sarault 2:22.156 | Gilli Kim 2:22.217 | Corinne Stoddard 2:22.256 |
| Mixed Relay 2000 m | Xinran Wang 2:39.528 | · | · |
| Men Relay 5000 m | Dae Heon Hwang 6:50.781 | · | · |
| women 3000 m | KOR 4:07.318 | NED 4:07.350 | CAN 4:07.450 |
| mixed 2000 m | CHN 2:39.528 | NED 2:39.905 | CAN 2:44.691 |
| men 5000 m | KOR 6:50.781 | CHN 6:51.160 | ITA 7:03.224 |
1000 m · 500 m · 1500 m · Relay 3000 m · Relay 2000 m · 1000 m · 500 m · Relay 5000 m · 1500 m
Results as published by the ISU.