Shaoang Liu CHN
every ISU short track race in the ISU database, 2023 to 2026
154races
16competitions
70on video
40.144500 m best2:11.9511500 m best1:23.4461000 m best
open the interactive version
| date | competition | distance | round | pos | time | video |
| 2026-02-20 | OG Milano Cortina 26 | Relay 5000 m | Finals Final B | 1 | 6:49.894 | |
| 2026-02-18 | OG Milano Cortina 26 | 500 m | Finals Final B | 1 | 41.525 | |
| 2026-02-18 | OG Milano Cortina 26 | 500 m | Semifinals Semifinal 2 | 5 | 1:10.008 | |
| 2026-02-18 | OG Milano Cortina 26 | 500 m | Quarterfinals Quarterfinal 2 | 2 | 40.461 | |
| 2026-02-16 | OG Milano Cortina 26 | Relay 5000 m | Semifinals Semifinal 1 | 3 | 6:55.278 | |
| 2026-02-16 | OG Milano Cortina 26 | 500 m | Heats Heat 4 | 1 | 41.100 | |
| 2026-02-14 | OG Milano Cortina 26 | 1500 m | Finals Final A | 7 | 3:15.414 | |
| 2026-02-14 | OG Milano Cortina 26 | 1500 m | Semifinals Semifinal 1 | 6 | 2:31.859 | |
| 2026-02-14 | OG Milano Cortina 26 | 1500 m | Quarterfinal 6 Quarterfinal 3 | 2 | 2:23.370 | |
| 2026-02-12 | OG Milano Cortina 26 | 1000 m | Finals Final B | 1 | 1:27.211 | |
| 2026-02-12 | OG Milano Cortina 26 | 1000 m | Semifinals Semifinal 2 | 4 | 1:26.102 | |
| 2026-02-12 | OG Milano Cortina 26 | 1000 m | Quarterfinals Quarterfinal 1 | 2 | 1:24.292 | |
| 2026-02-10 | OG Milano Cortina 26 | Relay 2000 m | Finals Final A | 4 | 2:39.601 | |
| 2026-02-10 | OG Milano Cortina 26 | Relay 2000 m | Semifinals Semifinal 1 | 2 | 2:38.375 | |
| 2026-02-10 | OG Milano Cortina 26 | 1000 m | Heats Heat 3 | 1 | 1:26.814 | |
| 2025-11-30 | WT4 Dordrecht 25 | Relay 5000 m | Finals Final A | 2 | 6:48.724 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | 1000 m | Finals Final A | 2 | 1:26.023 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | 1000 m | Semifinals Heat 1 | 1 | 1:27.194 | watch |
| 2025-11-30 | WT4 Dordrecht 25 | 1000 m | Quarterfinals Heat 2 | 3 | 2:11.178 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | Relay 5000 m | Semifinals Heat 1 | 1 | 6:52.845 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 500 m | Finals Final B | 1 | 41.005 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 500 m | Semifinals Heat 2 | 4 | 43.522 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 500 m | Quarterfinals Heat 4 | 3 | 40.583 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 500 m | Rep. Semifinals Heat 1 | 1 | 40.928 | watch |
| 2025-11-29 | WT4 Dordrecht 25 | 500 m | Rep. Quarterfinals Heat 2 | 1 | 40.875 | watch |
| 2025-11-28 | WT4 Dordrecht 25 | Relay 2000 m | Semifinals Heat 1 | | PEN | watch |
| 2025-11-28 | WT4 Dordrecht 25 | 1000 m | Heats Heat 6 | 1 | 1:27.748 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | 500 m | Rep. Heats Heat 2 | 1 | 41.270 | watch |
| 2025-11-27 | WT4 Dordrecht 25 | 500 m | Heats Heat 8 | 3 | 41.115 | watch |
| 2025-11-23 | WT3 Gdansk 25 | Relay 5000 m | Finals Final A | 2 | 7:14.517 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Finals Final A | 5 | 1:25.525 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Semifinals Heat 1 | 3 | 1:29.483 | watch |
| 2025-11-23 | WT3 Gdansk 25 | 1000 m | Quarterfinals Heat 3 | 2 | 1:25.695 | watch |
| 2025-11-23 | WT3 Gdansk 25 | Relay 2000 m | Finals Final A | 4 | 2:50.873 | watch |
| 2025-11-22 | WT3 Gdansk 25 | Relay 5000 m | Semifinals Heat 1 | 1 | 6:53.645 | watch |
| 2025-11-22 | WT3 Gdansk 25 | 500 m | Quarterfinals Heat 2 | 3 | 41.260 | watch |
| 2025-11-21 | WT3 Gdansk 25 | Relay 2000 m | Semifinals Heat 2 | 1 | 2:41.246 | watch |
| 2025-11-21 | WT3 Gdansk 25 | Relay 5000 m | Quarterfinals Heat 1 | 1 | 7:08.153 | watch |
| 2025-11-21 | WT3 Gdansk 25 | 1000 m | Heats Heat 7 | 2 | 1:28.383 | watch |
| 2025-11-20 | WT3 Gdansk 25 | 500 m | Heats Heat 6 | 1 | 41.443 | watch |
| 2025-10-19 | WT2 Montréal 25 | 1000 m | Finals Final B | 4 | 1:31.860 | |
| 2025-10-19 | WT2 Montréal 25 | 1000 m | Semifinals Heat 2 | 3 | 1:25.028 | |
| 2025-10-19 | WT2 Montréal 25 | 1000 m | Quarterfinals Heat 4 | 2 | 1:25.295 | |
| 2025-10-18 | WT2 Montréal 25 | 1500 m | Semifinals Heat 1 | 7 | 2:22.430 | |
| 2025-10-18 | WT2 Montréal 25 | 500 m | Finals Final A | 2 | 41.225 | |
| 2025-10-18 | WT2 Montréal 25 | 500 m | Semifinals Heat 1 | 2 | 40.577 | |
| 2025-10-18 | WT2 Montréal 25 | 500 m | Quarterfinals Heat 1 | 3 | 40.364 | |
| 2025-10-17 | WT2 Montréal 25 | 1000 m | Heats Heat 6 | 2 | 1:26.029 | |
| 2025-10-16 | WT2 Montréal 25 | 1500 m | Quarterfinals Heat 1 | 2 | 2:17.208 | |
| 2025-10-16 | WT2 Montréal 25 | 500 m | Heats Heat 7 | 1 | 41.074 | |
| 2025-10-12 | WT1 Montréal 25 | Relay 5000 m | Finals Final A | 2 | 6:51.160 | |
| 2025-10-12 | WT1 Montréal 25 | 1000 m | Finals Final A | 3 | 1:30.628 | watch |
| 2025-10-12 | WT1 Montréal 25 | 1000 m | Semifinals Heat 2 | 1 | 1:25.405 | watch |
| 2025-10-12 | WT1 Montréal 25 | 1000 m | Quarterfinals Heat 3 | 2 | 1:26.131 | watch |
| 2025-10-12 | WT1 Montréal 25 | Relay 2000 m | Finals Final A | 1 | 2:39.528 | watch |
| 2025-10-11 | WT1 Montréal 25 | Relay 5000 m | Semifinals Heat 2 | 1 | 7:01.639 | |
| 2025-10-11 | WT1 Montréal 25 | 1500 m | Finals Final A | 6 | 2:18.156 | watch |
| 2025-10-11 | WT1 Montréal 25 | 1500 m | Semifinals Heat 3 | 2 | 2:12.845 | watch |
| 2025-10-11 | WT1 Montréal 25 | 500 m | Finals Final B | 4 | 40.575 | watch |
| 2025-10-11 | WT1 Montréal 25 | 500 m | Semifinals Heat 2 | 5 | 47.861 | watch |
| 2025-10-11 | WT1 Montréal 25 | 500 m | Quarterfinals Heat 3 | 3 | 40.388 | watch |
| 2025-10-10 | WT1 Montréal 25 | Relay 2000 m | Semifinals Heat 1 | 2 | 2:38.003 | |
| 2025-10-10 | WT1 Montréal 25 | 1000 m | Heats Heat 8 | 1 | 1:26.364 | |
| 2025-10-09 | WT1 Montréal 25 | 1500 m | Quarterfinals Heat 1 | 2 | 2:15.426 | |
| 2025-10-09 | WT1 Montréal 25 | 500 m | Heats Heat 7 | 1 | 41.129 | |
| 2025-10-09 | WT1 Montréal 25 | 1500 m | Heats Heat 11 | 1 | 2:33.007 | |
| 2025-03-16 | WCh Beijing 25 | 1000 m | Quarterfinals Heat 3 | 4 | no time | watch |
| 2025-03-15 | WCh Beijing 25 | 1500 m | Finals Final A | 3 | 2:15.871 | watch |
| 2025-03-15 | WCh Beijing 25 | 1500 m | Semifinals Heat 1 | 1 | 2:16.533 | watch |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 6 | 2 | 1:23.709 | watch |
| 2025-03-14 | WCh Beijing 25 | 1000 m | Heats Heat 10 | 2 | 1:28.868 | watch |
| 2025-03-14 | WCh Beijing 25 | 500 m | Heats Heat 5 | | PEN | watch |
| 2025-03-14 | WCh Beijing 25 | 500 m | Heats Heat 8 | 1 | 40.778 | watch |
| 2025-03-14 | WCh Beijing 25 | 1500 m | Heats Heat 1 | 1 | 2:11.951 | watch |
| 2025-02-16 | WT Milan 25 | 1000 m | Finals Final A | 4 | 1:23.446 | |
| 2025-02-16 | WT Milan 25 | 1000 m | Semifinals Heat 2 | 2 | 1:24.522 | |
| 2025-02-16 | WT Milan 25 | 1000 m | Quarterfinals Heat 1 | 1 | 1:24.904 | |
| 2025-02-15 | WT Milan 25 | 500 m | Finals Final B | | DNS | |
| 2025-02-15 | WT Milan 25 | 500 m | Semifinals Heat 2 | 5 | 1:14.066 | |
| 2025-02-15 | WT Milan 25 | 500 m | Quarterfinals Heat 3 | 2 | 40.616 | |
| 2025-02-15 | WT Milan 25 | 500 m | Rep. Semifinals Heat 1 | 1 | 40.874 | |
| 2025-02-15 | WT Milan 25 | 500 m | Rep. Quarterfinals Heat 4 | 1 | 40.764 | |
| 2025-02-14 | WT Milan 25 | 1000 m | Heats Heat 3 | 2 | 1:24.894 | |
| 2025-02-14 | WT Milan 25 | 500 m | Heats Heat 7 | 3 | 41.275 | |
| 2024-12-15 | WT Seoul 24 | 1000 m | Quarterfinals Heat 1 | | YC | watch |
| 2024-12-14 | WT Seoul 24 | 500 m | Finals Final B | | DNS | watch |
| 2024-12-14 | WT Seoul 24 | 500 m | Semifinals Heat 1 | 3 | 41.095 | watch |
| 2024-12-14 | WT Seoul 24 | 500 m | Quarterfinals Heat 2 | 1 | 40.948 | watch |
| 2024-12-13 | WT Seoul 24 | 1000 m | Heats Heat 3 | 1 | 1:25.711 | watch |
| 2024-12-13 | WT Seoul 24 | 500 m | Heats Heat 8 | 2 | 40.903 | watch |
| 2024-12-08 | WT Beijing 24 | 1000 m | Finals Final B | 3 | 1:38.059 | watch |
| 2024-12-08 | WT Beijing 24 | 1000 m | Semifinals Heat 1 | 5 | 1:24.990 | watch |
| 2024-12-08 | WT Beijing 24 | 1000 m | Quarterfinals Heat 3 | 2 | 1:23.712 | watch |
| 2024-12-08 | WT Beijing 24 | 1000 m | Rep. Semifinals Heat 1 | 1 | 1:24.588 | watch |
| 2024-12-08 | WT Beijing 24 | 1000 m | Rep. Quarterfinals Heat 1 | 1 | 1:25.375 | watch |
| 2024-12-07 | WT Beijing 24 | 500 m | Finals Final A | 3 | 40.342 | watch |
| 2024-12-07 | WT Beijing 24 | 500 m | Semifinals Heat 2 | 2 | 40.144 | watch |
| 2024-12-07 | WT Beijing 24 | 500 m | Quarterfinals Heat 3 | 1 | 40.162 | watch |
| 2024-12-06 | WT Beijing 24 | 1000 m | Heats Heat 4 | 5 | 1:44.327 | watch |
| 2024-12-06 | WT Beijing 24 | 500 m | Heats Heat 8 | 1 | 40.545 | watch |
| 2024-11-03 | WT Montréal 24 | 1000 m | Finals Final A | 5 | 1:25.812 | watch |
| 2024-11-03 | WT Montréal 24 | 1000 m | Semifinals Heat 1 | 2 | 1:26.251 | watch |
| 2024-11-03 | WT Montréal 24 | 1000 m | Quarterfinals Heat 2 | 2 | 1:25.603 | |
| 2024-11-02 | WT Montréal 24 | 500 m | Quarterfinals Heat 1 | 3 | 40.607 | watch |
| 2024-11-01 | WT Montréal 24 | 1000 m | Heats Heat 8 | 2 | 1:26.607 | watch |
| 2024-11-01 | WT Montréal 24 | 500 m | Heats Heat 8 | 4 | 1:08.974 | watch |
| 2024-11-01 | WT Montréal 24 | 1000 m | Heats Heat 2 | 1 | 1:28.825 | watch |
| 2024-10-27 | WT Montréal 24 | 1000 m | Quarterfinals Heat 4 | | PEN | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Finals Final B | 3 | 40.703 | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Semifinals Heat 1 | 5 | no time | watch |
| 2024-10-26 | WT Montréal 24 | 500 m | Quarterfinals Heat 4 | 1 | 40.672 | watch |
| 2024-10-25 | WT Montréal 24 | 1000 m | Heats Heat 8 | 2 | 1:27.672 | watch |
| 2024-10-25 | WT Montréal 24 | 500 m | Heats Heat 3 | 2 | 40.908 | watch |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Finals Final B | 1 | 41.228 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Semifinals Heat 1 | 3 | 40.176 | |
| 2024-03-16 | WCh Rotterdam 24 | 500 m | Quarterfinals Heat 3 | 3 | 41.067 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 1 | 1 | 41.039 | |
| 2024-03-15 | WCh Rotterdam 24 | 500 m | Heats Heat 4 | 1 | 41.096 | |
| 2023-12-17 | WT Seoul 23 | 500 m | Finals Final A | 1 | 41.196 | |
| 2023-12-17 | WT Seoul 23 | 500 m | Semifinals Heat 2 | 2 | 42.696 | |
| 2023-12-17 | WT Seoul 23 | 500 m | Quarterfinals Heat 2 | 2 | 40.985 | |
| 2023-12-16 | WT Seoul 23 | 1000 m | Finals Final B | | DNS | |
| 2023-12-16 | WT Seoul 23 | 1000 m | Semifinals Heat 2 | 4 | 1:26.959 | |
| 2023-12-16 | WT Seoul 23 | 1000 m | Quarterfinals Heat 2 | 1 | 1:26.111 | |
| 2023-12-15 | WT Seoul 23 | 500 m | Heats Heat 5 | 1 | 41.551 | |
| 2023-12-15 | WT Seoul 23 | 500 m | Heats Heat 3 | 1 | 41.122 | |
| 2023-12-15 | WT Seoul 23 | 1000 m | Heats Heat 3 | 1 | 1:25.201 | |
| 2023-12-15 | WT Seoul 23 | 1000 m | Heats Heat 9 | 1 | 1:29.369 | |
| 2023-12-10 | WT Beijing 23 | 1000 m | Finals Final A | 1 | 1:23.696 | |
| 2023-12-10 | WT Beijing 23 | 1000 m | Semifinals Heat 2 | 2 | 1:24.279 | |
| 2023-12-10 | WT Beijing 23 | 1000 m | Quarterfinals Heat 2 | 1 | 1:26.078 | |
| 2023-12-09 | WT Beijing 23 | 500 m | Finals Final A | 4 | 41.601 | |
| 2023-12-09 | WT Beijing 23 | 500 m | Semifinals Heat 2 | 1 | 40.209 | |
| 2023-12-09 | WT Beijing 23 | 500 m | Quarterfinals Heat 1 | 1 | 40.356 | |
| 2023-12-08 | WT Beijing 23 | 1000 m | Heats Heat 6 | 1 | 1:24.861 | |
| 2023-12-08 | WT Beijing 23 | 500 m | Heats Heat 5 | 2 | 40.286 | |
| 2023-12-08 | WT Beijing 23 | 500 m | Heats Heat 3 | 1 | 41.010 | |
| 2023-10-29 | WT Montréal 23 | 1000 m | Finals Final A | 4 | 1:46.927 | |
| 2023-10-29 | WT Montréal 23 | 1000 m | Semifinals Heat 1 | 2 | 1:25.603 | |
| 2023-10-29 | WT Montréal 23 | 1000 m | Quarterfinals Heat 1 | 2 | 1:24.835 | |
| 2023-10-28 | WT Montréal 23 | 500 m | Finals Final A | 5 | 1:11.853 | |
| 2023-10-28 | WT Montréal 23 | 500 m | Semifinals Heat 2 | 1 | 40.726 | |
| 2023-10-28 | WT Montréal 23 | 500 m | Quarterfinals Heat 3 | 1 | 40.656 | |
| 2023-10-27 | WT Montréal 23 | 1000 m | Heats Heat 2 | 2 | 1:25.535 | |
| 2023-10-27 | WT Montréal 23 | 1000 m | Heats Heat 11 | 3 | 1:25.933 | |
| 2023-10-27 | WT Montréal 23 | 500 m | Heats Heat 3 | 1 | 40.751 | |
| 2023-10-27 | WT Montréal 23 | 500 m | Heats Heat 1 | 1 | 40.929 | |
| 2023-10-22 | WT Montréal 23 | 500 m | Finals Final A | 1 | 40.875 | |
| 2023-10-22 | WT Montréal 23 | 500 m | Semifinals Heat 2 | 1 | 40.417 | |
| 2023-10-22 | WT Montréal 23 | 500 m | Quarterfinals Heat 1 | 1 | 40.499 | |
| 2023-10-21 | WT Montréal 23 | 1000 m | Quarterfinals Heat 1 | | PEN | |
| 2023-10-20 | WT Montréal 23 | 500 m | Heats Heat 1 | 1 | 40.817 | |
| 2023-10-20 | WT Montréal 23 | 500 m | Heats Heat 12 | 1 | 41.176 | |
| 2023-10-20 | WT Montréal 23 | 1000 m | Heats Heat 7 | 1 | 1:28.800 | |
More CHN skaters
All skaters in the archive · Search any skater