| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Yang A Yang 2:32.707 | Park Hye Won 2:32.829 | Joo Min-Jin 2:33.175 |
| Women 3000 m relay | China 4:28.267 | Korea 4:28.388 | Canada 4:35.417 |
| Women 500 m | Evgenia Radanova 44.626 | Yang s Yang 44.704 | An Sang-Mi 46.523 |
| Women 1000 m | Yang A Yang 1:40.363 | Yang s Yang 1:40.683 | Joo Min-Jin 1:40.742 |
| Women 3000 m | An Sang-Mi 5:24.272 | Yang A Yang 5:27.445 | Annie Perreault 5:30.222 |
| Men 1500 m | Min Ryoung 2:23.098 | Eric Bedard 2:23.200 | Satoru Terao 2:23.286 |
| Men 500 m | Eric Bedard 42.009 | Daniel Weinstein 42.058 | Satoru Terao 42.157 |
| Men 5000 m relay | China 7:09.387 | Japan 7:09.705 | Italy 7:09.709 |
| Men 1000 m | Li Jiajun 1:31.098 | An Yulong 1:31.212 | Daniel Weinstein 1:33.228 |
| Men 3000 m | Min Ryoung 5:02.496 | Li Jiajun 5:02.934 | Daniel Weinstein 5:03.416 |
| women 3000 m | CHN 4:28.267 | KOR 4:28.388 | CAN 4:35.417 |
| men 5000 m | CHN 7:09.387 | JPN 7:09.705 | ITA 7:09.709 |
1500 m · 3000 m relay · 500 m · 1000 m · 3000 m · 1500 m · 500 m · 5000 m relay · 1000 m · 3000 m
Results as published.