| date | competition | distance | round | pos | time | video |
|---|---|---|---|---|---|---|
| 2001-10-25 | 01 | 1500 m | Heats Heat 8 | 4 | 2:30.335 | |
| 2001-10-25 | 01 | 500 m | Heats Heat 10 | 3 | 44.112 | |
| 2001-10-25 | 01 | 1000 m | Heats Heat 9 | 5 | 1:32.069 | |
| 2001-10-18 | WT 01 | 1500 m | Heats Heat 9 | 4 | 2:24.622 | |
| 2001-10-18 | WT 01 | 500 m | Preliminaries Heat 14 | 3 | 44.124 | |
| 2001-10-18 | WT 01 | 1000 m | Preliminaries Heat 7 | 4 | 1:33.124 | |
| 2001-09-28 | WT 01 | 1500 m | Heats Heat 6 | 5 | 2:32.038 | |
| 2001-09-28 | WT 01 | 500 m | Heats Heat 4 | 5 | 45.067 | |
| 2001-09-28 | WT 01 | 1000 m | Heats Heat 2 | 3 | 2:05.604 | |
| 2001-09-21 | WT 01 | 1500 m | Heats Heat 8 | 3 | 2:26.213 | |
| 2001-09-21 | WT 01 | 500 m | Heats Heat 10 | 3 | 46.112 | |
| 2001-09-21 | WT 01 | 1000 m | Heats Heat 3 | 3 | 1:33.884 | |
| 2001-03-30 | WCh 01 | 1500 m | Heats Heat 2 | 4 | 2:30.350 | |
| 2001-03-30 | WCh 01 | 500 m | Preliminaries Heat 4 | 4 | 46.311 | |
| 2001-03-30 | WCh 01 | 1000 m | Preliminaries Heat 7 | 4 | 1:34.851 | |
| 2001-02-02 | WT 01 | 1500 m | Heats Heat 4 | 5 | 2:27.593 | |
| 2001-02-02 | WT 01 | 500 m | Preliminaries Heat 8 | DQ | ||
| 2001-02-02 | WT 01 | 1000 m | Heats Heat 4 | 4 | 1:33.363 | |
| 2001-02-02 | WT 01 | 1000 m | Preliminaries Heat 7 | 3 | 1:33.308 | |
| 2001-01-26 | WT 01 | 1500 m | Heats Heat 4 | 5 | 2:23.578 | |
| 2001-01-26 | WT 01 | 500 m | Preliminaries Heat 10 | 3 | 45.142 | |
| 2001-01-26 | WT 01 | 1000 m | Preliminaries Heat 1 | DQ | ||
| 2000-10-27 | WT 00 | 1500 m | Heats Heat 4 | 4 | 2:27.803 | |
| 2000-10-27 | WT 00 | 500 m | Heats Heat 6 | 4 | 45.233 | |
| 2000-10-27 | WT 00 | 1000 m | Heats Heat 7 | 4 | 1:33.014 | |
| 2000-10-20 | WT 00 | 1500 m | Semi Finals Heat 3 | 7 | 2:21.835 | |
| 2000-10-20 | WT 00 | 1500 m | Heats Heat 6 | 3 | 2:24.553 | |
| 2000-10-20 | WT 00 | 500 m | Preliminaries Heat 10 | 4 | 1:00.104 | |
| 2000-10-20 | WT 00 | 1000 m | Heats Heat 7 | 4 | 1:34.370 | |
| 2000-03-10 | WCh 00 | 1500 m | Heats Heat 5 | 5 | 2:50.906 | |
| 2000-03-10 | WCh 00 | 500 m | Heats Heat 3 | 4 | 45.749 | |
| 2000-03-10 | WCh 00 | 500 m | Preliminaries Heat 9 | 2 | 46.184 | |
| 2000-03-10 | WCh 00 | 1000 m | Preliminaries Heat 3 | 4 | 1:39.076 | |
| 2000-02-04 | WT 00 | 1500 m | Heats Heat 7 | 4 | 2:30.532 | |
| 2000-02-04 | WT 00 | 500 m | Heats Heat 1 | 5 | 46.091 | |
| 2000-02-04 | WT 00 | 1000 m | Heats Heat 7 | 5 | 1:37.181 | |
| 2000-01-27 | WT 00 | 1500 m | Heats Heat 3 | 5 | 2:43.448 | |
| 2000-01-27 | WT 00 | 500 m | Heats Heat 2 | 4 | 45.967 | |
| 2000-01-27 | WT 00 | 1000 m | Heats Heat 8 | 4 | 1:37.468 |
All skaters in the archive · Search any skater
New to short track? Start here — the track, the rules, and what the penalty codes actually mean.