| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Evgenia Radanova 2:27.568 | Liu Xiao Ying 2:27.870 | Ikue Teshigawara 2:27.880 |
| Women 3000 m | Liu Xiao Ying 5:32.800 | Ozawa Sachi 5:32.896 | Fu Tian Yu 5:33.192 |
| Women 500 m | Evgenia Radanova 45.423 | Liu Xiao Ying 45.673 | Cai Wei 45.893 |
| Women 3000 m relay | Bulgaria 4:26.524 | China 4:29.749 | Japan 4:31.051 |
| Women 1000 m | Cai Wei 1:39.290 | Ikue Teshigawara 1:39.379 | Liu Xiao Ying 1:39.412 |
| Men 1500 m | Nicola Franceschina 2:26.335 | Simon van Vossel 2:26.881 | Guo Wei 2:27.550 |
| Men 3000 m | Bruno Loscos 5:23.272 | Takafumi Nishitani 5:26.421 | Yugo Shinohara 5:26.730 |
| Men 500 m | Nicola Franceschina 42.128 | Jeff Scholten 42.381 | Takafumi Nishitani 42.533 |
| Men 5000 m relay | Japan 7:24.400 | United States 7:24.839 | China 7:24.876 |
| Men 1000 m | Jeff Scholten 1:33.241 | Lu Yan 1:33.273 | · |
| women 3000 m | BUL 4:26.524 | CHN 4:29.749 | JPN 4:31.051 |
| men 5000 m | JPN 7:24.400 | USA 7:24.839 | CHN 7:24.876 |
1500 m · 3000 m · 500 m · 3000 m relay · 1000 m · 1500 m · 3000 m · 500 m · 5000 m relay · 1000 m
Results as published.