| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Choi Eun-Kyung 2:27.449 | Amelie Goulet-Nadon 2:27.532 | Stephanie Bouvier 2:28.935 |
| Women 500 m | Amelie Goulet-Nadon 44.277 | Alanna Kraus 44.518 | Evgenia Radanova 44.554 |
| Women 1000 m | Choi Eun-Kyung 1:31.469 | Evgenia Radanova 1:31.486 | Kim Min-Jee 1:31.617 |
| Women 3000 m | Cho Ha-Ri 5:44.249 | Choi Eun-Kyung 5:44.452 | Amelie Goulet-Nadon 5:45.059 |
| Women 3000 m relay | Korea 4:22.280 | Canada 4:23.050 | Italy 4:28.692 |
| Men 1500 m | Apolo Anton Ohno 2:20.348 | Jean-Francois Monette 2:20.531 | Jonathan Guilmette 2:20.936 |
| Men 500 m | Fabio Carta 42.161 | Nicola Rodigari 42.218 | Nicola Franceschina 42.377 |
| Men 1000 m | Apolo Anton Ohno 1:28.150 | Ahn Hyun-Soo 1:28.408 | Jean-Francois Monette 1:28.568 |
| Men 3000 m | Ahn Hyun-Soo 5:03.094 | Apolo Anton Ohno 5:03.666 | Jean-Francois Monette 5:03.751 |
| Men 5000 m relay | Canada 7:01.095 | Italy 7:02.564 | Germany 7:08.067 |
| women 3000 m | KOR 4:22.280 | CAN 4:23.050 | ITA 4:28.692 |
| men 5000 m | CAN 7:01.095 | ITA 7:02.564 | GER 7:08.067 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.