| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Yang A Yang 2:24.812 | Yang s Yang 2:24.885 | Choi Min-Kyung 2:24.926 |
| Women 3000 m relay | China 4:18.712 | Korea 4:18.805 | Bulgaria 4:19.733 |
| Women 500 m | Evgenia Radanova 44.228 | Annie Perreault 44.303 | Yang A Yang 44.814 |
| Women 1000 m | Yang A Yang 1:37.008 | Sun Dandan 1:37.052 | Evgenia Radanova 1:37.168 |
| Women 3000 m | Choi Eun-Kyung 5:01.976 | Yang A Yang 5:12.218 | Annie Perreault 5:13.433 |
| Men 1500 m | Apolo Anton Ohno 2:15.977 | Marc Gagnon 2:16.291 | Bruno Loscos 2:16.723 |
| Men 5000 m relay | Korea 6:59.587 | Canada 6:59.935 | Japan 7:02.320 |
| Men 500 m | Apolo Anton Ohno 41.916 | Francois-Louis Tremblay 42.024 | Rusty Smith 42.042 |
| Men 1000 m | Apolo Anton Ohno 1:35.020 | Kim Dong-Sung 1:35.028 | Min Ryoung 1:35.360 |
| Men 3000 m | Kim Dong-Sung 5:06.087 | Min Ryoung 5:06.689 | Francois-Louis Tremblay 5:06.845 |
| women 3000 m | CHN 4:18.712 | KOR 4:18.805 | BUL 4:19.733 |
| men 5000 m | KOR 6:59.587 | CAN 6:59.935 | JPN 7:02.320 |
1500 m · 3000 m relay · 500 m · 1000 m · 3000 m · 1500 m · 5000 m relay · 500 m · 1000 m · 3000 m
Results as published.