| date | competition | distance | rank |
|---|---|---|---|
| 2000-12-08 | 2000 World Cup - Chang Chun | 1500 m | 24 |
| 2000-12-08 | 2000 World Cup - Chang Chun | 500 m | 32 |
| 2000-12-08 | 2000 World Cup - Chang Chun | 1000 m | 25 |
| 2000-10-27 | 2000 World Cup - Provo | 1500 m | 16 |
| 2000-10-27 | 2000 World Cup - Provo | 500 m | 23 |
| 2000-10-27 | 2000 World Cup - Provo | 1000 m | 33 |
| 2000-10-20 | 2000 World Cup - Calgary | 1500 m | 22 |
| 2000-10-20 | 2000 World Cup - Calgary | 500 m | 37 |
| 2000-10-20 | 2000 World Cup - Calgary | 1000 m | 36 |
| 2000-01-08 | 2000 World Junior Championships | 1500 m | 59 |
| 2000-01-08 | 2000 World Junior Championships | 500 m | 9 |
| 2000-01-08 | 2000 World Junior Championships | 1000 m | 18 |
| 1999-12-03 | 1999 World Cup - Changchun | 500 m | 21 |
| 1999-12-03 | 1999 World Cup - Changchun | 1000 m | 22 |
| 1999-11-26 | 1999 World Cup - Nobeyama | 500 m | 25 |
| 1999-11-26 | 1999 World Cup - Nobeyama | 1000 m | 23 |
This is the official classification published per distance: what Dane Francis entered and where they finished. The race-by-race record — heats, semi-finals, split times and video — is built on demand from the same database.
Short Track Stats · Australia · every skater · statistics · competitions