| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1000 m | Minjeong Choi 1:28.417 | Kim Boutin 1:28.510 | Suzanne Schulting 1:28.666 |
| Women 500 m | Kim Boutin 42.464 | Arianna Fontana 42.756 | Elena Seregina 42.792 |
| Men 1500 m | Ziwei Ren 2:20.352 | Sjinkie Knegt 2:20.511 | Janghyuk Park 2:20.662 |
| Men 1000 m | Shaoang Liu 1:23.791 | John-Henry Krueger 1:23.891 | Pietro Sighel 1:23.907 |
| Men 500 m | Dajing Wu 39.878 | Steven Dubois 40.023 | Konstantin Ivliev 41.728 |
| Women 1500 m | Yubin Lee 2:21.931 | Courtney Sarault 2:22.043 | Suzanne Schulting 2:22.075 |
500 m · 1500 m · Relay 5000 m · 1000 m · 1500 m · 500 m · Relay 2000 m · 1000 m · Relay 3000 m
Results as published by the ISU.