| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1000 m | Jiwon Park 1:26.406 | Felix Roussel 1:26.482 | · |
| Men 500 m | Felix Roussel 40.078 | Jordan Pierre-Gilles 40.619 | Lukasz Kuczynski 41.583 |
| Women 1000 m | Gilli Kim 1:29.246 | Xandra Velzeboer 1:29.319 | · |
| Women 500 m | Xandra Velzeboer 42.108 | Ye Wang 42.714 | Kamila Sellier 43.958 |
| Men 1500 m | William Dandjinou 2:11.460 | Stijn Desmet 2:11.711 | Gunwoo Kim 2:11.785 |
| Women 1500 m | Hanne Desmet 2:20.346 | Kristen Santos-Griswold 2:20.397 | Suzanne Schulting 2:20.694 |
| mixed 2000 m | USA 2:36.586 | NED 2:36.684 | KOR 2:37.192 |
| women 3000 m | NED 4:05.405 | CAN 4:06.076 | USA 4:09.740 |
| men 5000 m | KOR 6:45.889 | JPN 6:46.174 | HUN 6:48.230 |
1000 m · 1000 m · 1500 m · 1500 m · Relay 2000 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published by the ISU.