| distance | gold | silver | bronze |
|---|---|---|---|
| Women 1500 m | Jin Sun-Yu 2:21.948 | Wang Meng 2:22.027 | Choi Eun-Kyung 2:22.152 |
| Women 500 m | Wang Meng 44.006 | Fu Tian Yu 44.070 | Kalyna Roberge 44.116 |
| Women 1000 m | Jin Sun-Yu 1:32.767 | Wang Meng 1:32.874 | Kalyna Roberge 1:33.204 |
| Women 3000 m | Jin Sun-Yu 5:33.694 | Wang Meng 5:34.522 | Allison Baver 5:34.864 |
| Women 3000 m relay | China 4:17.194 | Canada 4:17.335 | Italy 4:18.834 |
| Men 1500 m | Ahn Hyun-Soo 2:20.572 | Lee Ho-Suk 2:20.581 | Oh Se-Jong 2:20.842 |
| Men 500 m | Francois-Louis Tremblay 41.439 | Li Haonan 41.639 | Lee Ho-Suk 41.737 |
| Men 1000 m | Ahn Hyun-Soo 1:27.631 | Lee Ho-Suk 1:27.864 | Charles Hamelin 1:28.028 |
| Men 3000 m | Charles Hamelin 5:28.105 | Francois-Louis Tremblay 5:29.188 | Oh Se-Jong 5:29.735 |
| Men 5000 m relay | Canada 6:49.282 | China 6:50.332 | United States 6:51.703 |
| women 3000 m | CHN 4:17.194 | CAN 4:17.335 | ITA 4:18.834 |
| men 5000 m | CAN 6:49.282 | CHN 6:50.332 | USA 6:51.703 |
1500 m · 500 m · 1000 m · 3000 m · 3000 m relay · 1500 m · 500 m · 1000 m · 3000 m · 5000 m relay
Results as published.