| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Jungsu Lee 2:27.924 | François Hamelin 2:28.002 | · |
| Men 500 m | Hongzhi Xu 41.354 | · | · |
| Women 1500 m | Marie-Eve Drolet 2:34.424 | Hitomi Saito 2:34.911 | · |
| Women 1000 m | Yihan Guo 1:32.517 | Valerie Maltais 1:32.676 | · |
| Women 500 m | Sofia Thorup-Prosvirnova 44.551 | Rianne de Vries 44.651 | · |
| Men 1000 m | Da-Woon Sin no time | · | · |
| Women 500 m (1) | Fan Kexin 44.096 | Marianne St-Gelais 57.283 | · |
| Women 500 m (2) | Elise Christie 42.565 | Jamie Macdonald 42.954 | van Kerkhof Yara 43.000 |
| Women 3000 m relay | Republic of Korea 4:05.350 WR | NED 4:06.237 | HUN 4:09.795 |
| Men 500 m (1) | Samuel Girard 40.125 | Wu Dajing 40.220 | Victor An 40.334 |
| Men 500 m (2) | Sandor Shaolin Liu 40.342 | Semen Elistratov 40.464 | Knegt Sjinkie 47.021 |
| Men 5000 m relay | HUN 6:52.123 | NED 6:52.493 | Republic of Korea 6:57.002 |
| women 3000 m | USA 4:13.530 | ITA 4:13.568 | · |
| men 5000 m | USA 6:53.003 | NED 6:52.493 | · |
500 m · 500 m · 1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published.