| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1000 m | Yoon-Gy Kwak 1:25.212 | Jungsu Lee 1:25.259 | · |
| Men 500 m | Francois-Louis Tremblay 41.237 | Jon Eley 41.385 | Jeff Simon 41.511 |
| Men 1500 m | Ho-Suk Lee 2:12.439 | Si-Bak Sung 2:12.650 | Charles Hamelin 2:12.709 |
| Women 1000 m | Meng Wang 1:30.510 | Qiuhong Liu 1:30.561 | · |
| Women 1500 m | Eun-Ju Jung 2:24.411 | Katherine Reutter-Adamek 2:24.483 | Yang Zhou 2:24.698 |
| women 3000 m | CAN 4:13.510 | ITA 4:14.966 | USA 4:21.190 |
| men 5000 m | CAN 6:46.412 | CHN 6:47.825 | GER 6:49.950 |
1500 m · 1500 m · 1000 m · 1000 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published.