| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Seoung Il Kim 2:15.752 | Pieter Gysel 2:16.106 | · |
| Men 500 m | Si-Bak Sung 40.751 | · | · |
| Men 1000 m | Apolo Anton Ohno 1:29.670 | · | · |
| Women 500 m | Kalyna Roberge 44.021 | · | · |
| Women 1500 m | Yang Zhou 2:24.321 | Kalyna Roberge 2:24.997 | · |
| Women 1000 m | Yang Zhou 1:33.154 | · | · |
| women 3000 m | JPN 4:16.113 | · | · |
| men 5000 m | NED 6:46.536 | · | · |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published by the ISU.