| distance | gold | silver | bronze |
|---|---|---|---|
| Men 1500 m | Jungsu Lee 2:13.595 | Apolo Anton Ohno 2:13.731 | Charles Hamelin 2:14.216 |
| Men 500 m | Francois-Louis Tremblay 42.437 | Thibaut Fauconnet 43.397 | Si-Bak Sung 1:02.747 |
| Men 1000 m | Apolo Anton Ohno 1:30.420 | Jungsu Lee 1:30.450 | François Hamelin 1:30.506 |
| Women 500 m | Meng Wang 42.961 | Kalyna Roberge 43.339 | Marianne St-Gelais 43.373 |
| Women 1500 m | Yang Zhou 2:22.700 | Qiuhong Liu 2:22.870 | Eun Byul Lee 2:22.919 |
| Women 1000 m | Meng Wang 1:31.005 | Katherine Reutter-Adamek 1:31.081 | Seung-Hi Park 1:31.171 |
| women 3000 m | CHN 4:10.785 | KOR 4:10.786 | CAN 4:10.825 |
| men 5000 m | CAN 6:45.588 | USA 6:46.420 | KOR 6:48.930 |
1500 m · 1500 m · 500 m · 500 m · 1000 m · 1000 m · Relay 3000 m · Relay 5000 m
Results as published.